5K Open |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cheryl Andrew | Springboro OH | 1124 | 52 | 4 | 25:42.9 | 25:44.2 | 8:17/M |
2 | Jodi Miller | Gnadenhutten OH | 1037 | 35 | 9 | 27:23.5 | 27:23.7 | 8:50/M |
3 | Susan Gearheart | Prestonsburg KY | 997 | 40 | 10 | 27:34.5 | 27:35.4 | 8:54/M |
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Lipps | Matewan WV | 1077 | 43 | 1 | 19:48.5 | 19:49.4 | 6:23/M |
2 | Kirk Lutz | Cleveland OH | 1028 | 26 | 2 | 22:37.7 | 22:39.8 | 7:18/M |
3 | Jesse Hawkins | Pikeville KY | 1009 | 31 | 3 | 24:41.2 | 24:41.3 | 7:58/M |
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carol Smith | Forest Hills KY | 1096 | 47 | 20 | 31:32.2 | 31:46.8 | 10:10/M |
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marshall Edwards | Prestonsburg KY | 984 | 67 | 6 | 26:40.8 | 26:40.9 | 8:36/M |
Female Grandmaster Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debbie Adair | Varney WV | 1089 | 53 | 23 | 32:42.0 | 33:22.8 | 10:33/M |
Male Grandmaster Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eugene Sisco | Pikeville KY | 1053 | 56 | 11 | 28:11.0 | 28:15.1 | 9:05/M |
Female Veteran Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robin Thomas | Dunbar WV | 1061 | 61 | 31 | 33:57.8 | 34:00.7 | 10:57/M |
Male Veteran Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike McCoy | Quapaw OK | 1033 | 66 | 16 | 30:12.7 | 30:17.0 | 9:45/M |
Female 1 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jena Dingess | Lake WV | 1105 | 12 | 17 | 31:02.0 | 31:07.7 | 10:01/M |
2 | Darcy Taylor | Tazewell VA | 1058 | 14 | 43 | 36:24.4 | 36:43.0 | 11:45/M |
3 | Kylie Deboard | Williamson WV | 325 | 9 | 57 | 39:02.3 | 39:02.3 | 12:35/M |
4 | Ciara Peak | Wise VA | 1044 | 9 | 75 | 43:37.8 | 43:51.7 | 14:04/M |
5 | Makena Justice | South Williamson KY | 1073 | 10 | 82 | 45:45.9 | 45:46.3 | 14:45/M |
6 | Meredith Justice | South Williamson KY | 1074 | 9 | 96 | 48:43.3 | 48:44.1 | 15:43/M |
7 | Alivia Dingess | Lake WV | 1104 | 9 | 101 | 49:28.2 | 49:33.0 | 15:57/M |
8 | Isabella Weller | Detroit MI | 1114 | 10 | 119 | 53:03.0 | 53:10.2 | 17:07/M |
Male 1 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tolan Beaty | Seoul | 962 | 10 | 8 | 27:09.3 | 27:16.7 | 8:45/M |
2 | Ewan Becher | Clendenin WV | 1069 | 11 | 14 | 29:16.3 | 29:22.9 | 9:26/M |
3 | Knox Maynard | Inez KY | 1092 | 9 | 52 | 37:34.5 | 37:34.6 | 12:07/M |
4 | Lake Hacker | Oneida KY | 1094 | 11 | 98 | 49:01.5 | 49:32.4 | 15:49/M |
5 | Kyle Adkins | Delbarton WV | 952 | 6 | 99 | 49:11.0 | 49:21.4 | 15:52/M |
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica White | Lenore WV | 1064 | 17 | 33 | 34:09.2 | 34:22.7 | 11:01/M |
2 | Sydney Staggs | Matewan WV | 1079 | 17 | 41 | 36:13.8 | 36:21.4 | 11:41/M |
3 | Amber Smith | Zebulon NC | 1054 | 16 | 65 | 40:34.5 | 40:55.4 | 13:05/M |
4 | Hannah Dempsey | Lenoren WV | 979 | 17 | 84 | 46:40.9 | 46:59.6 | 15:03/M |
5 | Emily Hatfield | Ransom KY | 1117 | 16 | 102 | 49:39.3 | 50:01.6 | 16:01/M |
6 | Kylie Whitt | Belfry KY | 1066 | 15 | 156 | 1:07:26.2 | 1:07:46.7 | 21:45/M |
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nick Taylor | Tazewell VA | 1059 | 15 | 25 | 33:01.5 | 33:07.5 | 10:39/M |
2 | Cael Chatham | Woodstock GA | 1098 | 17 | 136 | 55:42.3 | 56:08.9 | 17:58/M |
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caitlyn Hunt | Belfry KY | 1012 | 22 | 37 | 35:00.0 | 35:08.6 | 11:17/M |
2 | Emily Baisden | Williamson WV | 958 | 20 | 55 | 38:44.0 | 39:01.1 | 12:30/M |
3 | Charlotte Willson | Lexington KY | 1086 | 24 | 61 | 40:11.2 | 40:17.9 | 12:58/M |
4 | Kasey Barrett | Belfry KY | 961 | 21 | 115 | 51:55.6 | 52:08.0 | 16:45/M |
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Austin Banks | Williamson WV | 960 | 22 | 56 | 38:44.8 | 39:00.7 | 12:30/M |
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karissa Whitt | Pikeville KY | 1065 | 29 | 62 | 40:21.2 | 40:33.8 | 13:01/M |
2 | Brittany Smith | Belfry KY | 1108 | 26 | 104 | 49:41.4 | 49:48.2 | 16:02/M |
3 | Ashley Bettinger | Crawfordville FL | 963 | 27 | 106 | 50:16.2 | 50:39.2 | 16:13/M |
4 | Samantha Kline | Nashville TN | 1023 | 29 | 122 | 53:32.0 | 53:55.0 | 17:16/M |
5 | Sarah Elliott | Bridgeport WV | 986 | 28 | 144 | 58:24.8 | 58:56.8 | 18:50/M |
6 | Chelsea Elliott | Mount Clare WV | 985 | 25 | 145 | 58:26.0 | 58:56.5 | 18:51/M |
7 | Brittany’s Nix | Fort Gay WV | 1041 | 27 | 152 | 1:05:15.5 | 1:05:30.6 | 21:03/M |
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Isaac Rogers | Bluffton GA | 1099 | 25 | 5 | 26:11.8 | 26:17.1 | 8:27/M |
2 | Ryan Lester | Phelps KY | 1025 | 29 | 70 | 41:49.5 | 42:03.3 | 13:29/M |
3 | Chayce Swafford | Wilmington NC | 1119 | 25 | 139 | 55:59.5 | 56:21.2 | 18:04/M |
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cori Ennis | Huntington WV | 988 | 34 | 13 | 28:34.6 | 28:42.2 | 9:13/M |
2 | Brandi Ettehadieh | Charleston WV | 989 | 34 | 26 | 33:07.0 | 33:11.5 | 10:41/M |
3 | Kayla Salmons | Kermit WV | 1051 | 34 | 48 | 37:00.5 | 37:12.4 | 11:56/M |
4 | Ashley Kendrick | Grethel KY | 1020 | 30 | 63 | 40:21.3 | 40:33.8 | 13:01/M |
5 | Brittany Dingess | Ashland KY | 1123 | 31 | 90 | 47:33.5 | 47:52.9 | 15:20/M |
6 | Tara Justice | Tallahassee FL | 1017 | 33 | 127 | 54:55.6 | 55:05.4 | 17:43/M |
7 | Shelley Francis | Belfry KY | 1112 | 30 | 132 | 55:33.0 | 55:51.7 | 17:55/M |
8 | Felicia Briceno | Belfry KY | 1111 | 30 | 142 | 57:32.7 | 57:54.3 | 18:34/M |
9 | Johnna Gregory | Oneida KY | 1002 | 31 | 157 | 1:07:32.7 | 1:08:03.0 | 21:47/M |
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Bolyard | Lenore WV | 1093 | 32 | 21 | 32:09.0 | 32:28.6 | 10:22/M |
2 | Jonathan McNeely | Logan WV | 1101 | 34 | 42 | 36:16.4 | 36:17.6 | 11:42/M |
3 | Tony Justice | Tallahassee FL | 1018 | 34 | 91 | 47:34.5 | 47:43.7 | 15:21/M |
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Becky Lipps | Matewan WV | 1076 | 39 | 19 | 31:14.5 | 31:22.0 | 10:05/M |
2 | Jennifer Hatfield | Delbarton WV | 1007 | 37 | 22 | 32:37.4 | 32:46.5 | 10:31/M |
3 | Kimberly Becher | Clendenin WV | 1070 | 38 | 30 | 33:56.6 | 34:19.3 | 10:57/M |
4 | Lauren Runyon | Inez KY | 1091 | 35 | 35 | 34:39.3 | 34:40.8 | 11:11/M |
5 | Kristin Deboard | Williamson WV | 324 | 37 | 58 | 39:14.3 | 39:14.3 | 12:39/M |
6 | Jessica Slone | Delbarton WV | 1078 | 37 | 59 | 39:34.9 | 39:46.8 | 12:46/M |
7 | Robin Ferguson | Ragland WV | 993 | 38 | 60 | 40:10.2 | 40:21.0 | 12:57/M |
8 | Jennifer Browning | Delbarton WV | 969 | 38 | 100 | 49:11.5 | 49:22.1 | 15:52/M |
9 | Lesley Rosen | South Williamson KY | 1050 | 37 | 130 | 55:31.1 | 55:43.6 | 17:55/M |
10 | Ashley Rosen | Lexington KY | 1049 | 37 | 131 | 55:31.3 | 55:42.5 | 17:55/M |
11 | Marleana Layne | Phelps KY | 1024 | 39 | 148 | 1:00:48.0 | 1:00:52.5 | 19:37/M |
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sam Brewster | Williamson WV | 968 | 38 | 18 | 31:10.0 | 31:10.2 | 10:03/M |
2 | Mike Becher | Clendenin WV | 1071 | 37 | 29 | 33:48.7 | 34:09.9 | 10:54/M |
3 | Bobby Gilliam | Forest Hills KY | 998 | 35 | 93 | 47:52.7 | 47:57.2 | 15:26/M |
4 | Chris Nix | Fort Gay WV | 1042 | 36 | 151 | 1:05:15.4 | 1:05:30.7 | 21:03/M |
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristy Barrett | Forest Hills KY | 1082 | 41 | 28 | 33:36.1 | 33:48.8 | 10:50/M |
2 | Erin Allen | Buena Vista VA | 954 | 42 | 39 | 35:19.2 | 35:21.9 | 11:24/M |
3 | Crissy Dean | Sutton WV | 1072 | 41 | 40 | 36:12.9 | 36:36.7 | 11:41/M |
4 | Stephanie Hubbard | Williamson WV | 1011 | 42 | 69 | 41:24.9 | 41:35.7 | 13:21/M |
5 | Kristen Lyons | Somerset KY | 1029 | 40 | 74 | 43:37.4 | 43:39.7 | 14:04/M |
6 | Michelle Dempsey | Lenoren WV | 980 | 41 | 85 | 46:44.2 | 47:00.6 | 15:05/M |
7 | Cindy Andersen | South Williamson KY | 1026 | 43 | 114 | 51:55.4 | 52:08.1 | 16:45/M |
8 | Robyn Johnson | Blacklick OH | 1015 | 43 | 118 | 52:57.5 | 53:13.8 | 17:05/M |
9 | Nicole Leveque-Weller | Detroit MI | 1113 | 43 | 120 | 53:08.6 | 53:15.4 | 17:08/M |
10 | Renee York | Kermit WV | 1088 | 43 | 146 | 59:38.9 | 59:50.1 | 19:14/M |
11 | Kellie Smith | Zebulon NC | 1055 | 43 | 159 | 1:08:00.1 | 1:08:32.6 | 21:56/M |
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Skylar Peak | Wise VA | 1045 | 43 | 76 | 43:40.0 | 43:54.0 | 14:05/M |
2 | Randall France | Wharncliffe WV | 994 | 41 | 81 | 45:23.7 | 45:33.3 | 14:38/M |
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christine Pharand | Sarnia ON | 1047 | 48 | 36 | 34:50.5 | 35:18.0 | 11:14/M |
2 | Angel Coleman | Allen KY | 976 | 46 | 46 | 36:47.2 | 36:56.0 | 11:52/M |
3 | Jennifer Blazey | Newport News VA | 1110 | 46 | 49 | 37:11.1 | 37:16.3 | 12:00/M |
4 | Jamessa Scott | Pikeville KY | 1052 | 46 | 64 | 40:25.0 | 40:40.3 | 13:02/M |
5 | Joyce Lucas | Lenore WV | 1027 | 46 | 88 | 47:18.0 | 47:32.2 | 15:15/M |
6 | Paula McCoy-Hatfield | Belfry KY | 1083 | 48 | 92 | 47:35.9 | 47:41.2 | 15:21/M |
7 | Nada Gravely | Hurricane WV | 999 | 49 | 97 | 48:44.1 | 48:45.2 | 15:43/M |
8 | Georgie Alley | Freeburn KY | 955 | 47 | 110 | 50:27.1 | 50:31.8 | 16:16/M |
9 | Michelle Cantrell | Newark OH | 972 | 45 | 117 | 52:57.4 | 53:13.4 | 17:05/M |
10 | Bonnie Hatfield | Ragland WV | 1006 | 46 | 140 | 56:19.2 | 56:28.3 | 18:10/M |
11 | Carolyne Woodhams | Fife Lake MI | 1068 | 46 | 149 | 1:00:49.3 | 1:00:57.1 | 19:37/M |
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Deleersnyder | Sarnia ON | 978 | 49 | 7 | 27:05.0 | 27:31.2 | 8:44/M |
2 | Wesley Dove | Williamson WV | 1102 | 48 | 47 | 36:52.3 | 37:11.9 | 11:54/M |
3 | William Hensley | Chattaroy WV | 1095 | 47 | 147 | 59:52.2 | 1:00:11.5 | 19:19/M |
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katrina Leedy | Belfry KY | 1090 | 53 | 27 | 33:17.7 | 33:19.1 | 10:44/M |
2 | Cindy Hannah | Delbarton WV | 1005 | 52 | 45 | 36:41.6 | 36:49.6 | 11:50/M |
3 | Sherri Damron | Kermit WV | 1109 | 51 | 72 | 42:34.8 | 42:53.9 | 13:44/M |
4 | Becky Frim | Galloway OH | 995 | 53 | 121 | 53:08.8 | 53:25.2 | 17:08/M |
5 | Kim Meddings | Canada KY | 1036 | 53 | 128 | 55:22.3 | 55:50.0 | 17:52/M |
6 | Jackie Hatfield | Ransom KY | 1118 | 54 | 135 | 55:37.5 | 56:01.7 | 17:56/M |
7 | Kimberly Hatfield | Trinity NC | 1008 | 52 | 158 | 1:07:59.6 | 1:08:32.6 | 21:56/M |
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brett Hall | Harold KY | 1004 | 52 | 12 | 28:18.1 | 28:20.5 | 9:08/M |
2 | Burton Murphy | Williamson WV | 1038 | 52 | 103 | 49:40.7 | 49:48.5 | 16:01/M |
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Connie Ooten | Holden WV | 1043 | 58 | 34 | 34:23.0 | 34:33.9 | 11:05/M |
2 | Patricia Greenberg-Grunfeld | Los Angeles CA | 1001 | 57 | 44 | 36:28.3 | 37:33.6 | 11:46/M |
3 | Patricia Greenberg | Los Angeles CA | 1000 | 57 | 50 | 37:19.0 | 37:19.0 | 12:02/M |
4 | Wanda McComas | Pikeville KY | 1032 | 59 | 54 | 38:25.2 | 38:25.2 | 12:24/M |
5 | Sherrie Casey | Forest Hills KY | 973 | 55 | 66 | 40:35.5 | 40:38.8 | 13:05/M |
6 | Wilhemina Blackburn | South Williamson KY | 966 | 57 | 83 | 46:01.8 | 46:09.4 | 14:51/M |
7 | Rosemary Justice | Forest Hills KY | 1100 | 55 | 89 | 47:25.3 | 47:39.1 | 15:18/M |
8 | Pamela Anderson | Whiteland IN | 957 | 59 | 94 | 48:18.6 | 48:30.0 | 15:35/M |
9 | Priscilla McDonald | Blue Ridge GA | 1035 | 58 | 107 | 50:17.0 | 50:40.7 | 16:13/M |
10 | Nancy Kline | Toler KY | 1022 | 56 | 124 | 53:34.8 | 53:55.9 | 17:17/M |
11 | Kaye Hurley | Freeburn KY | 1013 | 58 | 125 | 54:35.7 | 54:41.9 | 17:36/M |
12 | Susan Osborne | South Williamson KY | 1103 | 59 | 129 | 55:28.3 | 55:50.2 | 17:54/M |
13 | Annetta Swafford | Mc Carr KY | 1120 | 58 | 134 | 55:36.4 | 56:00.0 | 17:56/M |
14 | Hh Dotson | Crawfordville FL | 981 | 56 | 137 | 55:51.6 | 56:18.0 | 18:01/M |
15 | Nancy Bettinger | Crawfordville FL | 964 | 55 | 138 | 55:52.9 | 56:19.0 | 18:01/M |
16 | Melissa Hackney | Mc Andrews KY | 1121 | 57 | 141 | 56:26.7 | 56:31.3 | 18:12/M |
17 | Alice Tackett | Williamson WV | 1056 | 58 | 143 | 57:33.8 | 57:54.5 | 18:34/M |
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dean Crank | Kermit WV | 1080 | 55 | 15 | 30:08.3 | 30:26.7 | 9:43/M |
2 | James Quick | Belfry KY | 1106 | 58 | 67 | 40:53.6 | 40:59.7 | 13:11/M |
3 | Jeffrey Anderson | Whiteland IN | 956 | 58 | 95 | 48:20.8 | 48:31.8 | 15:35/M |
4 | Greg Hurley | Freeburn KY | 1097 | 55 | 109 | 50:25.9 | 50:32.0 | 16:16/M |
5 | Roddie Swafford | Mc Carr KY | 1122 | 58 | 123 | 53:33.7 | 53:55.7 | 17:16/M |
6 | Arthur Kline | Toler KY | 1021 | 59 | 133 | 55:33.1 | 55:59.7 | 17:55/M |
7 | Toby Richmond | Murfreesboro TN | 1048 | 59 | 150 | 1:05:05.7 | 1:05:33.6 | 21:00/M |
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Barbara Myers | Charleston WV | 1039 | 63 | 32 | 33:58.0 | 33:58.9 | 10:57/M |
2 | Sharon Adkins | Raccoon KY | 953 | 63 | 53 | 38:19.7 | 38:20.6 | 12:22/M |
3 | Terry Cleaveland | Easley SC | 975 | 62 | 80 | 45:19.6 | 45:29.8 | 14:37/M |
4 | Rossalene Cox | Inezinez KY | 977 | 63 | 86 | 47:15.6 | 47:17.0 | 15:15/M |
5 | Libby King | Lexington KY | 1125 | 63 | 116 | 52:21.3 | 52:33.8 | 16:53/M |
6 | Judy Justice | Belfry KY | 1016 | 61 | 126 | 54:54.3 | 55:03.7 | 17:43/M |
7 | Theresa Cassell | Belfry KY | 974 | 62 | 155 | 1:07:21.9 | 1:07:42.8 | 21:44/M |
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Hubbard | Williamson WV | 1010 | 62 | 68 | 41:18.6 | 41:35.8 | 13:19/M |
2 | Robert Ellis | Varney WV | 987 | 61 | 79 | 44:54.1 | 44:57.5 | 14:29/M |
3 | Robert Lequire | Huddy KY | 1075 | 63 | 154 | 1:05:35.3 | 1:06:00.6 | 21:09/M |
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Juanita Salazar Lamb | Lowell AR | 1085 | 67 | 78 | 44:34.0 | 44:50.4 | 14:23/M |
2 | Wanda McCoy | Lenore WV | 1034 | 67 | 87 | 47:17.0 | 47:31.2 | 15:15/M |
3 | Phyllis Maples | Williamson WV | 1030 | 69 | 153 | 1:05:33.0 | 1:05:59.2 | 21:09/M |
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dick Karnes | Miami OK | 326 | 68 | 24 | 32:47.3 | 32:47.3 | 10:35/M |
2 | Sam Woods | Ragland WV | 1087 | 65 | 38 | 35:05.0 | 35:14.2 | 11:19/M |
3 | Larry Blackburn | South Williamson KY | 965 | 69 | 71 | 42:10.7 | 42:19.7 | 13:36/M |
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Geraldine Tarter | Nancy KY | 1057 | 70 | 77 | 43:51.3 | 43:54.0 | 14:09/M |
2 | Beverly Jennings | Burnwell KY | 1014 | 70 | 111 | 51:02.6 | 51:22.8 | 16:28/M |
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ernest Thomas | Dunbar WV | 1060 | 70 | 51 | 37:32.0 | 37:35.3 | 12:06/M |
2 | John Cade | Pikeville KY | 970 | 71 | 73 | 42:49.1 | 43:00.5 | 13:49/M |
3 | Kenneth West | Sidney KY | 1063 | 71 | 108 | 50:23.8 | 50:35.7 | 16:15/M |
Female 75 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carol Kahoe | New Albany IN | 1019 | 75 | 105 | 50:12.3 | 50:16.2 | 16:12/M |
2 | Peggy Moore | Kermit WV | 1081 | 75 | 112 | 51:04.7 | 51:21.5 | 16:28/M |
3 | Judy Baker | Burnwell KY | 959 | 76 | 113 | 51:05.5 | 51:22.8 | 16:29/M |