5K Open |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Cheryl Andrew | Springboro OH | 1124 | 52 | F | 1:Open | 25:42.9 | 25:44.2 | 8:17/M |
2 | Jodi Miller | Gnadenhutten OH | 1037 | 35 | F | 2:Open | 27:23.5 | 27:23.7 | 8:50/M |
3 | Susan Gearheart | Prestonsburg KY | 997 | 40 | F | 3:Open | 27:34.5 | 27:35.4 | 8:54/M |
4 | Cori Ennis | Huntington WV | 988 | 34 | F | 1/9:30-34 | 28:34.6 | 28:42.2 | 9:13/M |
5 | Jena Dingess | Lake WV | 1105 | 12 | F | 1/8: 1-14 | 31:02.0 | 31:07.7 | 10:01/M |
6 | Becky Lipps | Matewan WV | 1076 | 39 | F | 1/11:35-39 | 31:14.5 | 31:22.0 | 10:05/M |
7 | Carol Smith | Forest Hills KY | 1096 | 47 | F | 1:Master | 31:32.2 | 31:46.8 | 10:10/M |
8 | Jennifer Hatfield | Delbarton WV | 1007 | 37 | F | 2/11:35-39 | 32:37.4 | 32:46.5 | 10:31/M |
9 | Debbie Adair | Varney WV | 1089 | 53 | F | 1:Grandma | 32:42.0 | 33:22.8 | 10:33/M |
10 | Brandi Ettehadieh | Charleston WV | 989 | 34 | F | 2/9:30-34 | 33:07.0 | 33:11.5 | 10:41/M |
11 | Katrina Leedy | Belfry KY | 1090 | 53 | F | 1/7:50-54 | 33:17.7 | 33:19.1 | 10:44/M |
12 | Kristy Barrett | Forest Hills KY | 1082 | 41 | F | 1/11:40-44 | 33:36.1 | 33:48.8 | 10:50/M |
13 | Kimberly Becher | Clendenin WV | 1070 | 38 | F | 3/11:35-39 | 33:56.6 | 34:19.3 | 10:57/M |
14 | Robin Thomas | Dunbar WV | 1061 | 61 | F | 1:Veteran | 33:57.8 | 34:00.7 | 10:57/M |
15 | Barbara Myers | Charleston WV | 1039 | 63 | F | 1/7:60-64 | 33:58.0 | 33:58.9 | 10:57/M |
16 | Jessica White | Lenore WV | 1064 | 17 | F | 1/6:15-19 | 34:09.2 | 34:22.7 | 11:01/M |
17 | Connie Ooten | Holden WV | 1043 | 58 | F | 1/17:55-59 | 34:23.0 | 34:33.9 | 11:05/M |
18 | Lauren Runyon | Inez KY | 1091 | 35 | F | 4/11:35-39 | 34:39.3 | 34:40.8 | 11:11/M |
19 | Christine Pharand | Sarnia ON | 1047 | 48 | F | 1/11:45-49 | 34:50.5 | 35:18.0 | 11:14/M |
20 | Caitlyn Hunt | Belfry KY | 1012 | 22 | F | 1/4:20-24 | 35:00.0 | 35:08.6 | 11:17/M |
21 | Erin Allen | Buena Vista VA | 954 | 42 | F | 2/11:40-44 | 35:19.2 | 35:21.9 | 11:24/M |
22 | Crissy Dean | Sutton WV | 1072 | 41 | F | 3/11:40-44 | 36:12.9 | 36:36.7 | 11:41/M |
23 | Sydney Staggs | Matewan WV | 1079 | 17 | F | 2/6:15-19 | 36:13.8 | 36:21.4 | 11:41/M |
24 | Darcy Taylor | Tazewell VA | 1058 | 14 | F | 2/8: 1-14 | 36:24.4 | 36:43.0 | 11:45/M |
25 | Patricia Greenberg-Grunfeld | Los Angeles CA | 1001 | 57 | F | 2/17:55-59 | 36:28.3 | 37:33.6 | 11:46/M |
26 | Cindy Hannah | Delbarton WV | 1005 | 52 | F | 2/7:50-54 | 36:41.6 | 36:49.6 | 11:50/M |
27 | Angel Coleman | Allen KY | 976 | 46 | F | 2/11:45-49 | 36:47.2 | 36:56.0 | 11:52/M |
28 | Kayla Salmons | Kermit WV | 1051 | 34 | F | 3/9:30-34 | 37:00.5 | 37:12.4 | 11:56/M |
29 | Jennifer Blazey | Newport News VA | 1110 | 46 | F | 3/11:45-49 | 37:11.1 | 37:16.3 | 12:00/M |
30 | Patricia Greenberg | Los Angeles CA | 1000 | 57 | F | 3/17:55-59 | 37:19.0 | 37:19.0 | 12:02/M |
31 | Sharon Adkins | Raccoon KY | 953 | 63 | F | 2/7:60-64 | 38:19.7 | 38:20.6 | 12:22/M |
32 | Wanda McComas | Pikeville KY | 1032 | 59 | F | 4/17:55-59 | 38:25.2 | 38:25.2 | 12:24/M |
33 | Emily Baisden | Williamson WV | 958 | 20 | F | 2/4:20-24 | 38:44.0 | 39:01.1 | 12:30/M |
34 | Kylie Deboard | Williamson WV | 325 | 9 | F | 3/8: 1-14 | 39:02.3 | 39:02.3 | 12:35/M |
35 | Kristin Deboard | Williamson WV | 324 | 37 | F | 5/11:35-39 | 39:14.3 | 39:14.3 | 12:39/M |
36 | Jessica Slone | Delbarton WV | 1078 | 37 | F | 6/11:35-39 | 39:34.9 | 39:46.8 | 12:46/M |
37 | Robin Ferguson | Ragland WV | 993 | 38 | F | 7/11:35-39 | 40:10.2 | 40:21.0 | 12:57/M |
38 | Charlotte Willson | Lexington KY | 1086 | 24 | F | 3/4:20-24 | 40:11.2 | 40:17.9 | 12:58/M |
39 | Karissa Whitt | Pikeville KY | 1065 | 29 | F | 1/7:25-29 | 40:21.2 | 40:33.8 | 13:01/M |
40 | Ashley Kendrick | Grethel KY | 1020 | 30 | F | 4/9:30-34 | 40:21.3 | 40:33.8 | 13:01/M |
41 | Jamessa Scott | Pikeville KY | 1052 | 46 | F | 4/11:45-49 | 40:25.0 | 40:40.3 | 13:02/M |
42 | Amber Smith | Zebulon NC | 1054 | 16 | F | 3/6:15-19 | 40:34.5 | 40:55.4 | 13:05/M |
43 | Sherrie Casey | Forest Hills KY | 973 | 55 | F | 5/17:55-59 | 40:35.5 | 40:38.8 | 13:05/M |
44 | Stephanie Hubbard | Williamson WV | 1011 | 42 | F | 4/11:40-44 | 41:24.9 | 41:35.7 | 13:21/M |
45 | Sherri Damron | Kermit WV | 1109 | 51 | F | 3/7:50-54 | 42:34.8 | 42:53.9 | 13:44/M |
46 | Kristen Lyons | Somerset KY | 1029 | 40 | F | 5/11:40-44 | 43:37.4 | 43:39.7 | 14:04/M |
47 | Ciara Peak | Wise VA | 1044 | 9 | F | 4/8: 1-14 | 43:37.8 | 43:51.7 | 14:04/M |
48 | Geraldine Tarter | Nancy KY | 1057 | 70 | F | 1/2:70-74 | 43:51.3 | 43:54.0 | 14:09/M |
49 | Juanita Salazar Lamb | Lowell AR | 1085 | 67 | F | 1/3:65-69 | 44:34.0 | 44:50.4 | 14:23/M |
50 | Terry Cleaveland | Easley SC | 975 | 62 | F | 3/7:60-64 | 45:19.6 | 45:29.8 | 14:37/M |
51 | Makena Justice | South Williamson KY | 1073 | 10 | F | 5/8: 1-14 | 45:45.9 | 45:46.3 | 14:45/M |
52 | Wilhemina Blackburn | South Williamson KY | 966 | 57 | F | 6/17:55-59 | 46:01.8 | 46:09.4 | 14:51/M |
53 | Hannah Dempsey | Lenoren WV | 979 | 17 | F | 4/6:15-19 | 46:40.9 | 46:59.6 | 15:03/M |
54 | Michelle Dempsey | Lenoren WV | 980 | 41 | F | 6/11:40-44 | 46:44.2 | 47:00.6 | 15:05/M |
55 | Rossalene Cox | Inezinez KY | 977 | 63 | F | 4/7:60-64 | 47:15.6 | 47:17.0 | 15:15/M |
56 | Wanda McCoy | Lenore WV | 1034 | 67 | F | 2/3:65-69 | 47:17.0 | 47:31.2 | 15:15/M |
57 | Joyce Lucas | Lenore WV | 1027 | 46 | F | 5/11:45-49 | 47:18.0 | 47:32.2 | 15:15/M |
58 | Rosemary Justice | Forest Hills KY | 1100 | 55 | F | 7/17:55-59 | 47:25.3 | 47:39.1 | 15:18/M |
59 | Brittany Dingess | Ashland KY | 1123 | 31 | F | 5/9:30-34 | 47:33.5 | 47:52.9 | 15:20/M |
60 | Paula McCoy-Hatfield | Belfry KY | 1083 | 48 | F | 6/11:45-49 | 47:35.9 | 47:41.2 | 15:21/M |
61 | Pamela Anderson | Whiteland IN | 957 | 59 | F | 8/17:55-59 | 48:18.6 | 48:30.0 | 15:35/M |
62 | Meredith Justice | South Williamson KY | 1074 | 9 | F | 6/8: 1-14 | 48:43.3 | 48:44.1 | 15:43/M |
63 | Nada Gravely | Hurricane WV | 999 | 49 | F | 7/11:45-49 | 48:44.1 | 48:45.2 | 15:43/M |
64 | Jennifer Browning | Delbarton WV | 969 | 38 | F | 8/11:35-39 | 49:11.5 | 49:22.1 | 15:52/M |
65 | Alivia Dingess | Lake WV | 1104 | 9 | F | 7/8: 1-14 | 49:28.2 | 49:33.0 | 15:57/M |
66 | Emily Hatfield | Ransom KY | 1117 | 16 | F | 5/6:15-19 | 49:39.3 | 50:01.6 | 16:01/M |
67 | Brittany Smith | Belfry KY | 1108 | 26 | F | 2/7:25-29 | 49:41.4 | 49:48.2 | 16:02/M |
68 | Carol Kahoe | New Albany IN | 1019 | 75 | F | 1/3:75-99 | 50:12.3 | 50:16.2 | 16:12/M |
69 | Ashley Bettinger | Crawfordville FL | 963 | 27 | F | 3/7:25-29 | 50:16.2 | 50:39.2 | 16:13/M |
70 | Priscilla McDonald | Blue Ridge GA | 1035 | 58 | F | 9/17:55-59 | 50:17.0 | 50:40.7 | 16:13/M |
71 | Georgie Alley | Freeburn KY | 955 | 47 | F | 8/11:45-49 | 50:27.1 | 50:31.8 | 16:16/M |
72 | Beverly Jennings | Burnwell KY | 1014 | 70 | F | 2/2:70-74 | 51:02.6 | 51:22.8 | 16:28/M |
73 | Peggy Moore | Kermit WV | 1081 | 75 | F | 2/3:75-99 | 51:04.7 | 51:21.5 | 16:28/M |
74 | Judy Baker | Burnwell KY | 959 | 76 | F | 3/3:75-99 | 51:05.5 | 51:22.8 | 16:29/M |
75 | Cindy Andersen | South Williamson KY | 1026 | 43 | F | 7/11:40-44 | 51:55.4 | 52:08.1 | 16:45/M |
76 | Kasey Barrett | Belfry KY | 961 | 21 | F | 4/4:20-24 | 51:55.6 | 52:08.0 | 16:45/M |
77 | Libby King | Lexington KY | 1125 | 63 | F | 5/7:60-64 | 52:21.3 | 52:33.8 | 16:53/M |
78 | Michelle Cantrell | Newark OH | 972 | 45 | F | 9/11:45-49 | 52:57.4 | 53:13.4 | 17:05/M |
79 | Robyn Johnson | Blacklick OH | 1015 | 43 | F | 8/11:40-44 | 52:57.5 | 53:13.8 | 17:05/M |
80 | Isabella Weller | Detroit MI | 1114 | 10 | F | 8/8: 1-14 | 53:03.0 | 53:10.2 | 17:07/M |
81 | Nicole Leveque-Weller | Detroit MI | 1113 | 43 | F | 9/11:40-44 | 53:08.6 | 53:15.4 | 17:08/M |
82 | Becky Frim | Galloway OH | 995 | 53 | F | 4/7:50-54 | 53:08.8 | 53:25.2 | 17:08/M |
83 | Samantha Kline | Nashville TN | 1023 | 29 | F | 4/7:25-29 | 53:32.0 | 53:55.0 | 17:16/M |
84 | Nancy Kline | Toler KY | 1022 | 56 | F | 10/17:55-59 | 53:34.8 | 53:55.9 | 17:17/M |
85 | Kaye Hurley | Freeburn KY | 1013 | 58 | F | 11/17:55-59 | 54:35.7 | 54:41.9 | 17:36/M |
86 | Judy Justice | Belfry KY | 1016 | 61 | F | 6/7:60-64 | 54:54.3 | 55:03.7 | 17:43/M |
87 | Tara Justice | Tallahassee FL | 1017 | 33 | F | 6/9:30-34 | 54:55.6 | 55:05.4 | 17:43/M |
88 | Kim Meddings | Canada KY | 1036 | 53 | F | 5/7:50-54 | 55:22.3 | 55:50.0 | 17:52/M |
89 | Susan Osborne | South Williamson KY | 1103 | 59 | F | 12/17:55-59 | 55:28.3 | 55:50.2 | 17:54/M |
90 | Lesley Rosen | South Williamson KY | 1050 | 37 | F | 9/11:35-39 | 55:31.1 | 55:43.6 | 17:55/M |
91 | Ashley Rosen | Lexington KY | 1049 | 37 | F | 10/11:35-39 | 55:31.3 | 55:42.5 | 17:55/M |
92 | Shelley Francis | Belfry KY | 1112 | 30 | F | 7/9:30-34 | 55:33.0 | 55:51.7 | 17:55/M |
93 | Annetta Swafford | Mc Carr KY | 1120 | 58 | F | 13/17:55-59 | 55:36.4 | 56:00.0 | 17:56/M |
94 | Jackie Hatfield | Ransom KY | 1118 | 54 | F | 6/7:50-54 | 55:37.5 | 56:01.7 | 17:56/M |
95 | Hh Dotson | Crawfordville FL | 981 | 56 | F | 14/17:55-59 | 55:51.6 | 56:18.0 | 18:01/M |
96 | Nancy Bettinger | Crawfordville FL | 964 | 55 | F | 15/17:55-59 | 55:52.9 | 56:19.0 | 18:01/M |
97 | Bonnie Hatfield | Ragland WV | 1006 | 46 | F | 10/11:45-49 | 56:19.2 | 56:28.3 | 18:10/M |
98 | Melissa Hackney | Mc Andrews KY | 1121 | 57 | F | 16/17:55-59 | 56:26.7 | 56:31.3 | 18:12/M |
99 | Felicia Briceno | Belfry KY | 1111 | 30 | F | 8/9:30-34 | 57:32.7 | 57:54.3 | 18:34/M |
100 | Alice Tackett | Williamson WV | 1056 | 58 | F | 17/17:55-59 | 57:33.8 | 57:54.5 | 18:34/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Sarah Elliott | Bridgeport WV | 986 | 28 | F | 5/7:25-29 | 58:24.8 | 58:56.8 | 18:50/M |
102 | Chelsea Elliott | Mount Clare WV | 985 | 25 | F | 6/7:25-29 | 58:26.0 | 58:56.5 | 18:51/M |
103 | Renee York | Kermit WV | 1088 | 43 | F | 10/11:40-44 | 59:38.9 | 59:50.1 | 19:14/M |
104 | Marleana Layne | Phelps KY | 1024 | 39 | F | 11/11:35-39 | 1:00:48.0 | 1:00:52.5 | 19:37/M |
105 | Carolyne Woodhams | Fife Lake MI | 1068 | 46 | F | 11/11:45-49 | 1:00:49.3 | 1:00:57.1 | 19:37/M |
106 | Brittany’s Nix | Fort Gay WV | 1041 | 27 | F | 7/7:25-29 | 1:05:15.5 | 1:05:30.6 | 21:03/M |
107 | Phyllis Maples | Williamson WV | 1030 | 69 | F | 3/3:65-69 | 1:05:33.0 | 1:05:59.2 | 21:09/M |
108 | Theresa Cassell | Belfry KY | 974 | 62 | F | 7/7:60-64 | 1:07:21.9 | 1:07:42.8 | 21:44/M |
109 | Kylie Whitt | Belfry KY | 1066 | 15 | F | 6/6:15-19 | 1:07:26.2 | 1:07:46.7 | 21:45/M |
110 | Johnna Gregory | Oneida KY | 1002 | 31 | F | 9/9:30-34 | 1:07:32.7 | 1:08:03.0 | 21:47/M |
111 | Kimberly Hatfield | Trinity NC | 1008 | 52 | F | 7/7:50-54 | 1:07:59.6 | 1:08:32.6 | 21:56/M |
112 | Kellie Smith | Zebulon NC | 1055 | 43 | F | 11/11:40-44 | 1:08:00.1 | 1:08:32.6 | 21:56/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Ben Lipps | Matewan WV | 1077 | 43 | M | 1:Open | 19:48.5 | 19:49.4 | 6:23/M |
2 | Kirk Lutz | Cleveland OH | 1028 | 26 | M | 2:Open | 22:37.7 | 22:39.8 | 7:18/M |
3 | Jesse Hawkins | Pikeville KY | 1009 | 31 | M | 3:Open | 24:41.2 | 24:41.3 | 7:58/M |
4 | Isaac Rogers | Bluffton GA | 1099 | 25 | M | 1/3:25-29 | 26:11.8 | 26:17.1 | 8:27/M |
5 | Marshall Edwards | Prestonsburg KY | 984 | 67 | M | 1:Master | 26:40.8 | 26:40.9 | 8:36/M |
6 | Mike Deleersnyder | Sarnia ON | 978 | 49 | M | 1/3:45-49 | 27:05.0 | 27:31.2 | 8:44/M |
7 | Tolan Beaty | Seoul | 962 | 10 | M | 1/5: 1-14 | 27:09.3 | 27:16.7 | 8:45/M |
8 | Eugene Sisco | Pikeville KY | 1053 | 56 | M | 1:Grandma | 28:11.0 | 28:15.1 | 9:05/M |
9 | Brett Hall | Harold KY | 1004 | 52 | M | 1/2:50-54 | 28:18.1 | 28:20.5 | 9:08/M |
10 | Ewan Becher | Clendenin WV | 1069 | 11 | M | 2/5: 1-14 | 29:16.3 | 29:22.9 | 9:26/M |
11 | Dean Crank | Kermit WV | 1080 | 55 | M | 1/7:55-59 | 30:08.3 | 30:26.7 | 9:43/M |
12 | Mike McCoy | Quapaw OK | 1033 | 66 | M | 1:Veteran | 30:12.7 | 30:17.0 | 9:45/M |
13 | Sam Brewster | Williamson WV | 968 | 38 | M | 1/4:35-39 | 31:10.0 | 31:10.2 | 10:03/M |
14 | Michael Bolyard | Lenore WV | 1093 | 32 | M | 1/3:30-34 | 32:09.0 | 32:28.6 | 10:22/M |
15 | Dick Karnes | Miami OK | 326 | 68 | M | 1/3:65-69 | 32:47.3 | 32:47.3 | 10:35/M |
16 | Nick Taylor | Tazewell VA | 1059 | 15 | M | 1/2:15-19 | 33:01.5 | 33:07.5 | 10:39/M |
17 | Mike Becher | Clendenin WV | 1071 | 37 | M | 2/4:35-39 | 33:48.7 | 34:09.9 | 10:54/M |
18 | Sam Woods | Ragland WV | 1087 | 65 | M | 2/3:65-69 | 35:05.0 | 35:14.2 | 11:19/M |
19 | Jonathan McNeely | Logan WV | 1101 | 34 | M | 2/3:30-34 | 36:16.4 | 36:17.6 | 11:42/M |
20 | Wesley Dove | Williamson WV | 1102 | 48 | M | 2/3:45-49 | 36:52.3 | 37:11.9 | 11:54/M |
21 | Ernest Thomas | Dunbar WV | 1060 | 70 | M | 1/3:70-74 | 37:32.0 | 37:35.3 | 12:06/M |
22 | Knox Maynard | Inez KY | 1092 | 9 | M | 3/5: 1-14 | 37:34.5 | 37:34.6 | 12:07/M |
23 | Austin Banks | Williamson WV | 960 | 22 | M | 1/1:20-24 | 38:44.8 | 39:00.7 | 12:30/M |
24 | James Quick | Belfry KY | 1106 | 58 | M | 2/7:55-59 | 40:53.6 | 40:59.7 | 13:11/M |
25 | John Hubbard | Williamson WV | 1010 | 62 | M | 1/3:60-64 | 41:18.6 | 41:35.8 | 13:19/M |
26 | Ryan Lester | Phelps KY | 1025 | 29 | M | 2/3:25-29 | 41:49.5 | 42:03.3 | 13:29/M |
27 | Larry Blackburn | South Williamson KY | 965 | 69 | M | 3/3:65-69 | 42:10.7 | 42:19.7 | 13:36/M |
28 | John Cade | Pikeville KY | 970 | 71 | M | 2/3:70-74 | 42:49.1 | 43:00.5 | 13:49/M |
29 | Skylar Peak | Wise VA | 1045 | 43 | M | 1/2:40-44 | 43:40.0 | 43:54.0 | 14:05/M |
30 | Robert Ellis | Varney WV | 987 | 61 | M | 2/3:60-64 | 44:54.1 | 44:57.5 | 14:29/M |
31 | Randall France | Wharncliffe WV | 994 | 41 | M | 2/2:40-44 | 45:23.7 | 45:33.3 | 14:38/M |
32 | Tony Justice | Tallahassee FL | 1018 | 34 | M | 3/3:30-34 | 47:34.5 | 47:43.7 | 15:21/M |
33 | Bobby Gilliam | Forest Hills KY | 998 | 35 | M | 3/4:35-39 | 47:52.7 | 47:57.2 | 15:26/M |
34 | Jeffrey Anderson | Whiteland IN | 956 | 58 | M | 3/7:55-59 | 48:20.8 | 48:31.8 | 15:35/M |
35 | Lake Hacker | Oneida KY | 1094 | 11 | M | 4/5: 1-14 | 49:01.5 | 49:32.4 | 15:49/M |
36 | Kyle Adkins | Delbarton WV | 952 | 6 | M | 5/5: 1-14 | 49:11.0 | 49:21.4 | 15:52/M |
37 | Burton Murphy | Williamson WV | 1038 | 52 | M | 2/2:50-54 | 49:40.7 | 49:48.5 | 16:01/M |
38 | Kenneth West | Sidney KY | 1063 | 71 | M | 3/3:70-74 | 50:23.8 | 50:35.7 | 16:15/M |
39 | Greg Hurley | Freeburn KY | 1097 | 55 | M | 4/7:55-59 | 50:25.9 | 50:32.0 | 16:16/M |
40 | Roddie Swafford | Mc Carr KY | 1122 | 58 | M | 5/7:55-59 | 53:33.7 | 53:55.7 | 17:16/M |
41 | Arthur Kline | Toler KY | 1021 | 59 | M | 6/7:55-59 | 55:33.1 | 55:59.7 | 17:55/M |
42 | Cael Chatham | Woodstock GA | 1098 | 17 | M | 2/2:15-19 | 55:42.3 | 56:08.9 | 17:58/M |
43 | Chayce Swafford | Wilmington NC | 1119 | 25 | M | 3/3:25-29 | 55:59.5 | 56:21.2 | 18:04/M |
44 | William Hensley | Chattaroy WV | 1095 | 47 | M | 3/3:45-49 | 59:52.2 | 1:00:11.5 | 19:19/M |
45 | Toby Richmond | Murfreesboro TN | 1048 | 59 | M | 7/7:55-59 | 1:05:05.7 | 1:05:33.6 | 21:00/M |
46 | Chris Nix | Fort Gay WV | 1042 | 36 | M | 4/4:35-39 | 1:05:15.4 | 1:05:30.7 | 21:03/M |
47 | Robert Lequire | Huddy KY | 1075 | 63 | M | 3/3:60-64 | 1:05:35.3 | 1:06:00.6 | 21:09/M |