Blackberry Mountain Half Marathon |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Janelle Mihoc | Centreville VA | 487 | 34 | F | 1:Open | 1:43:17.8 | 1:43:40.1 | 7:53/M |
2 | Mary Kreis | Belle Vernon PA | 916 | 48 | F | 2:Open | 1:45:10.5 | 1:45:10.5 | 8:02/M |
3 | Amy Hatley | Advance NC | 457 | 47 | F | 3:Open | 1:48:45.8 | 1:48:51.5 | 8:18/M |
4 | Heather Gillenwater | Griffithsville WV | 450 | 37 | F | 1/21:35-39 | 1:58:51.7 | 1:59:05.6 | 9:04/M |
5 | Danielle Flint | Louisville KY | 442 | 36 | F | 2/21:35-39 | 2:08:42.6 | 2:08:55.8 | 9:49/M |
6 | Krystle Hernandez | New Albany IN | 461 | 33 | F | 1/9:30-34 | 2:08:50.7 | 2:09:03.0 | 9:50/M |
7 | Rebecca Cook | Whitesburg KY | 426 | 34 | F | 2/9:30-34 | 2:09:34.4 | 2:09:57.8 | 9:53/M |
8 | Stephanie Rodriguez | Houstonhouston TX | 500 | 46 | F | 1/23:45-49 | 2:10:58.5 | 2:11:29.7 | 10:00/M |
9 | Renee Kolling | Greencastle IN | 891 | 36 | F | 3/21:35-39 | 2:12:48.5 | 2:12:48.5 | 10:08/M |
10 | Sarah Kimble | Charleston WV | 472 | 40 | F | 1/12:40-44 | 2:13:31.6 | 2:13:52.8 | 10:12/M |
11 | Audrey Eaton | Rockingham NC | 435 | 51 | F | 1/18:50-54 | 2:13:48.6 | 2:13:53.9 | 10:13/M |
12 | Heather Ford | Paw Creek NC | 443 | 28 | F | 1/4:25-29 | 2:13:49.0 | 2:14:18.0 | 10:13/M |
13 | Samantha Maynard | Richmond KY | 483 | 36 | F | 4/21:35-39 | 2:14:02.0 | 2:14:11.8 | 10:14/M |
14 | Donna Anderson | Florence KY | 401 | 65 | F | 1/2:65-69 | 2:14:28.9 | 2:14:31.2 | 10:16/M |
15 | Stacie Weddington | Kimper KY | 529 | 43 | F | 2/12:40-44 | 2:14:31.8 | 2:14:47.4 | 10:16/M |
16 | Gracie Hager | Richmond KY | 452 | 49 | F | 2/23:45-49 | 2:15:00.5 | 2:15:19.4 | 10:18/M |
17 | Emily Messerli | Lexington KY | 486 | 46 | F | 3/23:45-49 | 2:19:13.6 | 2:19:35.9 | 10:38/M |
18 | Brittani Coleman | Pikeville KY | 423 | 38 | F | 5/21:35-39 | 2:19:38.7 | 2:19:53.8 | 10:40/M |
19 | Nancy Boulianne | Charleston WV | 413 | 48 | F | 4/23:45-49 | 2:21:42.8 | 2:21:57.6 | 10:49/M |
20 | Ac Shilton | Oneida TN | 553 | 34 | F | 3/9:30-34 | 2:22:21.1 | 2:22:49.8 | 10:52/M |
21 | Jo Ellen Carpenter | Charleston WV | 419 | 39 | F | 6/21:35-39 | 2:23:01.9 | 2:23:22.4 | 10:55/M |
22 | Kristen Hardin | East Bernstadt KY | 455 | 35 | F | 7/21:35-39 | 2:23:03.7 | 2:23:40.5 | 10:55/M |
23 | Amanda Williams | Anniston AL | 912 | 36 | F | 8/21:35-39 | 2:23:44.4 | 2:23:44.4 | 10:58/M |
24 | Cori Sweet | Knoxville TN | 544 | 32 | F | 4/9:30-34 | 2:23:58.0 | 2:24:28.1 | 10:59/M |
25 | Donna Send | Williamsburg MI | 901 | 45 | F | 5/23:45-49 | 2:24:04.2 | 2:24:04.2 | 11:00/M |
26 | Pam Holcomb | Sand Springs OK | 463 | 51 | F | 2/18:50-54 | 2:24:23.3 | 2:24:52.3 | 11:01/M |
27 | Jillian Myers | Ann Arbor MI | 490 | 30 | F | 5/9:30-34 | 2:24:54.7 | 2:25:10.9 | 11:04/M |
28 | Kathy Makowski | Lone Treeone Tree CO | 895 | 35 | F | 9/21:35-39 | 2:26:26.5 | 2:26:26.5 | 11:11/M |
29 | Katie Perry | Lawrenceville GA | 546 | 41 | F | 3/12:40-44 | 2:27:34.6 | 2:27:52.8 | 11:16/M |
30 | Erika Chambers | Bend OR | 420 | 36 | F | 10/21:35-39 | 2:33:05.4 | 2:33:41.4 | 11:41/M |
31 | Carolyn Hall | Harold KY | 453 | 43 | F | 4/12:40-44 | 2:33:29.2 | 2:33:43.7 | 11:43/M |
32 | Hannah Keller | Charleston WV | 542 | 25 | F | 2/4:25-29 | 2:34:41.6 | 2:34:56.1 | 11:48/M |
33 | Renee Hickerson | Andover MN | 889 | 54 | F | 3/18:50-54 | 2:35:40.9 | 2:35:40.9 | 11:53/M |
34 | Melia Derrick | Minneapolis MN | 882 | 63 | F | 1/5:60-64 | 2:35:40.9 | 2:35:40.9 | 11:53/M |
35 | Cindy Sentelle | Woodsboro MD | 510 | 53 | F | 4/18:50-54 | 2:37:16.4 | 2:37:52.2 | 12:00/M |
36 | Danielle Skeens | Catlettsburg KY | 514 | 44 | F | 5/12:40-44 | 2:39:10.9 | 2:39:27.8 | 12:09/M |
37 | Roxy Shiffer | Shelbyville KY | 513 | 38 | F | 11/21:35-39 | 2:45:04.3 | 2:45:30.7 | 12:36/M |
38 | Ruby Ellis | Varney WV | 438 | 61 | F | 2/5:60-64 | 2:46:11.5 | 2:46:24.5 | 12:41/M |
39 | Shannon Grantz | North Lima OH | 541 | 53 | F | 5/18:50-54 | 2:46:24.8 | 2:46:49.1 | 12:42/M |
40 | Lois Dawson-Mikaere | St Leonards Hastings | 551 | 62 | F | 3/5:60-64 | 2:46:34.5 | 2:46:54.7 | 12:43/M |
41 | Melissa Mikaere | Whenuapai. Auckland | 537 | 34 | F | 6/9:30-34 | 2:46:34.5 | 2:46:54.5 | 12:43/M |
42 | Eugenia Whitt | Ransom KY | 533 | 47 | F | 6/23:45-49 | 2:47:00.3 | 2:47:12.3 | 12:45/M |
43 | Jill Maynard | Sidney | 545 | 48 | F | 7/23:45-49 | 2:47:01.8 | 2:47:13.9 | 12:45/M |
44 | Cindy Hemsworth | Charleston WV | 458 | 42 | F | 6/12:40-44 | 2:47:48.7 | 2:48:09.2 | 12:49/M |
45 | Monique Kools | Clarksville TN | 477 | 47 | F | 8/23:45-49 | 2:49:03.5 | 2:49:42.5 | 12:54/M |
46 | Terri Mills | Hardy KY | 489 | 46 | F | 9/23:45-49 | 2:49:38.4 | 2:49:50.6 | 12:57/M |
47 | Kerianne Hobbs | Beavercreek OH | 462 | 29 | F | 3/4:25-29 | 2:50:15.1 | 2:50:26.7 | 13:00/M |
48 | Jan Andrews | Crown Point IN | 402 | 48 | F | 10/23:45-49 | 2:51:18.7 | 2:51:32.7 | 13:05/M |
49 | Kathryn Knutson | Pikeville KY | 475 | 23 | F | 1/2:20-24 | 2:51:18.9 | 2:51:32.7 | 13:05/M |
50 | Jennifer Roller | Lebanon OH | 552 | 35 | F | 12/21:35-39 | 2:52:18.2 | 2:52:51.2 | 13:09/M |
51 | Jackie Franklin | Madisonville KY | 446 | 55 | F | 1/4:55-59 | 2:52:57.1 | 2:53:12.3 | 13:12/M |
52 | Mary Cole | Decatur IL | 881 | 45 | F | 11/23:45-49 | 2:53:24.5 | 2:53:24.5 | 13:14/M |
53 | Patricia Grant | Round Rock TX | 451 | 54 | F | 6/18:50-54 | 2:54:01.4 | 2:54:07.1 | 13:17/M |
54 | Teresa Hensley | Dunbar WV | 460 | 59 | F | 2/4:55-59 | 2:57:22.6 | 2:57:31.1 | 13:32/M |
55 | Barbara Jackson | Charleston WV | 465 | 69 | F | 2/2:65-69 | 2:57:31.6 | 2:57:42.2 | 13:33/M |
56 | Angela Pennington | Ashland KY | 496 | 40 | F | 7/12:40-44 | 2:58:27.2 | 2:58:59.8 | 13:37/M |
57 | Julya Johnson | Knoxville TN | 466 | 38 | F | 13/21:35-39 | 2:59:54.1 | 3:00:23.8 | 13:44/M |
58 | Jessica Peak | Wise VA | 495 | 38 | F | 14/21:35-39 | 3:00:56.0 | 3:01:37.7 | 13:49/M |
59 | Sara Tassone | Covington KY | 523 | 33 | F | 7/9:30-34 | 3:01:04.8 | 3:01:38.6 | 13:49/M |
60 | Brianna Sheppard-Willis | Fairview WV | 511 | 34 | F | 8/9:30-34 | 3:01:06.0 | 3:01:39.5 | 13:49/M |
61 | Leah Metelnikow | Lakeland FL | 897 | 46 | F | 12/23:45-49 | 3:01:13.4 | 3:01:13.4 | 13:50/M |
62 | Katie Cloninger | Shelbyville KY | 422 | 40 | F | 8/12:40-44 | 3:02:27.2 | 3:02:40.6 | 13:56/M |
63 | Tonda Wiles Koszycki | Toledo OH | 911 | 50 | F | 7/18:50-54 | 3:03:15.9 | 3:03:15.9 | 13:59/M |
64 | Tonia Easterling | High Point NC | 883 | 46 | F | 13/23:45-49 | 3:04:53.6 | 3:04:53.6 | 14:07/M |
65 | Rebecca Hardesty | Red Jacket WV | 454 | 63 | F | 4/5:60-64 | 3:05:38.6 | 3:05:54.2 | 14:10/M |
66 | Leigha Scalf | Lexington KY | 503 | 24 | F | 2/2:20-24 | 3:06:05.9 | 3:06:33.2 | 14:12/M |
67 | Mary Hall | Harold KY | 549 | 39 | F | 15/21:35-39 | 3:06:11.7 | 3:06:47.7 | 14:13/M |
68 | Brandi Spence | Mc Carr KY | 518 | 35 | F | 16/21:35-39 | 3:06:18.6 | 3:06:47.5 | 14:13/M |
69 | Shelia Varney | Belfry KY | 527 | 49 | F | 14/23:45-49 | 3:06:30.3 | 3:06:41.2 | 14:14/M |
70 | Karla Aus | Plentywood MT | 406 | 54 | F | 8/18:50-54 | 3:07:31.6 | 3:07:36.3 | 14:19/M |
71 | Jennifer Reeves | Lugoff SC | 899 | 49 | F | 15/23:45-49 | 3:07:42.9 | 3:07:42.9 | 14:20/M |
72 | Shaunna Hurley | Freeburn KY | 464 | 31 | F | 9/9:30-34 | 3:07:57.7 | 3:08:32.8 | 14:21/M |
73 | Alison Smith | Houston TX | 902 | 54 | F | 9/18:50-54 | 3:08:19.0 | 3:08:19.0 | 14:23/M |
74 | Cindy Spongberg | Superior WI | 903 | 55 | F | 3/4:55-59 | 3:09:45.6 | 3:09:45.6 | 14:29/M |
75 | Kitty Francis | Surveyor WV | 444 | 62 | F | 5/5:60-64 | 3:10:20.7 | 3:10:30.9 | 14:32/M |
76 | Kathryn Lucht | Chaska MN | 894 | 36 | F | 17/21:35-39 | 3:10:40.7 | 3:10:40.7 | 14:33/M |
77 | Danielle Tipton | Kingsport TN | 525 | 36 | F | 18/21:35-39 | 3:14:26.8 | 3:14:54.3 | 14:51/M |
78 | Ruth Kohl | Elkridge MD | 476 | 50 | F | 10/18:50-54 | 3:17:32.5 | 3:17:57.6 | 15:05/M |
79 | Robin Derosa | Huntington WV | 429 | 54 | F | 11/18:50-54 | 3:18:13.1 | 3:18:44.6 | 15:08/M |
80 | Marilyn Lockley | Clover SC | 892 | 52 | F | 12/18:50-54 | 3:19:03.9 | 3:19:03.9 | 15:12/M |
81 | Dawn Newell | Charleston WV | 491 | 42 | F | 9/12:40-44 | 3:19:09.9 | 3:19:32.0 | 15:12/M |
82 | Fawn Campbell | Bethel Park PA | 417 | 44 | F | 10/12:40-44 | 3:19:11.7 | 3:19:32.4 | 15:12/M |
83 | Becky Wright | Churchville PA | 913 | 36 | F | 19/21:35-39 | 3:19:57.7 | 3:19:57.7 | 15:16/M |
84 | Virgie Holyfield | Williamson WV | 560 | 42 | F | 11/12:40-44 | 3:20:40.1 | 3:21:14.4 | 15:19/M |
85 | Susan Barnes | Hampstead MD | 878 | 53 | F | 13/18:50-54 | 3:20:50.4 | 3:20:50.4 | 15:20/M |
86 | Susan Wheeler | Baltimore MD | 908 | 49 | F | 16/23:45-49 | 3:20:50.7 | 3:20:50.7 | 15:20/M |
87 | Teresa Parsons | Ravenswood WV | 494 | 57 | F | 4/4:55-59 | 3:23:35.2 | 3:24:17.0 | 15:32/M |
88 | Doris Brown | Cookeville TN | 416 | 70 | F | 1/2:70-74 | 3:24:21.2 | 3:24:33.6 | 15:36/M |
89 | Julie Whitley | Ravenswood WV | 532 | 48 | F | 17/23:45-49 | 3:25:16.9 | 3:26:00.3 | 15:40/M |
90 | Dana Smith | Raccoon KY | 559 | 54 | F | 14/18:50-54 | 3:27:05.6 | 3:27:40.3 | 15:48/M |
91 | Bethany Tackett | Prestonsburg KY | 558 | 29 | F | 4/4:25-29 | 3:27:07.1 | 3:27:40.9 | 15:49/M |
92 | Stacey Dietrich | Swanton OH | 432 | 53 | F | 15/18:50-54 | 3:33:19.0 | 3:33:46.2 | 16:17/M |
93 | Irene Russell | Southern Pines NC | 501 | 71 | F | 2/2:70-74 | 3:35:14.6 | 3:35:27.2 | 16:26/M |
94 | Starli Bartlett | Celina OH | 408 | 39 | F | 20/21:35-39 | 3:37:09.3 | 3:37:35.7 | 16:35/M |
95 | Sarah Lott | Fort Mill SC | 893 | 49 | F | 18/23:45-49 | 3:38:37.0 | 3:38:37.0 | 16:41/M |
96 | Gloria Arthur | Roanoke VA | 403 | 47 | F | 19/23:45-49 | 3:40:05.9 | 3:40:24.6 | 16:48/M |
97 | Tammy Sconce | Lockwood MO | 506 | 51 | F | 16/18:50-54 | 3:40:15.6 | 3:41:00.3 | 16:49/M |
98 | Michelle Bowles | Salem VA | 879 | 47 | F | 20/23:45-49 | 3:40:28.7 | 3:40:28.7 | 16:50/M |
99 | Nikki Jordan | Roanoke VA | 890 | 37 | F | 21/21:35-39 | 3:40:29.0 | 3:40:29.0 | 16:50/M |
100 | Adamy Diaz Carpenter | Greer SC | 430 | 51 | F | 17/18:50-54 | 3:42:20.3 | 3:43:04.0 | 16:58/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Gretchen West | Saint Albans WV | 530 | 44 | F | 12/12:40-44 | 3:48:20.1 | 3:48:50.5 | 17:26/M |
102 | Melinda Finton | Rohnert Park CA | 441 | 47 | F | 21/23:45-49 | 3:48:21.6 | 3:48:51.6 | 17:26/M |
103 | Marty Scites | Clendenin WV | 505 | 47 | F | 22/23:45-49 | 3:48:23.7 | 3:48:53.2 | 17:26/M |
104 | Mindy Saunders | Warren PA | 502 | 50 | F | 18/18:50-54 | 4:16:56.8 | 4:17:41.4 | 19:37/M |
105 | Kari Ann Kinkey | Defuniak Springs FL | 473 | 47 | F | 23/23:45-49 | 4:21:50.7 | 4:22:30.7 | 19:59/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | David Lockard | Hampton VA | 481 | 49 | M | 1:Open | 1:35:03.7 | 1:35:32.1 | 7:15/M |
2 | Jeff Stewart | Bluefield WV | 520 | 45 | M | 2:Open | 1:39:21.4 | 1:39:24.9 | 7:35/M |
3 | Cameron Justice | Statesville NC | 470 | 23 | M | 3:Open | 1:42:51.0 | 1:42:59.7 | 7:51/M |
4 | Justin Daniels | Richmond IN | 914 | 36 | M | 1/9:35-39 | 1:43:29.8 | 1:43:29.8 | 7:54/M |
5 | Richard Crandell | Holly Springs NC | 428 | 41 | M | 1/8:40-44 | 1:47:59.9 | 1:48:06.7 | 8:15/M |
6 | John Jones | Tempe AZ | 469 | 57 | M | 1/7:55-59 | 1:50:35.3 | 1:50:47.1 | 8:26/M |
7 | Nathan Scott | Colorado Springs CO | 507 | 44 | M | 2/8:40-44 | 1:51:24.5 | 1:51:31.4 | 8:30/M |
8 | Jason Cooper | West Newton PA | 427 | 38 | M | 2/9:35-39 | 1:52:45.7 | 1:53:08.9 | 8:36/M |
9 | Charlie Spence | Murphy NC | 554 | 50 | M | 1/10:50-54 | 1:52:51.7 | 1:52:56.4 | 8:37/M |
10 | Luke Johnson | Greenup KY | 467 | 18 | M | 1/3:15-19 | 1:54:18.9 | 1:54:21.4 | 8:44/M |
11 | Nicholas O'Connor | South Portsmouth KY | 493 | 17 | M | 2/3:15-19 | 1:55:55.1 | 1:56:17.1 | 8:51/M |
12 | Steve Boggs | Nitro WV | 561 | 41 | M | 3/8:40-44 | 1:56:17.6 | 1:56:29.4 | 8:53/M |
13 | Denny Fugate | Jackson KY | 555 | 63 | M | 1/6:60-64 | 1:56:32.3 | 1:56:35.7 | 8:54/M |
14 | Ian Noyes | Kermit WV | 492 | 25 | M | 1/5:25-29 | 1:57:14.8 | 1:57:36.8 | 8:57/M |
15 | Alan Sanders | Pikeville KY | 543 | 58 | M | 2/7:55-59 | 1:58:22.6 | 1:58:45.9 | 9:02/M |
16 | Erick Boles | Saint Albans WV | 538 | 53 | M | 2/10:50-54 | 1:59:33.7 | 1:59:43.2 | 9:08/M |
17 | Brennan Elliott | Mount Clare WV | 436 | 25 | M | 2/5:25-29 | 1:59:40.9 | 1:59:47.3 | 9:08/M |
18 | Ben Allen | Dyersburg TN | 877 | 32 | M | 1/2:30-34 | 1:59:46.0 | 1:59:46.0 | 9:09/M |
19 | Robert Hensley | Dunbar WV | 459 | 54 | M | 3/10:50-54 | 2:01:37.1 | 2:01:40.5 | 9:17/M |
20 | Graham Smith | Versailles KY | 516 | 35 | M | 3/9:35-39 | 2:02:42.6 | 2:02:47.5 | 9:22/M |
21 | Adrian Messerli | Lexington KY | 485 | 46 | M | 1/7:45-49 | 2:02:57.0 | 2:03:18.2 | 9:23/M |
22 | Andrew Aguirre | Tulsa OK | 876 | 37 | M | 4/9:35-39 | 2:04:16.1 | 2:04:16.1 | 9:29/M |
23 | Michael Smith | Hazard KY | 556 | 50 | M | 4/10:50-54 | 2:06:02.5 | 2:06:05.4 | 9:37/M |
24 | Yury Dziatko | Chicago IL | 434 | 33 | M | 2/2:30-34 | 2:06:39.8 | 2:07:20.5 | 9:40/M |
25 | Dan Brennan | Whitesburg KY | 415 | 45 | M | 2/7:45-49 | 2:06:58.2 | 2:07:07.7 | 9:42/M |
26 | Mike Watts | Jackson KY | 557 | 59 | M | 3/7:55-59 | 2:09:11.9 | 2:09:16.0 | 9:52/M |
27 | Brian Dietrich | Swanton OH | 431 | 55 | M | 4/7:55-59 | 2:09:24.0 | 2:09:51.9 | 9:53/M |
28 | Seth Collins | Whitesburg KY | 424 | 36 | M | 5/9:35-39 | 2:09:25.1 | 2:09:49.4 | 9:53/M |
29 | Keith Slone | Pikeville KY | 515 | 44 | M | 4/8:40-44 | 2:10:37.4 | 2:10:56.1 | 9:58/M |
30 | Robert Johnson | Knoxville TN | 468 | 39 | M | 6/9:35-39 | 2:12:05.9 | 2:12:23.5 | 10:05/M |
31 | Robert Gaiser | Lexington KY | 448 | 55 | M | 5/7:55-59 | 2:12:58.3 | 2:13:10.6 | 10:09/M |
32 | William Evans | Charlotte NC | 439 | 28 | M | 3/5:25-29 | 2:13:35.6 | 2:14:02.3 | 10:12/M |
33 | Homer Cobb | Dunbar WV | 539 | 53 | M | 5/10:50-54 | 2:13:42.2 | 2:13:52.5 | 10:12/M |
34 | William Hardin | Phelps KY | 456 | 61 | M | 2/6:60-64 | 2:13:51.7 | 2:14:27.1 | 10:13/M |
35 | Bryant Campbell | Philadelphia PA | 880 | 44 | M | 5/8:40-44 | 2:18:33.3 | 2:18:33.3 | 10:35/M |
36 | Martin Sellers | Speedwell TN | 509 | 66 | M | 1/4:65-69 | 2:20:09.0 | 2:20:30.0 | 10:42/M |
37 | B.j. Fuller | Belcher KY | 447 | 36 | M | 7/9:35-39 | 2:21:28.0 | 2:21:43.5 | 10:48/M |
38 | Roy Copping | Knoxville TN | 540 | 38 | M | 8/9:35-39 | 2:23:58.3 | 2:24:28.1 | 10:59/M |
39 | Victor Woodhams | Lexington KY | 915 | 25 | M | 4/5:25-29 | 2:24:06.9 | 2:24:06.9 | 11:00/M |
40 | John Young | Crosslanes WV | 536 | 76 | M | 1/1:75-99 | 2:27:33.3 | 2:27:44.0 | 11:16/M |
41 | Paxton Weddington | Kimper KY | 528 | 45 | M | 3/7:45-49 | 2:30:30.0 | 2:30:46.3 | 11:29/M |
42 | Steven Miller | Knoxville TN | 488 | 47 | M | 4/7:45-49 | 2:30:37.6 | 2:30:47.6 | 11:30/M |
43 | Dru Wyatt | Wise VA | 535 | 16 | M | 3/3:15-19 | 2:30:55.5 | 2:31:26.3 | 11:31/M |
44 | Jim Porter | Lavalette WV | 497 | 68 | M | 2/4:65-69 | 2:31:19.1 | 2:31:59.4 | 11:33/M |
45 | Brian Baran | Bridgeton NJ | 407 | 41 | M | 6/8:40-44 | 2:34:24.2 | 2:34:55.1 | 11:47/M |
46 | Jason Belcher | Harold KY | 410 | 44 | M | 7/8:40-44 | 2:34:40.7 | 2:34:59.8 | 11:48/M |
47 | Jimmy Dingess | Ashland KY | 433 | 41 | M | 8/8:40-44 | 2:39:09.5 | 2:39:27.6 | 12:09/M |
48 | James Weller | Detroit MI | 907 | 38 | M | 9/9:35-39 | 2:42:01.6 | 2:42:01.6 | 12:22/M |
49 | Daniel Whitis | Brooks KY | 531 | 52 | M | 6/10:50-54 | 2:43:17.4 | 2:43:17.4 | 12:28/M |
50 | Timothy Kools | Clarksville TN | 478 | 57 | M | 6/7:55-59 | 2:49:04.2 | 2:49:42.9 | 12:54/M |
51 | Donald Hall | Pikeville KY | 550 | 49 | M | 5/7:45-49 | 2:54:36.7 | 2:55:07.8 | 13:20/M |
52 | Timothy Willson | South Riding VA | 534 | 53 | M | 7/10:50-54 | 2:59:07.7 | 2:59:50.8 | 13:40/M |
53 | Ernest Francis | Surveyor WV | 547 | 64 | M | 3/6:60-64 | 3:02:48.9 | 3:02:59.8 | 13:57/M |
54 | Shinji Tanaka | London KY | 522 | 45 | M | 6/7:45-49 | 3:05:58.5 | 3:06:09.9 | 14:12/M |
55 | Mark Arthur | Roanoke VA | 404 | 52 | M | 8/10:50-54 | 3:07:28.8 | 3:07:49.0 | 14:19/M |
56 | Gordon Aus | Plentywood MT | 405 | 58 | M | 7/7:55-59 | 3:07:31.0 | 3:07:36.2 | 14:19/M |
57 | Nathan Spence | Mc Carr KY | 519 | 28 | M | 5/5:25-29 | 3:08:04.2 | 3:08:32.0 | 14:21/M |
58 | Wesley White | Dickinson TX | 910 | 54 | M | 9/10:50-54 | 3:08:18.8 | 3:08:18.8 | 14:22/M |
59 | Kevin Moore | Roswell GA | 898 | 60 | M | 4/6:60-64 | 3:15:42.6 | 3:15:42.6 | 14:56/M |
60 | Dale Cleaveland | Easley SC | 421 | 63 | M | 5/6:60-64 | 3:21:30.2 | 3:21:50.9 | 15:23/M |
61 | Dwight Kane | Chesapeake VA | 471 | 65 | M | 3/4:65-69 | 3:24:13.4 | 3:24:33.7 | 15:35/M |
62 | Steven Lindsey | Elizabethtown KY | 480 | 60 | M | 6/6:60-64 | 3:36:06.6 | 3:36:34.9 | 16:30/M |
63 | Marcus Kittrell | Montevallo AL | 474 | 52 | M | 10/10:50-54 | 3:36:16.7 | 3:36:34.9 | 16:31/M |
64 | Mark Trollinger | Chandler AZ | 526 | 47 | M | 7/7:45-49 | 4:01:07.1 | 4:01:45.3 | 18:24/M |
65 | John Schmidt | Colleyville TX | 504 | 65 | M | 4/4:65-69 | 4:10:17.1 | 4:10:40.0 | 19:06/M |