River Road Half Marathon |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Chip Time | Gun Time |
1 | Heidi Hines | Wichita KS | 698 | 1:32:55.9 | 1:32:59.3 |
2 | Tandi Hamilton | Pikeville KY | 847 | 1:53:06.4 | 1:53:09.2 |
3 | Tara Schneider | Willow Wood OH | 784 | 1:53:39.3 | 1:53:49.6 |
4 | Nichole Bergeson | Clive IA | 632 | 1:54:30.1 | 1:54:42.7 |
5 | Stacy Ludwig | Spencer NE | 739 | 1:54:50.2 | 1:55:01.9 |
6 | Teresa Harrill | Cherryville NC | 690 | 1:54:52.5 | 1:54:58.0 |
7 | Katie Jones | Weaverville NC | 713 | 1:56:02.8 | 1:56:06.5 |
8 | Kathy Henderson | Verona WI | 694 | 1:56:20.2 | 1:56:25.3 |
9 | Sara Flannagan | Cedar Rapids IA | 679 | 1:56:30.4 | 1:56:35.4 |
10 | Mary Kreis | Belle Vernon PA | 916 | 1:57:11.8 | 3:13:22.3 |
11 | Maggie Murphy | Lexington KY | 752 | 2:01:58.3 | 2:02:08.1 |
12 | Greta Sparks | Corydon IN | 796 | 2:02:17.4 | 2:02:27.2 |
13 | Andrea Gregory | Ashburn VA | 687 | 2:03:26.9 | 2:03:36.8 |
14 | Miniya Berhane | Vienna WV | 633 | 2:06:03.3 | 2:06:16.9 |
15 | Nisrine Bou Malhab | Pikeville KY | 636 | 2:11:20.5 | 2:11:26.6 |
16 | Amanda King | Crown Point IN | 721 | 2:11:57.9 | 2:12:11.6 |
17 | Lisa Iketani | Ocala FL | 707 | 2:13:24.2 | 2:13:27.1 |
18 | Rebecca Gavigan | Wake Forest NC | 684 | 2:14:08.4 | 2:14:16.8 |
19 | Tondra Elkins | Williamson WV | 672 | 2:14:13.6 | 2:14:21.5 |
20 | Pamela Newsome | Raccoon KY | 755 | 2:15:15.6 | 2:15:21.8 |
21 | Anee Raulerson | Rockville MD | 772 | 2:16:59.8 | 2:17:23.1 |
22 | Willow Noyes | Huron SD | 758 | 2:17:07.6 | 2:17:23.5 |
23 | Steph Phifer | Tuscumbin AL | 765 | 2:19:31.5 | 2:19:36.1 |
24 | Dana Wallace | Mechanicsville MD | 814 | 2:19:44.8 | 2:20:08.2 |
25 | Debbie Zeak | Ocala FL | 823 | 2:21:05.2 | 2:21:12.9 |
26 | Terry Meade | Williamson WV | 749 | 2:21:10.9 | 2:21:18.9 |
27 | Karen Bowen | Lexington KY | 637 | 2:21:12.5 | 2:21:18.4 |
28 | Michele McClew | Coppell TX | 745 | 2:21:43.4 | 2:21:50.6 |
29 | Kellene Turner | Corbin KY | 810 | 2:22:29.6 | 2:22:44.4 |
30 | Mechelle White | Southfield MI | 819 | 2:22:41.3 | 2:22:48.7 |
31 | Angela Ladeur | Richmond KY | 726 | 2:24:02.1 | 2:24:22.4 |
32 | Katie House | Corbin KY | 703 | 2:24:17.9 | 2:24:32.8 |
33 | Elizabeth Barnett | Germantown OH | 629 | 2:25:41.0 | 2:25:50.0 |
34 | Kim Smith | Delbarton WV | 793 | 2:27:07.9 | 2:27:16.9 |
35 | Renee Kolling | Greencastle IN | 891 | 2:30:56.1 | 4:14:00.4 |
36 | Sydney Scott | Pikeville KY | 787 | 2:31:14.2 | 2:31:21.5 |
37 | Melanie Howard | Lexington KY | 704 | 2:32:10.3 | 2:32:21.8 |
38 | Allison Powers | Pikeville KY | 768 | 2:33:07.7 | 2:33:16.0 |
39 | Michelle Allen | Ringgold GA | 626 | 2:33:08.7 | 2:33:27.8 |
40 | Jessica Conley | Flatgap KY | 656 | 2:33:15.4 | 2:33:33.9 |
41 | Stacie Beckett | Williamson WV | 825 | 2:33:34.4 | 2:33:44.6 |
42 | Tonya Cool | Williamson WV | 837 | 2:33:35.2 | 2:33:44.4 |
43 | Tammy Riley | Pikeville KY | 776 | 2:34:01.6 | 2:34:10.2 |
44 | Tiffieny Bentley | Williamson WV | 631 | 2:34:02.1 | 2:34:10.2 |
45 | Jennifer Watwood | Ohatchee AL | 815 | 2:34:43.3 | 2:34:59.0 |
46 | Nicole Cornell | North Royalton OH | 658 | 2:35:45.4 | 2:35:56.3 |
47 | Heather Young | Crystal MN | 822 | 2:36:21.8 | 2:36:36.0 |
48 | Shawnda Whitt | Ransom KY | 830 | 2:36:48.7 | 2:37:13.5 |
49 | Amanda Hosman | Memphis TN | 701 | 2:36:52.7 | 2:37:10.3 |
50 | Cari Moats | Flemington WV | 848 | 2:37:04.5 | 2:37:25.6 |
51 | Tonia Farley | Kermit WV | 675 | 2:37:56.4 | 2:38:11.6 |
52 | Arlette Lackey | Cherryville NC | 725 | 2:38:00.4 | 2:38:20.4 |
53 | Lindsay Cash | Hiddenite NC | 645 | 2:40:07.8 | 2:40:27.1 |
54 | Sharon Maki | Kingsland TX | 742 | 2:40:12.3 | 2:40:33.3 |
55 | Brandy Dickess | Kitts Hill OH | 667 | 2:40:18.2 | 2:40:28.7 |
56 | Amanda Williams | Anniston AL | 912 | 2:41:32.7 | 4:35:33.0 |
57 | Judy Harris | Clinton MA | 691 | 2:41:45.7 | 2:42:19.5 |
58 | Sarah Raynor | Sarasota FL | 845 | 2:42:04.6 | 2:42:32.4 |
59 | Jackie Smith | Sarasota FL | 792 | 2:42:04.7 | 2:42:32.9 |
60 | Kavana Reddy | Pikeville KY | 774 | 2:42:23.1 | 2:42:49.9 |
61 | Mandy Roberts | Lexington KY | 777 | 2:42:27.6 | 2:42:39.3 |
62 | Colleen Moore | Midlothian VA | 751 | 2:43:31.0 | 2:43:46.5 |
63 | Jennifer Luetkemeyer | Boone NC | 740 | 2:43:55.3 | 2:44:14.5 |
64 | Alicia Bice | Pikeville TN | 841 | 2:44:24.7 | 2:44:38.9 |
65 | Kelsey Stites | Owensboro KY | 802 | 2:44:41.2 | 2:44:50.8 |
66 | Rachelle Johnson | Utica KY | 710 | 2:44:42.0 | 2:44:51.0 |
67 | Angie Justice | Pikeville KY | 717 | 2:45:28.8 | 2:45:34.5 |
68 | Elizabeth Jones | Tempe AZ | 712 | 2:49:02.5 | 2:49:20.2 |
69 | Amanda Sansom | Matewan WV | 782 | 2:50:24.2 | 2:50:35.3 |
70 | Bonnie Jost | Plymouth MI | 715 | 2:52:07.6 | 2:52:19.9 |
71 | Nicole Leach | Shelbyville IN | 730 | 2:52:34.6 | 2:52:57.2 |
72 | Dawn Laporte | Madison WI | 728 | 2:52:36.6 | 2:52:52.8 |
73 | Mary Hoke | Lakeland FL | 699 | 2:52:47.9 | 2:52:56.6 |
74 | Terri Loomis | Hurricane WV | 738 | 2:53:15.3 | 2:53:37.2 |
75 | Renee Cecil | Louisville KY | 647 | 2:54:26.5 | 2:54:43.4 |
76 | Susan Simpson | Kings Mountain NC | 790 | 2:56:10.5 | 2:56:25.1 |
77 | Sarah McGuire | Pikeville KY | 747 | 2:56:28.7 | 2:56:43.4 |
78 | Emily Wetmore | Harold KY | 818 | 2:56:28.9 | 2:56:42.8 |
79 | Paula Stewart | Lovejoy GA | 801 | 2:56:29.0 | 2:56:58.6 |
80 | Ellen Lutz | Cleveland OH | 741 | 2:56:33.6 | 2:56:45.4 |
81 | Tegan Cox | Inez KY | 660 | 2:58:09.9 | 2:58:31.3 |
82 | Kristin Brewer | Coraopolis PA | 639 | 2:58:45.8 | 2:58:59.3 |
83 | Emma Vierheller | Bowling Green OH | 812 | 2:59:18.1 | 2:59:29.3 |
84 | Melinda Williamson | Centre AL | 821 | 2:59:35.4 | 2:59:53.8 |
85 | Jessica Cooper | Belfry KY | 657 | 3:00:11.7 | 3:00:18.4 |
86 | Violet Vance | Lenore WV | 811 | 3:00:40.2 | 3:01:06.0 |
87 | Meredith Funnell | Mechanicsville VA | 681 | 3:01:04.7 | 3:01:55.3 |
88 | Staci Gilliam | Forest Hills KY | 685 | 3:01:14.3 | 3:01:27.1 |
89 | Tangel Clinard | Springdale AR | 652 | 3:01:32.8 | 3:01:59.3 |
90 | Jenny Kline | Nashville TN | 723 | 3:03:29.6 | 3:03:55.7 |
91 | Dee Kramer | Charleston WV | 724 | 3:04:51.9 | 3:05:16.6 |
92 | Patty Treece | Siloam Springs AR | 807 | 3:05:11.4 | 3:05:37.7 |
93 | Renee Hickerson | Andover MN | 889 | 3:05:27.0 | 5:25:43.1 |
94 | Jullie Meyer | Murfreesboro TN | 750 | 3:06:04.0 | 3:06:19.1 |
95 | Candy Richmond | Murfreesboro TN | 775 | 3:06:04.0 | 3:06:18.8 |
96 | Teehia Newsome | Kermit WV | 756 | 3:08:35.8 | 3:08:56.7 |
97 | Andie Paynter | Knoxville TN | 762 | 3:11:25.9 | 3:11:43.0 |
98 | Selena Ferguson | Delbarton WV | 676 | 3:11:40.9 | 3:11:54.3 |
99 | Deirdre Chatham | Woodstock GA | 650 | 3:13:52.9 | 3:14:22.0 |
100 | Pamela Keaton | Charleston WV | 718 | 3:14:13.0 | 3:14:21.4 |
Place | Name | City | Bib No | Chip Time | Gun Time |
101 | Melisa Dotson | Sidney KY | 669 | 3:15:13.8 | 3:15:39.6 |
102 | Devonna Stratton | Pikeville KY | 803 | 3:15:14.1 | 3:15:39.6 |
103 | Markayla Howell | Pikeville KY | 827 | 3:15:14.2 | 3:15:39.7 |
104 | Julie Rupert | Georgetown KY | 780 | 3:15:33.6 | 3:15:56.8 |
105 | Nora Loomis | Point Pleasant WV | 737 | 3:20:23.9 | 3:20:45.9 |
106 | Crystal Hatfield | Sidney KY | 692 | 3:22:24.0 | 3:22:48.7 |
107 | Melia Derrick | Minneapolis MN | 882 | 3:23:25.7 | 5:43:41.5 |
108 | Stacy Cummins | Murfreesboro TN | 663 | 3:24:34.3 | 3:24:50.1 |
109 | Kathy Makowski | Lone Treeone Tree CO | 895 | 3:24:39.6 | 5:21:21.9 |
110 | Courtney Little | Sidney KY | 829 | 3:25:19.0 | 3:25:43.6 |
111 | Wendi Hensley | Belfry KY | 697 | 3:25:35.3 | 3:26:06.3 |
112 | Pam Collens | Ferndale MI | 655 | 3:29:20.8 | 3:29:44.7 |
113 | Abby Quinn | Bruceton TN | 770 | 3:36:56.6 | 3:37:10.6 |
114 | Christy Catron | Elizabethtown KY | 646 | 3:37:09.9 | 3:37:21.1 |
115 | Janie Smothers | Bruceton TN | 794 | 3:38:42.6 | 3:38:55.9 |
116 | Leah Metelnikow | Lakeland FL | 897 | 3:40:24.2 | 6:11:58.1 |
117 | Tonia Easterling | High Point NC | 883 | 3:42:50.9 | 6:18:01.6 |
118 | Mary Cole | Decatur IL | 881 | 3:44:50.7 | 6:08:32.5 |
119 | Melinda Norwood | Houston TX | 757 | 3:46:38.2 | 3:47:06.4 |
120 | Angela Beyette | Russellville AR | 634 | 3:46:38.8 | 3:47:06.2 |
121 | Denna Steele | Belfry KY | 798 | 3:47:02.2 | 3:47:17.5 |
122 | Claire Toms | Ocala FL | 806 | 3:48:16.6 | 3:48:45.9 |
123 | Julie Maxwell | Knoxville TN | 743 | 3:48:28.4 | 3:49:00.9 |
124 | April Carroll | Murfreesboro TN | 643 | 3:48:41.9 | 3:48:57.2 |
125 | Tonda Wiles Koszycki | Toledo OH | 911 | 3:48:56.9 | 6:22:30.6 |
126 | Donna Send | Williamsburg MI | 901 | 3:50:09.7 | 5:44:31.7 |
127 | Penne Huckleberry | Grove City OH | 705 | 3:50:46.1 | 3:51:17.4 |
128 | Susan Lang | Claymont DE | 727 | 3:51:11.4 | 3:51:34.9 |
129 | Collene Lee | Winder GA | 731 | 3:55:07.9 | 3:55:26.2 |
130 | Susan Cline | Muncie IN | 653 | 3:55:28.5 | 3:55:47.1 |
131 | Michelle Kinsworthy | Lebanon OH | 722 | 3:55:40.2 | 3:56:06.4 |
132 | Cori Stanley | Mooresville IN | 797 | 3:55:43.9 | 3:56:06.4 |
133 | Cindy Spongberg | Superior WI | 903 | 3:57:51.0 | 6:38:04.7 |
134 | Marilyn Lockley | Clover SC | 892 | 3:58:46.4 | 6:48:08.7 |
135 | Patricia Groves | Fraziers Bottom WV | 688 | 3:59:22.7 | 3:59:28.9 |
136 | Missie Hatfield | Huddy KY | 693 | 4:05:09.0 | 4:05:33.9 |
137 | Sandra Deboard | Williamson WV | 666 | 4:18:22.9 | 4:18:54.9 |
138 | Alison Smith | Houston TX | 902 | 4:18:47.6 | 7:09:21.3 |
139 | Becky Wright | Churchville PA | 913 | 4:19:58.4 | 7:10:10.9 |
140 | Nikki Jordan | Roanoke VA | 890 | 4:33:46.4 | 7:44:35.1 |
141 | Michelle Bowles | Salem VA | 879 | 4:34:23.0 | 7:45:10.9 |
142 | Jennifer Reeves | Lugoff SC | 899 | 4:39:07.0 | 7:17:06.7 |
143 | Sarah Lott | Fort Mill SC | 893 | 4:39:41.0 | 7:48:36.1 |
144 | Susan Barnes | Hampstead MD | 878 | 4:44:16.5 | 7:47:56.4 |
145 | Susan Wheeler | Baltimore MD | 908 | 4:44:18.7 | 7:47:56.6 |
146 | Barbara Cox | Normal IL | 659 | 5:15:56.8 | 5:16:54.7 |
147 | Candy Jones | Parkersburg WV | 714 | 5:22:57.0 | 5:23:26.0 |
Top | |||||
Male Finishers |
|||||
Place | Name | City | Bib No | Chip Time | Gun Time |
1 | Nick Bias | Charleston WV | 635 | 1:22:54.4 | 1:22:55.4 |
2 | John Kelly | Lexington KY | 719 | 1:38:59.9 | 1:39:06.6 |
3 | Joseph Csmereka | Munster IN | 662 | 1:42:39.2 | 1:42:42.0 |
4 | Joe Eary | Ridgeley WV | 670 | 1:42:40.4 | 1:42:43.8 |
5 | Fares Khater | Pikeville KY | 720 | 1:43:10.6 | 1:43:13.5 |
6 | J.r. Sharp | Charleston WV | 789 | 1:43:19.8 | 1:43:21.2 |
7 | Joel Thornbury | Pikeville KY | 805 | 1:45:45.6 | 1:45:48.0 |
8 | Bob Finch | Lafollete TN | 678 | 1:45:48.3 | 1:45:50.4 |
9 | John McLeod | San Antonio TX | 748 | 1:46:29.5 | 1:46:36.5 |
10 | Chuck Trombly | Ocala FL | 809 | 1:47:42.3 | 1:47:45.3 |
11 | Zach Vierheller | Akron OH | 813 | 1:48:53.2 | 1:48:57.0 |
12 | Michael Joyce | Ransom KY | 716 | 1:49:56.4 | 1:49:58.4 |
13 | Benny Phifer | Tuscumbin AL | 764 | 1:51:01.7 | 1:51:06.6 |
14 | Jerry O'Neill | Kimper KY | 844 | 1:52:48.4 | 1:53:01.2 |
15 | Wayne Cornett | Schenectady NY | 840 | 1:54:33.5 | 1:54:36.3 |
16 | Brad Pounders | Muscle Shoals AL | 767 | 1:55:00.2 | 1:55:04.8 |
17 | Harold Osborne | South Williamson KY | 760 | 1:55:16.5 | 1:55:20.7 |
18 | Marco Disandro | Ashburn VA | 668 | 1:58:10.4 | 1:58:20.3 |
19 | Brian Schindler | Greenville KY | 783 | 1:59:58.3 | 2:00:04.9 |
20 | Daniel Cantrell | Naugatuck WV | 642 | 2:01:37.9 | 2:01:41.9 |
21 | Chad Slater | Ashland KY | 791 | 2:02:17.2 | 2:02:27.2 |
22 | Andres Casas | Orlando FL | 831 | 2:04:22.6 | 2:04:42.8 |
23 | Tommy Weber | Loveland OH | 816 | 2:04:42.2 | 2:04:44.0 |
24 | Al Ganter | Ocala FL | 683 | 2:05:29.8 | 2:05:32.7 |
25 | Mike Fleak | Parkersburg WV | 680 | 2:06:02.5 | 2:06:17.2 |
26 | Steve Loader | Pikeville KY | 736 | 2:08:56.4 | 2:09:15.5 |
27 | William Evans | Metamora IL | 674 | 2:09:22.9 | 2:09:30.4 |
28 | Scott Schrantz | Wake Forest NC | 785 | 2:09:32.2 | 2:09:40.1 |
29 | Michael Bench | Williamson WV | 630 | 2:12:29.7 | 2:12:40.8 |
30 | Ryan Wells | Elkhorn City KY | 817 | 2:12:31.8 | 2:12:36.5 |
31 | Daniel Anderson | Shelbiana KY | 627 | 2:12:33.6 | 2:12:38.4 |
32 | Brandon Holt | Lexington KY | 700 | 2:12:54.6 | 2:13:07.2 |
33 | Kevin Hensley | Ransom KY | 695 | 2:13:24.3 | 2:13:27.0 |
34 | Dwight Stevenson | Ocala FL | 800 | 2:13:52.5 | 2:13:55.6 |
35 | Robbie Howard | Williamson WV | 839 | 2:13:55.2 | 2:14:04.9 |
36 | Jerid Pyszkowski | Delbarton WV | 832 | 2:18:29.7 | 2:18:40.4 |
37 | Jerry Maynard | Williamson WV | 744 | 2:20:13.2 | 2:20:22.8 |
38 | Steven Cook | Delbarton WV | 834 | 2:20:54.6 | 2:21:03.5 |
39 | Bill Jones | Atlanta GA | 711 | 2:23:43.5 | 2:23:51.1 |
40 | Jerry Nelson | Brandenburg KY | 754 | 2:26:59.1 | 2:27:00.5 |
41 | David Sellards | Paintsville KY | 788 | 2:27:05.8 | 2:27:25.3 |
42 | Bobby Scott | Pikeville KY | 786 | 2:31:17.4 | 2:31:23.8 |
43 | Shawn Cool | Williamson WV | 836 | 2:33:37.1 | 2:33:47.1 |
44 | Christopher Beckett | Williamson WV | 824 | 2:33:37.5 | 2:33:47.3 |
45 | Jeffery Loader | Pikeville KY | 735 | 2:33:44.3 | 2:34:03.6 |
46 | Eric Parin | Muncie IN | 761 | 2:36:46.9 | 2:37:01.4 |
47 | Eric Hosman | Memphis TN | 702 | 2:36:52.8 | 2:37:11.0 |
48 | Jeff Elkins | Stanville KY | 671 | 2:36:53.3 | 2:36:57.2 |
49 | Ben Allen | Dyersburg TN | 877 | 2:37:48.3 | 4:07:52.7 |
50 | Hari Reddy | Pikeville KY | 773 | 2:42:22.9 | 2:42:49.6 |
51 | Justin Daniels | Richmond IN | 914 | 2:45:59.2 | 4:25:31.3 |
52 | Anthony Childers | Pikeville KY | 651 | 2:47:45.7 | 2:48:09.7 |
53 | George Jester Jr. | Midlothian IL | 709 | 2:49:19.6 | 2:49:41.4 |
54 | Jeffrey Jarrell | Matewan WV | 708 | 2:50:24.0 | 2:50:35.5 |
55 | James Waddell | Ft Mitchell KY | 842 | 2:52:00.6 | 2:53:49.9 |
56 | Dan Stephan Jr | Marietta OH | 799 | 2:53:19.6 | 2:53:39.3 |
57 | Roger Cecil | Louisville KY | 648 | 2:54:26.3 | 2:54:43.9 |
58 | Brian Bradford | Covington KY | 826 | 2:55:11.5 | 2:55:26.8 |
59 | Joseph Bralley | Williamson WV | 833 | 2:55:14.8 | 2:55:26.6 |
60 | Terry Music | Prestonsburg KY | 753 | 2:57:51.7 | 2:58:08.3 |
61 | Mark Hall | Johns Creek GA | 689 | 2:58:31.4 | 2:58:44.0 |
62 | Freddie McDonald | Bridgeport WV | 746 | 2:58:44.9 | 2:59:04.9 |
63 | Kevin Dawson | Vansant VA | 665 | 2:58:56.8 | 2:59:15.8 |
64 | David Williamson | Centre AL | 820 | 2:59:34.5 | 2:59:52.4 |
65 | Tim Hagy | Hagerstown MD | 835 | 3:00:13.7 | 3:00:43.3 |
66 | Josh Ferrell | Williamson WV | 677 | 3:01:15.2 | 3:01:27.4 |
67 | George Poole | Williamson WV | 766 | 3:01:17.3 | 3:01:27.6 |
68 | Kyle Sobczak | Trubuco Canyon CA | 795 | 3:08:15.2 | 3:08:32.2 |
69 | Ryan Preston | Pinsonfork KY | 769 | 3:08:36.0 | 3:08:56.8 |
70 | Duane Sanders | Manheim PA | 781 | 3:10:20.5 | 3:10:25.7 |
71 | Camden Chatham | Christiansburg VA | 649 | 3:13:51.9 | 3:14:22.1 |
72 | Alfred Crigger | Belfry KY | 661 | 3:19:45.6 | 3:20:08.9 |
73 | James Weller | Detroit MI | 907 | 3:22:28.7 | 5:41:23.4 |
74 | Steve Hensley | Belfry KY | 696 | 3:25:34.9 | 3:26:08.2 |
75 | Bryant Campbell | Philadelphia PA | 880 | 3:26:40.3 | 5:15:30.5 |
76 | Gary Collens | Ferndale MI | 654 | 3:29:19.5 | 3:29:43.1 |
77 | Stephen Baisden | Williamson WV | 628 | 3:29:30.4 | 3:29:51.7 |
78 | Duane Maxwell | Knoxville TN | 846 | 3:48:26.7 | 3:49:00.6 |
79 | Victor Woodhams | Lexington KY | 915 | 3:50:14.0 | 5:44:31.9 |
80 | Burl Lester Jr | Williamson WV | 732 | 4:05:07.0 | 4:05:35.3 |
81 | Benji Hurley | Freeburn KY | 706 | 4:09:15.8 | 4:09:43.3 |
82 | Christopher Trochez | Marrero LA | 808 | 4:09:40.7 | 4:10:08.0 |
83 | Wesley White | Dickinson TX | 910 | 4:18:46.8 | 7:09:21.6 |
84 | Andrew Aguirre | Tulsa OK | 876 | 5:42:44.0 | 7:17:18.9 |