5K Open |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Chip Time | Gun Time |
1 | Kathy Wolski | Knoxville TN | 600 | 18:13.0 | 18:13.2 |
2 | Jasmin Keller | Knoxville TN | 510 | 20:29.4 | 20:31.0 |
3 | Michelle Horton | Knoxville TN | 5864 | 20:48.2 | 20:49.8 |
4 | Macy Caldwell | La Follette TN | 5871 | 20:58.0 | 20:59.0 |
5 | Ellie Wolski | Knoxville TN | 599 | 21:11.8 | 21:12.7 |
6 | Callie Tucker | Knoxville TN | 590 | 21:16.0 | 21:18.1 |
7 | Becky Grindstaff | Corryton TN | 487 | 21:39.0 | 21:41.6 |
8 | Rose Winchester | Knoxville TN | 5858 | 22:21.8 | 22:23.7 |
9 | Eleanor Mancini | Knoxville TN | 528 | 22:34.7 | 22:34.7 |
10 | Amy Cox | Knoxville TN | 474 | 22:38.4 | 22:40.4 |
11 | Allison Lallier | Knoxville TN | 518 | 22:45.5 | 22:47.9 |
12 | Sue Moring | 5874 | 23:16.3 | 23:17.3 | |
13 | Stephanie Tucker | Knoxville TN | 593 | 24:27.9 | 24:32.4 |
14 | Zsuzsanna Roth | Knoxville TN | 559 | 24:56.9 | 25:00.0 |
15 | Susan Pribish | Knoxville TN | 615 | 25:00.7 | 25:10.3 |
16 | Sherry Dutkosky | Knoxville TN | 5878 | 25:01.1 | 25:07.9 |
17 | Linda Davis | Oak Ridge TN | 610 | 25:38.5 | 25:41.5 |
18 | Cyd Kratzer | 5884 | 26:17.8 | 26:22.2 | |
19 | Laura Roberts | Knoxville TN | 555 | 26:19.9 | 26:23.1 |
20 | Joy Radice/stovall | Knoxville TN | 543 | 26:20.7 | 26:28.2 |
21 | Haven Guyer-Scott | Knoxville TN | 492 | 26:22.6 | 26:36.8 |
22 | Mckenzie Lindsey | Knoxville TN | 520 | 26:29.3 | 26:32.2 |
23 | Caroline Hunse | Knoxville TN | 502 | 27:11.2 | 27:14.4 |
24 | Lexu Fordham | Knoxville TN | 482 | 27:23.0 | 27:38.4 |
25 | Kc Keeton | Knoxville TN | 5860 | 27:28.2 | 27:41.9 |
26 | Elizabeth Greene | Knoxville TN | 5859 | 27:29.1 | 27:41.7 |
27 | Laura Grzyb | Knoxville TN | 633 | 27:31.4 | 27:37.4 |
28 | Becky Ray | Knoxville TN | 544 | 27:34.1 | 27:38.1 |
29 | Elizabeth Hall | Knoxville TN | 493 | 28:46.0 | 28:51.6 |
30 | Donna Slater | Knoxville TN | 571 | 28:49.2 | 28:54.9 |
31 | Paige Goodale | Knoxville TN | 485 | 29:08.1 | 29:22.5 |
32 | Sarah Notarianni | Knoxville TN | 537 | 29:08.9 | 29:24.7 |
33 | Cailey Janoyan | Knoxville TN | 505 | 29:09.6 | 29:24.4 |
34 | Miriam Janoyan | Knoxville TN | 507 | 29:10.9 | 29:26.2 |
35 | Maddie Tisdale | 5883 | 29:11.0 | 29:16.0 | |
36 | Jeanne Fair | Knoxville TN | 480 | 29:30.5 | 29:34.6 |
37 | Kelsey Franklin | Knoxville TN | 609 | 29:42.3 | 29:49.1 |
38 | Allison Jenkins | Knoxville TN | 607 | 29:43.1 | 29:54.1 |
39 | Gabby Barnes | Powell TN | 461 | 29:44.9 | 29:59.6 |
40 | Lainy Cox | Knoxville TN | 476 | 29:53.3 | 30:08.1 |
41 | Kelly Gibson | Knoxville TN | 483 | 30:01.7 | 30:14.9 |
42 | Mckenna Rook | Knoxville TN | 558 | 30:04.3 | 30:20.1 |
43 | Kathryn Perry | Knoxville TN | 539 | 30:14.1 | 30:20.3 |
44 | Lauren Shagan | Knoxville TN | 622 | 30:17.6 | 30:25.5 |
45 | Morgan Pribish | Knoxville TN | 617 | 30:26.4 | 30:34.5 |
46 | Shannon Hepp | Maryville TN | 495 | 30:26.7 | 30:30.3 |
47 | Kim Tornstrom | Knoxville TN | 584 | 30:35.5 | 30:40.8 |
48 | Alice Mancini | Knoxville TN | 526 | 30:37.8 | 30:48.8 |
49 | Anita Tisdale | 5882 | 30:44.7 | 30:49.8 | |
50 | Teresa Williams | Knoxville TN | 597 | 30:59.8 | 31:03.8 |
51 | Gina Flomberg | Knoxville TN | 5867 | 31:00.7 | 31:04.7 |
52 | Casey Fordham | Knoxville TN | 481 | 31:29.7 | 31:44.7 |
53 | Allison Shagan | Knoxville TN | 620 | 31:37.8 | 31:47.3 |
54 | Laura Sharbel | Knoxville TN | 565 | 31:39.0 | 31:48.1 |
55 | Callie Caplenor | Knoxville TN | 471 | 31:49.1 | 31:52.9 |
56 | Molly Moss | Knoxville TN | 5870 | 32:09.1 | 32:17.1 |
57 | Tracie Salter | Ten Mile TN | 561 | 32:39.4 | 32:52.0 |
58 | Holly Ridenour | Maryville TN | 548 | 32:48.3 | 33:00.0 |
59 | Penny Ridenour | Maryville TN | 550 | 32:49.2 | 33:00.1 |
60 | Madison Slater | Knoxville TN | 572 | 32:59.4 | 33:06.2 |
61 | Paige Janoyan | Knoxville TN | 508 | 33:10.1 | 33:25.6 |
62 | Casey Maxwell | Knoxville TN | 530 | 33:11.3 | 33:20.7 |
63 | Lauren Ridenour | Maryville TN | 549 | 33:49.2 | 33:59.9 |
64 | Frances York | Knoxville TN | 602 | 33:51.6 | 33:57.0 |
65 | Kim Day | Knoxville TN | 477 | 33:51.7 | 33:57.6 |
66 | Cynthia St. Germain | Knoxville TN | 575 | 34:03.5 | 34:07.7 |
67 | Cindy Yupp | Jupiter FL | 632 | 34:29.0 | 34:35.5 |
68 | Abbey Saunders | Knoxville TN | 562 | 34:40.1 | 34:48.7 |
69 | Raye-Anne Ayo | Knoxville TN | 459 | 34:47.1 | 34:57.5 |
70 | Kim Rook | Knoxville TN | 557 | 34:53.5 | 35:09.5 |
71 | Diane Phillips | Knoxville TN | 541 | 34:56.9 | 35:08.0 |
72 | Kelly Miller | Knoxville TN | 533 | 35:01.9 | 35:11.0 |
73 | Hannah Southall | Knoxville TN | 5879 | 35:06.5 | 35:18.2 |
74 | Tricia Southall | Knoxville TN | 574 | 35:07.0 | 35:18.6 |
75 | Elisabeth Hundley | Knoxville TN | 500 | 35:20.9 | 35:28.5 |
76 | Terri Hundley | Knoxville TN | 501 | 35:21.4 | 35:29.4 |
77 | Jamie Duncan | Rogersville TN | 479 | 35:22.3 | 35:34.3 |
78 | Sarah Roberts | Cleveland TN | 5861 | 35:22.8 | 35:34.6 |
79 | Vikki Kline | Knoxville TN | 513 | 37:24.6 | 37:32.4 |
80 | Erin Rogers | Knoxville TN | 763 | 38:50.8 | 38:57.8 |
81 | Darcy Navratil | Knoxville TN | 535 | 41:24.2 | 41:27.9 |
82 | Joanna Goan | Knoxville TN | 484 | 41:24.4 | 41:28.1 |
83 | Trinity Sankey | Knoxville TN | 613 | 41:41.0 | 41:55.4 |
84 | Colleen Aylward | Knoxville TN | 627 | 41:52.4 | 42:02.3 |
85 | Alicia Guyer Scott | Knoxville TN | 491 | 42:32.3 | 42:47.3 |
86 | Sara Trento | Knoxville TN | 589 | 43:08.6 | 43:22.6 |
87 | Kayla Pribish | 5880 | 43:09.2 | 43:16.4 | |
88 | Morgan Aylward | Knoxville TN | 629 | 43:10.0 | 43:16.4 |
89 | Maggie Malone | Knoxville TN | 525 | 43:30.5 | 43:44.5 |
90 | Debbie Malone | Knoxville TN | 523 | 43:32.1 | 43:45.2 |
91 | Emily Laenger | Knoxville TN | 515 | 45:06.9 | 45:17.7 |
92 | Janet Laenger | Knoxville TN | 516 | 45:19.5 | 45:30.0 |
93 | Barbara Shipley | Knoxville TN | 568 | 45:43.6 | 45:56.4 |
94 | Sarah Laenger | Knoxville TN | 517 | 45:53.8 | 45:57.4 |
95 | Christine Lapps | Knoxville TN | 5876 | 46:12.2 | 46:25.4 |
96 | Mary Fox | Knoxville TN | 619 | 46:12.8 | 46:25.9 |
97 | Kim Janoyan | 506 | 49:59.5 | 50:18.4 | |
98 | Carol Rose | 5895 | 50:16.8 | 54:16.7 | |
99 | Catelle Cooper | 5894 | 50:19.0 | 54:18.3 | |
100 | Pamela Moore | 5885 | 53:20.8 | 53:23.7 | |
Place | Name | City | Bib No | Chip Time | Gun Time |
101 | Kristin Rivard | Knoxville TN | 554 | 53:51.2 | 54:05.2 |
102 | Caitlin Rivard | Knoxville TN | 551 | 53:51.6 | 54:05.4 |
103 | Emma Rivard | Knoxville TN | 552 | 53:59.9 | 54:14.1 |
Male Finishers |
|||||
Place | Name | City | Bib No | Chip Time | Gun Time |
1 | Alan Horton | Knoxville TN | 5863 | 15:26.8 | 15:27.0 |
2 | Stephen Abate | Pittsburgh PA | 606 | 16:20.0 | 16:20.3 |
3 | Gashaw Duhamel | Oak Ridge TN | 5852 | 16:53.1 | 16:54.3 |
4 | Ray Wilson | Knoxville TN | 5872 | 18:14.6 | 18:16.7 |
5 | Brent Bueche | Maryville TN | 5875 | 18:40.4 | 18:40.6 |
6 | Myles Smith | Knoxville TN | 611 | 19:00.9 | 19:03.1 |
7 | Michael Grindstaff | Strawberry Plains TN | 489 | 20:01.6 | 20:03.4 |
8 | Devin Sullivan | Knoxville TN | 604 | 20:09.2 | 20:09.4 |
9 | Jacob Aylward | 626 | 20:12.1 | 24:08.0 | |
10 | Bradley Grindstaff | Corryton TN | 488 | 20:18.4 | 20:19.8 |
11 | Johnny Brown | 5865 | 20:25.5 | 20:28.9 | |
12 | Cesare Bernadelli | Crossville TN | 5853 | 20:46.3 | 20:48.2 |
13 | Kevin Albritton | 5888 | 20:56.6 | 21:02.6 | |
14 | Rick Tucker | Knoxville TN | 592 | 20:59.0 | 21:00.1 |
15 | Nicholas Cassell | 5892 | 21:04.7 | 21:06.2 | |
16 | Lonnie Saunders | Knoxville TN | 563 | 21:29.4 | 21:30.8 |
17 | Paul Norman | Oak Ridge TN | 5873 | 21:38.7 | 21:44.7 |
18 | Ethan Tornstrom | Knoxville TN | 581 | 21:48.4 | 21:49.0 |
19 | J. Patrick Biddix | Powell TN | 467 | 22:02.4 | 22:09.2 |
20 | Mark MacDonald | Lenoir City TN | 521 | 22:03.7 | 22:04.7 |
21 | Dexter Cox | Knoxville TN | 475 | 22:14.2 | 22:15.8 |
22 | Buran Phillips | Knoxville TN | 540 | 22:38.8 | 22:44.3 |
23 | Casey Spann | Knoxville TN | 634 | 22:39.4 | 22:39.4 |
24 | Connor Brunson | Knoxville TN | 468 | 22:54.5 | 22:55.7 |
25 | Robert Shagan | Knoxville TN | 623 | 22:56.7 | 23:10.2 |
26 | John Bush | Knoxville TN | 470 | 22:59.3 | 23:04.2 |
27 | Jeff Charlton | Knoxville TN | 473 | 23:12.1 | 23:12.9 |
28 | Paul Goodale | Knoxville TN | 486 | 23:30.3 | 23:32.9 |
29 | Samuel Phillips | Knoxville TN | 542 | 23:37.8 | 23:43.6 |
30 | Michael Brunson | Knoxville TN | 469 | 23:48.7 | 23:51.5 |
31 | Jim Tornstrom | Knoxville TN | 582 | 24:11.3 | 24:13.9 |
32 | Micah Sweeney | Knoxville TN | 577 | 24:23.6 | 24:28.4 |
33 | Mark McGranaghan | Knoxville TN | 531 | 24:24.2 | 24:29.0 |
34 | Hayden Trent | Knoxville TN | 586 | 24:50.3 | 24:52.7 |
35 | Cooper Young | Knoxville TN | 5868 | 24:54.6 | 24:56.3 |
36 | Parker Wolford | Strawberry Plains TN | 5857 | 25:23.2 | 25:24.2 |
37 | Peter Ayo | Knoxville TN | 458 | 25:30.9 | 25:33.5 |
38 | Travis Wolford | Strawberry Plains TN | 5856 | 25:35.6 | 25:37.2 |
39 | Jacob Aylward | Knoxville TN | 625 | 26:10.8 | 26:17.8 |
40 | Joseph Tornstrom | Knoxville TN | 583 | 26:17.3 | 26:19.6 |
41 | James Chapman | Oliver Springs TN | 472 | 26:18.9 | 26:19.8 |
42 | Collin Tornstrom | Knoxville TN | 580 | 26:20.6 | 26:21.7 |
43 | David Rook | Knoxville TN | 556 | 26:21.7 | 26:36.2 |
44 | Brandon Schneider | Knoxville TN | 5881 | 26:30.2 | 26:35.8 |
45 | Mark Palmer | 5887 | 26:38.3 | 26:44.5 | |
46 | Walton Palmer | 5886 | 27:02.5 | 27:07.1 | |
47 | Ryan Hunse | Knoxville TN | 503 | 27:10.4 | 27:14.0 |
48 | Bruce Flomberg | Knoxville TN | 5866 | 27:10.7 | 27:14.9 |
49 | Doug Lindsey | Knoxville TN | 519 | 27:16.8 | 27:20.4 |
50 | Vahan Janoyan | Knoxville TN | 509 | 27:27.3 | 27:43.3 |
51 | Walt Hunt | Knoxville TN | 504 | 27:39.8 | 27:44.7 |
52 | Brent Griskin | Knoxville TN | 490 | 27:44.1 | 27:53.0 |
53 | Tony Baker | Knoxville TN | 460 | 27:49.5 | 28:01.5 |
54 | Frank Southall | Knoxville TN | 573 | 27:49.7 | 28:01.8 |
55 | Jerry Tipton | Corryton TN | 578 | 28:25.9 | 28:31.1 |
56 | Tony Spezia | Knoxville TN | 6000 | 28:26.8 | 28:28.9 |
57 | Davis Perry | Knoxville TN | 538 | 28:34.6 | 28:40.1 |
58 | Caiden Slater | Knoxville TN | 570 | 28:35.6 | 28:41.6 |
59 | Matt Mancini | Knoxville TN | 529 | 28:47.5 | 28:56.9 |
60 | John Notarianni | Knoxville TN | 536 | 29:08.8 | 29:24.8 |
61 | Charles Kern | Maryville TN | 511 | 29:18.0 | 29:21.6 |
62 | Cole Jenkins | Knoxville TN | 608 | 29:18.1 | 29:20.2 |
63 | Jack Hancock | 5890 | 29:20.8 | 29:22.7 | |
64 | Adam Kline | Knoxville TN | 512 | 29:25.3 | 29:32.4 |
65 | Taylor Craig | 5862 | 29:41.7 | 29:48.8 | |
66 | Rodney Barnes | Powell TN | 462 | 29:45.4 | 30:00.0 |
67 | Edward Trent | Knoxville TN | 585 | 30:25.0 | 30:35.1 |
68 | Noah Hepp | Maryville TN | 494 | 30:25.4 | 30:28.9 |
69 | Nick Strasser | Knoxville TN | 5854 | 31:13.3 | 31:25.8 |
70 | Larry Acuff | Knoxville TN | 456 | 31:15.0 | 31:20.4 |
71 | Duncan Hundley | Knoxville TN | 499 | 32:05.4 | 32:12.6 |
72 | Aaron Shagan | Knoxville TN | 624 | 32:32.1 | 32:39.9 |
73 | Taylor Ray | Knoxville TN | 546 | 32:35.2 | 32:35.4 |
74 | Joseph Campbell | Knoxville TN | 5855 | 32:51.6 | 32:58.1 |
75 | Nick Lapps | Knoxville TN | 5877 | 33:13.8 | 33:20.6 |
76 | Christian Fox | Knoxville TN | 614 | 33:26.2 | 33:33.0 |
77 | Michael Pribish | Knoxville TN | 616 | 33:26.7 | 33:34.4 |
78 | Ken St. Germain | Knoxville TN | 576 | 34:03.8 | 34:07.9 |
79 | David Lantz | 5869 | 34:15.8 | 34:26.5 | |
80 | Bruce Miller | Knoxville TN | 532 | 34:30.6 | 34:40.5 |
81 | Casey Pribish | Knoxville TN | 618 | 34:44.2 | 34:52.0 |
82 | Liam Aylward | Knoxville TN | 628 | 34:44.3 | 34:51.9 |
83 | Sam Shagan | Knoxville TN | 621 | 34:47.8 | 34:55.2 |
84 | John Witherspoon | Louisville TN | 598 | 35:02.4 | 35:18.8 |
85 | David Waite | Knoxville TN | 594 | 35:21.5 | 35:30.6 |
86 | Gary Moss | Knoxville TN | 534 | 35:21.9 | 35:29.3 |
87 | Joel Reed | Knoxville TN | 547 | 39:57.1 | 40:09.6 |
88 | John Lowery | Knoxville TN | 5851 | 39:57.7 | 40:09.5 |
89 | Brad Trento | Knoxville TN | 588 | 43:07.7 | 43:22.7 |
90 | Austin Ayo | Knoxville TN | 457 | 44:27.7 | 44:38.5 |
91 | Griffen Shipley | Knoxville TN | 569 | 45:04.6 | 45:18.0 |
92 | Charles Laenger | Knoxville TN | 514 | 45:47.8 | 45:57.4 |
93 | Kenneth Rivard | Knoxville TN | 553 | 53:59.4 | 54:13.6 |