5K Open |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kathy Wolski | 3296 | 49 | 1 | 18:47.8 | 18:47.8 | |
2 | Callie Tucker | Knoxville TN | 3350 | 12 | 3 | 20:08.1 | 20:08.1 |
3 | Valerie Bachmann | Knoxville TN | 3369 | 47 | 9 | 21:18.0 | 21:18.6 |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ray Wilson | Knoxville TN | 3378 | 49 | 2 | 18:55.4 | 18:55.6 |
2 | Bradley Grindstaff | Corryton TN | 3229 | 46 | 4 | 20:11.2 | 20:11.2 |
3 | Cesare Bernardelli | Crossville TN | 3364 | 48 | 5 | 20:21.8 | 20:22.2 |
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Stephanie Tucker | Knoxville TN | 3349 | 43 | 24 | 23:54.4 | 23:57.6 |
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rick Tucker | Knoxville TN | 3348 | 50 | 8 | 21:17.8 | 21:18.2 |
Female Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chang-Hong Yu | Knoxville TN | 3302 | 53 | 38 | 26:07.6 | 26:12.1 |
Male Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mark MacDonald | Lenoir City TN | 3306 | 55 | 14 | 22:49.8 | 22:51.9 |
Female Veteran Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Laura Sharbel | 3304 | 65 | 92 | 33:44.2 | 33:53.3 | |
Male Veteran Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | James Brown | Maryville TN | 3352 | 61 | 16 | 22:57.8 | 23:00.1 |
Male 1 to 5 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Wynn Vargas | Knoxville TN | 3291 | 5 | 138 | 48:06.6 | 48:21.5 |
Female 6 to 7 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Marley Caldwell | Lafollette TN | 3372 | 7 | 30 | 24:59.8 | 25:02.4 |
2 | Eden Perkinson | 3335 | 7 | 147 | 56:09.9 | 56:22.8 | |
Male 6 to 7 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kyle Finchum | Sevierville TN | 3224 | 7 | 35 | 25:52.3 | 25:54.0 |
Female 8 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Madison Mounts | Knoxville TN | 3252 | 9 | 88 | 32:51.5 | 33:00.0 |
2 | Grayce Barnes | 3314 | 8 | 97 | 35:15.7 | 35:19.1 | |
3 | Addison Moss | 3249 | 9 | 116 | 41:18.8 | 41:27.8 | |
4 | Vivian Cooper | Knoxville TN | 3216 | 8 | 126 | 43:15.1 | 43:38.7 |
5 | Sophia Hanks | Knoxville TN | 3232 | 9 | 129 | 45:55.7 | 46:04.6 |
6 | Ally Rogers | Knoxville TN | 3380 | 9 | 141 | 49:29.9 | 49:42.3 |
7 | Faith Russell | Maryville TN | 3267 | 9 | 149 | 1:00:20.0 | 1:00:43.5 |
Male 8 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Caiden Slater | Knoxville TN | 3277 | 8 | 76 | 31:27.1 | 31:27.1 |
2 | Davis Perry | Knoxville TN | 3256 | 8 | 107 | 37:52.2 | 37:52.2 |
3 | Noah Perkinson | 3334 | 8 | 111 | 38:47.6 | 38:50.2 | |
4 | Riley Kehn | Knoxville TN | 3377 | 9 | 135 | 47:15.7 | 47:27.9 |
Female 10 to 11 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Macy Caldwell | Lafollette TN | 3371 | 11 | 11 | 21:53.2 | 21:53.3 |
2 | Lilly Roskind | 3324 | 11 | 28 | 24:25.4 | 24:28.2 | |
3 | Audrianna Williams | 3327 | 11 | 44 | 26:54.6 | 26:57.0 | |
4 | Gabby Barnes | 3313 | 11 | 46 | 27:21.7 | 27:25.3 | |
5 | Mckenna Rook | 3323 | 11 | 47 | 27:33.5 | 27:36.5 | |
6 | Madison Slater | Knoxville TN | 3279 | 10 | 73 | 31:03.4 | 31:04.5 |
7 | Hannah Stafford | 3325 | 11 | 82 | 32:32.7 | 32:35.9 | |
8 | Molly Stover | 3292 | 10 | 84 | 32:35.4 | 32:38.8 | |
9 | Paige Janoyan | 3317 | 10 | 102 | 36:46.8 | 36:49.9 | |
10 | Lilly Cooper | Knoxville TN | 3215 | 10 | 118 | 41:38.5 | 42:03.0 |
11 | Samaha Duffy | 3221 | 10 | 136 | 47:27.4 | 47:34.1 | |
12 | Jenna Hancock | 3336 | 11 | 137 | 47:27.6 | 47:34.2 | |
Male 10 to 11 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tyler Leach | Knoxville TN | 3240 | 10 | 34 | 25:32.1 | 25:33.3 |
2 | Micah Perkinson | 3333 | 10 | 53 | 28:04.8 | 28:05.9 | |
3 | Collin Tornstrom | Knoxville TN | 3360 | 11 | 59 | 28:36.2 | 28:36.2 |
4 | Cooper Young | 3301 | 11 | 67 | 29:45.8 | 29:45.8 | |
Female 12 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Caroline Southall | Knoxville TN | 3281 | 12 | 40 | 26:23.0 | 26:28.1 |
2 | Emily Leach | Knoxville TN | 3238 | 12 | 112 | 39:01.0 | 39:15.7 |
Male 12 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Connor Brunson | Knoxville TN | 3207 | 12 | 7 | 20:59.8 | 20:59.8 |
2 | Hayden Trent | Knoxville TN | 3375 | 12 | 15 | 22:52.2 | 22:53.7 |
3 | Joseph Tornstrom | Knoxville TN | 3359 | 13 | 21 | 23:34.4 | 23:35.1 |
4 | Christopher Paul | Knoxville TN | 3376 | 13 | 32 | 25:13.2 | 25:14.6 |
5 | Leonardo Vargas | Knoxville TN | 3289 | 12 | 33 | 25:18.3 | 25:20.0 |
6 | Jack Hancock | Knoxville TN | 3231 | 13 | 37 | 26:02.5 | 26:04.2 |
7 | Cole Jenkins | Knoxville TN | 3347 | 12 | 62 | 28:55.7 | 28:57.4 |
8 | Griffin Russell | Maryville TN | 3269 | 12 | 70 | 30:56.4 | 30:57.6 |
9 | Tony Spezia | Knoxville TN | 3363 | 12 | 89 | 32:53.7 | 32:55.0 |
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brooke Underwood | Rockwood TN | 3287 | 15 | 66 | 29:34.6 | 29:37.9 |
2 | Hannah Southall | Knoxville TN | 3283 | 14 | 98 | 35:41.7 | 35:49.6 |
3 | Aerin Rhoades | Knoxville TN | 3262 | 15 | 125 | 42:54.2 | 43:12.1 |
4 | Dakota Driscoll | Blacksburg VA | 3219 | 17 | 151 | 1:00:25.3 | 1:00:46.3 |
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael Ray | Knoxville TN | 3260 | 14 | 20 | 23:32.6 | 23:33.0 |
2 | Daniel Leblanc | Knoxville TN | 3241 | 15 | 81 | 32:29.9 | 32:29.9 |
3 | Christopher Perry | 3255 | 17 | 105 | 37:39.1 | 37:51.0 | |
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lauren Brewer | Knoxville TN | 3206 | 22 | 29 | 24:36.0 | 24:43.9 |
2 | Kayla McGinnis | Washburn TN | 3245 | 20 | 114 | 40:04.1 | 40:22.9 |
3 | Brooke McGinnis | Rutledge TN | 3244 | 21 | 144 | 51:58.6 | 52:25.0 |
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jonathan Perry | 3257 | 20 | 128 | 45:18.7 | 45:32.2 | |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Stacy Morris | 3248 | 26 | 39 | 26:17.3 | 26:18.3 | |
2 | Rachel O'Connor | 3253 | 27 | 90 | 32:56.2 | 33:03.4 | |
3 | Britany Ellis | Corryton TN | 3223 | 28 | 108 | 38:00.0 | 38:11.5 |
4 | Haley Garland | Rutledge TN | 3225 | 25 | 121 | 41:59.8 | 42:19.2 |
5 | Elizabeth Love | Knoxville TN | 3307 | 26 | 123 | 42:42.5 | 42:52.2 |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Myles Smith | Knoxville TN | 3280 | 25 | 6 | 20:32.1 | 20:32.7 |
2 | Michael Love | Knoxville TN | 3308 | 27 | 122 | 42:42.5 | 42:52.4 |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Becky Grindstaff | Corryton TN | 3228 | 34 | 13 | 22:32.1 | 22:33.4 |
2 | Michelle Horton | Knoxville TN | 3379 | 34 | 42 | 26:26.7 | 26:33.5 |
3 | Amanda Underwood | Rockwood TN | 3286 | 34 | 104 | 36:52.1 | 36:59.6 |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Marissa Turner | Knoxville TN | 3309 | 37 | 51 | 28:00.8 | 28:10.1 |
2 | Karen Karnes | Knoxville TN | 3356 | 36 | 61 | 28:41.6 | 28:49.1 |
3 | Melody Perkinson | 3332 | 39 | 77 | 31:58.6 | 32:12.1 | |
4 | Donna Slater | Knoxville TN | 3278 | 38 | 85 | 32:41.1 | 32:45.9 |
5 | Robin Russell | Maryville TN | 3270 | 39 | 152 | 1:00:25.5 | 1:00:46.2 |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Josh Inwood | Knoxville TN | 3234 | 38 | 18 | 23:10.3 | 23:15.3 |
2 | Jared Lawrence | Knoxville TN | 3382 | 37 | 22 | 23:49.6 | 23:54.3 |
3 | John Moss | 3250 | 36 | 117 | 41:21.8 | 41:31.5 | |
4 | Greg Russell | Maryville TN | 3268 | 39 | 150 | 1:00:20.9 | 1:00:48.6 |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Christy Johnson | Corryton TN | 3310 | 40 | 57 | 28:28.7 | 28:32.9 |
2 | Rachel McCollum | Knoxville TN | 3381 | 42 | 65 | 29:25.3 | 29:32.6 |
3 | Melissa Roberts | Rutledge TN | 3362 | 41 | 75 | 31:04.9 | 31:12.5 |
4 | Kristin Mounts | Knoxville TN | 3251 | 42 | 87 | 32:51.0 | 33:01.0 |
5 | Kim Garvin | Knoxville TN | 3226 | 44 | 93 | 33:45.0 | 33:53.8 |
6 | Kim Miller | Knoxville TN | 3354 | 41 | 100 | 35:46.4 | 35:59.5 |
7 | Lisa Henschel | 3330 | 44 | 106 | 37:46.0 | 37:59.2 | |
8 | Frances York | Knoxville TN | 3299 | 42 | 109 | 38:01.0 | 38:12.2 |
9 | Kelly Cooper | Knoxville TN | 3214 | 42 | 119 | 41:40.8 | 42:03.7 |
10 | Tina McGinnis | Rutledge TN | 3246 | 44 | 145 | 51:58.7 | 52:24.9 |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ron Domitrovic | 3217 | 44 | 10 | 21:51.4 | 21:53.6 | |
2 | Tony Roberts | Rutledge TN | 3361 | 43 | 23 | 23:53.1 | 23:55.7 |
3 | Jamie Wilson | Knoxville TN | 3294 | 40 | 25 | 24:02.4 | 24:05.0 |
4 | Andrew Jenkins | Knoxville TN | 3235 | 40 | 26 | 24:08.4 | 24:12.1 |
5 | Wes Wes Caldwell | Lafollette TN | 3373 | 42 | 31 | 25:01.2 | 25:03.1 |
6 | Keith Slater | 3312 | 42 | 41 | 26:25.6 | 26:25.6 | |
7 | Scott Williams | 3326 | 41 | 48 | 27:40.4 | 27:44.8 | |
8 | David Rook | 3322 | 42 | 50 | 27:58.2 | 28:03.2 | |
9 | Vahan Janoyan | 3315 | 42 | 56 | 28:26.1 | 28:30.1 | |
10 | Kenneth Rivard | Knoxville TN | 3266 | 42 | 58 | 28:33.1 | 28:39.0 |
11 | Rodney Barnes | 3318 | 43 | 96 | 35:15.2 | 35:19.2 | |
12 | Jeff Cooper | Knoxville TN | 3213 | 41 | 127 | 43:30.3 | 43:55.4 |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Donna Dossett | Knoxville TN | 3218 | 49 | 52 | 28:02.6 | 28:13.4 |
2 | Leann Hilliard | Knoxville TN | 5578 | 46 | 55 | 28:09.8 | 28:19.1 |
3 | Kelly Gibson | Knoxville TN | 3227 | 48 | 71 | 30:57.3 | 31:01.8 |
4 | Alice Mancini | Knoxville TN | 3243 | 49 | 83 | 32:32.8 | 32:46.0 |
5 | Pam Rhoades | Knoxville TN | 3265 | 47 | 142 | 50:00.6 | 50:19.4 |
6 | Kathy Smith | 3331 | 49 | 146 | 55:08.3 | 55:20.5 | |
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Philippe Hanset | Knoxville TN | 3329 | 49 | 12 | 22:26.6 | 22:30.5 |
2 | Michael Brunson | Knoxville TN | 3208 | 47 | 27 | 24:20.4 | 24:25.0 |
3 | Eric Miller | Knoxville TN | 3355 | 45 | 43 | 26:39.5 | 26:52.4 |
4 | Jim Tornstrom | Knoxville TN | 3358 | 49 | 45 | 27:00.2 | 27:06.2 |
5 | Bruce Yates | Knoxville TN | 3298 | 47 | 64 | 29:24.5 | 29:32.2 |
6 | Ed Trent | Knoxville TN | 3374 | 47 | 78 | 32:08.1 | 32:14.4 |
7 | Rick Self | Nashville TN | 3272 | 45 | 80 | 32:17.1 | 32:28.5 |
8 | Chuck Young | 3300 | 48 | 101 | 36:25.7 | 36:37.9 | |
9 | Jimmy Leach | Knoxville TN | 3239 | 47 | 113 | 39:02.7 | 39:15.8 |
10 | Charles Perry | 3254 | 48 | 124 | 42:50.3 | 43:02.3 | |
11 | Joel Reed | Knoxville TN | 3261 | 46 | 133 | 46:57.7 | 47:12.6 |
12 | John Lowery | Knoxville TN | 3346 | 46 | 134 | 46:58.4 | 47:13.0 |
13 | Brian Rhoades | Knoxville TN | 3264 | 49 | 143 | 50:18.6 | 50:18.6 |
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lori Huenink | 3233 | 53 | 49 | 27:41.9 | 27:50.4 | |
2 | Becky Ray | Knoxville TN | 3259 | 51 | 60 | 28:37.4 | 28:43.1 |
3 | Jondra Brewer | Knoxville TN | 3205 | 52 | 69 | 30:49.8 | 30:57.7 |
4 | Kim Tornstrom | Knoxville TN | 3357 | 50 | 91 | 33:25.5 | 33:36.7 |
5 | Janet Jentilet | Knoxville TN | 3236 | 51 | 94 | 33:45.3 | 33:53.7 |
6 | Tricia Southall | Knoxville TN | 3284 | 51 | 99 | 35:41.7 | 35:49.5 |
7 | Lisa Blackmon | Lebanon TN | 3203 | 51 | 120 | 41:42.3 | 41:53.9 |
8 | Dawn Bowersox | Smyrna TN | 3204 | 51 | 130 | 45:57.5 | 46:07.8 |
9 | Margie Duffy | 3220 | 54 | 131 | 46:09.7 | 46:16.5 | |
10 | Ellen Vargas | Knoxville TN | 3288 | 50 | 140 | 48:11.8 | 48:21.1 |
11 | Cheryl Ayers | Lebanon TN | 3202 | 54 | 148 | 58:32.6 | 58:45.2 |
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Timothy Rutherford | Knoxville TN | 3271 | 52 | 17 | 22:59.4 | 23:01.4 |
2 | Frank Southall | Knoxville TN | 3282 | 53 | 68 | 30:28.0 | 30:34.8 |
3 | Ronnie Harris | Knoxville TN | 3370 | 50 | 86 | 32:50.3 | 33:00.0 |
4 | Martin Vargas | Knoxville TN | 3290 | 50 | 139 | 48:11.2 | 48:21.2 |
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Teresa Williams | Knoxville TN | 3368 | 58 | 132 | 46:43.1 | 46:50.0 |
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cathy Pierce | Knoxville TN | 3258 | 61 | 103 | 36:47.6 | 36:55.0 |
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tom Dunne | Knoxville TN | 3222 | 64 | 54 | 28:05.0 | 28:16.1 |
2 | Richard Wright | Corryton TN | 3367 | 64 | 74 | 31:03.6 | 31:09.3 |
3 | Nolan Sharbel | Knoxville TN | 3305 | 64 | 115 | 40:16.4 | 40:25.6 |
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Shirley Sirosis | 3276 | 68 | 95 | 34:49.1 | 34:54.4 | |
2 | Brenda Brown | Maryville TN | 3353 | 66 | 153 | 1:00:27.4 | 1:00:46.9 |
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bruce White | 3293 | 65 | 19 | 23:23.4 | 23:23.8 | |
2 | Kenneth Sirosis | 3275 | 68 | 36 | 26:01.1 | 26:04.3 | |
3 | Leitch Al | Seymour TN | 3365 | 65 | 63 | 28:56.9 | 28:58.8 |
4 | William Kelch | 3237 | 69 | 110 | 38:14.5 | 38:27.0 | |
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jerry Tipton | 3285 | 71 | 72 | 30:57.7 | 31:05.0 | |
Male 75 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Larry Acuff | 3201 | 77 | 79 | 32:16.4 | 32:22.2 |