5K Open |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Chip Time | Gun Time |
1 | Becky Grindstaff | Corryton TN | 601 | 21:51.4 | 21:52.5 |
2 | Casey Trew | Ocoee TN | 641 | 23:16.2 | 23:19.1 |
3 | Laura Adams | Cleveland TN | 586 | 23:30.3 | 23:31.4 |
4 | Bailey Tumlin | Dayton TN | 635 | 30:29.8 | 30:31.9 |
5 | Leslie Derrick | Georgetown TN | 594 | 32:58.1 | 32:58.6 |
6 | Kim Laffew | 633 | 33:00.7 | 33:08.8 | |
7 | Jessica Mundy | Cleveland TN | 616 | 33:39.1 | 33:41.2 |
8 | Liza Davini | Cleveland | 639 | 35:34.7 | 35:37.3 |
9 | Kourtlenn Mundy | Cleveland TN | 617 | 35:36.4 | 35:43.0 |
10 | Lauren Stout | Cleveland TN | 624 | 35:40.7 | 35:44.1 |
11 | Chloe Tumlin | Dayton TN | 632 | 35:44.1 | 35:49.6 |
12 | Olivia Divel | Cleveland TN | 645 | 35:52.6 | 35:55.5 |
13 | Helena Zavislak | Hixson TN | 629 | 36:54.4 | 36:59.5 |
14 | Lana Green | Cleveland TN | 600 | 36:57.0 | 37:03.0 |
15 | Luanne Winn | Harrison TN | 627 | 37:13.6 | 37:15.3 |
16 | Kelianne Winn | Harrison TN | 626 | 37:14.5 | 37:15.8 |
17 | Jenn Preston | Cleveland TN | 620 | 37:28.7 | 37:32.5 |
18 | Diedre Suits | Cleveland TN | 644 | 37:32.5 | 37:33.1 |
19 | Luaren Kugler | Cleveland TN | 610 | 37:54.0 | 38:00.0 |
20 | Kate Shumaker | 648 | 37:54.5 | 38:00.0 | |
21 | Amy Kugler | Cleveland TN | 673 | 38:25.1 | 38:33.5 |
22 | Rachel Conar | Sweetwater TN | 591 | 38:25.9 | 38:28.1 |
23 | Audri Wood | Cleveland TN | 628 | 38:42.2 | 38:44.6 |
24 | Sheryl Sauceman | Cleveland TN | 621 | 39:55.0 | 39:57.6 |
25 | Shae Millwood | Cleveland TN | 613 | 41:52.8 | 41:57.8 |
26 | Leigh Jackson | Cleveland TN | 608 | 42:02.5 | 42:07.5 |
27 | Ann Muller | Cleveland TN | 614 | 43:26.8 | 43:30.7 |
28 | Billie Lane | 611 | 50:22.2 | 50:29.9 | |
29 | Melanee Barker | Cleveland TN | 588 | 59:33.2 | 59:42.2 |
Male Finishers |
|||||
Place | Name | City | Bib No | Chip Time | Gun Time |
1 | Bradley Grindstaff | Corryton TN | 602 | 20:23.3 | 20:24.0 |
2 | Todd Vandyke | 625 | 21:13.5 | 21:14.7 | |
3 | Bruce Bayliss | Cleveland TN | 647 | 21:17.4 | 21:17.9 |
4 | Chase Foster | 631 | 21:39.7 | 21:40.8 | |
5 | Parker Benton | Charleston TN | 589 | 22:49.0 | 22:51.5 |
6 | Eric Hall | 603 | 22:49.9 | 22:51.2 | |
7 | Craig Sluder | Cleveland TN | 622 | 25:13.5 | 25:14.7 |
8 | Billy Hoe | Athens TN | 607 | 25:18.6 | 25:20.6 |
9 | John Turner | Ooltewah TN | 643 | 25:36.7 | 25:38.8 |
10 | Jon Huebschman | Cleveland | 642 | 26:14.2 | 26:16.9 |
11 | Dan Muller | Cleveland TN | 615 | 27:53.4 | 27:56.9 |
12 | Roger Ours | Cleveland TN | 618 | 28:53.7 | 28:58.8 |
13 | Todd Laffew | Hixson TN | 634 | 29:20.7 | 29:29.9 |
14 | Doug Billingsley | Cleveland TN | 590 | 29:42.3 | 29:47.1 |
15 | Jake Smith | 649 | 30:19.8 | 30:21.7 | |
16 | Alonza Jones | Cleveland | 640 | 31:29.0 | 31:39.1 |
17 | Brian Preston | Cleveland TN | 619 | 32:19.5 | 32:23.0 |
18 | Samual Conar | Sweetwater TN | 592 | 34:38.9 | 34:41.8 |
19 | Calvin Wood | Cleveland TN | 638 | 35:47.3 | 35:49.3 |
20 | Corey Divel | Cleveland TN | 646 | 35:52.1 | 35:55.3 |
21 | Will Stout | Cleveland TN | 650 | 49:31.7 | 49:32.3 |
22 | Jeff Miller | 612 | 50:23.5 | 50:29.8 | |
23 | Jonathan Dukes | Cleveland TN | 596 | 59:32.4 | 59:40.4 |