5K Open |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Haley Hatcher | Sevierville TN | 2897 | 22 | F | 1 Top Fin | 22:43.4 | 22:44.6 | 7:20/M |
2 | Jamie Horner | Sevierville TN | 2901 | 25 | F | 2 Top Fin | 23:27.8 | 23:29.0 | 7:34/M |
3 | Melissa Weiss | Sevierville TN | 2925 | 31 | F | 3 Top Fin | 25:15.4 | 25:19.0 | 8:09/M |
4 | Robyn Kresser | Maryville TN | 2903 | 44 | F | 1 40-49 | 28:03.0 | 28:07.9 | 9:03/M |
5 | Atress McBee | Oak Ridge TN | 2904 | 54 | F | 1 50-59 | 28:14.9 | 28:16.0 | 9:06/M |
6 | Christy Perkins | Knoxville TN | 2908 | 35 | F | 1 30-39 | 28:49.4 | 28:51.5 | 9:18/M |
7 | Amanda Ogle | Gatlinburg TN | 2906 | 28 | F | 1 20-29 | 32:28.1 | 32:31.2 | 10:28/M |
8 | Nicole Brooks | Sevierville TN | 2883 | 30 | F | 2 30-39 | 32:30.7 | 32:34.9 | 10:29/M |
9 | Kim Simpson | Sevierville TN | 2921 | 41 | F | 2 40-49 | 32:39.1 | 32:43.5 | 10:32/M |
10 | Candace Henry | Sevierville TN | 2899 | 24 | F | 2 20-29 | 32:54.5 | 32:56.5 | 10:37/M |
11 | Nikki Henry | Sevierville TN | 2900 | 29 | F | 3 20-29 | 33:53.1 | 33:55.2 | 10:56/M |
12 | Allie Watson | Pigeon Forge TN | 2917 | 10 | F | 1 1-10 | 33:55.2 | 33:58.4 | 10:56/M |
13 | Jennifer Snyder | Harrod OH | 2913 | 35 | F | 3 30-39 | 33:56.4 | 33:59.8 | 10:57/M |
14 | Michelle Browning | Knoxville TN | 2885 | 44 | F | 3 40-49 | 34:48.8 | 34:54.5 | 11:14/M |
15 | Sheryl Sharp | Sevierville TN | 2929 | 48 | F | 4 40-49 | 37:18.4 | 37:27.8 | 12:02/M |
16 | Diane Papanio | Sevierville TN | 2907 | 71 | F | 1 60-99 | 37:18.8 | 37:21.3 | 12:02/M |
17 | Kinzey Price | Sevierville TN | 2911 | 6 | F | 2 1-10 | 37:42.8 | 37:43.1 | 12:10/M |
18 | Christy Valentine | Sevierville TN | 2915 | 46 | F | 5 40-49 | 39:14.0 | 39:20.1 | 12:39/M |
19 | Elizabeth Thomason | Sevierville TN | 2914 | 63 | F | 2 60-99 | 43:03.7 | 43:06.5 | 13:53/M |
20 | Patsy Plemons | P.o. Box 5137 TN | 2922 | 51 | F | 2 50-59 | 43:31.8 | 43:39.8 | 14:02/M |
21 | Kristen Webb | Sevierville TN | 2920 | 29 | F | 4 20-29 | 43:32.9 | 43:40.1 | 14:03/M |
22 | Amanda Ayers | Sevierville TN | 2881 | 37 | F | 4 30-39 | 43:52.3 | 43:57.4 | 14:09/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Mark D'Alessandro | Knoxville TN | 2890 | 53 | M | 1 Top Fin | 22:39.8 | 22:40.1 | 7:18/M |
2 | Brian Sabo | Ravenna OH | 2912 | 31 | M | 2 Top Fin | 23:33.6 | 23:36.0 | 7:36/M |
3 | Elias Cox | Sevierville TN | 2889 | 14 | M | 3 Top Fin | 24:05.4 | 24:06.2 | 7:46/M |
4 | Caleb Gumlick | Sevierville TN | 2894 | 11 | M | 1 11-14 | 24:22.8 | 24:23.3 | 7:52/M |
5 | Chuck Price | Sevierville TN | 2910 | 46 | M | 1 40-49 | 24:47.1 | 24:48.1 | 8:00/M |
6 | Ethan Archer | Sevierville TN | 2879 | 22 | M | 1 20-29 | 25:19.7 | 25:21.1 | 8:10/M |
7 | Cole Gumlick | Sevierville TN | 2896 | 9 | M | 1 1-10 | 26:07.3 | 26:07.8 | 8:25/M |
8 | William Brooks | Sevierville TN | 2884 | 15 | M | 1 15-19 | 27:53.7 | 27:57.0 | 9:00/M |
9 | Larry Perkins | Knoxville TN | 2909 | 38 | M | 1 30-39 | 28:49.1 | 28:51.3 | 9:18/M |
10 | Rod Case | Sevierville TN | 2888 | 41 | M | 2 40-49 | 30:54.5 | 30:59.8 | 9:58/M |
11 | Joe Arwood | Sevierville TN | 2880 | 34 | M | 2 30-39 | 31:47.9 | 31:56.0 | 10:15/M |
12 | Josh Bigus | Sevierville TN | 2882 | 30 | M | 3 30-39 | 32:50.3 | 32:54.0 | 10:35/M |
13 | Auron Brooks | Sevierville TN | 2923 | 8 | M | 2 1-10 | 39:08.8 | 39:09.2 | 12:37/M |
14 | Avery Ayers | Sevierville TN | 2926 | 6 | M | 3 1-10 | 43:50.4 | 43:54.5 | 14:08/M |