5K Open |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Lisa Biery | Morristown TN | 1375 | 44 | 1:Open | 26:08.2 | 26:11.4 | 8:26/M |
2 | Erin Iverson | Morristown TN | 1263 | 43 | 1:39-48 | 26:30.2 | 26:34.4 | 8:33/M |
3 | Kayla Nickels | Lake Helen FL | 8378 | 38 | 1:29-38 | 26:43.8 | 26:45.4 | 8:37/M |
4 | Emily Sheddan | Knoxville TN | 1336 | 38 | 2:29-38 | 27:07.2 | 27:14.3 | 8:45/M |
5 | Laci Martin | Mohawk TN | 1381 | 37 | 3:29-38 | 28:05.2 | 28:23.2 | 9:04/M |
6 | Megan Jones | Whitesburg TN | 1271 | 38 | 4:29-38 | 28:10.6 | 28:16.0 | 9:05/M |
7 | Jenny Robinson | Bulls Gap TN | 1331 | 39 | 2:39-48 | 28:42.0 | 28:53.4 | 9:15/M |
8 | Tiffany Cook | Morristown TN | 1241 | 33 | 5:29-38 | 28:44.1 | 28:46.4 | 9:16/M |
9 | Dana Cook | Morristown TN | 1240 | 60 | 1:59-68 | 29:12.3 | 29:13.2 | 9:25/M |
10 | Riley Menees | Morristown TN | 1305 | 21 | 1:19-28 | 29:58.3 | 30:04.8 | 9:40/M |
11 | Mackenzie Rosen | 8395 | 12 | 1: 1-18 | 30:48.9 | 30:51.8 | 9:56/M | |
12 | Clodie Hinton | Talbott TN | 1260 | 53 | 1:49-58 | 31:02.2 | 31:05.5 | 10:01/M |
13 | Chloe Melton | Mooresburg TN | 1303 | 13 | 2: 1-18 | 31:16.7 | 31:19.4 | 10:05/M |
14 | Sarah Myers | New Market TN | 1316 | 28 | 2:19-28 | 31:42.3 | 31:45.8 | 10:14/M |
15 | Jenifer Lovelace | Jefferson City TN | 1287 | 34 | 6:29-38 | 32:03.9 | 32:19.3 | 10:21/M |
16 | Marla Seals | Morristown TN | 1332 | 54 | 2:49-58 | 32:05.7 | 32:13.3 | 10:21/M |
17 | Lorna Wright | Strawberry Plains TN | 1372 | 54 | 3:49-58 | 32:32.1 | 32:36.6 | 10:30/M |
18 | Rebekah Cameron | Dandridge TN | 1229 | 46 | 3:39-48 | 33:42.0 | 33:46.3 | 10:52/M |
19 | Kimberly Livesay | Rogersville TN | 1284 | 41 | 4:39-48 | 34:02.6 | 34:07.3 | 10:59/M |
20 | Shelby Allsup | White Pine TN | 1217 | 32 | 7:29-38 | 34:18.1 | 34:30.0 | 11:04/M |
21 | Brandi Jones | Clarksville TN | 1269 | 40 | 5:39-48 | 35:52.1 | 36:05.0 | 11:34/M |
22 | Tina McPeek | Thorn Hill TN | 1302 | 61 | 2:59-68 | 36:16.6 | 36:28.6 | 11:42/M |
23 | Amanda Ware | Talbott TN | 1360 | 50 | 4:49-58 | 36:29.5 | 36:33.4 | 11:46/M |
24 | Stephanie Menees | Morristown TN | 1306 | 44 | 6:39-48 | 38:10.2 | 38:18.2 | 12:19/M |
25 | Tosha Bean | Bulls Gap TN | 1221 | 30 | 8:29-38 | 38:15.8 | 38:33.0 | 12:21/M |
26 | Chesnea Hamilton | 1254 | 33 | 9:29-38 | 39:44.3 | 39:57.9 | 12:49/M | |
27 | Judy McCravey | Bean Station TN | 1300 | 48 | 7:39-48 | 40:36.7 | 40:39.6 | 13:06/M |
28 | Rayann Raines | Morristown TN | 1324 | 28 | 3:19-28 | 41:47.2 | 41:48.1 | 13:29/M |
29 | Shaunna Dalton | Jefferson City TN | 1242 | 45 | 8:39-48 | 42:01.9 | 42:05.2 | 13:34/M |
30 | Casee Mullins | Morristown TN | 1314 | 35 | 10:29-38 | 42:55.5 | 43:01.0 | 13:51/M |
31 | Amanda Woods | Jefferson City TN | 1367 | 41 | 9:39-48 | 42:56.1 | 43:01.1 | 13:51/M |
32 | Stacy Knight | Morristown TN | 1280 | 40 | 10:39-48 | 42:57.1 | 43:01.1 | 13:51/M |
33 | Audrey Hance | Morristown TN | 1256 | 41 | 11:39-48 | 42:57.1 | 43:00.9 | 13:51/M |
34 | Jena Parks | Sneedville TN | 1320 | 26 | 4:19-28 | 42:57.9 | 43:11.0 | 13:52/M |
35 | Rachel Waddell | Greeneville TN | 1358 | 37 | 11:29-38 | 44:51.7 | 45:13.0 | 14:28/M |
36 | Camryn Bell | Morristown TN | 1222 | 29 | 12:29-38 | 46:09.6 | 46:29.8 | 14:53/M |
37 | Kelly Logue | Morristown TN | 1285 | 30 | 13:29-38 | 46:27.8 | 46:53.9 | 14:59/M |
38 | Joni Foard | Morristown TN | 1249 | 52 | 5:49-58 | 46:28.5 | 46:53.1 | 15:00/M |
39 | Patty Wilder | Morristown TN | 1363 | 52 | 6:49-58 | 47:20.8 | 47:48.1 | 15:16/M |
40 | Sabrina Delph | 1244 | 55 | 7:49-58 | 47:39.2 | 48:04.0 | 15:22/M | |
41 | Payton Roach | 1329 | 26 | 5:19-28 | 47:41.1 | 48:04.2 | 15:23/M | |
42 | Christy Swint | 1346 | 50 | 8:49-58 | 47:41.2 | 48:04.4 | 15:23/M | |
43 | Timia Coffman | Morristown TN | 1238 | 38 | 14:29-38 | 48:32.9 | 48:38.1 | 15:40/M |
44 | Crystal Roberts | Mooresburg TN | 1330 | 31 | 15:29-38 | 48:34.8 | 48:37.8 | 15:40/M |
45 | Casie Quillen | Sevierville TN | 1323 | 38 | 16:29-38 | 48:55.4 | 49:17.9 | 15:47/M |
46 | Elissa Breitenstein | Gatlinburg TN | 1225 | 44 | 12:39-48 | 48:56.1 | 49:17.8 | 15:47/M |
47 | Becky Harsson | Sevierville TN | 1258 | 50 | 9:49-58 | 48:56.6 | 49:17.9 | 15:47/M |
48 | Kaylee Key | 1275 | 26 | 6:19-28 | 49:34.1 | 49:59.2 | 15:59/M | |
49 | Jennifer Simerly | Bulls Gap TN | 1380 | 50 | 10:49-58 | 49:41.5 | 49:59.3 | 16:02/M |
50 | Summer Ricker | 1326 | 28 | 7:19-28 | 49:45.0 | 50:07.3 | 16:03/M | |
51 | Kelli Stevenson | Talbott TN | 1342 | 38 | 17:29-38 | 50:33.3 | 50:44.5 | 16:18/M |
52 | Whitney Miller | Morristown TN | 1307 | 31 | 18:29-38 | 50:35.7 | 50:43.1 | 16:19/M |
53 | Katie Marshall | Morristown TN | 1294 | 51 | 11:49-58 | 50:41.7 | 51:05.2 | 16:21/M |
54 | Brooklyn Church | Morristown TN | 1233 | 13 | 3: 1-18 | 50:43.6 | 50:50.5 | 16:22/M |
55 | Tracy Church | Morristown TN | 1235 | 41 | 13:39-48 | 50:47.1 | 50:53.9 | 16:23/M |
56 | Leigh Ann Gonzalez | Clinton TN | 1251 | 25 | 8:19-28 | 50:55.0 | 51:01.7 | 16:26/M |
57 | Shannon Mann | Dandridge TN | 1293 | 32 | 19:29-38 | 50:57.7 | 51:04.1 | 16:26/M |
58 | Mary Sheddan | Knoxville TN | 1337 | 75 | 1:70-99 | 52:46.2 | 52:57.2 | 17:01/M |
59 | Beth Morgan | Morristown TN | 1311 | 50 | 12:49-58 | 53:12.4 | 53:28.6 | 17:10/M |
60 | Debbie Clark | Morristown TN | 1237 | 59 | 3:59-68 | 53:12.9 | 53:27.3 | 17:10/M |
61 | Leah Bell | Morristown TN | 1223 | 51 | 13:49-58 | 53:13.2 | 53:28.4 | 17:10/M |
62 | Lisa Stubblefield | Morristown TN | 1345 | 43 | 14:39-48 | 53:13.2 | 53:27.1 | 17:10/M |
63 | Tanya Young | Morristown TN | 1373 | 58 | 14:49-58 | 53:15.1 | 53:27.7 | 17:11/M |
64 | Tammy Casteel | Morristown TN | 1231 | 50 | 15:49-58 | 53:15.4 | 53:30.6 | 17:11/M |
65 | Victoria Tweed | Morristown TN | 1351 | 30 | 20:29-38 | 53:17.2 | 53:28.6 | 17:11/M |
66 | Dianne McCoy | Morristown TN | 1296 | 58 | 16:49-58 | 54:01.6 | 54:12.7 | 17:26/M |
67 | Charlie Fitzgerald | Morristown TN | 1378 | 17 | 4: 1-18 | 54:35.0 | 54:50.7 | 17:36/M |
68 | Kady Coffman | Morristown TN | 1376 | 16 | 5: 1-18 | 54:53.0 | 55:06.7 | 17:42/M |
69 | Jean Kent | Whitesburg TN | 1274 | 50 | 17:49-58 | 55:11.8 | 55:21.8 | 17:48/M |
70 | Jini Hubbell | Morristown TN | 1262 | 59 | 4:59-68 | 57:00.1 | 57:13.2 | 18:23/M |
71 | Jamie Koch | Morristown TN | 1281 | 44 | 15:39-48 | 59:47.3 | 1:00:13.3 | 19:17/M |
72 | Julie Wright | Talbott TN | 1371 | 53 | 18:49-58 | 59:48.5 | 1:00:13.5 | 19:18/M |
73 | Julie Cate | Morristown TN | 1232 | 37 | 21:29-38 | 59:59.9 | 1:00:19.1 | 19:21/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Andy Villagran | Sevierville TN | 1353 | 24 | 1:Open | 19:14.4 | 19:15.0 | 6:12/M |
2 | Logan Jarnigan | Morristown TN | 1265 | 18 | 1: 1-18 | 19:52.1 | 19:53.2 | 6:25/M |
3 | Drew Fraley | Lebanon TN | 1339 | 20 | 1:19-28 | 20:05.6 | 20:07.1 | 6:29/M |
4 | Elijah Waddell | Greeneville TN | 1355 | 15 | 2: 1-18 | 20:52.7 | 20:55.2 | 6:44/M |
5 | Luke James | 1264 | 38 | 1:29-38 | 21:04.3 | 21:06.2 | 6:48/M | |
6 | Ben Carrier | Russellville TN | 1230 | 14 | 3: 1-18 | 21:10.7 | 21:12.2 | 6:50/M |
7 | Bryce Berry | 1224 | 31 | 2:29-38 | 21:53.5 | 21:55.1 | 7:04/M | |
8 | Tennessee Darby | Morristown TN | 1377 | 17 | 4: 1-18 | 22:06.7 | 22:07.5 | 7:08/M |
9 | Jonas Cole | Russellville TN | 1239 | 15 | 5: 1-18 | 22:10.8 | 22:12.3 | 7:09/M |
10 | Garrett Stelling | 1340 | 26 | 2:19-28 | 23:26.1 | 23:27.3 | 7:34/M | |
11 | Steve Hinton | Talbott TN | 1261 | 53 | 1:49-58 | 23:55.0 | 23:55.9 | 7:43/M |
12 | Colby Turley | Rutledge TN | 1350 | 13 | 6: 1-18 | 23:55.1 | 23:55.6 | 7:43/M |
13 | Jody McCravey | Bean Station TN | 1299 | 48 | 1:39-48 | 24:41.7 | 24:43.3 | 7:58/M |
14 | Benjamin Shoun | Morristown TN | 1338 | 45 | 2:39-48 | 24:44.3 | 24:46.3 | 7:59/M |
15 | Phil Dickerson | Russellville TN | 1246 | 48 | 3:39-48 | 25:00.8 | 25:07.6 | 8:04/M |
16 | Jeff Thornburg | Speedwell TN | 1348 | 67 | 1:59-68 | 25:03.1 | 25:03.5 | 8:05/M |
17 | Harald Martins | Talbott TN | 1295 | 62 | 2:59-68 | 25:17.0 | 25:20.2 | 8:09/M |
18 | Tyler Nix | Morristown TN | 1317 | 34 | 3:29-38 | 25:34.0 | 25:36.8 | 8:15/M |
19 | Keaton Biery | Morristown TN | 1374 | 13 | 7: 1-18 | 25:58.2 | 26:00.5 | 8:23/M |
20 | Jeffrey Long | Knoxville TN | 1286 | 56 | 2:49-58 | 27:57.9 | 27:58.7 | 9:01/M |
21 | Brandon Carpenter | Lake Helenlake Helen FL | 8374 | 39 | 4:39-48 | 29:15.8 | 29:17.8 | 9:26/M |
22 | Vernon Davis | Corryton TN | 1243 | 48 | 5:39-48 | 29:19.4 | 29:47.9 | 9:28/M |
23 | Joseph Ritger | Newport TN | 1328 | 60 | 3:59-68 | 29:22.1 | 29:28.0 | 9:28/M |
24 | Jeremy Collake | Morristown TN | 8396 | 45 | 6:39-48 | 29:28.6 | 29:31.0 | 9:31/M |
25 | Jim Wright | Strawberry Plains TN | 1370 | 54 | 3:49-58 | 31:54.6 | 31:58.3 | 10:18/M |
26 | Tim Hill | Newport TN | 1259 | 42 | 7:39-48 | 32:06.7 | 32:08.4 | 10:22/M |
27 | Kenneth Harrell | Morristown TN | 1257 | 62 | 4:59-68 | 33:14.4 | 33:16.1 | 10:43/M |
28 | Jeremy Menees | 1304 | 47 | 8:39-48 | 33:32.2 | 33:40.8 | 10:49/M | |
29 | Garet Keller | Morristown TN | 1272 | 38 | 4:29-38 | 33:39.3 | 33:43.2 | 10:51/M |
30 | Sonny Thomas | Morristown TN | 1347 | 51 | 4:49-58 | 34:52.1 | 34:52.7 | 11:15/M |
31 | Brody McCravey | Bean Station TN | 1298 | 13 | 8: 1-18 | 35:23.9 | 35:24.8 | 11:25/M |
32 | Chris Johnson | Morristown TN | 1266 | 50 | 5:49-58 | 36:58.1 | 37:10.6 | 11:56/M |
33 | Jerry Tipton | Knoxville TN | 1349 | 79 | 1:70-99 | 37:37.9 | 37:43.0 | 12:08/M |
34 | Kelly Keller | Morristown TN | 1273 | 38 | 5:29-38 | 39:13.2 | 39:19.9 | 12:39/M |
35 | Lance Waddell | Greeneville TN | 1357 | 38 | 6:29-38 | 39:48.7 | 40:08.2 | 12:51/M |
36 | Jason Lawson | Russellville TN | 1283 | 47 | 9:39-48 | 40:47.4 | 40:53.1 | 13:09/M |
37 | Isaiah Waddell | Greeneville TN | 1356 | 12 | 9: 1-18 | 42:46.0 | 43:01.9 | 13:48/M |
38 | Trevor Parks | Sneedville TN | 1321 | 24 | 3:19-28 | 42:58.7 | 43:11.5 | 13:52/M |
39 | Frank Bushakra | Knoxville TN | 1228 | 74 | 2:70-99 | 43:06.0 | 43:11.2 | 13:54/M |
40 | Daniel Church | Morristown TN | 1234 | 47 | 10:39-48 | 44:05.4 | 44:15.9 | 14:13/M |
41 | Atticus Waddell | Greeneville TN | 1354 | 6 | 10: 1-18 | 44:52.3 | 45:12.4 | 14:28/M |
42 | Ralph Morgan | Morristown TN | 1313 | 49 | 6:49-58 | 45:13.2 | 45:22.5 | 14:35/M |
43 | Davon Sexton | Morristown TN | 1333 | 30 | 7:29-38 | 48:39.6 | 48:58.9 | 15:42/M |
44 | Shane Milloway | Morristown TN | 1308 | 33 | 8:29-38 | 48:42.8 | 48:58.3 | 15:43/M |
45 | Logan Ricker | 1327 | 28 | 4:19-28 | 49:44.3 | 50:07.5 | 16:03/M | |
46 | Brian Kite | 1277 | 45 | 11:39-48 | 50:03.9 | 50:12.5 | 16:09/M | |
47 | Glenn Morgan | Morristown TN | 1312 | 56 | 7:49-58 | 53:12.0 | 53:30.1 | 17:10/M |
48 | Tony Foster | Morristown TN | 1250 | 58 | 8:49-58 | 53:12.2 | 53:26.9 | 17:10/M |
49 | Scotty Pratt | Morristown TN | 1322 | 34 | 9:29-38 | 53:14.0 | 53:28.2 | 17:10/M |
50 | Joshua Stevenson | Talbott TN | 1341 | 41 | 12:39-48 | 53:16.0 | 53:26.1 | 17:11/M |
51 | Benjamin Sheddan | Knoxville TN | 1335 | 18 | 11: 1-18 | 57:04.8 | 57:12.8 | 18:25/M |