5K Open |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kaitlyn Lay | Knox. TN | 2943 | 17 | 10 | 20:33.8 | 20:34.7 | 6:38/M |
2 | Anna Stevenson | Nashville TN | 2932 | 30 | 12 | 20:53.6 | 20:53.9 | 6:44/M |
3 | Missie Gregory | Alcoa TN | 2780 | 44 | 15 | 21:12.9 | 21:14.9 | 6:50/M |
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Ogle | Knoxville TN | 2946 | 21 | 1 | 17:18.5 | 17:19.1 | 5:35/M |
2 | Bobby Haines | Knoxville TN | 2782 | 34 | 2 | 18:25.1 | 18:25.5 | 5:56/M |
3 | Mark Hickey | Alcoa TN | 2786 | 49 | 3 | 18:37.9 | 18:39.0 | 6:00/M |
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Miranda Goss | Kingston TN | 2951 | 45 | 27 | 22:49.8 | 22:55.9 | 7:22/M |
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeffrey Colfer | Knoxville TN | 2935 | 58 | 4 | 18:42.0 | 18:42.9 | 6:02/M |
Female Grandmaster Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cheryl Garin | Knoxville TN | 2776 | 57 | 47 | 25:05.8 | 25:11.2 | 8:05/M |
Male Grandmaster Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brent Bueche | Maryville TN | 2759 | 53 | 16 | 21:14.2 | 21:16.1 | 6:51/M |
Female Veteran Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maryjane Pitts | Knoxville TN | 2994 | 64 | 87 | 28:35.3 | 28:46.2 | 9:13/M |
Male Veteran Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Butch Sherrod | Maryville TN | 2934 | 68 | 25 | 22:23.6 | 22:28.1 | 7:13/M |
Female 1 to 10 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Harper Wolfe | Knoxville TN | 2900 | 8 | 189 | 58:14.3 | 58:28.3 | 18:47/M |
2 | Faith Russell | Maryville TN | 2837 | 9 | 192 | 59:23.1 | 59:23.1 | 19:09/M |
Male 1 to 10 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gavin Bell | 2751 | 10 | 124 | 32:03.2 | 32:04.3 | 10:20/M | |
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mollie Longmire | Knoxville TN | 2877 | 14 | 36 | 23:52.9 | 23:54.1 | 7:42/M |
2 | Faith Rogers | Knoxville TN | 2869 | 14 | 76 | 27:31.8 | 27:33.4 | 8:53/M |
3 | Layne Cupp | Knoxville TN | 2885 | 12 | 156 | 38:09.4 | 38:18.6 | 12:18/M |
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Austin Lindsay | Knoxville TN | 2997 | 13 | 33 | 23:37.3 | 23:39.0 | 7:37/M |
2 | Jamie Bell | Knoxville TN | 2888 | 11 | 51 | 25:30.6 | 25:33.9 | 8:14/M |
3 | Benjamin Palya | Knoxville TN | 2820 | 14 | 79 | 27:40.3 | 27:42.8 | 8:55/M |
4 | Donovan Scott | Knoxville TN | 2844 | 11 | 88 | 28:38.0 | 28:41.9 | 9:14/M |
5 | James Brinkley | Knoxville TN | 2757 | 14 | 95 | 29:54.4 | 29:56.5 | 9:39/M |
6 | Griffin Russell | Maryville TN | 2839 | 12 | 130 | 32:47.2 | 32:52.5 | 10:35/M |
7 | Joe McDonald | Knoxville TN | 2873 | 13 | 149 | 36:38.0 | 36:39.5 | 11:49/M |
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marykate Longmire | Knoxville TN | 2878 | 17 | 20 | 21:43.2 | 21:44.5 | 7:00/M |
2 | Emily Lewellyn | 2804 | 18 | 30 | 23:13.4 | 23:17.3 | 7:29/M | |
3 | Grace Gordon | Knoxville TN | 2876 | 16 | 38 | 24:00.4 | 24:01.5 | 7:45/M |
4 | Skylar Kosier | Knoxville TN | 2996 | 16 | 43 | 24:11.0 | 24:11.8 | 7:48/M |
5 | Kailee Alred | Knoxville TN | 2747 | 17 | 82 | 27:57.5 | 27:58.1 | 9:01/M |
6 | Jessie Owens | Knoxville TN | 2999 | 16 | 86 | 28:31.5 | 28:32.2 | 9:12/M |
7 | Madison Clifton | Knoxville TN | 2893 | 15 | 93 | 29:28.1 | 29:29.8 | 9:30/M |
8 | Amber Clifton | Knoxville TN | 2894 | 15 | 107 | 30:30.4 | 30:32.4 | 9:50/M |
9 | Allie Asbury | Knoxville TN | 2961 | 15 | 134 | 33:59.4 | 34:17.4 | 10:58/M |
10 | Laurin Fenton | United States TN | 2770 | 15 | 176 | 41:06.9 | 41:14.8 | 13:15/M |
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Trotter | Knoxville TN | 2995 | 19 | 6 | 19:20.2 | 19:21.6 | 6:14/M |
2 | Kyle Holland | Knoxville TN | 2941 | 17 | 8 | 19:58.1 | 19:58.3 | 6:26/M |
3 | Jeremy Woody | Lenoir City TN | 2923 | 17 | 9 | 20:18.0 | 20:31.5 | 6:33/M |
4 | John Raleigh | Knoxville TN | 3000 | 15 | 18 | 21:40.0 | 21:40.0 | 6:59/M |
5 | Aaron McKeever | Lenoir City TN | 2919 | 15 | 21 | 21:53.3 | 22:08.5 | 7:04/M |
6 | Joel Turner | Oak Ridge TN | 2856 | 17 | 22 | 22:16.2 | 22:18.6 | 7:11/M |
7 | Tyler Pegg | Knoxville TN | 2956 | 17 | 26 | 22:41.5 | 22:43.4 | 7:19/M |
8 | Matt Trotter | Knoxville TN | 2998 | 17 | 29 | 23:12.2 | 23:12.7 | 7:29/M |
9 | Adam Dupes | Knoxville TN | 2875 | 16 | 56 | 26:04.6 | 26:05.3 | 8:25/M |
10 | Brooks Bell | 2750 | 18 | 69 | 27:05.1 | 27:06.1 | 8:44/M | |
11 | Matthew Clayton | Knoxville TN | 2874 | 15 | 111 | 31:07.0 | 31:08.3 | 10:02/M |
12 | Andrew Korzybski | Knoxville TN | 2797 | 19 | 117 | 31:27.6 | 31:49.3 | 10:09/M |
13 | Jaycob Harbin | Knoxville TN | 2906 | 16 | 143 | 35:16.5 | 35:40.9 | 11:23/M |
14 | Kaleb Sileno | Knoxville TN | 2916 | 18 | 160 | 39:01.3 | 39:10.6 | 12:35/M |
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristi Jeffers | Knoxville TN | 2789 | 23 | 55 | 26:01.6 | 26:04.3 | 8:24/M |
2 | Ana Aguilera | Loudon TN | 2746 | 22 | 96 | 29:56.0 | 30:01.0 | 9:39/M |
3 | Jessica Scott | Knoxville TN | 2918 | 23 | 163 | 39:20.6 | 39:39.3 | 12:41/M |
4 | Megan Leonard | Johnson City TN | 2803 | 24 | 175 | 41:00.2 | 41:19.4 | 13:14/M |
5 | Kayla Johnston | Knoxville TN | 2793 | 22 | 185 | 47:19.4 | 47:19.4 | 15:16/M |
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Conley | Knoxville TN | 2765 | 21 | 184 | 46:51.9 | 47:19.4 | 15:07/M |
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katlyn Gagnier | Knoxville TN | 2907 | 25 | 32 | 23:28.9 | 23:31.9 | 7:34/M |
2 | Destiny Miller | Knoxville TN | 2812 | 26 | 59 | 26:11.8 | 26:11.8 | 8:27/M |
3 | Ann Martin | Knoxville TN | 2921 | 26 | 60 | 26:22.5 | 26:28.9 | 8:30/M |
4 | Hannah Vickery | 2857 | 28 | 67 | 26:41.7 | 26:57.6 | 8:36/M | |
5 | Samantha Starling | Knoxville TN | 2962 | 26 | 68 | 27:04.2 | 27:11.9 | 8:44/M |
6 | Jamie Townson | Sweetwater TN | 2853 | 27 | 100 | 30:05.0 | 30:09.7 | 9:42/M |
7 | Samantha Haynes | Knoxville TN | 2785 | 25 | 106 | 30:26.1 | 30:34.3 | 9:49/M |
8 | Meagan Brem | 2755 | 26 | 123 | 31:55.7 | 32:32.2 | 10:18/M | |
9 | Maegan Rochner | 2834 | 29 | 126 | 32:10.0 | 32:23.1 | 10:23/M | |
10 | Andi Woodall | Knoxville TN | 2879 | 27 | 148 | 36:31.7 | 36:51.5 | 11:47/M |
11 | Yotisha Cobb | Knoxville TN | 2931 | 29 | 164 | 39:21.4 | 39:39.7 | 12:42/M |
12 | Elizabeth Towe | Knoxville TN | 2872 | 27 | 179 | 42:51.2 | 43:05.0 | 13:49/M |
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Price | Oak Ridge TN | 2824 | 28 | 11 | 20:43.2 | 20:47.4 | 6:41/M |
2 | Jonathan Woodall | Powell TN | 2865 | 25 | 24 | 22:20.9 | 22:22.8 | 7:12/M |
3 | Ben Woodall | Knoxville TN | 2880 | 27 | 37 | 23:55.2 | 23:57.8 | 7:43/M |
4 | James Stewart | Knoxville TN | 2908 | 28 | 41 | 24:07.1 | 24:10.4 | 7:47/M |
5 | Dan Rho | Germantown TN | 2828 | 25 | 42 | 24:10.7 | 24:23.2 | 7:48/M |
6 | Justin Hubbart | Knoxville TN | 2901 | 29 | 54 | 25:59.2 | 26:22.4 | 8:23/M |
7 | Mikel Towe | Knoxville TN | 2871 | 27 | 62 | 26:29.0 | 26:41.7 | 8:33/M |
8 | Ryan Brem | 2756 | 27 | 122 | 31:55.1 | 32:31.5 | 10:18/M | |
9 | Chris Rochner | 2833 | 29 | 125 | 32:09.6 | 32:23.0 | 10:22/M | |
10 | Jonathan Smiddy | Clinton TN | 2965 | 27 | 146 | 36:07.0 | 36:28.3 | 11:39/M |
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melanie Parker | Powell TN | 2821 | 33 | 57 | 26:04.6 | 26:13.8 | 8:25/M |
2 | Amy Dukes | Knoxville TN | 2904 | 33 | 66 | 26:40.2 | 26:51.2 | 8:36/M |
3 | Jennifer Jones | Oliver Springs TN | 2794 | 33 | 90 | 29:19.5 | 29:24.0 | 9:27/M |
4 | Lori McCown | Knoxville TN | 2810 | 32 | 92 | 29:26.5 | 29:33.5 | 9:30/M |
5 | Kerri Case | Knoxville TN | 2915 | 32 | 98 | 29:59.5 | 30:08.0 | 9:40/M |
6 | Dana Pelizza | Knoxville TN | 2920 | 33 | 113 | 31:09.2 | 31:15.6 | 10:03/M |
7 | Amy Lambert | Knoxville TN | 2799 | 31 | 151 | 37:10.3 | 37:20.7 | 11:59/M |
8 | Stefanie Pettiford | Knoxville TN | 2823 | 33 | 158 | 38:45.8 | 39:01.0 | 12:30/M |
9 | Charity Touton | Lenoir City TN | 2852 | 32 | 159 | 38:58.0 | 39:03.2 | 12:34/M |
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brandon Lambert | Knoxville TN | 2800 | 33 | 17 | 21:23.2 | 21:25.6 | 6:54/M |
2 | Shane Hart | Knoxville TN | 2783 | 30 | 35 | 23:47.8 | 23:51.0 | 7:40/M |
3 | Matthew Rooney | 2836 | 30 | 77 | 27:37.8 | 27:48.0 | 8:55/M | |
4 | Nicholas Poker | Knoxville TN | 2950 | 33 | 104 | 30:24.1 | 30:30.7 | 9:48/M |
5 | Matthew Frost | Knoxville TN | 2949 | 32 | 105 | 30:25.1 | 30:43.0 | 9:49/M |
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sara Bell | Maryville TN | 2752 | 35 | 49 | 25:16.3 | 25:22.4 | 8:09/M |
2 | Amanda McCarver | Knoxville TN | 2809 | 35 | 50 | 25:21.2 | 25:23.5 | 8:11/M |
3 | Sarah Hamilton | Knoxville TN | 2902 | 38 | 58 | 26:07.6 | 26:14.9 | 8:25/M |
4 | Shameka Pollard | Knoxville TN | 2914 | 38 | 63 | 26:30.6 | 26:30.6 | 8:33/M |
5 | Carlene Steenekamp | Knoxville TN | 2851 | 38 | 64 | 26:32.2 | 26:38.3 | 8:34/M |
6 | Kyli Wooten | Knoxville TN | 2992 | 36 | 78 | 27:39.8 | 27:55.4 | 8:55/M |
7 | Amber McGhee | Knoxville TN | 2811 | 37 | 84 | 28:19.7 | 28:34.8 | 9:08/M |
8 | Jennifer Davis | Knoxville TN | 2767 | 36 | 131 | 32:48.0 | 32:59.7 | 10:35/M |
9 | Amy Kouvas | Knoxville TN | 2798 | 36 | 144 | 35:43.3 | 36:15.7 | 11:31/M |
10 | Emilie Cooper | Knoxville TN | 2766 | 35 | 154 | 37:50.9 | 38:09.9 | 12:12/M |
11 | Tracy Jones | Lenoir City TN | 2795 | 36 | 190 | 58:48.5 | 59:06.4 | 18:58/M |
12 | Robin Russell | Maryville TN | 2840 | 39 | 193 | 59:23.1 | 59:23.1 | 19:09/M |
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Prentice Elliott | Knoxville TN | 2922 | 35 | 34 | 23:43.9 | 24:28.5 | 7:39/M |
2 | Greg Pettiford | Knoxville TN | 2822 | 36 | 45 | 24:25.8 | 24:31.9 | 7:53/M |
3 | Matt Smith | Knoxville TN | 2849 | 38 | 75 | 27:31.8 | 27:38.2 | 8:53/M |
4 | Aarron Gray | Knoxville TN | 2778 | 38 | 83 | 28:09.2 | 28:31.8 | 9:05/M |
5 | Paul Perry | Maryville TN | 2944 | 35 | 97 | 29:56.4 | 30:05.1 | 9:39/M |
6 | Andy Hungate | Knoxville TN | 2787 | 36 | 147 | 36:19.4 | 36:39.5 | 11:43/M |
7 | Greg Russell | Maryville TN | 2838 | 39 | 194 | 59:23.1 | 59:23.1 | 19:09/M |
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shelley Minton | Knoxville TN | 2814 | 41 | 40 | 24:03.5 | 24:07.8 | 7:45/M |
2 | Susie Easter | Knoxville TN | 2954 | 40 | 102 | 30:18.6 | 30:24.3 | 9:46/M |
3 | Angela McLemore | Alcoa TN | 2868 | 43 | 135 | 34:06.7 | 34:18.6 | 11:00/M |
4 | Holly Wolfe | Knoxville TN | 2881 | 42 | 174 | 40:59.2 | 41:12.6 | 13:13/M |
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Gregory | Alcoa TN | 2781 | 43 | 5 | 18:46.1 | 18:47.5 | 6:03/M |
2 | David Black | Maryville TN | 2754 | 42 | 13 | 21:01.6 | 21:03.6 | 6:47/M |
3 | John Murmann | Knoxville TN | 2817 | 43 | 39 | 24:01.0 | 24:05.4 | 7:45/M |
4 | Kevin Minton | Knoxville TN | 2813 | 42 | 48 | 25:09.2 | 25:13.6 | 8:07/M |
5 | Rodney Moles | Knoxville TN | 2815 | 42 | 71 | 27:14.3 | 27:21.4 | 8:47/M |
6 | Kevin Chambers | Maryville TN | 2763 | 43 | 91 | 29:25.9 | 29:35.8 | 9:29/M |
7 | William Alred | Knoxville TN | 2748 | 43 | 94 | 29:29.4 | 29:41.7 | 9:31/M |
8 | Matt Price | Knoxville TN | 2825 | 44 | 114 | 31:09.4 | 31:27.6 | 10:03/M |
9 | Jason Wolfe | Knoxville TN | 2899 | 42 | 187 | 57:05.3 | 57:28.5 | 18:25/M |
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Catherine Longmire | Knoxville TN | 2953 | 46 | 101 | 30:07.5 | 30:15.6 | 9:43/M |
2 | Kristi McIntyre | Powell TN | 2948 | 45 | 103 | 30:20.0 | 30:26.5 | 9:47/M |
3 | Ashley Price-Sabate | Langley Park DUR | 2826 | 48 | 120 | 31:36.0 | 31:52.1 | 10:12/M |
4 | Elizabeth Arguez | Knoxville TN | 2913 | 47 | 129 | 32:35.4 | 32:35.4 | 10:31/M |
5 | Tammy Asbury | Knoxville TN | 2960 | 46 | 137 | 34:20.8 | 34:38.9 | 11:05/M |
6 | Shelley Kors | Knoxville TN | 2917 | 46 | 161 | 39:02.6 | 39:10.4 | 12:35/M |
7 | Kristina Robitaille | Knoxville TN | 2832 | 48 | 169 | 40:11.7 | 40:18.9 | 12:58/M |
8 | Kim Womack | Knoxville TN | 2940 | 47 | 191 | 58:52.6 | 59:07.4 | 18:59/M |
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ray Wilson | Knoxville TN | 2860 | 49 | 7 | 19:24.7 | 19:26.6 | 6:15/M |
2 | Don Scott | Knoxville TN | 2843 | 47 | 14 | 21:12.1 | 21:14.7 | 6:50/M |
3 | Scott McIntyre | Powell TN | 2947 | 47 | 53 | 25:50.6 | 25:57.0 | 8:20/M |
4 | Rob Wildman | Knoxville TN | 2859 | 49 | 74 | 27:24.2 | 27:34.6 | 8:50/M |
5 | Jordi Sabate | Langley Park DUR | 2841 | 49 | 119 | 31:35.5 | 31:51.7 | 10:11/M |
6 | Greg Womack | Knoxville TN | 2939 | 48 | 121 | 31:48.9 | 32:16.1 | 10:15/M |
7 | Mike Stucke | Tipp City OH | 2963 | 47 | 132 | 33:24.1 | 33:34.7 | 10:46/M |
8 | Randy Garrett | Powell TN | 2884 | 45 | 142 | 35:13.3 | 35:34.1 | 11:22/M |
9 | John Cupp | Knoxville TN | 2890 | 48 | 165 | 39:34.7 | 39:44.2 | 12:46/M |
10 | John Lowery | Knoxville TN | 2957 | 46 | 166 | 39:40.9 | 40:00.5 | 12:48/M |
11 | Joel Reed | Knoxville TN | 2827 | 47 | 167 | 39:41.4 | 40:00.7 | 12:48/M |
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Atress McBee | Oak Ridge TN | 2808 | 53 | 89 | 29:10.5 | 29:13.5 | 9:25/M |
2 | Mary Sue Pruitt | Knoxville TN | 2891 | 53 | 110 | 30:59.6 | 31:07.9 | 10:00/M |
3 | Laura Gagnon | Knoxville TN | 2897 | 51 | 127 | 32:24.1 | 32:36.1 | 10:27/M |
4 | Pam Trentham | Seymour TN | 2854 | 53 | 136 | 34:07.1 | 34:18.6 | 11:00/M |
5 | Cheryl Effler | Maryville TN | 2768 | 51 | 157 | 38:28.5 | 38:40.1 | 12:25/M |
6 | Kathy Turner | Oak Ridge TN | 2964 | 51 | 171 | 40:12.3 | 40:19.1 | 12:58/M |
7 | Kim Towe | Knoxville TN | 2870 | 52 | 178 | 42:50.7 | 43:05.0 | 13:49/M |
8 | Margaret Smalley | Knoxville TN | 2847 | 54 | 180 | 44:14.9 | 44:30.1 | 14:16/M |
9 | Shelley Weiss | 2858 | 50 | 183 | 45:17.3 | 45:40.4 | 14:36/M | |
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Hinkle | Knoxville TN | 2905 | 51 | 19 | 21:41.0 | 21:43.6 | 7:00/M |
2 | David Hartline | Lenoir City TN | 2955 | 52 | 23 | 22:19.2 | 22:21.9 | 7:12/M |
3 | David Lewis | Knoxville TN | 2896 | 50 | 46 | 25:02.5 | 25:10.2 | 8:05/M |
4 | Linc Holland | Knoxville TN | 2942 | 50 | 81 | 27:51.4 | 27:55.9 | 8:59/M |
5 | Ben Dettorre | Kingston TN | 2952 | 52 | 85 | 28:28.0 | 28:33.7 | 9:11/M |
6 | Don Turner | Lenoir City TN | 2855 | 50 | 99 | 30:04.1 | 30:24.8 | 9:42/M |
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Becky T Tener | Louisville TN | 2959 | 58 | 52 | 25:41.0 | 25:44.6 | 8:17/M |
2 | Robyn Floyd | Knoxville TN | 2937 | 58 | 140 | 35:08.2 | 35:17.2 | 11:20/M |
3 | Dorothy Case | Knoxville TN | 2762 | 59 | 145 | 35:50.2 | 36:06.8 | 11:34/M |
4 | Sherrye Woodall | Knoxville TN | 2866 | 58 | 172 | 40:12.9 | 40:32.3 | 12:58/M |
5 | Christine McMurray | Knoxville TN | 2909 | 57 | 177 | 41:34.8 | 41:55.7 | 13:25/M |
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark MacDonald | Lenoir City TN | 2806 | 55 | 28 | 23:04.9 | 23:08.5 | 7:26/M |
2 | John Hunt | Knoxville TN | 2910 | 58 | 44 | 24:17.9 | 24:21.0 | 7:50/M |
3 | John Foster | West Lebanon NH | 2772 | 58 | 73 | 27:23.4 | 27:27.5 | 8:50/M |
4 | Sam Giles | Knoxville TN | 2933 | 57 | 80 | 27:41.0 | 27:44.8 | 8:56/M |
5 | John Shearer | Knoxville TN | 2958 | 55 | 109 | 30:51.7 | 31:01.2 | 9:57/M |
6 | David Case | 2761 | 57 | 138 | 34:57.3 | 35:14.5 | 11:16/M | |
7 | Gregg Woodall | Knoxville TN | 2864 | 56 | 152 | 37:34.1 | 37:54.3 | 12:07/M |
8 | Gordon Sisk | Knoxville TN | 2845 | 58 | 155 | 37:53.6 | 38:09.3 | 12:13/M |
9 | Robert Smalley | Knoxville TN | 2848 | 55 | 181 | 44:16.8 | 44:31.3 | 14:17/M |
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeanne Fair | Knoxville TN | 2769 | 64 | 115 | 31:16.3 | 31:24.3 | 10:05/M |
2 | Mary Leitnaker | 2802 | 61 | 162 | 39:09.2 | 39:19.2 | 12:38/M | |
3 | Arleen Morey | Knoxville TN | 2816 | 62 | 188 | 57:07.0 | 57:38.0 | 18:25/M |
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Floyd | Knoxville TN | 2936 | 60 | 65 | 26:39.5 | 26:48.1 | 8:36/M |
2 | Jody Apple | 2749 | 61 | 72 | 27:21.0 | 27:35.3 | 8:49/M | |
3 | David Roby | Clinton TN | 2938 | 61 | 108 | 30:49.4 | 30:59.7 | 9:56/M |
4 | Don Sage | Knoxville TN | 2842 | 60 | 112 | 31:07.1 | 31:15.3 | 10:02/M |
5 | James Rooney | 2835 | 62 | 150 | 36:53.8 | 37:03.0 | 11:54/M | |
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Keener | Knoxville TN | 2911 | 67 | 128 | 32:31.8 | 32:36.6 | 10:29/M |
2 | Sue Benner | Knoxville TN | 2968 | 65 | 141 | 35:09.7 | 39:36.1 | 11:20/M |
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Foster | Crossville TN | 2771 | 65 | 31 | 23:21.2 | 23:25.0 | 7:32/M |
2 | Vince Acevez | Knoxville TN | 2745 | 68 | 61 | 26:25.9 | 26:30.9 | 8:31/M |
3 | Jim Keener | Knoxville TN | 2912 | 69 | 70 | 27:08.1 | 27:12.0 | 8:45/M |
4 | Frank Bushakra | Knoxville TN | 2882 | 66 | 116 | 31:18.7 | 31:26.9 | 10:06/M |
5 | Bill Morgan | Knoxville TN | 2993 | 68 | 133 | 33:47.4 | 34:00.1 | 10:54/M |
6 | Chuck Dellinger | Knoxville TN | 2945 | 66 | 139 | 35:03.1 | 35:09.1 | 11:18/M |
7 | Toby Rhynehart | United States TN | 2829 | 65 | 170 | 40:11.9 | 41:16.1 | 12:58/M |
8 | David Benner | Knoxville TN | 2753 | 66 | 173 | 40:44.1 | 45:10.7 | 13:08/M |
9 | John Witherspoon | 2861 | 67 | 182 | 45:04.5 | 45:32.7 | 14:32/M | |
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marilyn Snyder | Knoxville TN | 2850 | 77 | 186 | 48:29.4 | 48:49.1 | 15:38/M |
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Phillip Lay | 2801 | 71 | 118 | 31:33.8 | 31:47.0 | 10:11/M | |
2 | William Kelch | 2796 | 70 | 153 | 37:36.7 | 37:46.6 | 12:08/M | |
3 | David Hartzler | Knoxville TN | 2784 | 75 | 168 | 39:48.1 | 39:52.7 | 12:50/M |