5K Open |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mollie Longmire | Andersonville TN | 5498 | 15 | 7 | 21:26.3 | 21:28.8 | 6:55/M |
2 | Mallory Huddleston | Knoxville TN | 5582 | 27 | 9 | 21:59.7 | 22:01.5 | 7:05/M |
3 | Katlyn Gagnier | Knoxville TN | 5473 | 26 | 11 | 22:41.2 | 22:45.1 | 7:19/M |
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Thompson | Knoxville TN | 5551 | 14 | 1 | 18:37.4 | 18:39.7 | 6:00/M |
2 | Michael Morrell | Heiskell TN | 5653 | 34 | 2 | 18:54.0 | 18:54.0 | 6:06/M |
3 | Andrew Trotter | Knoxville TN | 5553 | 20 | 3 | 18:56.4 | 18:56.4 | 6:06/M |
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Miranda Goss | Kingston TN | 5475 | 46 | 19 | 23:25.2 | 23:30.7 | 7:33/M |
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian O'Hagan | Knoxville TN | 5518 | 48 | 4 | 20:12.5 | 20:15.4 | 6:31/M |
Female Grandmaster Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debbie Sayers | Knoxville TN | 5620 | 53 | 22 | 24:05.6 | 24:14.8 | 7:46/M |
Male Grandmaster Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Latham | K TN | 5494 | 50 | 17 | 23:10.4 | 23:13.3 | 7:28/M |
Female Veteran Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sherry Ball | Powell TN | 5442 | 64 | 130 | 38:32.0 | 38:40.2 | 12:26/M |
Male Veteran Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Wade | Lenoir City TN | 5557 | 60 | 18 | 23:23.0 | 23:28.1 | 7:33/M |
Female 1 to 10 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chloe Bilbrey | Knoxville TN | 5446 | 9 | 149 | 41:48.9 | 42:01.6 | 13:29/M |
2 | Faith Russell | Maryville TN | 5535 | 10 | 167 | 48:42.9 | 48:42.9 | 15:43/M |
Male 1 to 10 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cameron Rogers | Powell TN | 5610 | 10 | 49 | 26:56.1 | 26:56.1 | 8:41/M |
2 | Dryden Roberts | Knoxville TN | 5532 | 5 | 176 | 51:17.0 | 51:54.0 | 16:33/M |
3 | Diego Matias-Arroyo | Knoxville TN | 5505 | 10 | 182 | 54:44.2 | 55:02.2 | 17:39/M |
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sloane Griffitt | Knoxville TN | 5477 | 14 | 115 | 35:51.2 | 35:54.7 | 11:34/M |
2 | Layne Cupp | Knoxville TN | 5462 | 13 | 120 | 36:29.4 | 36:48.6 | 11:46/M |
3 | Emberly Loveland | Knoxville TN | 5500 | 11 | 148 | 41:37.7 | 41:46.3 | 13:25/M |
4 | Leanne Weiler | Knoxville TN | 5559 | 13 | 164 | 48:29.7 | 48:53.6 | 15:38/M |
5 | Kyra Ranvek | Knoxville TN | 5585 | 14 | 171 | 49:57.4 | 50:05.4 | 16:07/M |
6 | Mckenna Blanton | Knoxville TN | 5577 | 14 | 177 | 52:47.6 | 53:08.0 | 17:02/M |
7 | Abigale Lee Scheibelein | Knoxville TN | 5541 | 13 | 185 | 56:48.8 | 57:14.5 | 18:19/M |
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Williamson | Knoxville TN | 5562 | 12 | 10 | 22:33.0 | 22:34.9 | 7:16/M |
2 | Austin Lindsay | Powell TN | 5597 | 14 | 16 | 22:59.6 | 23:02.2 | 7:25/M |
3 | Dustin Shattan | Knoxville TN | 5607 | 11 | 23 | 24:09.2 | 24:11.3 | 7:47/M |
4 | Donovan Scott | Knoxville TN | 5544 | 12 | 87 | 31:17.5 | 31:21.0 | 10:05/M |
5 | Griffin Russell | Maryville TN | 5537 | 13 | 99 | 32:19.2 | 32:24.2 | 10:25/M |
6 | Brady Porter | Knoxville TN | 5523 | 13 | 110 | 34:57.7 | 35:09.2 | 11:16/M |
7 | Jalen Freeman | Knoxville TN | 5575 | 13 | 146 | 40:55.6 | 41:05.2 | 13:12/M |
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marykate Longmire | Andersonville TN | 5497 | 18 | 26 | 24:31.0 | 24:33.0 | 7:55/M |
2 | Skylar Kosier | Knoxville TN | 5598 | 17 | 32 | 25:13.2 | 25:16.1 | 8:08/M |
3 | Madison Clifton | Knoxville TN | 5590 | 16 | 41 | 26:03.1 | 26:05.4 | 8:24/M |
4 | Ashlee Anderson | Knoxville TN | 5600 | 19 | 56 | 27:26.1 | 27:30.9 | 8:51/M |
5 | Kailee Alred | Knoxville TN | 5438 | 18 | 65 | 28:32.2 | 28:39.9 | 9:12/M |
6 | Amber Clifton | Knoxville TN | 5589 | 16 | 75 | 29:47.8 | 29:50.7 | 9:36/M |
7 | Hope Rogers | Knoxville TN | 5596 | 15 | 98 | 32:01.3 | 32:08.4 | 10:20/M |
8 | Benita Rudd | Knoxville TN | 5602 | 17 | 112 | 35:06.6 | 35:14.7 | 11:19/M |
9 | Jesula Cunningham | Powell TN | 5594 | 16 | 114 | 35:50.5 | 35:59.5 | 11:34/M |
10 | Faith Rogers | 5595 | 15 | 116 | 35:51.8 | 36:01.4 | 11:34/M | |
11 | Rylee Easter | Knoxville TN | 5635 | 16 | 137 | 39:19.4 | 39:24.6 | 12:41/M |
12 | Quinn Cupp | Knoxville TN | 5463 | 16 | 145 | 40:55.1 | 41:16.4 | 13:12/M |
13 | Carol Ann Griffin | Knoxville TN | 5578 | 15 | 153 | 43:05.3 | 43:12.0 | 13:54/M |
14 | Micah Griffitt | Knoxville TN | 5476 | 16 | 160 | 47:14.5 | 47:28.8 | 15:14/M |
15 | Jade Ranvek | Knoxville TN | 5584 | 17 | 170 | 49:54.6 | 50:02.5 | 16:06/M |
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Weslee Anderson | Knoxville TN | 5599 | 17 | 5 | 20:33.6 | 20:35.2 | 6:38/M |
2 | Travis Griffin | Knoxville TN | 5579 | 16 | 21 | 23:53.6 | 23:57.3 | 7:42/M |
3 | Adam Dupes | Knoxville TN | 5601 | 17 | 37 | 25:37.0 | 25:40.0 | 8:16/M |
4 | Mason Johnston | Knoxville TN | 5615 | 15 | 39 | 25:45.9 | 26:01.4 | 8:18/M |
5 | Dylan Currier | Knoxville TN | 5591 | 15 | 58 | 27:38.9 | 27:41.3 | 8:55/M |
6 | Matthew Trotter | Knoxville TN | 5554 | 18 | 60 | 27:57.4 | 27:59.9 | 9:01/M |
7 | James Brinkely | Knoxville TN | 5588 | 15 | 61 | 28:05.1 | 28:08.5 | 9:04/M |
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Becca Therrien | Oak Ridge TN | 5550 | 23 | 54 | 27:20.7 | 27:26.5 | 8:49/M |
2 | Magen Johnston | Knoxville TN | 5612 | 20 | 189 | 1:04:36.2 | 1:04:57.0 | 20:50/M |
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Conley | Knoxville TN | 5652 | 22 | 48 | 26:49.2 | 27:03.4 | 8:39/M |
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hannah Vickery | Powell TN | 5556 | 29 | 35 | 25:25.4 | 25:34.3 | 8:12/M |
2 | Katherine Moore | Knoxville TN | 5515 | 29 | 70 | 29:08.5 | 29:25.2 | 9:24/M |
3 | Megan Blevins | Knoxville TN | 5448 | 28 | 118 | 36:08.7 | 36:26.7 | 11:39/M |
4 | Andi Woodall | Knoxville TN | 5566 | 28 | 132 | 38:49.8 | 39:07.3 | 12:31/M |
5 | Elizabeth Hoskins | Knoxville TN | 5628 | 25 | 135 | 39:03.2 | 39:08.8 | 12:36/M |
6 | Micah Bruner | Knoxville TN | 5455 | 27 | 140 | 39:37.0 | 39:47.0 | 12:47/M |
7 | Amanda Flynn | Knoxville TN | 5472 | 28 | 154 | 43:22.6 | 43:30.1 | 13:59/M |
8 | Heather Roberts | Knoxville TN | 5534 | 28 | 175 | 51:16.6 | 51:53.4 | 16:32/M |
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jonathan Woodall | Powell TN | 5572 | 26 | 12 | 22:43.1 | 22:43.8 | 7:20/M |
2 | Jonathan Huddleston | Knoxville TN | 5581 | 25 | 29 | 25:02.8 | 25:02.9 | 8:05/M |
3 | Ben Woodall | Knoxville TN | 5567 | 28 | 79 | 29:54.1 | 29:55.4 | 9:39/M |
4 | Jacob Kamer | Oak Ridge TN | 5488 | 26 | 85 | 31:14.2 | 31:17.4 | 10:05/M |
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lori McCown | Knoxville TN | 5508 | 33 | 45 | 26:33.0 | 26:37.2 | 8:34/M |
2 | Melanie Parker | Powell TN | 5520 | 34 | 67 | 28:33.9 | 28:37.2 | 9:13/M |
3 | Jeennyfer Castellanos | Knoxville TN | 5458 | 30 | 74 | 29:44.5 | 29:47.2 | 9:35/M |
4 | Jessica Everitt | Knoxville TN | 5470 | 30 | 81 | 30:20.5 | 30:28.4 | 9:47/M |
5 | Leah Bucklen | Knoxville TN | 5618 | 34 | 102 | 33:10.7 | 33:14.8 | 10:42/M |
6 | Samantha Lane | Knoxville TN | 5493 | 31 | 106 | 34:10.1 | 34:27.2 | 11:01/M |
7 | Stephanie Williamson | Knoxville TN | 5564 | 33 | 117 | 35:52.6 | 36:07.8 | 11:34/M |
8 | Heather Pridemore | Knoxville TN | 5525 | 34 | 127 | 38:01.5 | 38:24.5 | 12:16/M |
9 | Kim Scarbrough | Knoxville TN | 5539 | 31 | 128 | 38:19.3 | 38:42.6 | 12:22/M |
10 | Taylor Blevins | Knoxville TN | 5449 | 33 | 174 | 50:57.5 | 51:09.1 | 16:26/M |
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Peterson | Knoxville TN | 5521 | 33 | 25 | 24:24.2 | 24:30.3 | 7:52/M |
2 | Shaun Robbins | Powell TN | 5531 | 31 | 33 | 25:14.1 | 25:21.6 | 8:08/M |
3 | Jacob Lowe | Knoxville TN | 5502 | 32 | 142 | 40:37.1 | 40:54.6 | 13:06/M |
4 | Dan Kouvas | Knoxville TN | 5491 | 33 | 143 | 40:41.4 | 40:41.4 | 13:07/M |
5 | Dustin Roberts | Knoxville TN | 5533 | 31 | 172 | 50:20.7 | 50:54.9 | 16:14/M |
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sara Bell | Maryville TN | 5443 | 36 | 34 | 25:17.3 | 25:22.3 | 8:09/M |
2 | Amanda McCarver | Knoxville TN | 5507 | 36 | 46 | 26:35.3 | 26:39.8 | 8:35/M |
3 | Jennifer Jones | Knoxville TN | 5486 | 39 | 84 | 30:56.2 | 31:24.8 | 9:59/M |
4 | Angela Bell | Knoxville TN | 5593 | 35 | 90 | 31:26.8 | 31:30.5 | 10:08/M |
5 | Kyli Wooten | Knoxville TN | 5574 | 37 | 97 | 32:01.3 | 32:13.3 | 10:20/M |
6 | Sera Saulnier | Knoxville TN | 5538 | 35 | 104 | 33:44.3 | 33:52.5 | 10:53/M |
7 | Jennifer Lynberg | Knoxville TN | 5608 | 38 | 108 | 34:12.8 | 34:16.6 | 11:02/M |
8 | Amy Kouvas | Knoxville TN | 5490 | 37 | 126 | 37:58.8 | 37:58.8 | 12:15/M |
9 | Meredith Raths | Knoxville TN | 5527 | 39 | 129 | 38:24.1 | 38:38.3 | 12:23/M |
10 | Amber McGhee | Knoxville TN | 5509 | 38 | 139 | 39:35.8 | 39:47.0 | 12:46/M |
11 | Kim Lowe | Knoxville TN | 5503 | 37 | 141 | 40:37.0 | 40:54.8 | 13:06/M |
12 | Jennifer Bilbrey | Knoxville TN | 5447 | 38 | 150 | 41:49.3 | 42:01.5 | 13:29/M |
13 | Karah Loveland | Knoxville TN | 5501 | 38 | 159 | 45:58.6 | 46:07.4 | 14:50/M |
14 | Erin Stringfellow | Knoxville TN | 5549 | 38 | 163 | 47:52.3 | 48:06.1 | 15:26/M |
15 | Jennifer Grishkin | Grovetown GA | 5630 | 38 | 178 | 53:13.5 | 53:40.8 | 17:10/M |
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Greg Pettiford | Knoxville TN | 5522 | 37 | 6 | 21:25.4 | 21:26.3 | 6:55/M |
2 | Andrew McClintock | Knoxville TN | 5619 | 38 | 13 | 22:46.7 | 22:49.8 | 7:21/M |
3 | Chad Riggs | Knoxville TN | 5530 | 39 | 15 | 22:58.2 | 23:00.0 | 7:25/M |
4 | Justin Hope | Knoxville TN | 5613 | 35 | 27 | 24:45.8 | 24:48.9 | 7:59/M |
5 | Stacy Clark | Knoxville TN | 5460 | 38 | 30 | 25:04.7 | 25:09.1 | 8:05/M |
6 | Mark Lane | Knoxville TN | 5492 | 35 | 43 | 26:08.2 | 26:24.2 | 8:26/M |
7 | Matt Smith | Knoxville TN | 5586 | 39 | 73 | 29:40.8 | 29:47.1 | 9:34/M |
8 | Jacob Williamson | Knoxville TN | 5563 | 36 | 94 | 31:44.5 | 31:59.8 | 10:14/M |
9 | Perry Paul | Maryville TN | 5605 | 36 | 96 | 31:51.9 | 32:00.4 | 10:16/M |
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joni Alexander | Knoxville TN | 5437 | 40 | 64 | 28:31.0 | 28:42.8 | 9:12/M |
2 | Cindy Abidi | Knoxville TN | 5433 | 42 | 80 | 30:06.7 | 30:14.0 | 9:43/M |
3 | Susie Easter | Knoxville TN | 5634 | 41 | 83 | 30:40.4 | 30:46.3 | 9:54/M |
4 | Jennifer Ownby | Knoxville TN | 5519 | 41 | 86 | 31:15.7 | 31:24.4 | 10:05/M |
5 | Samantha Scarbrough | Knoxville TN | 5540 | 44 | 105 | 33:52.6 | 34:01.2 | 10:55/M |
6 | Janel Stocton | Knoxville TN | 5547 | 41 | 107 | 34:12.0 | 34:23.0 | 11:02/M |
7 | Rebecca Auble | Oak Ridge TN | 5441 | 43 | 119 | 36:19.9 | 36:29.3 | 11:43/M |
8 | Michelle Collins | Wartburg TN | 5461 | 41 | 122 | 37:14.8 | 37:21.7 | 12:01/M |
9 | Tina Freeman | Knoxville TN | 5576 | 41 | 169 | 48:57.1 | 49:07.0 | 15:47/M |
10 | Melissa Mathis | Knoxville TN | 5623 | 43 | 179 | 53:34.0 | 53:57.6 | 17:17/M |
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brent Mathis | Knoxville TN | 5504 | 42 | 36 | 25:30.2 | 25:55.3 | 8:14/M |
2 | Erik Stringfellow | Knoxville TN | 5548 | 41 | 38 | 25:39.3 | 25:41.8 | 8:16/M |
3 | Craig Alexander | Knoxville TN | 5436 | 42 | 40 | 26:00.0 | 26:10.9 | 8:23/M |
4 | Rod Moles | Knoxville TN | 5626 | 43 | 47 | 26:39.4 | 26:43.2 | 8:36/M |
5 | William Alred | Knoxville TN | 5439 | 44 | 57 | 27:34.5 | 27:42.8 | 8:54/M |
6 | Kevin Chambers | Maryville TN | 5459 | 44 | 76 | 29:50.8 | 29:59.3 | 9:37/M |
7 | Rodney Reed | Knoxville TN | 5651 | 44 | 121 | 37:10.8 | 37:38.6 | 11:59/M |
8 | Jon Grishkin | Grovwtown GA | 5631 | 40 | 152 | 42:50.0 | 43:11.0 | 13:49/M |
9 | Greg Russell | Maryville TN | 5536 | 40 | 166 | 48:42.5 | 48:42.5 | 15:43/M |
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelly Davis | Wartburg TN | 5465 | 49 | 59 | 27:48.7 | 27:54.1 | 8:58/M |
2 | Jennifer Hartwig | Kn TN | 5481 | 47 | 69 | 28:50.5 | 29:02.2 | 9:18/M |
3 | Loring Porter | Knoxville TN | 5524 | 47 | 134 | 38:53.4 | 39:09.0 | 12:33/M |
4 | Karla Lewellyn | Heiskell TN | 5495 | 49 | 138 | 39:35.3 | 39:46.7 | 12:46/M |
5 | Rachel Thompson | Knoxville TN | 5636 | 45 | 147 | 41:33.0 | 41:51.8 | 13:24/M |
6 | Patricia Fleming-Cupp | Knoxville TN | 5471 | 47 | 168 | 48:46.1 | 49:07.1 | 15:44/M |
7 | Andrea Salzman | 502 Back Valley Rd TN | 5624 | 48 | 173 | 50:55.9 | 51:08.7 | 16:25/M |
8 | Rebecca Johnson | Knoxville TN | 5485 | 47 | 180 | 53:38.3 | 53:48.1 | 17:18/M |
9 | Lee Ann Scheibelein | Knoxville TN | 5542 | 45 | 183 | 56:47.3 | 57:13.6 | 18:19/M |
10 | Melissa Johnston | Knoxville TN | 5616 | 46 | 190 | 1:04:36.9 | 1:04:56.0 | 20:50/M |
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Don Scott | Knoxville TN | 5543 | 48 | 8 | 21:43.8 | 21:46.6 | 7:00/M |
2 | Dwight Reichter | Knoxville TN | 5529 | 49 | 14 | 22:54.8 | 22:56.0 | 7:23/M |
3 | Bryan Raths | Knoxville TN | 5526 | 45 | 92 | 31:32.1 | 31:45.3 | 10:10/M |
4 | Stephen Roberts | 9952 Smokey Ridge Way TN | 5625 | 45 | 123 | 37:19.2 | 37:25.7 | 12:02/M |
5 | Byron Davis | Knoxville TN | 5464 | 47 | 125 | 37:44.7 | 38:02.1 | 12:10/M |
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sherry Dutkosky | Knoxville TN | 5469 | 52 | 31 | 25:13.0 | 25:24.0 | 8:08/M |
2 | Barbara Johnson | Knoxville TN | 5484 | 54 | 44 | 26:20.7 | 26:28.1 | 8:30/M |
3 | Chang-Hong Yu | Knoxville TN | 5587 | 54 | 66 | 28:33.7 | 28:39.6 | 9:13/M |
4 | Atress McBee | Oak Ridge TN | 5506 | 54 | 82 | 30:23.5 | 30:29.5 | 9:48/M |
5 | Cindy Tietz | Sevierville TN | 5617 | 53 | 91 | 31:28.1 | 31:31.6 | 10:09/M |
6 | Rita Holloway | Knoxville TN | 5483 | 53 | 101 | 32:49.2 | 32:53.3 | 10:35/M |
7 | Donna Woodall | Knoxville TN | 5568 | 53 | 156 | 43:38.3 | 44:08.9 | 14:05/M |
8 | Melanie Hamby | Knoxville TN | 5480 | 51 | 162 | 47:50.4 | 48:05.8 | 15:26/M |
9 | Millie Weiler | Knoxville TN | 5560 | 53 | 165 | 48:30.4 | 48:53.7 | 15:39/M |
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeffrey Long | Knoxville TN | 5627 | 50 | 28 | 24:51.4 | 24:53.2 | 8:01/M |
2 | Steven Blomstrom | Knoxville TN | 5633 | 51 | 50 | 27:02.6 | 27:07.8 | 8:43/M |
3 | Rob Wildman | Knoxville TN | 5561 | 50 | 51 | 27:03.6 | 27:13.8 | 8:44/M |
4 | David Lewis | Knoxville TN | 5583 | 51 | 53 | 27:05.6 | 35:31.5 | 8:44/M |
5 | Shahin Hadian | Farragut TN | 5479 | 53 | 63 | 28:26.1 | 28:58.0 | 9:10/M |
6 | Brad Watson | Oak Ridge TN | 5558 | 50 | 78 | 29:53.8 | 30:01.8 | 9:38/M |
7 | Ben Dettorre | Kingston TN | 5467 | 53 | 95 | 31:46.2 | 31:53.2 | 10:15/M |
8 | Curtis Middleton | Knoxville TN | 5621 | 53 | 124 | 37:34.6 | 37:45.1 | 12:07/M |
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cheryl Garin | Knoxville TN | 5474 | 58 | 42 | 26:04.5 | 26:09.5 | 8:25/M |
2 | Carol Tuttle | Maryville TN | 5555 | 55 | 68 | 28:48.4 | 29:01.7 | 9:17/M |
3 | Jamie Koonce | Knoxville TN | 5489 | 56 | 111 | 35:05.0 | 35:14.8 | 11:19/M |
4 | Sherrye Woodall | Knoxville TN | 5573 | 59 | 157 | 44:08.3 | 44:20.9 | 14:14/M |
5 | Debra Lord | Kknoxville TN | 5606 | 59 | 187 | 56:57.4 | 57:15.3 | 18:22/M |
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Smalley | Knoxville TN | 5545 | 56 | 55 | 27:25.5 | 27:31.8 | 8:51/M |
2 | Will Holman | Knoxville TN | 5580 | 59 | 62 | 28:08.2 | 28:18.4 | 9:05/M |
3 | John Shearer | Knoxville TN | 5632 | 56 | 89 | 31:23.3 | 31:35.7 | 10:07/M |
4 | Robert Wright | Knoxville TN | 5622 | 58 | 100 | 32:26.7 | 32:40.6 | 10:28/M |
5 | Bobby Simpson | Maryville TN | 5637 | 59 | 133 | 38:50.8 | 39:13.1 | 12:32/M |
6 | Gregg Woodall | Knoxville TN | 5570 | 57 | 136 | 39:13.8 | 39:27.6 | 12:39/M |
7 | Gary Woodall | Knoxville TN | 5569 | 55 | 155 | 43:23.5 | 43:55.1 | 14:00/M |
8 | R Scott Moore | Knoxville TN | 5614 | 56 | 161 | 47:20.8 | 47:36.6 | 15:16/M |
9 | Mark Longmire | Oak Ridge TN | 5496 | 56 | 181 | 54:36.4 | 55:01.2 | 17:37/M |
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeanne Milner | Knoxvillle TN | 5611 | 60 | 131 | 38:40.2 | 38:54.2 | 12:28/M |
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Brown | Maryville TN | 5609 | 62 | 20 | 23:31.7 | 23:33.1 | 7:35/M |
2 | John Milner | Knoxville TN | 5513 | 61 | 88 | 31:22.0 | 31:35.3 | 10:07/M |
3 | Jody Apple | Knoxville TN | 5440 | 62 | 103 | 33:13.0 | 33:37.1 | 10:43/M |
4 | Rodney Tabor | Knoxville TN | 5629 | 63 | 186 | 56:55.6 | 57:14.0 | 18:22/M |
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Benner | Knoxville TN | 5445 | 66 | 151 | 42:18.4 | 42:33.4 | 13:39/M |
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Don Brown | Saline LA | 5454 | 68 | 24 | 24:18.3 | 24:20.7 | 7:50/M |
2 | Edward Hill | Maryville TN | 5603 | 65 | 52 | 27:05.6 | 27:09.1 | 8:44/M |
3 | Frank Bushakra | Knoxville TN | 5456 | 67 | 71 | 29:19.7 | 29:24.1 | 9:27/M |
4 | Joe Judkins | Oak Ridge TN | 5487 | 67 | 77 | 29:53.5 | 29:57.0 | 9:38/M |
5 | Al Leitch | Seymour TN | 5604 | 66 | 93 | 31:35.2 | 31:39.7 | 10:11/M |
6 | Brent Grishkin | Knoxville TN | 5478 | 68 | 113 | 35:22.0 | 35:42.4 | 11:25/M |
7 | Dave Benner | Knoxville TN | 5444 | 67 | 144 | 40:55.0 | 41:08.7 | 13:12/M |
8 | John Witherspoon | Louisville TN | 5565 | 68 | 158 | 45:11.1 | 45:29.6 | 14:35/M |
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pat Denton | Knoxville TN | 5466 | 73 | 184 | 56:48.5 | 57:14.6 | 18:19/M |
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jerry Tipton | Knoxville TN | 5552 | 72 | 72 | 29:31.1 | 29:37.7 | 9:31/M |
2 | Larry Acuff | Knoxville TN | 5435 | 78 | 109 | 34:18.0 | 34:24.9 | 11:04/M |
3 | David Hartzler | Knoxville TN | 5482 | 76 | 188 | 1:00:17.9 | 1:00:18.7 | 19:27/M |