5K Open |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Haley Hatcher | Sevierville TN | 7591 | 20 | 7 | 21:32.21 | 21:33.87 |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Isaiah Dodson | Jefferson City TN | 4858 | 17 | 1 | 17:36.95 | 17:37.20 |
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jessica Lambert | Sevierville TN | 4955 | 40 | 25 | 25:51.31 | 25:55.52 |
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Todd Caldwell | 7582 | 42 | 2 | 18:12.86 | 18:13.78 | |
Female Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Atress McBee | Oak Ridge TN | 7585 | 52 | 37 | 28:08.07 | 28:10.03 |
Male Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mike Cannon | Beaverton AL | 7573 | 54 | 6 | 21:12.94 | 21:13.82 |
Female Veteran Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Barb Leihgeber | Sevierville TN | 5956 | 62 | 98 | 37:26.33 | 37:41.03 |
Male Veteran Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | James Brown | Maryville TN | 7576 | 60 | 13 | 23:15.85 | 23:18.40 |
Male 1 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lonnie Saunders | Knoxville TN | 5978 | 9 | 9 | 22:19.83 | 22:21.18 |
2 | Matthew Ledford | Erwin TN | 5954 | 7 | 91 | 35:58.83 | 35:58.83 |
3 | Matthew Gerard | Jackson SC | 5935 | 10 | 108 | 39:43.54 | 39:44.07 |
4 | Eli Fortenberry | Madison AL | 5929 | 10 | 110 | 40:21.18 | 40:33.44 |
5 | Jeremiah Gray | Jonesborough TN | 5937 | 7 | 126 | 45:39.59 | 45:40.58 |
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Morgan Godsey | Dandridge TN | 5936 | 13 | 83 | 33:45.94 | 33:50.36 |
2 | Taylor Ramsey | Dandridge TN | 5973 | 14 | 84 | 33:46.91 | 33:52.07 |
3 | Abbey Saunders | Knoxville TN | 5977 | 12 | 92 | 36:03.11 | 36:12.51 |
4 | Katlyn Hands | Evansville IN | 7583 | 14 | 107 | 39:39.30 | 39:45.29 |
5 | Breonna Baisden | Sevierville TN | 5898 | 12 | 137 | 56:01.80 | 56:22.43 |
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jackson Fortenberry | Madison AL | 5931 | 14 | 74 | 32:31.67 | 32:42.82 |
2 | Grey Fortenberry | Madison AL | 5930 | 12 | 104 | 38:46.63 | 38:58.26 |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Summer Wegwerth | Sevierville TN | 4887 | 18 | 27 | 26:26.78 | 26:29.36 |
2 | Kate Fortenberry | Madison AL | 5933 | 17 | 32 | 27:29.61 | 27:42.42 |
3 | Gracie McCarter | Sevierville TN | 7592 | 15 | 82 | 33:41.88 | 33:51.73 |
4 | Rheanne Ledford | Erwin TN | 5955 | 15 | 93 | 36:20.44 | 36:24.32 |
5 | Kennedy Fleming | Sevierville TN | 4965 | 19 | 100 | 37:34.25 | 37:34.25 |
6 | Allison Baker | Battle Creek MI | 4894 | 19 | 130 | 50:44.38 | 51:04.41 |
7 | Jessica Baker | Battle Creek MI | 4951 | 18 | 131 | 50:46.22 | 51:04.25 |
8 | Mackenzy Melvin | Smyrna GA | 7588 | 15 | 143 | 1:04:01.20 | 1:04:34.11 |
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Seth McAfee | Buford GA | 5961 | 15 | 10 | 22:47.61 | 22:48.16 |
2 | David Lynch | Sevierville TN | 5958 | 17 | 19 | 24:44.75 | 24:47.13 |
3 | Kelly Lambert | Sevierville TN | 4956 | 16 | 38 | 28:08.16 | 28:14.84 |
4 | Trey Mason | Sevierville TN | 4957 | 16 | 140 | 1:00:41.62 | 1:01:08.05 |
5 | Nathan Melvin | Smyrna GA | 7589 | 17 | 145 | 1:04:02.63 | 1:04:34.79 |
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jamie Hatcher | Sevierville TN | 7593 | 23 | 12 | 23:06.15 | 23:07.55 |
2 | Courtney Bohanan | Sevierville TN | 5902 | 20 | 29 | 26:48.44 | 26:56.20 |
3 | Lexi McDaniel | Sevierville TN | 5962 | 22 | 54 | 30:31.72 | 30:39.26 |
4 | Bailey Miles | Kodak TN | 5965 | 20 | 72 | 32:12.98 | 32:24.22 |
5 | Katie Anne Taylor | Sevierville TN | 5988 | 24 | 85 | 34:04.65 | 34:26.45 |
6 | Taylor Cummins | Kodak TN | 5914 | 24 | 88 | 34:46.63 | 35:23.13 |
7 | Chelsea Barnhart | Sevierville TN | 5900 | 23 | 101 | 38:21.23 | 38:32.17 |
8 | Patricia Copeland | Kodak TN | 5909 | 22 | 105 | 39:05.93 | 39:24.45 |
9 | Kelsey Fleming | Knoxville TN | 4964 | 22 | 121 | 43:45.78 | 43:45.78 |
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joe Gerard | Jackson SC | 5934 | 20 | 125 | 45:18.75 | 45:40.74 |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Stacy Morris | Maynardville TN | 5969 | 26 | 24 | 25:45.45 | 25:47.13 |
2 | Lacreisha Ejike-King | Clarksburg MD | 5921 | 29 | 90 | 35:52.43 | 36:10.81 |
3 | Sadie England | Sevierville TN | 5924 | 28 | 99 | 37:33.59 | 37:56.97 |
4 | Crystell Carmody | Sevierville TN | 5905 | 26 | 119 | 43:25.23 | 44:00.75 |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Henry Parker | Sevierville TN | 5972 | 25 | 11 | 22:52.34 | 23:06.27 |
2 | Robert Taylor | Sevierville TN | 5989 | 26 | 18 | 24:23.14 | 24:44.81 |
3 | Dan Eibey | Ryan IA | 5920 | 28 | 64 | 31:13.47 | 31:30.77 |
4 | Drew Taylor | Sevierville TN | 5987 | 26 | 66 | 31:32.61 | 31:55.98 |
5 | Matthew Slider | Kodak TN | 5980 | 27 | 78 | 32:57.88 | 32:59.82 |
6 | Matthew Hodges | Kodak TN | 5947 | 25 | 102 | 38:38.51 | 38:50.57 |
7 | Tyler McDaniel | Sevierville TN | 5963 | 25 | 116 | 42:31.40 | 42:40.19 |
8 | Loren Vanfossen | Sevierville TN | 5994 | 28 | 118 | 43:22.18 | 44:00.44 |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Andrea Clark | Pigeon Forge TN | 5907 | 34 | 16 | 23:51.14 | 23:53.28 |
2 | Carrie Arp | Sevierville TN | 5896 | 31 | 28 | 26:45.31 | 26:50.76 |
3 | Becky Loomis | Sevierville TN | 4841 | 32 | 44 | 29:10.97 | 29:19.22 |
4 | Jessica Ratcliff | Sevierville TN | 4968 | 32 | 62 | 31:12.11 | 31:21.38 |
5 | Trisha Voelker | Ryan IA | 5995 | 31 | 63 | 31:13.06 | 31:30.34 |
6 | Misty Harville | White Pine TN | 5944 | 32 | 86 | 34:10.82 | 34:19.51 |
7 | Karie Ely | Knoxville TN | 5922 | 32 | 114 | 42:08.99 | 42:23.22 |
8 | Amber Edie | Sevierville TN | 5919 | 34 | 115 | 42:25.71 | 42:45.34 |
9 | Michelle Neighbor | Sevierville TN | 5970 | 32 | 120 | 43:26.81 | 44:05.56 |
10 | Cara Oatman | Betsy Layne KY | 7590 | 30 | 138 | 56:13.45 | 56:31.12 |
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joe Arwood | Sevierville TN | 4963 | 33 | 69 | 32:05.14 | 32:27.15 |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mica Rutherford | Bean Station TN | 5975 | 35 | 33 | 27:32.86 | 27:42.82 |
2 | Angie Hooie | Louisville TN | 4961 | 39 | 41 | 28:37.89 | 28:57.78 |
3 | Lisa Cole | White Pine TN | 5908 | 35 | 43 | 29:09.64 | 29:28.80 |
4 | Amanda Johnson | Hiddenite NC | 4896 | 39 | 58 | 31:00.83 | 31:03.75 |
5 | Angela Long | Kodak TN | 4967 | 37 | 80 | 33:14.22 | 33:24.37 |
6 | Susie Baisden | Sevierville TN | 5899 | 38 | 89 | 35:23.39 | 35:29.97 |
7 | Callie Brackett | Sweetwater TN | 4953 | 35 | 117 | 43:05.52 | 43:22.27 |
8 | Kathleen Fehl | New Market TN | 5927 | 39 | 127 | 48:08.38 | 48:30.98 |
9 | Jessica Griffis | Clinton MS | 5941 | 39 | 135 | 55:38.05 | 55:55.42 |
10 | Lorraine Hobson | Smyrna GA | 7587 | 37 | 144 | 1:04:02.07 | 1:04:33.58 |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mike Toney | Knoxville TN | 5991 | 35 | 5 | 19:31.69 | 19:33.03 |
2 | Johnny Delashmit | Kodak TN | 5918 | 35 | 8 | 22:15.14 | 22:20.95 |
3 | Jorge Segura | 7594 | 39 | 14 | 23:30.97 | 23:32.06 | |
4 | Paul Ratcliff | Sevierville TN | 4969 | 35 | 21 | 25:14.92 | 25:23.98 |
5 | Craig Brackett | Sweetwater TN | 4952 | 36 | 39 | 28:15.43 | 28:30.82 |
6 | Wes Farragut | Sevierville TN | 5926 | 39 | 40 | 28:18.14 | 28:20.91 |
7 | Chris Johnson | Hiddenite NC | 4895 | 39 | 57 | 30:59.70 | 31:02.85 |
8 | Gabriel Long | Kodak TN | 4966 | 38 | 79 | 33:13.30 | 33:29.13 |
9 | Jimmy Dean | Midway TN | 5917 | 35 | 142 | 1:01:54.33 | 1:02:25.17 |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Amy Mooney | Bluefield WV | 5966 | 40 | 49 | 29:47.94 | 29:50.97 |
2 | Tammy Rice | Sevierville TN | 5974 | 42 | 51 | 29:53.12 | 30:03.51 |
3 | Monika David | Maryville TN | 5916 | 43 | 53 | 30:00.54 | 30:06.78 |
4 | Melinda Hughes | Turtletown TN | 5948 | 41 | 56 | 30:39.88 | 31:00.00 |
5 | Irene Schoofs | Sevierville TN | 5979 | 44 | 75 | 32:32.20 | 32:37.34 |
6 | Susette Spears | Kodak TN | 5983 | 43 | 81 | 33:14.30 | 33:21.73 |
7 | Jennifer Fortenberry | Madison AL | 5932 | 41 | 103 | 38:45.69 | 38:59.47 |
8 | Teona England | Sevierville TN | 5925 | 44 | 111 | 40:29.04 | 40:47.91 |
9 | Renea Henry | Dandridge TN | 5946 | 41 | 128 | 48:08.50 | 48:31.66 |
10 | Marlo Yarnall | Sevierville TN | 4892 | 44 | 139 | 56:47.16 | 57:07.61 |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jimmy Dodson | Jefferson City TN | 4886 | 44 | 4 | 19:10.38 | 19:10.82 |
2 | David Fortenberry | Madison AL | 5928 | 43 | 15 | 23:32.78 | 23:37.26 |
3 | Jim David | Maryville TN | 5915 | 43 | 17 | 23:56.48 | 23:59.90 |
4 | Lynn Chaput | Sevierville TN | 5906 | 42 | 20 | 24:51.06 | 24:53.44 |
5 | Jimbo Arwood | Kodak TN | 4962 | 41 | 71 | 32:06.12 | 32:26.73 |
6 | Stephen Knowles | Sevierville TN | 5951 | 44 | 96 | 36:42.23 | 36:50.38 |
7 | Archie Asar | Margate FL | 5897 | 42 | 97 | 36:55.08 | 37:11.99 |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lesue Surface | Morristown TN | 5986 | 45 | 31 | 27:27.09 | 27:36.47 |
2 | Theresa Baker | Battle Creek MI | 4893 | 47 | 61 | 31:11.27 | 31:31.28 |
3 | Cheri Conley | Friendsville TN | 7595 | 49 | 73 | 32:18.64 | 32:22.53 |
4 | Erika Stevens | Sevierville TN | 5984 | 46 | 106 | 39:10.34 | 39:24.87 |
5 | Ruth Copeland | Kodak TN | 5910 | 46 | 112 | 40:30.77 | 40:49.69 |
6 | Jaclyn Kile | Sevierville TN | 5949 | 49 | 113 | 40:37.97 | 40:52.83 |
7 | Kim Womack | Knoxville TN | 4890 | 46 | 132 | 50:50.08 | 50:57.61 |
8 | Lisa Greeson | Sevierville TN | 5938 | 48 | 133 | 51:52.53 | 52:19.41 |
9 | Tina Marshall | Sevierville TN | 5960 | 46 | 134 | 52:12.37 | 52:38.74 |
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kurt Traylor | Jasper IN | 5992 | 49 | 3 | 18:18.40 | 18:18.83 |
2 | Jeff Hands | Evansville IN | 7584 | 46 | 23 | 25:34.83 | 25:38.18 |
3 | Brian Haskett | Sevierville TN | 5945 | 49 | 26 | 26:21.52 | 26:30.80 |
4 | Gregory Womack | Knoxville TN | 4889 | 48 | 47 | 29:45.56 | 29:52.42 |
5 | Greg Baker | Battle Creek MI | 4899 | 46 | 65 | 31:18.85 | 31:38.72 |
6 | Philip Campbell | Sevierville TN | 7581 | 49 | 67 | 31:43.81 | 31:53.86 |
7 | Scott Greeson | Sevierville TN | 5939 | 49 | 122 | 44:43.74 | 45:10.85 |
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Diana Rutledge | Pigeon Forge TN | 5976 | 54 | 42 | 28:44.35 | 28:55.19 |
2 | Imelda Wegwerth | Sevierville TN | 5998 | 50 | 55 | 30:38.97 | 30:52.45 |
3 | Suzanne Parker | Maryville TN | 7574 | 51 | 59 | 31:03.70 | 31:21.08 |
4 | Ann Barry | Sevierville TN | 5901 | 54 | 109 | 40:08.18 | 40:23.56 |
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Eddie Walker | Sevierville TN | 7586 | 50 | 22 | 25:15.44 | 25:24.85 |
2 | Randy Wegwerth | Sevierville TN | 5999 | 53 | 45 | 29:16.47 | 29:31.49 |
3 | John Conley | Friendsville TN | 7596 | 52 | 46 | 29:23.06 | 29:26.67 |
4 | Steven Berlan | Palm Bay FL | 4959 | 54 | 50 | 29:48.74 | 29:59.32 |
5 | Eric Lambert | Sevierville TN | 4954 | 51 | 95 | 36:42.02 | 36:56.53 |
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sheila Stiles | Murphy NC | 5985 | 59 | 48 | 29:46.76 | 30:07.23 |
2 | Danita Goddard | Sevierville TN | 7578 | 55 | 52 | 29:55.09 | 30:02.99 |
3 | Tina Croziet | Sevierville TN | 5911 | 59 | 60 | 31:10.48 | 31:17.93 |
4 | Debi Williams | Maryville TN | 4888 | 58 | 76 | 32:52.11 | 33:09.30 |
5 | Teresa Cantrell | Gatlinburg TN | 5904 | 57 | 77 | 32:55.04 | 33:08.30 |
6 | Monica Wagenbach | Burlington IA | 5997 | 58 | 124 | 45:16.64 | 45:27.91 |
7 | Kathy Ely | Knoxville TN | 5923 | 56 | 129 | 50:03.55 | 50:16.84 |
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Frank Maynard | Raccoon KY | 7580 | 55 | 34 | 27:43.70 | 27:51.95 |
2 | Clyde Cummins | Kodak TN | 5912 | 55 | 87 | 34:44.63 | 35:20.95 |
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jackie Griffis | Grenada MS | 5940 | 62 | 136 | 55:39.40 | 55:55.91 |
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Richard Wright | Corryton TN | 4891 | 63 | 35 | 27:44.27 | 27:49.05 |
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joan Moening | Sevierville TN | 4958 | 68 | 141 | 1:00:41.86 | 1:01:07.13 |
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bob Fugitt | Sweetwater TN | 7575 | 66 | 30 | 26:58.89 | 27:03.36 |
2 | Jim Northington | Gattman MS | 7577 | 65 | 70 | 32:05.65 | 32:12.14 |
3 | Mike Goddard | Sevierville TN | 7579 | 68 | 94 | 36:32.09 | 36:53.97 |
4 | Marc Wagenbach | Burlington IA | 5996 | 65 | 123 | 45:16.36 | 45:27.91 |
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jerry Tipton | Corryton TN | 5990 | 70 | 36 | 28:01.07 | 28:06.13 |
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Larry Acuff | Knoxville TN | 4898 | 76 | 68 | 31:49.64 | 31:55.51 |