5K Open |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kathy Wolski | 3833 | 49 | 4 | 18:42.2 | 18:42.2 | |
2 | Marsha Morton | 3838 | 49 | 10 | 21:28.9 | 21:29.1 | |
3 | Lindsay Rebert | Knoxville TN | 10037 | 35 | 11 | 21:49.7 | 21:50.3 |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Nicholas Morgan | Knoxville TN | 3824 | 35 | 1 | 17:54.0 | 17:54.0 |
2 | Andrew Gordon | Knoxville TN | 10039 | 45 | 2 | 18:23.9 | 18:24.0 |
3 | Todd Hunt | Greenback TN | 3553 | 29 | 3 | 18:33.9 | 18:34.1 |
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chang-Hong Yu | Knoxville TN | 3800 | 53 | 47 | 26:08.3 | 26:10.9 |
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bradley Grindstaff | Corryton TN | 3528 | 46 | 6 | 19:41.4 | 19:41.4 |
Female Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Laurie Gregory | Knoxville TN | 3527 | 55 | 60 | 26:37.2 | 26:40.7 |
Male Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Timothy Rutherford | Knoxville TN | 3701 | 52 | 12 | 21:53.9 | 21:55.0 |
Female Veteran Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Susan Keener | Maryville TN | 3568 | 67 | 116 | 30:33.1 | 30:37.4 |
Male Veteran Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Langston Shelton | 3831 | 68 | 15 | 22:05.6 | 22:08.1 | |
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lisa Ritzman | Knoxville TN | 3685 | 0 | 271 | 44:17.7 | 44:50.6 |
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Emma Amerson | Knoxville TN | 3818 | 10 | 91 | 28:50.2 | 29:19.6 |
2 | Maci Ritzman | Knoxville TN | 3686 | 8 | 124 | 31:06.8 | 31:39.6 |
3 | Cami Ritzman | Knoxville TN | 3683 | 8 | 126 | 31:10.4 | 31:42.0 |
4 | Kiley Jo Young | Greenback TN | 3799 | 10 | 228 | 39:51.4 | 40:27.7 |
5 | Shay McDonell | Maryville TN | 3622 | 8 | 255 | 42:51.2 | 43:26.7 |
6 | Kylie Ritter | Knoxville TN | 3682 | 7 | 264 | 43:51.8 | 44:31.5 |
7 | Natalie Dixon | Knoxville TN | 3490 | 1 | 281 | 46:49.9 | 47:12.4 |
8 | Tyra Eastridge | Knoxville TN | 3500 | 12 | 302 | 50:43.3 | 50:43.3 |
9 | Emily Piedot | Knoxville TN | 3667 | 8 | 316 | 53:13.6 | 53:25.6 |
10 | Jaida Cantrell | 3841 | 11 | 320 | 53:34.3 | 54:21.3 | |
11 | Ashlyn Stewart | Powell TN | 3731 | 7 | 332 | 55:33.1 | 55:33.1 |
12 | Alexus Govert | Knoxville TN | 3521 | 11 | 372 | 1:02:24.0 | 1:03:24.6 |
13 | Hannah Scott | Clinton TN | 3706 | 6 | 377 | 1:02:34.9 | 1:03:16.3 |
Male 1 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tyler Cantrell | 3840 | 13 | 75 | 27:55.9 | 27:56.2 | |
2 | Connor Jones | Knoxville TN | 3561 | 10 | 97 | 29:13.7 | 29:51.8 |
3 | Zach Tuk | Knoxville TN | 3758 | 13 | 98 | 29:14.0 | 29:24.5 |
4 | Dalton Selby | Oak Ridge TN | 3709 | 13 | 103 | 29:22.8 | 29:41.5 |
5 | Jeffrey McMurray | Corryton TN | 3625 | 12 | 132 | 31:30.1 | 31:41.8 |
6 | Aiden Smith | Knoxville TN | 10036 | 10 | 175 | 34:21.4 | 34:50.7 |
7 | Will Doty | Knoxville TN | 3495 | 10 | 181 | 34:39.1 | 35:21.2 |
8 | Ryan Leckrone | Knoxville TN | 3585 | 7 | 203 | 37:16.5 | 37:46.3 |
9 | James Smith | 3834 | 12 | 205 | 37:40.8 | 37:40.8 | |
10 | Aaron Tuk | Knoxville TN | 3756 | 12 | 211 | 37:59.1 | 38:09.4 |
11 | Dalton Young | Greenback TN | 3798 | 7 | 223 | 39:19.7 | 39:29.6 |
12 | Christan Heinz | Maryville TN | 10043 | 12 | 226 | 39:28.0 | 39:52.2 |
13 | Jack Leckrone | Knoxville TN | 3583 | 10 | 247 | 41:55.1 | 42:26.1 |
14 | Andrew Weaver | Jonesborough TN | 3772 | 8 | 262 | 43:32.2 | 43:56.8 |
15 | Jace Ritzman | Knoxville TN | 3684 | 6 | 270 | 44:16.9 | 44:50.8 |
16 | Brian Hitch II | Knoxville TN | 3827 | 13 | 274 | 45:49.9 | 46:12.7 |
17 | Jacob Dixon | Knoxville TN | 3489 | 9 | 275 | 46:12.4 | 46:35.2 |
18 | Luke Ellis | Powell TN | 3808 | 8 | 287 | 47:21.5 | 48:00.3 |
19 | Jackson Norris | Knoxville TN | 3653 | 4 | 299 | 49:59.1 | 50:24.7 |
20 | Jeremiah Ellis | Powell TN | 3807 | 10 | 318 | 53:32.1 | 54:11.0 |
21 | Zane Stewart | Powell TN | 3735 | 6 | 319 | 53:33.0 | 54:21.3 |
22 | Kyler Worsham | Dandridge TN | 3793 | 5 | 324 | 54:29.9 | 54:46.2 |
23 | Dryden Roberts | Knoxville TN | 3693 | 3 | 347 | 58:26.4 | 59:12.3 |
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Terrika Dean | Oak Ridge TN | 3479 | 14 | 59 | 26:34.6 | 26:53.5 |
2 | Brooke Underwood | Rockwood TN | 3761 | 15 | 77 | 28:03.5 | 28:13.8 |
3 | Lindsey Fisher | Strawplains TN | 3511 | 17 | 87 | 28:32.2 | 28:59.0 |
4 | Scarlett Edmunds | Knoxville TN | 3502 | 17 | 153 | 32:46.4 | 32:53.7 |
5 | Zoe Stafford | Talbott TN | 3727 | 14 | 155 | 32:53.2 | 33:35.3 |
6 | Rachel Wenger | Knoxville TN | 3819 | 19 | 202 | 37:12.1 | 37:29.4 |
7 | Natalie Zuraf | Knoxville TN | 3804 | 16 | 231 | 39:54.2 | 40:28.4 |
8 | Shelby Brooks | Kingston TN | 3440 | 17 | 286 | 47:19.5 | 47:56.3 |
9 | Jacqueline Zuraf | Knoxville TN | 3803 | 15 | 303 | 51:03.7 | 51:37.8 |
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ben Hanson | Knoxville TN | 3532 | 14 | 5 | 19:38.6 | 19:38.7 |
2 | Brock Warwick | 3843 | 15 | 7 | 20:12.0 | 20:12.4 | |
3 | Landon Tassell | Knoxville TN | 3745 | 19 | 23 | 23:27.7 | 23:36.1 |
4 | Dallas Buckner | Knoxville TN | 3445 | 17 | 26 | 23:32.1 | 23:33.1 |
5 | Phillip Campbell | Knoxville TN | 10042 | 18 | 30 | 24:28.3 | 24:38.2 |
6 | Park Heinz | Maryville TN | 3539 | 15 | 69 | 27:20.4 | 27:43.5 |
7 | Seth Henderson | Seymour TN | 3542 | 14 | 74 | 27:48.8 | 28:13.2 |
8 | Gennick Yoshioka | Knoxville TN | 3796 | 17 | 93 | 28:53.0 | 28:57.1 |
9 | Seth Mills | Knoxville TN | 3634 | 16 | 99 | 29:16.7 | 29:44.8 |
10 | Tyler Coppenger | Seymour TN | 3468 | 19 | 164 | 33:32.7 | 34:22.8 |
11 | Peyton Nott | Jefferson City TN | 10031 | 16 | 197 | 36:59.5 | 37:14.0 |
12 | Tyler Durden | Dandrigde TN | 10032 | 17 | 198 | 37:00.7 | 37:14.3 |
13 | Matthew Ellis | Powell TN | 3806 | 14 | 218 | 38:55.0 | 39:32.3 |
14 | Spencer Edmunds | Knoxville TN | 3503 | 17 | 360 | 59:38.0 | 59:38.0 |
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Hannah Jarrett | Jonesborough TN | 3559 | 20 | 122 | 31:04.8 | 31:30.3 |
2 | Erin Barnes | Johnson City TN | 3418 | 21 | 131 | 31:27.1 | 31:52.5 |
3 | Brittney Lord | Knoxville TN | 3593 | 21 | 152 | 32:45.5 | 33:26.3 |
4 | Tamara Bukowski | 8442 | 24 | 156 | 33:01.6 | 33:26.4 | |
5 | Jazmine Dearinger | Knoxville TN | 3480 | 23 | 188 | 35:07.4 | 35:12.0 |
6 | Jazmine Kennedy | Lafollette TN | 3572 | 21 | 192 | 35:25.2 | 35:59.4 |
7 | Brooke Morgan | Knoxville TN | 3643 | 24 | 235 | 40:03.0 | 40:24.2 |
8 | Victoria Evans | Corryton TN | 3507 | 23 | 250 | 42:26.1 | 42:32.7 |
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bobby Braniecki | Seymour TN | 3430 | 20 | 27 | 23:34.7 | 23:43.0 |
2 | Jacob Wenger | Knoxville TN | 3822 | 20 | 278 | 46:35.4 | 46:51.7 |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Samantha Starling | Knoxville TN | 8444 | 26 | 44 | 25:57.4 | 26:11.4 |
2 | Stacy Morris | Maynardville TN | 3645 | 26 | 45 | 26:01.2 | 26:02.5 |
3 | Anabel Fierro | Clinton TN | 3510 | 28 | 76 | 28:01.9 | 28:04.1 |
4 | Samantha Haynes | Knoxville TN | 3538 | 25 | 78 | 28:04.3 | 28:15.5 |
5 | Kristine Bridges | Oak Ridge TN | 3433 | 27 | 134 | 31:35.0 | 31:54.0 |
6 | Heather Roberts | Knoxville TN | 3695 | 27 | 165 | 33:33.9 | 34:20.3 |
7 | Kaitlin Green | Knoxville TN | 3525 | 26 | 187 | 35:07.0 | 35:12.7 |
8 | Holly Schiller | Knoxville TN | 3705 | 26 | 221 | 39:14.8 | 39:51.4 |
9 | Whitney Boring | Walland TN | 3424 | 29 | 229 | 39:51.4 | 40:28.0 |
10 | Erica Stoner | Knoxville TN | 3737 | 27 | 256 | 42:51.3 | 43:26.7 |
11 | Josie Sieben | Knoxville TN | 3714 | 28 | 257 | 42:53.8 | 42:53.8 |
12 | Amanda McCarter | Knoxville TN | 3618 | 26 | 259 | 42:56.1 | 43:22.5 |
13 | Whitney Jones | Knoxville TN | 3563 | 28 | 277 | 46:27.9 | 47:03.1 |
14 | Dara Justice | Harriman TN | 3564 | 26 | 284 | 47:12.1 | 47:21.1 |
15 | Whitney Henderson | Knoxville TN | 3543 | 28 | 307 | 52:00.0 | 52:07.4 |
16 | Julie Breedlove | Maryville TN | 3431 | 29 | 314 | 52:57.0 | 52:57.0 |
17 | Morell Welker | Knoxville TN | 3814 | 28 | 338 | 57:12.1 | 58:07.8 |
18 | Emily Tucker | Knoxville TN | 3754 | 28 | 341 | 57:24.0 | 58:23.2 |
19 | Mary Boston | Knoxville TN | 3426 | 28 | 349 | 58:28.2 | 59:25.9 |
20 | Regina Aksanov | Knoxville TN | 3403 | 28 | 354 | 59:21.6 | 59:59.0 |
21 | Mollie Stanfill | Knoxville TN | 3728 | 27 | 356 | 59:24.1 | 59:59.3 |
22 | Holly Massengill | Knoxville TN | 3614 | 26 | 363 | 59:42.0 | 1:00:35.8 |
23 | Rachel Britt | Knoxville TN | 3435 | 28 | 367 | 1:00:34.0 | 1:00:34.0 |
24 | Cecelia Swain | Knoxville TN | 3740 | 28 | 368 | 1:01:02.8 | 1:01:27.6 |
25 | Brittany Williams | Clinton TN | 3784 | 25 | 370 | 1:02:22.7 | 1:03:11.3 |
26 | Celine Govert | Knoxville TN | 3523 | 28 | 373 | 1:02:26.7 | 1:03:25.2 |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brandon Shelley | Knoxville TN | 8443 | 28 | 19 | 22:48.4 | 23:02.7 |
2 | Lake Lowry | Powell TN | 3598 | 28 | 34 | 24:44.8 | 24:53.7 |
3 | Joe Welker | Knoxville TN | 3776 | 29 | 57 | 26:31.2 | 27:23.1 |
4 | Davis Bodie | Knoxville TN | 3422 | 27 | 70 | 27:37.3 | 27:47.6 |
5 | Chris Stewart | Powell TN | 3732 | 29 | 84 | 28:20.7 | 28:22.2 |
6 | Michael Swain | Knoxville TN | 3741 | 28 | 120 | 30:56.3 | 31:17.0 |
7 | Austin Bridges | Oak Ridge TN | 3432 | 25 | 133 | 31:33.9 | 31:53.8 |
8 | Jaron Patterson | Knoxville TN | 3662 | 29 | 190 | 35:11.4 | 35:51.6 |
9 | Daniel Holsemback | Lafollette TN | 3548 | 26 | 193 | 35:25.5 | 35:59.7 |
10 | Jacob Little | Greenback TN | 3591 | 25 | 224 | 39:19.9 | 39:29.6 |
11 | Shawn Tucker | Knoxville TN | 3755 | 28 | 342 | 57:24.3 | 58:23.4 |
12 | Brandon Massengill | Knoxville TN | 3613 | 29 | 362 | 59:42.0 | 1:00:35.4 |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Paige Craig | 3839 | 32 | 20 | 22:49.8 | 22:52.2 | |
2 | Julie Grubaugh | Knoxville TN | 3529 | 34 | 28 | 24:06.8 | 24:17.5 |
3 | Crysta Reddock | Woodstock GA | 3676 | 31 | 52 | 26:20.3 | 27:04.6 |
4 | Pamela Smith | Knoxville TN | 3724 | 32 | 56 | 26:29.7 | 26:42.7 |
5 | Rachel Russell | Knoxville TN | 3698 | 30 | 62 | 26:43.4 | 27:35.2 |
6 | Elizabeth Aycocke | Maryville TN | 3409 | 30 | 96 | 29:09.1 | 29:39.8 |
7 | Emily Hunley | Knoxville TN | 3551 | 32 | 100 | 29:17.1 | 29:17.1 |
8 | Sarah Keith | Knoxville TN | 3570 | 34 | 148 | 32:31.1 | 33:18.1 |
9 | Chinatsu Underwood | Maryville TN | 3762 | 30 | 158 | 33:17.8 | 33:40.7 |
10 | Amanda Underwood | Rockwood TN | 3760 | 34 | 189 | 35:08.8 | 35:37.6 |
11 | Jennifer Smith | Knoxville TN | 3723 | 32 | 200 | 37:06.1 | 37:27.8 |
12 | Cheri Intveld | Knoxville TN | 3557 | 32 | 207 | 37:48.6 | 38:38.3 |
13 | Ashley Driscoll | Knoxville TN | 3496 | 30 | 210 | 37:58.3 | 38:47.1 |
14 | Leslie Miller | Oak Ridge TN | 3632 | 34 | 220 | 39:13.9 | 39:32.5 |
15 | Sarah Sheets | Knoxville TN | 3711 | 31 | 227 | 39:33.9 | 40:03.4 |
16 | Allison Cole | Knoxville TN | 3461 | 32 | 237 | 40:20.3 | 40:48.1 |
17 | Rikki Vinh | Knoxville TN | 3765 | 31 | 241 | 41:10.8 | 42:02.5 |
18 | Sarah Holmes | Powell TN | 3547 | 32 | 245 | 41:34.1 | 41:47.9 |
19 | Kristi Bauer | Knoxville TN | 3420 | 31 | 252 | 42:40.2 | 43:06.2 |
20 | Hillary Martin | Knoxville TN | 3610 | 30 | 260 | 43:10.5 | 43:10.5 |
21 | Nancy Weaver | Jonesborough TN | 3773 | 34 | 261 | 43:31.1 | 43:56.9 |
22 | Jodie Wampler | Knoxville TN | 3769 | 30 | 269 | 44:16.7 | 44:43.5 |
23 | Whitney Richardson | Talbott TN | 3680 | 34 | 290 | 47:32.6 | 48:14.8 |
24 | Emily Swanson | Knoxville TN | 3742 | 30 | 292 | 48:14.5 | 48:56.3 |
25 | Ashley McDermott | Knoxville TN | 3620 | 31 | 298 | 49:41.8 | 50:38.4 |
26 | Heather Dixon | Knoxville TN | 3487 | 30 | 323 | 54:21.5 | 54:41.7 |
27 | Tabitha Stewart | Powell TN | 3734 | 33 | 331 | 55:15.8 | 56:04.6 |
28 | Carrie Sams | Oliver Springs TN | 3702 | 30 | 359 | 59:36.5 | 1:00:28.4 |
29 | Mary Ellen Pautler | Greenback TN | 3816 | 34 | 366 | 1:00:32.3 | 1:01:07.7 |
30 | Shayna Scott | Clinton TN | 3708 | 32 | 371 | 1:02:23.1 | 1:03:13.7 |
31 | Brooke Govert | Knoxville TN | 3522 | 32 | 376 | 1:02:33.9 | 1:03:31.9 |
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jimmy Doran | Knoxville TN | 3493 | 30 | 17 | 22:31.6 | 22:31.6 |
2 | Mitch Clure | Maryville TN | 3460 | 33 | 21 | 23:13.7 | 23:15.7 |
3 | Matthew Swecker | Greeneville TN | 3744 | 30 | 29 | 24:22.2 | 24:45.3 |
4 | Brent Anderson | Knoxville TN | 3405 | 32 | 53 | 26:26.8 | 26:27.2 |
5 | James Hunley | Knoxville TN | 3552 | 32 | 85 | 28:27.5 | 28:27.5 |
6 | Christopher Lougheed | Knoxville TN | 3595 | 31 | 92 | 28:50.8 | 29:00.6 |
7 | Nathanael Skellenger | Knoxville TN | 3826 | 30 | 106 | 29:37.0 | 29:44.7 |
8 | Joshua Mullins | Seymour TN | 3648 | 32 | 114 | 30:20.4 | 30:57.1 |
9 | Thomas Thurman | Norris TN | 3846 | 32 | 142 | 31:57.9 | 32:40.6 |
10 | Justin Aycocke | Maryville TN | 3410 | 33 | 172 | 34:09.9 | 34:48.0 |
11 | Jeffrey Lamparter | Knoxville TN | 3578 | 31 | 179 | 34:35.4 | 34:38.6 |
12 | Joseph Keith | Knoxville TN | 3569 | 34 | 186 | 35:05.5 | 35:52.2 |
13 | William Leckrone | Knoxville TN | 3586 | 34 | 217 | 38:40.0 | 39:12.9 |
14 | Rusty Carr | Knoxville TN | 3456 | 33 | 222 | 39:15.9 | 39:51.3 |
15 | Christopher Stewart | Dandridge TN | 3733 | 30 | 251 | 42:27.4 | 42:30.0 |
16 | Todd Weaver | Jonesborough TN | 3774 | 34 | 263 | 43:32.4 | 43:56.9 |
17 | Jacob Lowe | Knoxville TN | 3596 | 31 | 282 | 46:51.6 | 47:20.8 |
18 | Kristofer Swanson | Knoxville TN | 3743 | 30 | 293 | 48:15.2 | 48:56.6 |
19 | Sean McDermott | Knoxville TN | 3621 | 31 | 305 | 51:11.3 | 52:08.5 |
20 | Stephen Russell | Knoxville TN | 3699 | 32 | 306 | 51:12.9 | 52:09.6 |
21 | Gene Worsham | Dandridge TN | 3792 | 33 | 321 | 53:52.4 | 54:10.4 |
22 | Dustin Roberts | Knoxville TN | 3694 | 30 | 346 | 58:23.9 | 59:10.6 |
23 | Jason Boston | Knoxville TN | 3425 | 30 | 348 | 58:28.0 | 59:25.6 |
24 | Anatoliy Aksanov | Knoxville TN | 3402 | 32 | 355 | 59:24.1 | 1:00:02.0 |
25 | Levi Dodd | Knoxville TN | 3492 | 32 | 369 | 1:02:22.7 | 1:03:13.4 |
26 | Tyler Govert | Knoxville TN | 3524 | 33 | 380 | 1:03:37.4 | 1:04:34.5 |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michelle Jones | Knoxville TN | 3562 | 35 | 25 | 23:30.7 | 23:57.2 |
2 | Shameka Pollard | Knoxville TN | 3670 | 37 | 48 | 26:11.4 | 26:21.4 |
3 | Sarah Johnston | Maryville TN | 10034 | 36 | 66 | 27:02.7 | 27:11.4 |
4 | Susen Roark | Knoxville TN | 3691 | 37 | 72 | 27:41.3 | 27:50.1 |
5 | Heather Ashley | Oliver Springs TN | 3408 | 38 | 73 | 27:45.2 | 28:03.1 |
6 | Jennifer Nelson | Knoxville TN | 3649 | 38 | 101 | 29:17.4 | 30:02.0 |
7 | Shalea Prickett | Oak Ridge TN | 3671 | 39 | 145 | 32:13.6 | 32:32.2 |
8 | Terri Green | Hixson TN | 3526 | 37 | 151 | 32:41.4 | 32:46.0 |
9 | Rachel White | Lenoir City TN | 3783 | 37 | 163 | 33:31.3 | 34:05.2 |
10 | Patti Tipton | Knoxville TN | 3751 | 37 | 168 | 33:42.2 | 34:09.3 |
11 | Angie Ellis | Powell TN | 3805 | 36 | 201 | 37:06.6 | 37:45.3 |
12 | Alisa Canupp | Corryton TN | 3454 | 39 | 204 | 37:22.4 | 37:52.3 |
13 | Cindy Wintenberger | Knoxville TN | 3788 | 36 | 212 | 37:59.8 | 38:47.5 |
14 | Erin Allen | Friendsville TN | 3810 | 37 | 225 | 39:26.5 | 39:26.5 |
15 | Symantha Evans | Loudon TN | 3506 | 36 | 243 | 41:11.5 | 41:34.0 |
16 | Jen Leckrone | Knoxville TN | 3584 | 38 | 248 | 42:05.6 | 42:37.3 |
17 | Kim Lowe | Knoxville TN | 3597 | 36 | 280 | 46:49.6 | 47:17.7 |
18 | Andrea Young | Knoxville TN | 3797 | 39 | 322 | 54:17.9 | 54:41.4 |
19 | Emily Tinman | Maryville TN | 3809 | 38 | 328 | 55:01.9 | 55:48.0 |
20 | Dana Rice | Alcoa TN | 3678 | 38 | 364 | 59:45.1 | 1:00:20.1 |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Keith Britt | Knoxville TN | 3434 | 37 | 9 | 21:25.5 | 21:26.7 |
2 | Brennan Lenihan | Knoxville TN | 3588 | 38 | 24 | 23:29.9 | 23:57.1 |
3 | Parker Still | Knoxville TN | 8406 | 36 | 33 | 24:37.7 | 24:41.2 |
4 | Greg Eshbaugh | Knoxville TN | 3504 | 35 | 39 | 25:16.6 | 26:10.1 |
5 | Matthew Johnston | Maryville TN | 10033 | 35 | 81 | 28:17.4 | 28:25.0 |
6 | Donnie Ross | Knoxville TN | 3697 | 37 | 102 | 29:20.4 | 30:02.8 |
7 | Marcus Tate | Knoxville TN | 3746 | 36 | 108 | 29:43.3 | 29:43.3 |
8 | Richard Nelson | Knoxville TN | 3650 | 36 | 121 | 30:59.9 | 31:45.6 |
9 | Michael Lane | Knoxville TN | 3580 | 36 | 141 | 31:57.3 | 32:06.3 |
10 | Bill Evans | Loudon TN | 3505 | 39 | 167 | 33:38.7 | 34:00.8 |
11 | Ben Doty | Knoxville TN | 3494 | 38 | 182 | 34:40.3 | 35:21.4 |
12 | Patrick Smith | Knoxville TN | 10035 | 38 | 184 | 34:59.2 | 35:29.5 |
13 | Clint Smith | Knoxville TN | 3720 | 36 | 199 | 37:05.4 | 37:27.0 |
14 | Craig Reddock | Woodstock GA | 3675 | 35 | 233 | 39:56.3 | 40:41.3 |
15 | Tim Cutwright | Knoxville TN | 3474 | 37 | 244 | 41:16.3 | 41:16.3 |
16 | John Rader | Knoxville TN | 3673 | 36 | 258 | 42:54.2 | 42:54.2 |
17 | Kyle Ritter | Knoxville TN | 3681 | 36 | 265 | 43:52.4 | 44:32.1 |
18 | Ricky Dixon | Knoxville TN | 3491 | 37 | 276 | 46:18.2 | 46:41.3 |
19 | Jonathan Scott | Clinton TN | 3707 | 35 | 375 | 1:02:32.3 | 1:03:12.7 |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Pam Kimball | Knoxville TN | 3575 | 43 | 50 | 26:15.0 | 26:30.2 |
2 | Amy Dearmond | Seymour TN | 3481 | 40 | 61 | 26:38.3 | 26:49.8 |
3 | Kelley Maierhofer | Knoxville TN | 3604 | 42 | 64 | 26:47.2 | 26:48.2 |
4 | Stephanie Saylor | Knoxville TN | 3704 | 43 | 67 | 27:09.5 | 27:14.0 |
5 | Anita Mitchell | Sevierville TN | 3635 | 43 | 88 | 28:32.3 | 28:59.3 |
6 | Jessica Lee | Knoxville TN | 3587 | 41 | 104 | 29:28.4 | 29:37.4 |
7 | Kelly Cooper | Knoxville TN | 3465 | 42 | 118 | 30:47.9 | 31:00.6 |
8 | Jill McMurray | Corryton TN | 3626 | 40 | 136 | 31:37.3 | 31:48.6 |
9 | Stefani Clowers | 3845 | 41 | 137 | 31:46.6 | 31:55.0 | |
10 | Emily Dalton | Knoxville TN | 3475 | 40 | 157 | 33:12.0 | 33:24.7 |
11 | Michelle Moyers | Maryville TN | 3647 | 44 | 166 | 33:34.8 | 34:00.0 |
12 | Stacy Lane | Knoxville TN | 3581 | 40 | 191 | 35:12.0 | 35:51.8 |
13 | Lori Banks | Knoxville TN | 3414 | 41 | 208 | 37:50.8 | 38:39.1 |
14 | Claire Line | Knoxville TN | 3590 | 42 | 236 | 40:20.2 | 40:48.1 |
15 | Lisa Robinson | Strawplains TN | 3696 | 40 | 240 | 41:07.8 | 41:35.5 |
16 | Katrina Yuhas | Spring City TN | 3802 | 40 | 246 | 41:47.5 | 42:39.8 |
17 | Kristina Norris | Knoxville TN | 3654 | 43 | 300 | 49:59.2 | 50:24.9 |
18 | Wendy Crawford | Knoxville TN | 3472 | 44 | 309 | 52:02.4 | 52:42.0 |
19 | Kristy Lund | Knoxville TN | 3600 | 42 | 310 | 52:03.2 | 52:42.2 |
20 | Mary Baldridge | Knoxville TN | 3413 | 42 | 317 | 53:15.4 | 53:26.3 |
21 | Kelly Wood | Dayton OH | 3789 | 43 | 336 | 57:03.6 | 57:51.1 |
22 | Nancy Clabo | Seymour TN | 8438 | 43 | 345 | 57:59.9 | 58:27.5 |
23 | Kati Wheatley | Knoxville TN | 3780 | 42 | 379 | 1:03:34.7 | 1:04:35.5 |
24 | Aubrey Maples | Knoxville TN | 3608 | 41 | 382 | 1:03:50.3 | 1:04:38.6 |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Justin Maierhofer | Knoxville TN | 3603 | 42 | 13 | 21:57.8 | 21:59.0 |
2 | Jeff Smith | Maryville TN | 3722 | 41 | 22 | 23:20.8 | 23:24.1 |
3 | Trey Halterman | Knoxville TN | 3530 | 40 | 32 | 24:34.3 | 24:37.9 |
4 | Rodney Moles | Knoxville TN | 3638 | 42 | 36 | 25:02.7 | 25:10.5 |
5 | Marvell Moore | Oak Ridge TN | 3641 | 41 | 37 | 25:03.4 | 25:23.0 |
6 | Michael Sugarman | Kingston TN | 3739 | 44 | 40 | 25:26.6 | 25:27.5 |
7 | Curt Henderson | Seymour TN | 3541 | 40 | 49 | 26:13.0 | 26:35.9 |
8 | Guy Smith | Knoxville TN | 3721 | 42 | 54 | 26:28.3 | 26:41.9 |
9 | George Birdwell | Greeneville TN | 3421 | 41 | 58 | 26:33.0 | 26:55.6 |
10 | Jeff Webb | Knoxville TN | 3775 | 40 | 63 | 26:47.2 | 27:12.6 |
11 | John Staser | Seymour TN | 3729 | 43 | 68 | 27:11.3 | 27:15.4 |
12 | Stanley Cash | Knoxville TN | 3457 | 41 | 79 | 28:04.9 | 28:12.3 |
13 | Jeff Cooper | Knoxville TN | 3464 | 41 | 117 | 30:47.2 | 31:00.4 |
14 | Michael Ritzman | Knoxville TN | 3687 | 43 | 123 | 31:06.5 | 31:39.7 |
15 | Kelly Smith | 3836 | 41 | 138 | 31:48.2 | 31:48.2 | |
16 | Keith Johnson | Clinton TN | 9744 | 41 | 144 | 32:05.5 | 32:47.7 |
17 | Donnie Parker | Strawberry Plains TN | 3660 | 40 | 146 | 32:16.3 | 32:16.3 |
18 | Kevin Corum | Corryton TN | 3469 | 41 | 147 | 32:22.7 | 32:32.1 |
19 | Rusty Aycocke | Maryville TN | 3411 | 41 | 162 | 33:30.8 | 34:05.6 |
20 | Michael Coppenger | Seymour TN | 3467 | 41 | 169 | 33:44.1 | 34:33.3 |
