Marine Mud Run

Individuals Combined

September 16, 2017


Results By Total Race Solutions, Inc https://www.totalracesolutions.com
Male Finishers

Female Finishers

Place Name Team Bib No Div Chip Time Gun Time Pace
1 Monica Chapman 1058 1 23:57.23 23:59.20 7:59/M
2 Bonnie Enders 135 1 26:03.43 26:05.94 8:41/M
3 Michele Anderson 367 2 26:40.72 26:41.37 8:53/M
4 Lauren Watine 548 1 26:45.77 26:47.30 8:55/M
5 Ana Bruce 1091 1 26:47.66 26:49.86 8:56/M
6 Mia Montgomery 1096 1 26:48.22 26:50.43 8:56/M
7 Kara Wilson 568 1 26:51.82 26:56.88 8:57/M
8 Madeline Swartwood 504 3 27:28.80 27:30.24 9:09/M
9 Bryanna Mullins 355 3 27:38.16 27:38.16 9:13/M
10 Elizabeth Barnett Here for the Beer 702 8 27:57.57 28:02.47 9:19/M
11 Stephanie Jenkins Y-12 808 1 28:32.39 28:33.46 9:31/M
12 Rachael Ramsey 410 4 29:16.35 29:17.03 9:45/M
13 Sarah Wilkerson 563 2 29:19.25 29:19.39 9:46/M
14 Amanda Bates Cloutier 28 2 29:20.89 29:23.60 9:47/M
15 Chloe Grant 191 3 29:21.85 29:24.17 9:47/M
16 Randi Melton 332 2 29:36.13 29:45.59 9:52/M
17 Jessica Steed 485 3 29:37.75 29:37.99 9:52/M
18 Veronica Heck 215 1 30:31.42 30:35.72 10:10/M
19 Victoria Bailey 24 4 30:37.62 30:40.15 10:12/M
20 Sara Sanders 436 2 30:41.11 30:48.68 10:14/M
21 Elizabeth Twohig Loudon NJROTC 753 7 31:11.85 31:12.92 10:24/M
22 Wallis Woodward 571 3 31:28.26 31:28.75 10:29/M
23 Christie Steen 556 3 31:33.20 36:14.42 10:31/M
24 Isabella Morstatt 346 2 31:38.76 31:42.71 10:33/M
25 Maci Brede Jacobs Mudhattan Project Team 713 7 31:52.06 31:57.64 10:37/M
26 Cady Grant 190 3 31:52.77 31:54.70 10:37/M
27 Kate Zavracky Mud Sharks 790 7 31:54.10 32:04.37 10:38/M
28 Leslie Johnson 258 1 31:58.74 32:04.99 10:39/M
29 Reagan Ramsey 411 4 31:59.13 31:59.13 10:40/M
30 Leah Giles 176 4 32:00.03 32:02.28 10:40/M
31 Noelle Fuchs 1040 3 32:04.56 32:04.79 10:41/M
32 Paige Miller 1043 3 32:05.16 32:05.16 10:42/M
33 Carolyn Guffey 200 4 32:05.88 32:15.72 10:42/M
34 Laura Speth 480 5 32:08.41 32:08.59 10:43/M
35 Megan Bailey 21 1 32:18.87 32:21.53 10:46/M
36 Lori Lyttle Goon Squad 697 8 32:22.21 32:27.41 10:47/M
37 Katelyn Cooley 92 4 32:28.74 32:37.36 10:49/M
38 Amanda Russell 431 4 32:38.92 32:41.74 10:53/M
39 Noriko Chapman Puddle Jumpers 921 8 32:45.07 32:57.48 10:55/M
40 Emily Clem 84 3 32:51.98 32:51.98 10:57/M
41 Mona El Jisr 134 2 32:54.58 32:55.96 10:58/M
42 Ashley Furrow 164 3 32:56.36 32:56.54 10:59/M
43 Kyra Donnell 119 2 32:57.43 32:58.76 10:59/M
44 Trina Tate 511 2 32:57.88 32:59.71 10:59/M
45 Brittany Seagle 452 2 32:59.96 33:02.61 11:00/M
46 Madison Walker 545 3 33:02.67 33:02.67 11:01/M
47 Jen Zonar 578 2 33:05.57 33:12.01 11:02/M
48 Makayla Bledsoe 39 3 33:10.68 33:10.68 11:03/M
49 Evelyn Figueroa 153 1 33:34.47 33:39.06 11:11/M
50 Melissa Keck Puddle Jumpers 925 8 33:40.51 33:53.27 11:13/M
51 Jennifer Radtke 405 2 33:45.98 33:49.67 11:15/M
52 Paige Marshall 314 2 33:56.80 33:57.26 11:19/M
53 Heather Cash Cherokee Chicks and Some Dudes 611 10 34:02.53 34:03.60 11:21/M
54 Lauren Humphreys 448 2 34:13.44 34:13.60 11:24/M
55 Avery Stringfield Stringers 856 7 34:15.92 34:17.90 11:25/M
56 Emily Cunningham 99 3 34:24.94 34:26.12 11:28/M
57 Summer Hancock 205 3 34:32.70 34:39.11 11:31/M
58 Kiersten Dutrow 128 3 34:33.96 34:36.56 11:31/M
59 Cheri Siler 464 1 34:34.54 34:40.43 11:31/M
60 Tesha Couch 98 4 34:47.35 34:48.30 11:36/M
61 Mandy Young UW of Sevier 870 7 34:56.58 35:00.06 11:39/M
62 Liza Cunningham 100 3 35:06.53 35:08.39 11:42/M
63 Patricia Ramsey 409 4 35:06.70 35:57.53 11:42/M
64 Sherry Headrick 214 1 35:06.97 35:14.06 11:42/M
65 Maria Cavello 80 4 35:29.95 35:37.92 11:50/M
66 Autumn Galbraith 166 4 35:30.44 36:58.61 11:50/M
67 Laura Black 36 3 35:40.20 35:59.78 11:53/M
68 Muriel Law Law Family Dentistry 837 7 35:47.82 36:01.50 11:56/M
69 Alex Brede Jacobs Mudhattan Project Team 711 7 35:57.50 36:03.35 11:59/M
70 Romy Hitson Jacobs Mudhattan Project Team 719 7 35:58.33 36:04.07 11:59/M
71 Sara Fox Henderson Fitness Together 2 682 7 35:58.73 36:07.30 11:59/M
72 Melissa Jackson Fitness Together 2 684 7 35:59.67 36:07.52 12:00/M
73 Kelly Pistole 392 3 36:06.89 36:10.08 12:02/M
74 Sierra Osborne Bulldog Team 4 1071 7 36:07.00 36:08.62 12:02/M
75 Chloe Wilkerson Bulldog Team 4 1078 7 36:07.36 36:09.13 12:02/M
76 Lillian Williams 565 3 36:09.33 36:11.74 12:03/M
77 Vanita Patel Fitness Together 1 674 7 36:14.71 36:23.64 12:05/M
78 Monica Chapman Teachers on the Run 363 8 36:15.01 36:21.09 12:05/M
79 Kim Turman Teachers on the Run 947 8 36:15.44 36:21.13 12:05/M
80 Raigan Stump Bulldog Team 4 1076 7 36:18.01 36:19.75 12:06/M
81 Erin Bradford The Lifesavers 1010 9 36:19.61 36:23.69 12:06/M
82 Emily Jenkins The Lifesavers 1012 9 36:19.67 36:24.00 12:06/M
83 Kimberly Branson 50 3 36:20.09 36:21.68 12:07/M
84 Susan Smith The Lifesavers 1013 9 36:20.35 36:24.55 12:07/M
85 April Brooks The Lifesavers 1011 9 36:20.78 36:24.10 12:07/M
86 Tanya Bruner Fitness Together 1 673 7 36:22.72 36:32.00 12:07/M
87 Kierstan Donaldson 118 1 36:34.21 36:35.52 12:11/M
88 Kelsey Edrington 131 1 36:34.31 36:35.76 12:11/M
89 Michelle Painter Ruby Tuesday 818 3 36:41.91 37:09.38 12:14/M
90 Ariel Robbins 418 1 36:42.81 36:48.09 12:14/M
91 Jennifer Nash 358 3 36:43.78 37:11.04 12:14/M
92 Makenzi Dougherty 120 2 36:45.77 36:55.90 12:15/M
93 Jenny Ewing Jacobs Mudhattan Project Team 715 7 36:46.03 36:51.25 12:15/M
94 Raleigh Jack Walker 575 5 36:49.89 36:53.40 12:16/M
95 Dalynn Lawson We've got mud in our britches 202 3 36:54.17 37:01.18 12:18/M
96 Evan Parker We've got mud in our britches 269 3 36:54.84 37:01.81 12:18/M
97 Gracie Dean 110 4 36:55.94 37:03.88 12:18/M
98 Bertie Farrar 141 5 36:56.54 37:00.11 12:19/M
99 Skylar Gleason 184 4 36:57.53 37:03.95 12:19/M
100 Lori Dutrow 129 3 37:02.32 37:05.19 12:21/M
 
Place Name Team Bib No Div Chip Time Gun Time Pace
101 Jessica Roberts 419 3 37:03.10 37:08.57 12:21/M
102 Candice McNamara 1067 3 37:04.27 41:25.91 12:21/M
103 Kathy Hensley 222 1 37:06.36 37:09.16 12:22/M
104 Shannon McGhee 325 5 37:07.74 37:10.01 12:22/M
105 Beth Allen 5 4 37:17.99 37:17.99 12:26/M
106 Taylor Aytes Bulldog Team 3 1052 7 37:37.16 37:38.74 12:32/M
107 Leah Birch Bulldog Team 3 1055 7 37:40.17 37:41.55 12:33/M
108 Kendra Palermo Bulldog Team 5 1072 7 37:47.65 37:50.82 12:36/M
109 Sara Brock 60 1 37:48.15 37:53.30 12:36/M
110 Bobby Paultre Bulldog Team 5 1073 7 37:48.21 37:49.62 12:36/M
111 Nicole Stephens 488 4 37:56.23 39:24.71 12:39/M
112 Jessica Bauer 29 2 37:56.32 37:57.92 12:39/M
113 Olivia George Bye George 592 8 37:59.93 38:04.03 12:40/M
114 Julie G George Bye George 591 8 38:00.53 38:04.31 12:40/M
115 Rachael Foust 158 5 38:02.14 38:16.33 12:41/M
116 Marilyn Miller Team Shed 827 5 38:08.12 38:16.95 12:43/M
117 Jama Summers 500 2 38:32.41 38:34.79 12:51/M
118 Sarah Kerr 273 2 38:34.02 38:36.95 12:51/M
119 Ashley McCandless 317 5 38:38.50 38:40.85 12:53/M
120 Whitney Hoag 559 2 38:45.94 38:51.46 12:55/M
121 Emily Andzulis 530 2 38:47.13 38:52.64 12:56/M
122 Genn Gladwin CFK West 468 9 38:58.71 39:02.09 12:59/M
123 Rachel Holland CFK West 606 9 38:58.76 39:01.72 12:59/M
124 Janet Jentilet CFK West 607 9 38:59.20 39:01.32 13:00/M
125 Kacie Skeen 466 4 39:00.60 39:13.88 13:00/M
126 Alicia Bloom CFK West 602 9 39:00.81 39:02.85 13:00/M
127 Kim Garvin CFK West 604 9 39:01.25 39:04.02 13:00/M
128 Sarah Burnett 69 5 39:03.00 39:09.87 13:01/M
129 Kathleen Sale 433 5 39:04.78 39:11.49 13:01/M
130 Gini Moody 342 5 39:23.08 39:29.87 13:08/M
131 Nicole Tanenbaum 509 5 39:23.30 39:29.76 13:08/M
132 Brigitte Keene Puddle Jumpers 926 8 39:31.07 39:41.20 13:10/M
133 Talitha Beebe 32 5 39:33.28 39:42.80 13:11/M
134 Carolyn Baylosis ENOV8 Global, Inc. 661 3 39:36.72 39:46.39 13:12/M
135 Barbara Bolton 44 3 39:37.15 39:41.95 13:12/M
136 Peggy Hanrahan 206 1 40:02.38 40:06.55 13:21/M
137 Ansley Cohen 497 3 40:09.96 40:30.65 13:23/M
138 Samone Goto Puddle Jumpers 923 8 40:12.67 40:24.21 13:24/M
139 Kristy Nichols 361 4 40:15.58 40:24.71 13:25/M
140 Haley Lail Puddle Jumpers 928 8 40:19.98 40:28.24 13:26/M
141 Lisa French 160 5 40:25.88 40:27.58 13:28/M
142 Angie Jones 261 4 40:26.81 40:29.12 13:29/M
143 Jena Warren 547 4 40:35.33 40:40.33 13:32/M
144 Janet Collins 90 2 40:41.56 40:44.57 13:34/M
145 April Nitzsche 362 2 40:42.09 40:43.85 13:34/M
146 Samantha Terwilliger 517 1 40:42.16 40:47.02 13:34/M
147 Carmina Mabry Get Some! 687 8 40:46.34 41:05.41 13:35/M
148 Sandra Pritchard 398 2 40:47.54 40:49.75 13:36/M
149 Savannah Defreese DPRA Bad Mudders 646 8 40:57.22 41:05.34 13:39/M
150 Shelby Williams DPRA Bad Mudders 650 8 40:59.37 41:05.93 13:40/M
151 Lacey Johnston VOL Fighters 1035 10 41:04.55 41:05.69 13:41/M
152 Jaimie Phillips VOL Fighters 1037 10 41:05.50 41:06.65 13:42/M
153 Lesa Scott 451 2 41:09.48 41:14.41 13:43/M
154 Dawn Petoskey 387 5 41:19.05 41:19.90 13:46/M
155 Cindy Taylor Big Ridge Tough 585 8 41:21.11 41:31.07 13:47/M
156 Topanga Brewer Patriot 4 981 9 41:23.37 41:24.66 13:48/M
157 Vanessa Newman Patriot 4 984 9 41:24.15 41:25.43 13:48/M
158 Mickensy McCoy Patriot 4 982 9 41:25.06 41:26.19 13:48/M
159 Kimberlee McElyea Patriot 4 983 9 41:26.68 41:28.21 13:49/M
160 Sarah Metelka 334 4 41:26.69 41:36.63 13:49/M
161 Tina Labean 287 5 41:35.67 41:38.65 13:52/M
162 Amy Rushing 430 3 41:40.55 42:21.30 13:53/M
163 Beth Eichhorn 132 5 41:46.76 41:50.25 13:55/M
164 Kasey Allen 6 4 41:48.02 41:48.89 13:56/M
165 Melissa Leake 293 4 41:52.37 41:53.76 13:57/M
166 Julie Wilder 562 4 41:53.90 41:54.56 13:58/M
167 Wendy Walker 1092 4 41:56.80 42:15.60 13:59/M
168 Bella Karnes 266 2 42:01.42 42:04.89 14:00/M
169 Mckenna Petoskey 388 5 42:02.08 42:03.46 14:01/M
170 Melanie Lewis Jacobs Mudhattan Project Team 724 7 42:05.80 49:05.95 14:02/M
171 Celeste Ward Jacobs Mudhattan Project Team 728 7 42:10.45 49:12.43 14:03/M
172 Erica Coffey 88 4 42:15.77 42:23.01 14:05/M
173 Jennifer Mullins 356 3 42:17.58 42:22.83 14:06/M
174 Lorin Johnson 259 5 42:38.77 48:47.48 14:13/M
175 Taylor Byrd 87 3 42:44.60 42:49.97 14:15/M
176 Karla Blevins Mudtastic 4 798 9 42:48.96 42:52.82 14:16/M
177 Cathy Tarbell 510 5 43:01.05 43:08.55 14:20/M
178 Amber McCarthy 318 3 43:03.14 43:04.42 14:21/M
179 Michelle Sexton 455 5 43:04.79 43:10.37 14:21/M
180 Sarah Clifon pink chicken 1099 8 43:05.75 43:09.32 14:22/M
181 Dakota Edington pink chicken 1061 8 43:08.11 43:08.11 14:23/M
182 Marsha Bartholomay 25 3 43:10.59 43:12.06 14:23/M
183 Heather Lane 288 3 43:18.82 45:42.29 14:26/M
184 Angie Boshears 46 3 43:19.17 45:40.78 14:26/M
185 Kristy Dean 111 4 43:29.04 43:35.89 14:30/M
186 Margaret Slattery 470 4 43:29.59 43:34.58 14:30/M
187 Kathryn Sullivan 1082 3 43:35.43 43:39.62 14:32/M
188 Jasmine MacKo 311 5 43:37.74 49:46.91 14:32/M
189 Heather Estabrook UW of Sevier 867 7 43:44.95 43:49.12 14:35/M
190 Robin Howerton 241 2 43:46.09 43:55.41 14:35/M
191 Kasey Nuchols Law Family Dentistry 839 7 43:47.75 43:57.84 14:36/M
192 Abigail Blackburn Law Family Dentistry 836 7 43:48.89 43:57.75 14:36/M
193 Elise Acuff 1 2 43:50.21 43:54.20 14:37/M
194 Tiffany Fritts 161 4 43:53.60 43:55.16 14:38/M
195 Kim Moran Law Family Dentistry 838 7 44:06.18 44:15.33 14:42/M
196 Rosalyn Fanti Mud Hogs 774 3 44:09.76 44:21.31 14:43/M
197 Morgan Sharp 457 3 44:26.58 44:35.43 14:49/M
198 Missy Sharp 456 3 44:31.37 44:40.68 14:50/M
199 Sara Kennedy 12 For 12 2017 881 8 44:35.72 44:51.72 14:52/M
200 Kelly Heiskell 12 For 12 2017 1041 8 44:36.86 44:52.43 14:52/M
 
Place Name Team Bib No Div Chip Time Gun Time Pace
201 Tiffany Walters 12 For 12 2017 882 8 44:37.95 44:53.40 14:52/M
202 Melody Kidd 277 3 44:38.23 44:41.51 14:53/M
203 Tiffany Ballard 12 For 12 2017 880 8 44:39.29 44:53.83 14:53/M
204 Gabriella Geyer-Kim Spartans 1025 10 44:51.08 44:52.31 14:57/M
205 Kiri Nelson Spartans 1029 10 44:52.43 44:52.43 14:57/M
206 Lauren Seaver 454 1 44:54.69 44:58.84 14:58/M
207 Ashley Kibodeaux Ruby Tuesday 817 3 44:57.74 45:26.54 14:59/M
208 Lexi Cottingham 96 3 45:03.15 45:13.78 15:01/M
209 Marlee Jenkins Spartans 1028 10 45:07.77 45:08.28 15:02/M
210 Jennifer Goodman Spartans 1026 10 45:09.10 45:09.10 15:03/M
211 Valarie Gideon 175 3 45:09.84 45:17.63 15:03/M
212 Alexus Rednour Jeff's Joggers 732 10 45:11.66 45:15.23 15:04/M
213 Kimberly Gregg 195 4 45:11.85 45:13.97 15:04/M
214 Vivian Woods Jeff's Joggers 734 10 45:14.96 45:19.75 15:05/M
215 April Adkins 2 2 45:20.11 45:25.88 15:07/M
216 Lynn Difiore 116 5 45:21.19 45:52.40 15:07/M
217 Lyndsey Smith 473 5 45:21.78 45:52.73 15:07/M
218 Angela Nelson 360 2 45:22.36 45:27.91 15:07/M
219 Cristie Yates Is It Mud? 708 8 45:24.93 45:35.28 15:08/M
220 Leslie Duncan 123 3 45:27.31 45:29.59 15:09/M
221 Gina Davis Big Ridge Tough 582 8 45:33.28 45:43.69 15:11/M
222 Sadie Taylor 515 4 45:39.30 48:43.70 15:13/M
223 Olivia Ward Jacobs Mudhattan Project Team 731 7 45:42.28 52:43.84 15:14/M
224 Keely Ferguson 146 4 45:45.47 45:49.08 15:15/M
225 Kim Ary Fitness Together 2 681 7 45:56.98 46:05.17 15:19/M
226 Sarah Watkins Fitness Together 1 678 7 45:59.18 46:07.49 15:20/M
227 Hannah Koerner 284 2 46:11.39 46:13.21 15:24/M
228 Tina Fickey 149 4 46:14.56 46:17.61 15:25/M
229 Shawn King 280 3 46:14.64 46:29.34 15:25/M
230 Audi Morrow 343 3 46:15.40 46:29.43 15:25/M
231 Tracy Whaley 555 3 46:15.46 46:29.64 15:25/M
232 Samantha Grabner 188 5 46:20.03 46:32.74 15:27/M
233 Taylor Grabner 189 5 46:20.25 46:32.63 15:27/M
234 Pamela Carter 78 4 46:22.43 46:22.54 15:27/M
235 Courtney McClure 319 3 46:42.60 46:50.59 15:34/M
236 Ruby Applegate 16 3 46:52.96 46:58.23 15:37/M
237 Dessie Strayer Y-12 814 1 46:59.20 47:10.30 15:40/M
238 Alysse Trusty 533 1 46:59.98 47:06.78 15:40/M
239 Michelle Knapik 283 3 47:00.01 47:08.60 15:40/M
240 Melinda Waddell 539 1 47:00.52 47:06.13 15:40/M
241 Tracy Brewer 55 2 47:00.57 47:04.08 15:40/M
242 Rhonda Redwine Y-12 813 1 47:01.91 47:09.22 15:40/M
243 Kiki Lee Drugs and Scrubs 655 8 47:21.41 47:38.15 15:47/M
244 Debra Mayeux Drugs and Scrubs 656 8 47:21.44 47:38.06 15:47/M
245 Donna Ott Drugs and Scrubs 657 8 47:21.74 47:38.66 15:47/M
246 Diana Anderson Drugs and Scrubs 652 8 47:22.32 47:38.68 15:47/M
247 Jade Rickert Patriot 5 991 9 47:49.68 47:49.68 15:56/M
248 Carly Holt 235 3 47:53.31 48:01.94 15:58/M
249 Jennifer Holt 236 3 47:54.31 48:03.81 15:58/M
250 Macye Farrar 142 5 47:56.06 47:59.22 15:59/M
251 Mollie Farrar 143 5 47:56.69 48:02.32 15:59/M
252 Addi Grace Brown 1094 5 48:00.45 48:02.97 16:00/M
253 Amy Barnes The Muddy Ducks 948 8 48:17.18 48:26.92 16:06/M
254 Katie Wood The Muddy Ducks 949 8 48:17.54 48:27.22 16:06/M
255 Lauren Barnes Filthy MoFos 664 10 48:21.91 48:26.57 16:07/M
256 Frances York Filthy MoFos 669 10 48:22.40 48:26.66 16:07/M
257 Hannah Franklin Filthy MoFos 667 10 48:22.52 48:26.76 16:07/M
258 Beth Adams Filthy MoFos 663 10 48:23.26 48:26.76 16:08/M
259 Norma Correa 94 5 48:53.26 48:54.03 16:18/M
260 Haley Harrell 208 4 48:54.03 49:02.83 16:18/M
261 Maria Juarez 265 4 49:04.63 49:13.92 16:21/M
262 Destiny Babyak 20 3 49:09.54 49:19.99 16:23/M
263 Allison Wood 569 4 49:11.49 49:17.93 16:24/M
264 Meaghan McNutt 330 3 49:13.68 53:34.23 16:24/M
265 Jane Jolley 481 3 49:18.37 49:34.70 16:26/M
266 Rhonda Smithson 528 3 49:19.07 49:35.38 16:26/M
267 Kristin Rosa 1087 3 49:19.54 49:36.95 16:26/M
268 Abigail Trivette The Pineapples 864 7 49:22.70 49:25.35 16:27/M
269 Aidan Driskill The Pineapples 860 7 49:23.07 49:25.87 16:28/M
270 Alex Snyder Jacobs Mudhattan Project Team 725 7 49:23.21 49:28.91 16:28/M
271 Tanya Springmeier Jacobs Mudhattan Project Team 726 7 49:27.37 49:33.08 16:29/M
272 Krystal Huckriede 243 3 49:33.94 49:37.77 16:31/M
273 Emily Brewer 52 2 49:49.49 49:53.90 16:36/M
274 Shannon Donahue 117 3 50:13.14 50:28.11 16:44/M
275 Rebecca Stover 494 2 50:14.90 50:32.87 16:45/M
276 Christine White 560 4 50:14.97 50:26.17 16:45/M
277 Shannon Sitton 465 2 50:15.32 50:33.52 16:45/M
278 Bethany Lodge 303 3 50:16.37 50:27.86 16:45/M
279 Ryan Tilley 521 3 50:17.29 50:27.80 16:46/M
280 Leia Blackstock 37 3 50:17.33 50:30.98 16:46/M
281 Kassidie Joerg 253 3 50:18.01 50:31.02 16:46/M
282 Delaney Jane Walker 587 5 50:18.63 50:23.64 16:46/M
283 Sheree Blackstock 38 3 50:20.95 50:35.61 16:47/M
284 Tracey Fritts-Lay 162 4 50:40.07 50:41.53 16:53/M
285 Haley Trott 532 5 50:40.35 53:13.87 16:53/M
286 Jenky Walker 672 5 50:47.97 50:53.63 16:56/M
287 Juliana Kate Brown 1095 5 50:48.68 50:52.76 16:56/M
288 Allison Getsi Jacobs Mudhattan Project Team 716 7 50:50.34 57:52.35 16:57/M
289 Lauren Price 396 5 50:53.19 52:57.18 16:58/M
290 Lisa McLain 329 5 50:53.49 52:56.80 16:58/M
291 Ashley Garrett 167 5 50:54.90 52:57.49 16:58/M
292 Kiley Puglisi Run DMG 852 7 51:03.93 51:08.46 17:01/M
293 Julie McDaniel Team McDaniel 859 3 51:19.01 51:34.35 17:06/M
294 Ryan Getsi Jacobs Mudhattan Project Team 717 7 51:21.39 58:25.00 17:07/M
295 Madelyn Harvey Jacobs Mudhattan Project Team 718 7 51:21.44 58:24.08 17:07/M
296 Heidi Hoffmann Jacobs Mudhattan Project Team 721 7 51:36.39 58:39.98 17:12/M
297 Melissa Henry 219 4 51:41.15 51:44.87 17:14/M
298 Kimberly Donahue THERMANADORS 941 8 51:43.16 51:58.50 17:14/M
299 Renee Carrier Dirty Half Dozen 634 8 51:43.63 51:57.98 17:14/M
300 Laura Joyce 264 4 51:43.86 51:58.49 17:14/M
 
Place Name Team Bib No Div Chip Time Gun Time Pace
301 La Shawn Hurst 249 4 51:48.71 51:50.48 17:16/M
302 Stacy Peels 385 4 51:53.53 51:54.64 17:18/M
303 Jaime Dailey 102 4 51:58.68 52:28.60 17:19/M
304 Krissy Key 366 5 52:04.27 53:44.86 17:21/M
305 Georgina Lewis 299 3 52:09.15 52:15.12 17:23/M
306 Lisa Smith Mid Life Hikers 764 8 52:10.43 52:24.41 17:23/M
307 Katherine Criscoe Here for the Beer 703 8 52:11.43 52:14.00 17:24/M
308 Marie Stephens Mid Life Hikers 765 8 52:14.09 52:28.98 17:25/M
309 Peyton Strickland 495 4 52:15.33 52:18.33 17:25/M
310 Sydney Parsly 380 4 52:20.42 52:24.61 17:27/M
311 Chrissy Legg 295 4 52:21.78 52:25.07 17:27/M
312 Felicia Hall MUDDY SPIRITS 792 7 52:30.22 52:37.56 17:30/M
313 Angie Peterson MUDDY SPIRITS 795 7 52:30.27 52:36.84 17:30/M
314 Sherry Johnson MUDDY SPIRITS 794 7 52:31.65 52:38.33 17:30/M
315 Kristie Wyatt CROSSVILLE MUDDY BUDDIES 886 8 52:31.66 52:41.78 17:30/M
316 Robin Daigle CROSSVILLE MUDDY BUDDIES 883 8 52:40.08 52:51.19 17:33/M
317 Ashley Foster CROSSVILLE MUDDY BUDDIES 884 8 52:43.68 52:53.81 17:34/M
318 Megan Stevens CROSSVILLE MUDDY BUDDIES 885 8 52:45.10 52:52.32 17:35/M
319 Angel St Hill Dirty Diva's & Dude's 633 8 53:12.65 53:20.11 17:44/M
320 Tasheema Fair Dirty Diva's & Dude's 628 8 53:12.86 53:20.73 17:44/M
321 Carol Burger Dirty Diva's & Dude's 627 8 53:13.55 53:20.50 17:44/M
322 Tymier Johnson Dirty Diva's & Dude's 631 8 53:14.48 53:21.14 17:45/M
323 Shea Sims Fitness Together 1 676 7 53:15.76 53:25.01 17:45/M
324 Hart Wagner Fitness Together 1 677 7 53:18.97 53:28.21 17:46/M
325 Christina Valentine 534 4 53:25.50 56:35.06 17:48/M
326 Mackenzie Roberts 421 4 53:25.75 56:35.40 17:48/M
327 Megan Wagner 1047 4 53:34.63 53:42.89 17:51/M
328 Alisha Lewis Puddle Jumpers 929 8 53:34.99 53:47.85 17:51/M
329 Deb Wagner 1046 4 53:36.08 53:42.43 17:52/M
330 Angela Phelps Teachers on the Run 944 8 53:37.24 53:43.76 17:52/M
331 Amanda Pittard Teachers on the Run 946 8 53:37.39 53:43.60 17:52/M
332 Emilee Phelps Teachers on the Run 945 8 53:37.95 53:44.05 17:52/M
333 Ella Schlomer 442 3 53:45.92 53:51.47 17:55/M
334 Melinda Brooks 61 4 54:04.53 55:20.33 18:01/M
335 Brooke Ward Mid Life Hikers 766 9 54:06.64 54:17.36 18:02/M
336 Alyssa Grimes 198 3 54:06.85 56:02.68 18:02/M
337 Jennifer Young 576 4 54:07.87 55:20.95 18:02/M
338 Sandra Burgess Mid Life Hikers 760 9 54:08.37 54:20.31 18:03/M
339 Amy Gibbs 171 3 54:09.55 56:04.76 18:03/M
340 Lacey McKinney NSFKnox 894 8 54:26.18 54:32.75 18:09/M
341 Christi Oliver NSFKnox 895 8 54:26.36 54:32.73 18:09/M
342 Darla Hilderbrand 224 3 54:28.97 54:40.01 18:09/M
343 Jessica Baker NSFKnox 892 8 54:29.17 54:32.93 18:10/M
344 April Sherrod NSFKnox 896 8 54:29.87 54:32.91 18:10/M
345 Victoria Stephens 489 3 54:30.29 54:42.44 18:10/M
346 Eve Andriola 13 3 54:41.21 55:39.45 18:14/M
347 Jennifer Schlomer 443 3 54:45.58 54:53.44 18:15/M
348 Tessa Schlomer 444 3 54:45.76 54:52.67 18:15/M
349 Kimberly Ferguson 147 4 55:08.55 55:14.21 18:23/M
350 Beth Casey 79 4 55:10.08 55:14.17 18:23/M
351 Carina Denney 112 3 55:17.82 55:44.25 18:26/M
352 Michelle Trentham 531 3 55:18.39 55:42.82 18:26/M
353 Stacey Denney 114 3 55:21.42 55:44.73 18:27/M
354 Heather Lore 308 4 55:21.69 55:26.80 18:27/M
355 Samantha Wallenstein 546 4 55:22.41 55:28.38 18:27/M
356 Holly North 369 4 55:24.94 55:29.18 18:28/M
357 Mariah Pawlowski S.W.A.T.T. 518 8 55:30.88 55:34.40 18:30/M
358 Katarina Hill S.W.A.T.T. 1084 8 55:34.63 55:38.27 18:31/M
359 Karen Veale Mud Puppies 785 10 55:48.85 55:51.73 18:36/M
360 Holly Aytes Mud Puppies 780 10 55:49.65 55:51.64 18:36/M
361 Belinda Bower Mud Puppies 781 10 55:50.85 55:51.88 18:37/M
362 Lauren Forbes Mud Puppies 782 10 56:02.22 56:04.71 18:41/M
363 Laura Brown "Sore" Eagles 878 8 56:05.62 56:18.96 18:42/M
364 Baylee Sears "Sore" Eagles 879 8 56:06.97 56:19.28 18:42/M
365 Amy Wyatt "Sore" Eagles 572 8 56:08.27 56:20.01 18:43/M
366 Leah Beverly 34 5 56:56.18 57:03.38 18:59/M
367 Lauren Fielden 152 5 56:57.93 57:04.77 18:59/M
368 Melissa Pyatt 402 5 57:15.92 57:19.26 19:05/M
369 Sherry Pyatt 403 5 57:16.30 57:21.24 19:05/M
370 Bridget Leatherwood pinthouse 371 7 57:45.57 58:01.82 19:15/M
371 Shanna Jenkins pinthouse 875 7 57:45.79 58:01.56 19:15/M
372 Keath Bledsoe pinthouse 872 7 57:47.10 58:02.62 19:16/M
373 Lorie King pinthouse 876 7 57:49.21 58:03.34 19:16/M
374 Erick Andrews pinthouse 871 7 57:52.32 58:06.12 19:17/M
375 Rene Goupil 427 3 57:53.64 57:58.47 19:18/M
376 Kim Childers 83 3 57:55.49 57:59.90 19:18/M
377 Zoie Johnson Johnson 737 8 58:06.00 58:23.88 19:22/M
378 Ashley Johnson Johnson 735 8 58:06.02 58:23.93 19:22/M
379 Emily Ingle 250 5 58:38.99 58:49.20 19:33/M
