Female Finishers |
|||||||
Place | Name | City | Bib No | Div | Chip Time | Gun Time | Pace |
1 | Katherine Graifer | Knoxville TN | 40 | 1 | 23:09.67 | 23:11.11 | 7:28/M |
2 | Katlyn Gagnier | 258 | 1 | 23:21.93 | 23:24.87 | 7:32/M | |
3 | Melissa Combs | 139 | 1 | 23:54.27 | 23:58.41 | 7:43/M | |
4 | Renee Black | Knoxville TN | 12312 | 1 | 23:59.36 | 24:01.07 | 7:44/M |
5 | Kaitlyn Rayfield | Knoxville TN | 227 | 1 | 24:14.17 | 24:14.68 | 7:49/M |
6 | Jamie Horner | Sevierville TN | 12969 | 1 | 25:45.44 | 25:46.35 | 8:18/M |
7 | Tiffany Wesley | Somerset KY | 853 | 3 | 26:04.00 | 40:48.18 | 8:25/M |
8 | Heather Word | Knoxville TN | 13000 | 1 | 26:20.65 | 26:24.35 | 8:30/M |
9 | Susan Nelson | Knoxville TN | 82 | 1 | 26:26.77 | 26:30.89 | 8:32/M |
10 | Madison Lane | Sevierville TN | 68 | 1 | 26:59.83 | 27:09.54 | 8:42/M |
11 | Monica Horton | 149 | 1 | 27:05.05 | 27:15.69 | 8:44/M | |
12 | Coleen Spotts | 12996 | 1 | 27:24.74 | 27:34.44 | 8:50/M | |
13 | Hannah Vickery | Powell TN | 234 | 1 | 27:32.92 | 27:41.33 | 8:53/M |
14 | Jody Hinton | Powell TN | 298 | 1 | 27:42.56 | 27:42.56 | 8:56/M |
15 | Mary Ellen Graham | 12186 | 1 | 27:54.59 | 28:05.62 | 9:00/M | |
16 | Karen Caldwell | Knoxville TN | 14 | 1 | 27:57.35 | 27:57.35 | 9:01/M |
17 | Morgan Meredith | 158 | 1 | 28:04.58 | 28:15.79 | 9:03/M | |
18 | Cindy Hollingsworth | Knoxville TN | 54 | 1 | 28:26.32 | 28:35.22 | 9:10/M |
19 | Camille Mancihi | Knoxville TN | 11972 | 1 | 28:50.72 | 28:57.72 | 9:18/M |
20 | Natalie Varner | Knoxville TN | 12960 | 1 | 29:14.58 | 29:36.66 | 9:26/M |
21 | Kristie Hees | Knoxville TN | 47 | 1 | 29:38.16 | 29:41.20 | 9:34/M |
22 | Jennifer Shaffer | Knoxville TN | 102 | 1 | 29:43.58 | 30:02.75 | 9:35/M |
23 | Lindsey Cole | Corryton TN | 137 | 1 | 29:44.54 | 29:59.29 | 9:35/M |
24 | Candace Slagle | Knoxville TN | 111 | 1 | 30:06.07 | 30:11.32 | 9:43/M |
25 | Patty Thews | Knoxville TN | 12187 | 1 | 30:08.88 | 30:19.06 | 9:43/M |
26 | Sarah Henderson | Knoxville TN | 209 | 1 | 30:12.96 | 30:24.42 | 9:45/M |
27 | Jessica Lange | Knoxville TN | 215 | 1 | 30:13.41 | 30:24.54 | 9:45/M |
28 | Melissa Davis | Knoxville TN | 11966 | 1 | 30:35.95 | 30:46.55 | 9:52/M |
29 | Lauren Krausfeldt | Knoxville TN | 911 | 1 | 30:38.00 | 31:00.97 | 9:53/M |
30 | Peggy Klein | Knoxville TN | 906 | 1 | 30:40.75 | 30:53.65 | 9:54/M |
31 | Erin Rasar | Knoxville TN | 226 | 1 | 30:43.60 | 30:50.50 | 9:55/M |
32 | Ashley Moore | 162 | 1 | 30:48.55 | 30:59.19 | 9:56/M | |
33 | Tiffany Walters | Lenoir City TN | 12987 | 1 | 30:54.48 | 31:27.83 | 9:58/M |
34 | Kim Bradley | Louisville TN | 10 | 1 | 31:11.12 | 31:28.64 | 10:04/M |
35 | Angela Oslowski | Knoxville TN | 84 | 1 | 31:12.54 | 31:22.84 | 10:04/M |
36 | Christian Vanzant | 179 | 1 | 31:33.38 | 31:43.08 | 10:11/M | |
37 | Karen Allen | Somerset KY | 852 | 3 | 31:55.72 | 46:40.02 | 10:18/M |
38 | Brittany Craig | 141 | 1 | 31:56.33 | 32:06.03 | 10:18/M | |
39 | Kristen Ward | Clarksville TN | 12968 | 1 | 31:57.69 | 32:07.26 | 10:18/M |
40 | Anita Green | Lenoir City TN | 12985 | 1 | 32:00.44 | 32:33.56 | 10:19/M |
41 | Karlyn Sorenson | 12784 | 1 | 32:02.03 | 32:05.66 | 10:20/M | |
42 | Shannon Winter | Knoxville TN | 11982 | 1 | 32:05.88 | 32:09.79 | 10:21/M |
43 | Jewell Ottinger | Newport TN | 85 | 1 | 32:09.43 | 32:37.57 | 10:22/M |
44 | Holly Christianson | 135 | 1 | 32:21.06 | 32:32.99 | 10:26/M | |
45 | Jennine Varga | Knoxville TN | 12988 | 1 | 32:33.32 | 32:47.45 | 10:30/M |
46 | Irene Patterson | Knoxville TN | 89 | 1 | 32:58.44 | 33:03.86 | 10:38/M |
47 | Keesha Watts | 181 | 1 | 33:06.17 | 33:10.65 | 10:41/M | |
48 | Andrea Janoyan | Knoxville TN | 12965 | 1 | 33:08.34 | 33:13.28 | 10:41/M |
49 | Madeline Merrill | Knoxville TN | 12973 | 1 | 33:11.47 | 33:17.57 | 10:42/M |
50 | Kelly Retterer | Knoxville TN | 12956 | 1 | 33:17.00 | 33:17.00 | 10:44/M |
51 | Olivia Hees | Knoxville TN | 48 | 1 | 33:19.16 | 33:22.69 | 10:45/M |
52 | Terecce Mullins | Knoxville TN | 223 | 1 | 33:23.31 | 33:36.27 | 10:46/M |
53 | Holly Thackston | Knoxville TN | 12148 | 1 | 33:27.49 | 33:27.68 | 10:47/M |
54 | Kristin Watson | Knoxville TN | 12980 | 1 | 33:38.30 | 34:06.79 | 10:51/M |
55 | Alison McKenzie | Knoxville TN | 220 | 1 | 33:50.46 | 34:03.61 | 10:55/M |
56 | Deborah Graf | Knoxville TN | 12143 | 1 | 33:51.71 | 34:00.49 | 10:55/M |
57 | Angie McLemore | Alcoa TN | 6120 | 1 | 33:54.82 | 34:19.05 | 10:56/M |
58 | Susan Keener | Maryville TN | 64 | 1 | 33:57.08 | 34:02.09 | 10:57/M |
59 | Belynda Kitts | Cadyville NY | 65 | 1 | 33:57.33 | 34:33.22 | 10:57/M |
60 | Jennifer Holladay | Knoxville TN | 11989 | 1 | 34:03.70 | 34:03.70 | 10:59/M |
61 | Anna Moles | 160 | 1 | 34:09.16 | 34:16.54 | 11:01/M | |
62 | Marci Ware | Knoxville TN | 236 | 1 | 34:09.68 | 34:13.56 | 11:01/M |
63 | Caitlin Quinn | Knoxville TN | 12961 | 1 | 34:10.04 | 34:35.44 | 11:01/M |
64 | Addison White | 285 | 1 | 34:10.70 | 34:42.19 | 11:01/M | |
65 | Nicole Gibson | Corryton TN | 39 | 1 | 34:14.97 | 34:26.10 | 11:03/M |
66 | Monika David | Maryville TN | 25 | 1 | 34:20.15 | 34:28.92 | 11:05/M |
67 | Allie Banks | Knoxville TN | 12998 | 1 | 34:23.18 | 34:48.63 | 11:05/M |
68 | Alexa MacRi | Knoxville TN | 12304 | 1 | 34:24.20 | 34:31.29 | 11:06/M |
69 | Marcie Bledsoe | Lenoir City TN | 12986 | 1 | 34:48.92 | 35:20.97 | 11:14/M |
70 | Emily Banks | Knoxville TN | 12999 | 1 | 34:58.37 | 35:25.17 | 11:17/M |
71 | Amanda Long | Knoxville TN | 12953 | 1 | 35:00.22 | 35:16.19 | 11:17/M |
72 | Taryn Brandenburg | 132 | 1 | 35:14.70 | 35:22.03 | 11:22/M | |
73 | Katie Cate | 248 | 1 | 35:21.61 | 35:53.14 | 11:24/M | |
74 | Theresa Schoeling | Loudon TN | 230 | 1 | 35:42.57 | 35:50.42 | 11:31/M |
75 | Peggy Baumgartner | London TN | 293 | 1 | 35:43.08 | 35:50.50 | 11:31/M |
76 | Stephanie Turcios | Knoxville TN | 12057 | 1 | 35:53.73 | 36:10.31 | 11:35/M |
77 | Taylor Lane | Sevierville TN | 70 | 1 | 36:03.10 | 36:12.46 | 11:38/M |
78 | Denise Irwin | 264 | 1 | 36:06.25 | 36:13.01 | 11:39/M | |
79 | Chelsea Tipton | 280 | 1 | 36:06.93 | 36:13.37 | 11:39/M | |
80 | Elfriede Beall | Lenoir City TN | 6 | 1 | 36:11.14 | 36:14.73 | 11:40/M |
81 | Carol Hodge | Seymour TN | 210 | 1 | 36:29.33 | 36:36.10 | 11:46/M |
82 | Erin Bell | Maryville TN | 241 | 1 | 36:36.82 | 37:06.63 | 11:48/M |
83 | Becky Holt | Knoxville TN | 57 | 1 | 36:39.53 | 36:49.28 | 11:49/M |
84 | Courtnay Baker | Knoxville TN | 11985 | 1 | 36:40.84 | 37:04.13 | 11:50/M |
85 | Luanne Duckworth | Knoxville TN | 28 | 1 | 36:41.78 | 36:54.56 | 11:50/M |
86 | Pam Trentham | Seymour TN | 118 | 1 | 36:43.49 | 37:07.40 | 11:51/M |
87 | Dorothy Case | Lenoir City TN | 12226 | 1 | 36:47.04 | 36:59.27 | 11:52/M |
88 | Judith Rosenberg | Knoxville TN | 12042 | 1 | 36:51.54 | 37:18.16 | 11:53/M |
89 | Samantha Lane | Knoxville TN | 214 | 1 | 36:51.64 | 37:17.90 | 11:53/M |
90 | Christine White | 287 | 1 | 36:52.55 | 37:25.06 | 11:54/M | |
91 | Amy Sharp | Knoxville TN | 103 | 1 | 36:57.91 | 37:18.48 | 11:55/M |
92 | Elizabeth Roehner | 171 | 1 | 37:10.22 | 37:14.60 | 11:59/M | |
93 | Heather Phipps | Knoxville TN | 225 | 1 | 37:10.67 | 37:37.12 | 11:59/M |
94 | Courtney Yamber | 184 | 1 | 37:10.83 | 37:14.53 | 11:59/M | |
95 | Kaci Newlin | Knoxville TN | 12955 | 1 | 37:12.01 | 37:26.58 | 12:00/M |
96 | Susan Florian | Knoxville TN | 32 | 1 | 37:12.67 | 37:17.89 | 12:00/M |
97 | Amy Kouvas | Knoxville TN | 66 | 1 | 37:13.45 | 37:36.14 | 12:00/M |
98 | Jayden Blosser | Knoxville TN | 11986 | 1 | 37:22.44 | 37:44.26 | 12:03/M |
99 | Carisa Stevenson | Knoxville TN | 12052 | 1 | 37:22.97 | 37:44.92 | 12:03/M |
100 | Lauren Mack | Knoxville TN | 12154 | 1 | 37:26.28 | 37:26.28 | 12:05/M |
Place | Name | City | Bib No | Div | Chip Time | Gun Time | Pace |
101 | Stefanie Pettiford | Knoxville TN | 90 | 1 | 37:33.70 | 37:42.36 | 12:07/M |
102 | Samantha Blair | 243 | 1 | 37:35.18 | 37:47.48 | 12:07/M | |
103 | Linda Johnson | Oak Ridge TN | 60 | 1 | 37:41.55 | 37:48.16 | 12:09/M |
104 | Kathy Cantilion | Clinton TN | 247 | 1 | 37:44.37 | 37:52.04 | 12:10/M |
105 | Scarlet Fraker | Knoxville TN | 11969 | 1 | 38:07.85 | 38:27.67 | 12:18/M |
106 | Karen Hinkley | Knoxville TN | 188 | 1 | 38:10.50 | 38:16.89 | 12:19/M |
107 | Stacey Reagan | Knoxville TN | 12976 | 1 | 38:15.48 | 38:35.55 | 12:20/M |
108 | Jamie Ford | Cosby TN | 33 | 1 | 38:15.54 | 38:47.06 | 12:20/M |
109 | Halee Sprinkle | 277 | 1 | 38:21.26 | 38:28.77 | 12:22/M | |
110 | Jani Perkins | Walland TN | 166 | 1 | 38:25.67 | 38:40.56 | 12:24/M |
111 | Sarah Combs | 140 | 1 | 38:29.15 | 38:41.57 | 12:25/M | |
112 | Melissa Cameron | Rutledge TN | 15 | 1 | 38:37.51 | 39:04.38 | 12:27/M |
113 | Lindsey Stallings | Rutledge TN | 233 | 1 | 38:39.72 | 39:07.28 | 12:28/M |
114 | Lauren Ford | Cosby TN | 34 | 1 | 38:43.99 | 39:15.18 | 12:29/M |
115 | Rachael Ellis | Knoxville TN | 29 | 1 | 38:46.25 | 39:15.44 | 12:30/M |
116 | Teresa Williams | Knoxville TN | 122 | 1 | 38:47.31 | 38:54.15 | 12:31/M |
117 | Jackie Aultom | 239 | 1 | 38:54.40 | 39:13.35 | 12:33/M | |
118 | Kelly Danielson | Knoxville TN | 23 | 1 | 38:55.90 | 39:01.96 | 12:33/M |
119 | Amelia Childers | Knoxville TN | 202 | 1 | 39:06.65 | 39:32.60 | 12:37/M |
120 | Sasha Hicks | Maryville TN | 12952 | 1 | 39:09.91 | 39:45.96 | 12:38/M |
121 | Madison Denny | Knoxville TN | 11967 | 1 | 39:14.10 | 39:29.36 | 12:39/M |
122 | Carla McDonald | Morristown TN | 6109 | 1 | 39:27.25 | 39:47.28 | 12:44/M |
123 | Sheila Clark | Newport TN | 294 | 1 | 39:34.22 | 39:53.88 | 12:46/M |
124 | Angie Berry | 242 | 1 | 39:43.90 | 40:02.89 | 12:49/M | |
125 | Christy Woods | 183 | 1 | 39:48.94 | 39:57.20 | 12:50/M | |
126 | Nicole Cooper | Knoxville TN | 11964 | 1 | 40:06.14 | 40:22.46 | 12:56/M |
127 | Cheryl Effler | Maryville TN | 186 | 1 | 40:19.79 | 40:43.69 | 13:00/M |
128 | Holly Moses | Louisville TN | 80 | 1 | 40:22.91 | 40:37.06 | 13:01/M |
129 | Julie Spires | Powell TN | 191 | 1 | 41:01.93 | 41:15.33 | 13:14/M |
130 | Alisa Canupp | 133 | 1 | 41:06.57 | 41:19.82 | 13:15/M | |
131 | Olivia Ford | Cosby TN | 35 | 1 | 41:28.62 | 41:59.13 | 13:23/M |
132 | Misty Harville | White Pine TN | 208 | 1 | 41:33.76 | 41:53.98 | 13:24/M |
133 | Jana Johnson | 150 | 1 | 41:44.82 | 41:58.45 | 13:28/M | |
134 | Sarah Smith | Knoxville TN | 112 | 1 | 41:59.12 | 42:05.11 | 13:33/M |
135 | Kristen Garsee | 144 | 1 | 42:21.27 | 42:28.19 | 13:40/M | |
136 | Martha Clabough | Knoxville TN | 12899 | 1 | 43:03.97 | 43:13.36 | 13:53/M |
137 | Julie Floodquist | Sevierville TN | 904 | 1 | 43:56.49 | 44:12.28 | 14:10/M |
138 | Sarah Campbell | Knoxville TN | 11959 | 1 | 43:59.33 | 44:16.51 | 14:11/M |
139 | Sharon Pinkston | Knoxville TN | 91 | 1 | 44:11.26 | 44:38.44 | 14:15/M |
140 | Heidi Auer | 124 | 1 | 44:13.27 | 44:34.86 | 14:16/M | |
141 | Nancy Biddle | Maryville TN | 8 | 1 | 44:23.77 | 44:30.28 | 14:19/M |
142 | Rylie Zayne Daniel | Rutledge TN | 22 | 1 | 44:29.75 | 44:57.03 | 14:21/M |
143 | Hailey Cross | Maryville TN | 20 | 1 | 44:36.66 | 44:58.01 | 14:23/M |
144 | Hannah Hicks | Maryville TN | 51 | 1 | 44:38.83 | 44:58.89 | 14:24/M |
145 | Charlotte Hicks | Sweetwater TN | 50 | 1 | 44:45.88 | 44:56.45 | 14:26/M |
146 | Phyllis Walker | Knoxville TN | 121 | 1 | 44:53.52 | 45:13.93 | 14:29/M |
147 | Christy Nelson | 165 | 1 | 45:18.49 | 45:37.44 | 14:37/M | |
148 | Jesse Miller | 159 | 1 | 45:19.20 | 45:38.49 | 14:37/M | |
149 | Mary Jo Solis | Knoxville TN | 12337 | 1 | 45:35.45 | 45:42.59 | 14:42/M |
150 | Heather McGhee | Knoxville TN | 12012 | 1 | 45:40.47 | 45:50.76 | 14:44/M |
151 | Ashlee Harb | Knoxville TN | 143 | 1 | 45:42.28 | 46:00.22 | 14:45/M |
152 | Elizabeth Jordan | Maryville TN | 62 | 1 | 45:43.07 | 45:59.97 | 14:45/M |
153 | Kim Ferguson | Washburn TN | 12058 | 1 | 45:45.19 | 46:03.97 | 14:45/M |
154 | Amy Shafer | Lenoir City TN | 231 | 1 | 45:45.69 | 46:03.36 | 14:45/M |
155 | Lavonna Lary | Maryville, TN | 72 | 1 | 45:48.65 | 45:56.94 | 14:46/M |
156 | Pattie Hackworth | Knoxville TN | 42 | 1 | 46:11.98 | 46:28.24 | 14:54/M |
157 | Melinda Bowers | Knoxville TN | 11956 | 1 | 46:12.20 | 46:29.90 | 14:54/M |
158 | Maryann Foutch | Rutledge TN | 257 | 1 | 46:27.55 | 46:45.29 | 14:59/M |
159 | Lori Daniel | Rutledge TN | 21 | 1 | 46:31.21 | 46:58.36 | 15:00/M |
160 | Allison Baker | Knoxville TN | 3 | 1 | 47:07.51 | 47:18.70 | 15:12/M |
161 | Karen Martin | Knoxville TN | 12978 | 1 | 47:28.11 | 47:49.99 | 15:19/M |
162 | Cynthia Meadows | Knoxville TN | 221 | 1 | 47:44.67 | 47:44.67 | 15:24/M |
163 | Elizabeth Smith | Knoxville TN | 12982 | 1 | 48:07.41 | 48:29.87 | 15:31/M |
164 | Nancye Hines | Lenoir City TN | 52 | 1 | 51:15.61 | 51:26.38 | 16:32/M |
165 | Jamie Clay | Knoxville TN | 11962 | 1 | 51:22.58 | 51:39.99 | 16:34/M |
166 | Andrea Knight | Maryville TN | 265 | 1 | 52:55.73 | 52:59.06 | 17:04/M |
167 | Jennifer Reed | Knoxville TN | 12189 | 1 | 53:02.71 | 53:49.01 | 17:06/M |
168 | Laura Vanvleet | 11984 | 1 | 53:25.98 | 53:56.33 | 17:14/M | |
169 | Alana Simmons | Knoxville TN | 12195 | 1 | 53:49.80 | 53:49.80 | 17:22/M |
170 | Sam Trentham | Knoxville TN | 11980 | 1 | 54:11.65 | 54:32.96 | 17:29/M |
171 | Brenda Ellis | Knoxville TN | 11968 | 1 | 54:12.31 | 54:33.62 | 17:29/M |
172 | Rosalie Hadley | Knoxville TN | 43 | 1 | 54:22.69 | 55:00.29 | 17:32/M |
173 | Kristin Rupard | 172 | 1 | 54:51.99 | 55:04.26 | 17:42/M | |
174 | Donna McMahan | 156 | 1 | 54:52.94 | 55:02.85 | 17:42/M | |
175 | Amanda Carey | 134 | 1 | 54:53.47 | 55:04.12 | 17:42/M | |
176 | Renee Shears | Jacksboro TN | 110 | 1 | 55:29.41 | 55:52.26 | 17:54/M |
177 | Karen Shears | Jacksboro TN | 109 | 1 | 55:30.96 | 55:51.83 | 17:54/M |
178 | Mandi Casteel | Knoxville TN | 201 | 1 | 56:40.08 | 57:03.47 | 18:17/M |
179 | Bonnie Cretton | Cleveland TN | 12950 | 1 | 56:41.45 | 57:05.93 | 18:17/M |
180 | Lisa Elliott | Cleveland TN | 205 | 1 | 56:42.76 | 57:07.29 | 18:17/M |
181 | Allison Blackwell | 130 | 1 | 56:52.58 | 57:27.05 | 18:21/M | |
182 | Child (joy) Eargle | Maryville TN | 254 | 1 | 58:12.85 | 58:47.60 | 18:46/M |
183 | Joy Eargle | Maryville TN | 255 | 1 | 58:12.98 | 58:47.23 | 18:46/M |
184 | Amy Malone | Knoxville TN | 77 | 1 | 58:35.27 | 58:55.30 | 18:54/M |
185 | Debra Wade | Knoxville TN | 120 | 1 | 58:36.24 | 58:55.85 | 18:54/M |
186 | Dana Sharp | Birchwood TN | 106 | 1 | 58:53.09 | 59:30.55 | 19:00/M |
187 | Nancy Brock | Knoxville TN | 11958 | 1 | 58:59.06 | 58:59.06 | 19:02/M |
188 | Meg Arning | Knoxville TN | 123 | 1 | 59:13.75 | 59:48.23 | 19:06/M |
189 | Trish Lankford | Harriman TN | 71 | 1 | 1:01:04.27 | 1:01:40.52 | 19:42/M |
190 | Melissa Johnson | Powell TN | 300 | 1 | 1:02:25.18 | 1:02:55.14 | 20:08/M |
191 | Micah Tripp | Powell TN | 11963 | 1 | 1:02:25.42 | 1:02:56.01 | 20:08/M |
192 | Kimberly Claiborne | Knoxville TN | 12993 | 1 | 1:05:48.62 | 1:06:07.23 | 21:14/M |
193 | Madison Myers | 273 | 1 | 1:07:02.06 | 1:07:19.32 | 21:37/M | |
194 | Gina Myers | 272 | 1 | 1:07:02.57 | 1:07:19.94 | 21:37/M | |
195 | Becky McDonald | Knoxville TN | 6101 | 1 | 1:07:41.33 | 1:08:11.74 | 21:50/M |
196 | Hyland Dianne | Tellico TN | 905 | 3 | 1:08:36.60 | 1:23:38.98 | 22:08/M |
197 | Lamarsha Demarr | Tellico TN | 12997 | 1 | 1:08:40.14 | 1:09:06.06 | 22:09/M |
198 | Kelli Lowe | Crossville TN | 75 | 1 | 1:10:05.23 | 1:10:43.27 | 22:36/M |
199 | Myka Lowe | Crossville TN | 76 | 1 | 1:10:06.73 | 1:10:43.18 | 22:37/M |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Div | Chip Time | Gun Time | Pace |
1 | Andrew Ogle | Knoxville TN | 12992 | 1 | 18:24.49 | 18:24.49 | 5:56/M |
2 | Nathan Helton | Knoxville TN | 297 | 1 | 19:53.68 | 19:54.46 | 6:25/M |
3 | Brent Bueche | Maryville TN | 12971 | 1 | 20:45.13 | 20:46.49 | 6:42/M |
4 | Chris Cretton | Cleveland TN | 12951 | 1 | 21:12.29 | 21:13.62 | 6:50/M |
5 | Bobby Liles | Knoxville TN | 217 | 1 | 21:47.56 | 21:49.10 | 7:02/M |
6 | Ron Hees | Knoxville TN | 49 | 1 | 21:47.93 | 21:51.48 | 7:02/M |
7 | Bryan Norrod | Loudon TN | 83 | 1 | 21:59.01 | 22:00.40 | 7:05/M |
8 | Angel Soriano | Knoxville TN | 261 | 1 | 22:14.32 | 22:14.62 | 7:10/M |
9 | Eric Bronkala | Knoxville TN | 197 | 1 | 22:16.25 | 22:16.91 | 7:11/M |
10 | Pierce Ryan | Knoxville TN | 910 | 1 | 22:17.73 | 22:18.07 | 7:11/M |
11 | Logan Quinton | Knoxville TN | 12264 | 1 | 22:24.97 | 22:26.57 | 7:14/M |
12 | James Owens | Knoxville TN | 87 | 1 | 22:49.99 | 22:51.86 | 7:22/M |
13 | Riley Hanson | Knoxville TN | 12979 | 1 | 22:55.28 | 22:55.56 | 7:24/M |
14 | Lundy Westley | 284 | 1 | 23:03.26 | 23:06.00 | 7:26/M | |
15 | Timothy Rutherford | Knoxville TN | 229 | 1 | 23:09.06 | 23:10.97 | 7:28/M |
16 | Julian Link | Knoxville TN | 74 | 1 | 23:16.26 | 23:17.49 | 7:30/M |
17 | Ryan Owen | Knoxville TN | 11974 | 1 | 23:17.15 | 23:17.15 | 7:31/M |
18 | David Owens | Knoxville TN | 86 | 1 | 23:30.22 | 23:32.29 | 7:35/M |
19 | Jeff Everett | Knoxville TN | 187 | 1 | 23:47.35 | 23:48.31 | 7:40/M |
20 | Ben Raymond | Knoxville TN | 12964 | 1 | 23:51.89 | 23:53.28 | 7:42/M |
21 | Daniel Hees | Knoxville TN | 46 | 1 | 24:01.86 | 24:04.89 | 7:45/M |
22 | Lucas Kelley | Walland TN | 908 | 1 | 24:02.12 | 24:03.02 | 7:45/M |
23 | Isaiah Flanagan | Knoxville TN | 31 | 1 | 24:14.58 | 24:14.80 | 7:49/M |
24 | Pj Taal | Knoxville TN | 12962 | 1 | 24:15.42 | 24:34.12 | 7:49/M |
25 | Aaron Wade | Knoxville TN | 119 | 1 | 24:22.97 | 24:41.55 | 7:52/M |
26 | Joe Carufe | Knoxville TN | 17 | 1 | 24:39.80 | 24:42.80 | 7:57/M |
27 | Andrew Jenkins | Knoxville TN | 299 | 1 | 24:58.31 | 25:00.81 | 8:03/M |
28 | John Nathan Mize | Knoxville TN | 12013 | 1 | 25:01.08 | 25:03.00 | 8:04/M |
29 | Michael Lee | Knoxville TN | 12749 | 1 | 25:08.92 | 25:13.27 | 8:06/M |
30 | Luke Bronkala | Knoxville TN | 198 | 1 | 25:10.65 | 25:11.68 | 8:07/M |
31 | Andrew Kilgore | Knoxville TN | 12970 | 1 | 25:29.52 | 25:33.70 | 8:13/M |
32 | Dave Ratliff | 167 | 1 | 25:36.20 | 25:38.79 | 8:15/M | |
33 | Scott Retterer | Knoxville TN | 12958 | 1 | 25:42.07 | 25:46.74 | 8:17/M |
34 | Chris Winter | Knoxville TN | 11981 | 1 | 25:54.61 | 25:57.49 | 8:21/M |
35 | Todd Reynolds | Knoxville TN | 907 | 1 | 25:57.87 | 25:57.87 | 8:22/M |
36 | James Stewart | 278 | 1 | 25:58.03 | 26:01.33 | 8:23/M | |
37 | Chris Dzambo | 253 | 1 | 26:01.55 | 26:17.10 | 8:24/M | |
38 | Ell Sheckles | Powell TN | 232 | 1 | 26:02.95 | 26:05.32 | 8:24/M |
39 | Joshua Albritton | Knoxville TN | 2 | 1 | 26:25.57 | 26:31.02 | 8:31/M |
40 | Brian Lamb | Knoxville TN | 11970 | 1 | 26:44.47 | 26:52.84 | 8:37/M |
41 | Mark Lane | Knoxville TN | 69 | 1 | 26:44.98 | 27:07.98 | 8:37/M |
42 | Travis Reagan | Knoxville TN | 12972 | 1 | 26:51.42 | 27:11.34 | 8:40/M |
43 | Adriel McCord | Maryville TN | 219 | 1 | 27:21.04 | 27:30.07 | 8:49/M |
44 | Joe Caldwell | Knoxville TN | 834 | 3 | 27:38.77 | 42:17.64 | 8:55/M |
45 | Damian Duhon | Knoxville TN | 12904 | 1 | 27:41.50 | 28:01.31 | 8:56/M |
46 | Brent Anderson | Knoxville TN | 185 | 1 | 27:46.40 | 27:46.67 | 8:57/M |
47 | Troy Evans | Kodak TN | 206 | 1 | 27:52.04 | 27:57.58 | 8:59/M |
48 | Todd Moles | 161 | 1 | 27:55.81 | 27:59.67 | 9:00/M | |
49 | Paul Klein | Knoxville TN | 863 | 3 | 28:03.51 | 42:52.59 | 9:03/M |
50 | Jeff Walker | Knoxville TN | 860 | 3 | 28:09.89 | 42:51.28 | 9:05/M |
51 | David Britton | 246 | 1 | 28:24.75 | 28:36.70 | 9:10/M | |
52 | Adam Kowalski | Knoxville TN | 213 | 1 | 28:26.44 | 28:40.57 | 9:10/M |
53 | John Young | Knoxville TN | 237 | 1 | 28:39.47 | 29:04.47 | 9:15/M |
54 | Clyde Mathison | 155 | 1 | 28:43.54 | 28:53.45 | 9:16/M | |
55 | Steve Cox | Knoxville TN | 12984 | 1 | 28:45.56 | 28:46.65 | 9:16/M |
56 | Drew Stewart | Knoxville TN | 115 | 1 | 28:49.97 | 28:59.59 | 9:18/M |
57 | Jim Keener | Maryville TN | 63 | 1 | 29:00.77 | 29:03.59 | 9:21/M |
58 | Mike Jacoby | Knoxville TN | 12995 | 1 | 29:14.21 | 29:18.89 | 9:26/M |
59 | Matt Sorenson | 12837 | 1 | 29:17.55 | 29:17.55 | 9:27/M | |
60 | John Hollingsworth | Knoxville TN | 55 | 1 | 29:18.49 | 29:26.95 | 9:27/M |
61 | Wayne Lucas | 154 | 1 | 29:19.73 | 29:27.68 | 9:27/M | |
62 | Greg Schneck | Knoxville TN | 843 | 3 | 29:32.04 | 44:13.38 | 9:32/M |
63 | Ken Brock | Knoxville TN | 12 | 1 | 29:41.95 | 29:46.86 | 9:35/M |
64 | Karunanand Chittampally | 249 | 1 | 29:48.55 | 29:51.09 | 9:37/M | |
65 | Wes Garner | Knoxville TN | 36 | 1 | 29:52.89 | 29:57.75 | 9:38/M |
66 | Scott Hollis | 148 | 1 | 29:54.29 | 30:07.85 | 9:39/M | |
67 | Donnee Van Petten | Knoxville TN | 192 | 1 | 29:54.56 | 30:07.03 | 9:39/M |
68 | Ken Thews | 279 | 1 | 30:09.03 | 30:19.28 | 9:44/M | |
69 | Al Leitch | Seymore TN | 12842 | 1 | 30:09.67 | 30:14.00 | 9:44/M |
70 | Charles Carpenter | Maryville TN | 835 | 3 | 30:26.57 | 45:18.50 | 9:49/M |
71 | Floodquist Gus | Sevierville TN | 902 | 1 | 30:27.77 | 30:42.25 | 9:49/M |
