1 Mile Open |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Selena Mattingly | 5868 | 15 | F | 1 Top Fin | 6:09.2 | 6:09.2 | 6:09/M | |
2 | Carissa Powers | Rockholds KY | 5768 | 11 | F | 1 9-12 | 7:17.5 | 7:17.6 | 7:17/M |
3 | Lylah Mattingly | 5869 | 11 | F | 2 9-12 | 7:22.7 | 7:22.7 | 7:22/M | |
4 | Jamie Ellison | Brodhead KY | 5981 | 28 | F | 1 20-29 | 7:59.3 | 8:03.4 | 7:59/M |
5 | Madison Combs | Pine Knot KY | 5988 | 15 | F | 1 13-19 | 8:00.4 | 8:01.2 | 8:00/M |
6 | Baleigh Noland | Corbin KY | 5838 | 15 | F | 2 13-19 | 8:03.8 | 8:04.7 | 8:03/M |
7 | Natalia Munoz | Rockjolds KY | 5846 | 15 | F | 3 13-19 | 8:08.3 | 8:11.0 | 8:08/M |
8 | Kelsee Dewees | Gray KY | 5701 | 23 | F | 2 20-29 | 8:09.6 | 8:10.5 | 8:09/M |
9 | Abbygail Alsip | Corbin KY | 5844 | 10 | F | 3 9-12 | 8:15.5 | 8:15.5 | 8:15/M |
10 | Brenda Bowden | London KY | 5951 | 56 | F | 1 50-59 | 8:22.8 | 8:24.9 | 8:22/M |
11 | Kelsey Connell | Williamsburg KY | 5977 | 14 | F | 4 13-19 | 8:28.1 | 8:30.5 | 8:28/M |
12 | Allie Pennington | Corbin KY | 5974 | 13 | F | 5 13-19 | 8:31.5 | 8:31.7 | 8:31/M |
13 | Macie McDaniel | London KY | 5992 | 15 | F | 6 13-19 | 8:31.5 | 8:31.8 | 8:31/M |
14 | Raynah Kelsch | Corbin KY | 5739 | 11 | F | 4 9-12 | 8:49.3 | 8:49.8 | 8:49/M |
15 | Allison Jackson | Rockholds KY | 5943 | 13 | F | 7 13-19 | 8:51.9 | 9:02.1 | 8:51/M |
16 | Kathryn Lewis | Corbin KY | 5946 | 13 | F | 8 13-19 | 8:58.2 | 9:11.1 | 8:58/M |
17 | Quincy Calico | Corbin KY | 5983 | 12 | F | 5 9-12 | 9:06.0 | 9:13.1 | 9:06/M |
18 | Paige Griffin | Corbin KY | 5719 | 9 | F | 6 9-12 | 9:08.1 | 9:13.3 | 9:08/M |
19 | Mckenzie Prewitt | Williamsburg KY | 5949 | 14 | F | 9 13-19 | 9:15.1 | 9:18.7 | 9:15/M |
20 | Brooklyn Thomas | Corbin KY | 5800 | 8 | F | 1 1- 8 | 9:24.2 | 9:24.2 | 9:24/M |
21 | Haley Campbell | Williamsburg KY | 5929 | 9 | F | 7 9-12 | 9:25.0 | 9:26.8 | 9:25/M |
22 | Zoe Campbell | Williamsburg KY | 5931 | 6 | F | 2 1- 8 | 9:25.9 | 9:30.6 | 9:25/M |
23 | Chloe Campbell | Williamsburg KY | 5930 | 6 | F | 3 1- 8 | 9:27.8 | 9:32.8 | 9:27/M |
24 | Emaly Powers | Rockholds KY | 5642 | 11 | F | 8 9-12 | 9:35.1 | 9:45.7 | 9:35/M |
25 | Jenna Dople | Jellico TN | 5978 | 14 | F | 10 13-19 | 9:39.3 | 9:41.8 | 9:39/M |
26 | Jasmine Marcum | Rockholds KY | 5831 | 12 | F | 9 9-12 | 9:48.7 | 9:49.9 | 9:48/M |
27 | Baleigh Walden | Corbin KY | 5966 | 13 | F | 11 13-19 | 9:54.1 | 9:55.7 | 9:54/M |
28 | Lauren Scheithauer | Williamsburg KY | 5826 | 4 | F | 4 1- 8 | 10:02.9 | 10:11.3 | 10:02/M |
29 | Shelly Scheithauer | Williamsburg KY | 5827 | 31 | F | 1 30-39 | 10:04.4 | 10:11.4 | 10:04/M |
30 | Anita Partin | Williamsburg KY | 5758 | 39 | F | 2 30-39 | 10:07.8 | 10:09.6 | 10:07/M |
31 | Brileigh Logan | Corbin KY | 5941 | 9 | F | 10 9-12 | 10:10.9 | 10:13.9 | 10:10/M |
32 | Kami Corcoran | Williamsburg KY | 5685 | 40 | F | 1 40-49 | 10:16.5 | 10:22.3 | 10:16/M |
33 | Ashton Foley | Willaimsburg KY | 5938 | 6 | F | 5 1- 8 | 10:17.1 | 10:19.3 | 10:17/M |
34 | Jessica Overbay | London KY | 5993 | 14 | F | 12 13-19 | 10:17.9 | 10:18.2 | 10:17/M |
35 | Lindsay Jones | Corbin KY | 5736 | 9 | F | 11 9-12 | 10:19.6 | 10:23.5 | 10:19/M |
36 | Tayler Howington | Corbin KY | 5729 | 8 | F | 6 1- 8 | 10:23.3 | 10:32.4 | 10:23/M |
37 | Layla Cloud | Corbin KY | 5647 | 8 | F | 7 1- 8 | 10:23.5 | 10:32.3 | 10:23/M |
38 | Hannah Perry | Corbin KY | 5767 | 9 | F | 12 9-12 | 10:24.6 | 10:28.4 | 10:24/M |
39 | Rhonda Knight | Corbin KY | 5986 | 55 | F | 2 50-59 | 10:26.7 | 10:27.7 | 10:26/M |
40 | Cody Paul | Williamsburg KY | 5939 | 29 | F | 3 20-29 | 10:35.6 | 10:38.6 | 10:35/M |
41 | Graci Warren | Corbin KY | 5851 | 10 | F | 13 9-12 | 10:52.0 | 11:00.2 | 10:52/M |
42 | Julie Thomas | Williamsburg KY | 5801 | 36 | F | 3 30-39 | 10:53.9 | 10:57.7 | 10:53/M |
43 | Raelynn Bray | Williamsburg KY | 5672 | 7 | F | 8 1- 8 | 10:56.6 | 10:59.4 | 10:56/M |
44 | Tamara Campbell | Williamsburg KY | 5928 | 28 | F | 4 20-29 | 11:04.7 | 11:09.3 | 11:04/M |
45 | Sibyl Stricklin | Williamsburg KY | 5798 | 57 | F | 3 50-59 | 11:05.2 | 11:14.9 | 11:05/M |
46 | Aubrey Fugitt | Corbin KY | 5713 | 9 | F | 14 9-12 | 11:11.6 | 11:18.4 | 11:11/M |
47 | Caitlin Mills | Corbin KY | 5646 | 20 | F | 5 20-29 | 11:12.5 | 11:13.7 | 11:12/M |
48 | Stacy Brock | Corbin KY | 5675 | 46 | F | 2 40-49 | 11:13.5 | 11:23.4 | 11:13/M |
49 | Rita Matthews | Whitley City KY | 5746 | 46 | F | 3 40-49 | 11:17.0 | 11:18.9 | 11:17/M |
50 | Amber Meadors | Williamsburg KY | 5750 | 36 | F | 4 30-39 | 11:18.8 | 11:20.2 | 11:18/M |
51 | Amber Angel | Williamsburg KY | 5654 | 36 | F | 5 30-39 | 11:20.6 | 11:30.9 | 11:20/M |
52 | Robyn Blakley | Corbin KY | 5960 | 45 | F | 4 40-49 | 11:35.7 | 11:45.1 | 11:35/M |
53 | Whitley Calico | Corbin KY | 5848 | 8 | F | 9 1- 8 | 11:42.0 | 11:49.0 | 11:42/M |
54 | Becky Begley | Corbin KY | 5658 | 31 | F | 6 30-39 | 11:43.6 | 11:56.1 | 11:43/M |
55 | Emily Gaylor | Corbin KY | 5714 | 10 | F | 15 9-12 | 11:44.7 | 11:44.7 | 11:44/M |
56 | Alisia Alsip-Mcdowell | Corbin KY | 5845 | 7 | F | 10 1- 8 | 11:45.2 | 11:46.0 | 11:45/M |
57 | Stacy Manning | Rockholds KY | 5744 | 44 | F | 5 40-49 | 11:50.8 | 12:00.1 | 11:50/M |
58 | Allison Cuddell | Williamsburg KY | 5825 | 14 | F | 13 13-19 | 11:51.7 | 11:52.7 | 11:51/M |
59 | Kayla Crabtree | Corbin KY | 5690 | 32 | F | 7 30-39 | 11:56.0 | 12:02.2 | 11:56/M |
60 | Zoie Moore-Logan | Corbin KY | 5942 | 10 | F | 16 9-12 | 12:01.0 | 12:04.9 | 12:01/M |
61 | Addison Bingham | Corbin KY | 5662 | 9 | F | 17 9-12 | 12:01.5 | 12:08.0 | 12:01/M |
62 | Jaycee Frye | Corbin KY | 5712 | 8 | F | 11 1- 8 | 12:11.2 | 12:19.6 | 12:11/M |
63 | Erica Baker | Corbin KY | 5972 | 25 | F | 6 20-29 | 12:15.7 | 12:20.6 | 12:15/M |
64 | Emilie Curry | Corbin KY | 5814 | 9 | F | 18 9-12 | 12:18.2 | 12:26.5 | 12:18/M |
65 | Mackenzie Curry | Corbin KY | 5813 | 10 | F | 19 9-12 | 12:19.0 | 12:27.1 | 12:19/M |
66 | Mahayla Jordan | Cannon KY | 5738 | 10 | F | 20 9-12 | 12:34.7 | 12:41.5 | 12:34/M |
67 | Abigail Jones | Corbin KY | 5839 | 7 | F | 12 1- 8 | 12:37.7 | 12:46.4 | 12:37/M |
68 | Katelyn Moses | Gray KY | 5754 | 10 | F | 21 9-12 | 12:38.8 | 12:48.3 | 12:38/M |
69 | Nikki Jones | Corbin KY | 5850 | 35 | F | 8 30-39 | 12:46.8 | 12:56.9 | 12:46/M |
70 | Morgan Jett | Williamsburg KY | 5995 | 22 | F | 7 20-29 | 12:51.7 | 13:02.6 | 12:51/M |
71 | Melissa Irvin | Williamsburg KY | 5994 | 45 | F | 6 40-49 | 12:52.4 | 13:02.8 | 12:52/M |
72 | Kristen Jones | Williamsburg KY | 5638 | 13 | F | 14 13-19 | 13:10.7 | 13:13.5 | 13:10/M |
73 | Makayla Croley | Williamsburg KY | 5693 | 16 | F | 15 13-19 | 13:14.5 | 13:19.0 | 13:14/M |
74 | Mossie Wilson | Williamsburg KY | 5812 | 43 | F | 7 40-49 | 13:15.9 | 13:18.9 | 13:15/M |
75 | Rachael Moses | Williamsburg KY | 5975 | 10 | F | 22 9-12 | 13:18.7 | 13:20.4 | 13:18/M |
76 | Amy Hicks | Williamsburg KY | 5724 | 34 | F | 9 30-39 | 13:23.8 | 13:27.3 | 13:23/M |
77 | Crystal Mitchell | Parkers Lake KY | 5751 | 33 | F | 10 30-39 | 13:42.7 | 13:45.1 | 13:42/M |
78 | Tori Kate Saunders | Corbin KY | 5648 | 10 | F | 23 9-12 | 13:47.5 | 13:55.6 | 13:47/M |
79 | Sarah Hunt | Corbin KY | 5731 | 28 | F | 8 20-29 | 13:52.6 | 14:02.7 | 13:52/M |
80 | Riley Lewis | Corbin KY | 5743 | 9 | F | 24 9-12 | 13:54.5 | 14:03.9 | 13:54/M |
81 | Jadeyn Allen | Corbin KY | 5645 | 9 | F | 25 9-12 | 13:55.2 | 14:03.8 | 13:55/M |
82 | Lisa Hinkle | Corbin KY | 5832 | 42 | F | 8 40-49 | 14:04.2 | 14:09.2 | 14:04/M |
83 | Paige Lewis | Corbin KY | 5840 | 12 | F | 26 9-12 | 14:08.0 | 14:13.2 | 14:08/M |
84 | Alyssa Black | Corbin KY | 5663 | 12 | F | 27 9-12 | 14:08.3 | 14:13.4 | 14:08/M |
85 | Hannah Jones | Corbin KY | 5734 | 13 | F | 16 13-19 | 14:16.9 | 14:26.3 | 14:16/M |
86 | Laurie Moses | Gray KY | 5843 | 33 | F | 11 30-39 | 14:23.9 | 14:32.9 | 14:23/M |
87 | Melissa Rose | Parkers Lake KY | 5787 | 38 | F | 12 30-39 | 14:51.3 | 14:53.5 | 14:51/M |
88 | Kaylee Smith | Bryants Store KY | 5795 | 13 | F | 17 13-19 | 14:57.6 | 15:09.7 | 14:57/M |
89 | Beth Lewis | Bryants Store KY | 5824 | 27 | F | 9 20-29 | 14:58.3 | 15:09.9 | 14:58/M |
90 | Amy Smith | Bryants Store KY | 5794 | 37 | F | 13 30-39 | 14:59.2 | 15:09.5 | 14:59/M |
91 | Krislyn Smith | Williamsburg KY | 5640 | 8 | F | 13 1- 8 | 15:08.0 | 15:24.6 | 15:08/M |
92 | Jennifer Smith | Williamsburg KY | 5639 | 36 | F | 14 30-39 | 15:10.3 | 15:26.5 | 15:10/M |
93 | Jacey Davis | Corbin KY | 5699 | 13 | F | 18 13-19 | 15:13.7 | 15:19.5 | 15:13/M |
94 | Haleigh Black | Corbin KY | 5664 | 10 | F | 28 9-12 | 15:13.8 | 15:21.0 | 15:13/M |
95 | Tiffany Davis | Corbin KY | 5700 | 37 | F | 15 30-39 | 15:14.1 | 15:20.2 | 15:14/M |
96 | Kailey Powers | Williamsburg KY | 5772 | 6 | F | 14 1- 8 | 15:34.4 | 15:39.1 | 15:34/M |
97 | Maggi McGrath | Williamsburg KY | 5959 | 10 | F | 29 9-12 | 15:35.9 | 15:40.4 | 15:35/M |
98 | Rebekah Brock | Corbin KY | 5674 | 23 | F | 10 20-29 | 15:52.8 | 16:06.7 | 15:52/M |
99 | Brenda Bray | Williamsburg KY | 5670 | 32 | F | 16 30-39 | 15:56.1 | 16:02.4 | 15:56/M |
100 | Heather Powers | Williamsburg KY | 5770 | 30 | F | 17 30-39 | 15:56.1 | 16:01.1 | 15:56/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Kimbree Powers | Williamsburg KY | 5773 | 1 | F | 15 1- 8 | 15:57.0 | 16:01.3 | 15:57/M |
102 | Lily Smith | Whitley City KY | 5796 | 9 | F | 30 9-12 | 16:00.8 | 16:04.7 | 16:00/M |
103 | Missy Skinner | Whitley City KY | 5790 | 42 | F | 9 40-49 | 16:04.5 | 16:08.4 | 16:04/M |
104 | Emma Dotson | Williamsburg KY | 5707 | 14 | F | 19 13-19 | 16:19.8 | 16:19.8 | 16:19/M |
105 | Kayla Waddell | Rockholds KY | 5829 | 16 | F | 20 13-19 | 16:31.9 | 16:48.1 | 16:31/M |
106 | Savannah Marcum | Rockholds KY | 5828 | 11 | F | 31 9-12 | 16:32.0 | 16:48.7 | 16:32/M |
107 | Amy Bramble | Williamsburg KY | 5669 | 28 | F | 11 20-29 | 16:32.4 | 16:45.3 | 16:32/M |
108 | Angela Bowlin | Williamsburg KY | 5668 | 34 | F | 18 30-39 | 16:33.8 | 16:46.1 | 16:33/M |
109 | Phyllis Partin | Williamsburg KY | 5764 | 54 | F | 4 50-59 | 16:43.9 | 16:56.3 | 16:43/M |
110 | Brooke Partin | Williamsburg KY | 5760 | 5 | F | 16 1- 8 | 16:45.2 | 16:56.3 | 16:45/M |
111 | Morgan Lewis | Corbin KY | 5945 | 36 | F | 19 30-39 | 17:01.7 | 17:14.2 | 17:01/M |
112 | Grace Bennett | Williamsburg KY | 5660 | 9 | F | 32 9-12 | 17:13.6 | 17:28.0 | 17:13/M |
113 | Wanda Bennett | Williamsburg KY | 5661 | 32 | F | 20 30-39 | 17:13.8 | 17:27.5 | 17:13/M |
114 | Melanie Jackson | Williamsburg KY | 5732 | 9 | F | 33 9-12 | 17:13.9 | 17:28.0 | 17:13/M |
115 | Trina Partin | Williamsburg KY | 5989 | 35 | F | 21 30-39 | 17:18.0 | 17:34.1 | 17:18/M |
116 | Rhonda Hamilton | Corbin KY | 5970 | 48 | F | 10 40-49 | 17:18.4 | 17:33.8 | 17:18/M |
117 | Crystal Dotson | Williamsburg KY | 5705 | 41 | F | 11 40-49 | 17:18.7 | 17:33.1 | 17:18/M |
118 | Amy Williams | Corbin KY | 5810 | 40 | F | 12 40-49 | 17:21.2 | 17:24.0 | 17:21/M |
119 | Melissa Foley | Williamsburg KY | 5937 | 48 | F | 13 40-49 | 17:22.1 | 17:25.0 | 17:22/M |
120 | Hamilton Emma | Corbin KY | 5971 | 13 | F | 21 13-19 | 17:29.9 | 17:44.1 | 17:29/M |
121 | Jessica Jones | Corbin KY | 5735 | 31 | F | 22 30-39 | 17:30.1 | 17:43.7 | 17:30/M |
122 | Madison Wilder | Lexington KY | 5809 | 18 | F | 22 13-19 | 17:30.1 | 17:44.1 | 17:30/M |
123 | Stephanie Thacker | Williamsburg KY | 5799 | 25 | F | 12 20-29 | 17:30.8 | 17:44.3 | 17:30/M |
124 | Alicyn Partin | Williamsburg KY | 5757 | 6 | F | 17 1- 8 | 17:33.2 | 17:47.1 | 17:33/M |
125 | Abigayle Lewis | Corbin KY | 5948 | 11 | F | 34 9-12 | 17:38.8 | 17:47.8 | 17:38/M |
126 | Camille Greer | Corbin KY | 5716 | 10 | F | 35 9-12 | 17:38.9 | 17:47.8 | 17:38/M |
127 | June Elliott | Williamsburg KY | 5708 | 67 | F | 1 60-69 | 17:48.4 | 18:02.2 | 17:48/M |
128 | Jamie Freeman | Williamsburg KY | 5710 | 33 | F | 23 30-39 | 18:10.4 | 18:28.5 | 18:10/M |
129 | Angel McQueen | Williamsburg KY | 5749 | 46 | F | 14 40-49 | 18:17.6 | 18:33.0 | 18:17/M |
130 | Opal Raines | Corbin KY | 5926 | 73 | F | 1 70-99 | 18:21.9 | 18:30.4 | 18:21/M |
131 | Anna Croley | Wiliamsburg KY | 5927 | 48 | F | 15 40-49 | 18:29.0 | 18:29.0 | 18:29/M |
132 | Kameron Rose | Rockholds KY | 5822 | 20 | F | 13 20-29 | 18:38.3 | 18:56.0 | 18:38/M |
133 | Marjorie Dople | Williamsburg KY | 5703 | 58 | F | 5 50-59 | 18:40.1 | 19:00.0 | 18:40/M |
134 | Sherry Paul | Rockholds KY | 5823 | 47 | F | 16 40-49 | 18:41.4 | 18:57.2 | 18:41/M |
135 | Sarah Rose | Williamsburg KY | 5788 | 67 | F | 2 60-69 | 18:41.4 | 19:01.1 | 18:41/M |
136 | Adelynn Clifford | Rockholds KY | 5680 | 2 | F | 18 1- 8 | 18:43.4 | 18:55.2 | 18:43/M |
137 | Rita Carroll | Rockholds KY | 5678 | 53 | F | 6 50-59 | 18:44.5 | 18:55.7 | 18:44/M |
138 | Rachel Clifford | Rockholds KY | 5681 | 23 | F | 14 20-29 | 18:44.9 | 18:55.6 | 18:44/M |
139 | Joyce Richards | Emlyn KY | 5786 | 79 | F | 2 70-99 | 18:48.5 | 19:01.7 | 18:48/M |
140 | Emma Claxton | Williamsburg KY | 5679 | 11 | F | 36 9-12 | 18:56.3 | 19:00.0 | 18:56/M |
141 | Rebecca Conn | Williamsburg KY | 5817 | 33 | F | 24 30-39 | 19:06.8 | 19:26.7 | 19:06/M |
142 | Samantha Beattie | Williamsburg KY | 5657 | 14 | F | 23 13-19 | 19:32.5 | 19:40.1 | 19:32/M |
143 | Destiny Beattie | Williamsburg KY | 5656 | 20 | F | 15 20-29 | 19:33.1 | 19:40.4 | 19:33/M |
144 | Leeya Hambrick | Williamsburg KY | 5723 | 7 | F | 19 1- 8 | 19:34.0 | 19:42.1 | 19:34/M |
145 | Helen Powers | Rockholds KY | 5771 | 62 | F | 3 60-69 | 20:00.2 | 20:12.2 | 20:00/M |
146 | Beverly White | Williamsburg KY | 5805 | 37 | F | 25 30-39 | 20:00.5 | 20:22.6 | 20:00/M |
147 | Kathy Partin | Williamsburg KY | 5762 | 57 | F | 7 50-59 | 20:01.2 | 20:12.5 | 20:01/M |
148 | Cindy Hambrick | Williamsburg KY | 5722 | 39 | F | 26 30-39 | 20:09.8 | 20:17.9 | 20:09/M |
149 | Brenna Hicks | Williamsburg KY | 5725 | 3 | F | 20 1- 8 | 20:09.9 | 20:17.9 | 20:09/M |
150 | Felicia Fore | Woodbine KY | 5644 | 31 | F | 27 30-39 | 20:10.5 | 20:17.8 | 20:10/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | David Hays | Gray Aaaaaaaahawk KY | 5982 | 35 | M | 1 Top Fin | 4:58.4 | 4:58.8 | 4:58/M |
2 | Jared Wilson | Corbin KY | 5961 | 15 | M | 1 13-19 | 5:10.9 | 5:10.9 | 5:10/M |
3 | Tyler Lawson | Williamsburg KY | 5742 | 18 | M | 2 13-19 | 5:23.2 | 5:23.2 | 5:23/M |
4 | Connor Martin | Heidrick KY | 5973 | 16 | M | 3 13-19 | 5:26.9 | 5:26.9 | 5:26/M |
5 | Walter Peavley | Flat Lick KY | 5954 | 32 | M | 1 30-39 | 5:28.5 | 5:29.1 | 5:28/M |
6 | Jontai McQueen | London KY | 5980 | 33 | M | 2 30-39 | 5:29.8 | 5:30.2 | 5:29/M |
7 | Garett Combs | Pine Knot KY | 5953 | 17 | M | 4 13-19 | 5:39.1 | 5:39.5 | 5:39/M |
8 | Brady Jones | Williamsburg KY | 5935 | 14 | M | 5 13-19 | 6:08.3 | 6:10.2 | 6:08/M |
9 | David Powers | Rockholds KY | 5769 | 16 | M | 6 13-19 | 6:19.8 | 6:19.8 | 6:19/M |
10 | Bobby Partin | Corbin KY | 5759 | 34 | M | 3 30-39 | 6:20.1 | 6:20.3 | 6:20/M |
11 | Caeden Whitaker | Williamsburg KY | 5932 | 14 | M | 7 13-19 | 6:25.6 | 6:28.4 | 6:25/M |
12 | Ryan Powers | Rockholds KY | 5641 | 17 | M | 8 13-19 | 6:31.0 | 6:33.1 | 6:31/M |
13 | Donovan Fields | Williamsburg KY | 5967 | 14 | M | 9 13-19 | 6:31.9 | 6:32.7 | 6:31/M |
14 | Lane Hawn | Williamsburg KY | 5957 | 14 | M | 10 13-19 | 6:58.4 | 7:00.7 | 6:58/M |
15 | Cade Hatcher | Williamsburg KY | 5955 | 12 | M | 1 9-12 | 7:02.4 | 7:02.4 | 7:02/M |
16 | John Hinkle | Corbin KY | 5727 | 43 | M | 1 40-49 | 7:15.5 | 7:16.5 | 7:15/M |
17 | Payton Burnette | Corbin KY | 5677 | 11 | M | 2 9-12 | 7:15.8 | 7:20.1 | 7:15/M |
18 | Ethan Slone | London KY | 5650 | 10 | M | 3 9-12 | 7:17.9 | 7:22.8 | 7:17/M |
19 | Loren Connell | Williamsburg KY | 5976 | 47 | M | 2 40-49 | 7:26.1 | 7:27.6 | 7:26/M |
20 | Noble Mattingly | 5870 | 9 | M | 4 9-12 | 7:26.1 | 7:26.1 | 7:26/M | |
21 | Chris Brock | Corbin KY | 5673 | 48 | M | 3 40-49 | 7:41.0 | 7:41.3 | 7:41/M |
22 | Clay Kysar | Williamsburg KY | 5987 | 16 | M | 11 13-19 | 8:02.2 | 8:02.6 | 8:02/M |
23 | David McFadden | Corbin KY | 5747 | 11 | M | 5 9-12 | 8:07.7 | 8:12.7 | 8:07/M |
24 | Christian Sharpe | Williamsburg KY | 5968 | 16 | M | 12 13-19 | 8:15.4 | 8:16.6 | 8:15/M |
25 | Lincoln Calico | Corbin KY | 5847 | 8 | M | 1 1- 8 | 8:16.0 | 8:16.0 | 8:16/M |
26 | Connor Partin | Williamsburg KY | 5761 | 12 | M | 6 9-12 | 8:16.5 | 8:17.9 | 8:16/M |
27 | Tanner Logan | Corbin KY | 5940 | 7 | M | 2 1- 8 | 8:17.5 | 8:18.9 | 8:17/M |
28 | Carl Neal | Corbin KY | 5756 | 43 | M | 4 40-49 | 8:22.2 | 8:25.4 | 8:22/M |
29 | Jaxon Storms | Corbin KY | 5797 | 10 | M | 7 9-12 | 8:30.4 | 8:35.3 | 8:30/M |
30 | Tyler Clifton | Corbin KY | 5682 | 11 | M | 8 9-12 | 8:32.2 | 8:32.2 | 8:32/M |
31 | Jon Brown | Corbin KY | 5676 | 7 | M | 3 1- 8 | 8:34.1 | 8:42.4 | 8:34/M |
32 | Reece Hatcher | Williamsburg KY | 5956 | 7 | M | 4 1- 8 | 8:40.5 | 8:42.4 | 8:40/M |
33 | Mason Partin | Williamsburg KY | 5763 | 8 | M | 5 1- 8 | 9:03.4 | 9:04.0 | 9:03/M |
34 | Brent Halcomb | Williamsburg KY | 5720 | 54 | M | 1 50-59 | 9:06.5 | 9:08.5 | 9:06/M |
35 | Dalton Ponder | Williamsburg KY | 5950 | 15 | M | 13 13-19 | 9:15.1 | 9:18.5 | 9:15/M |
36 | Garrett Hollingsworth | Williamsburg KY | 5985 | 46 | M | 5 40-49 | 9:40.2 | 9:42.5 | 9:40/M |
37 | Clint Partin | Williamsburg KY | 5990 | 7 | M | 6 1- 8 | 9:47.0 | 9:48.5 | 9:47/M |
38 | Rickie Fore | Woodbine KY | 5643 | 35 | M | 4 30-39 | 9:48.3 | 9:51.7 | 9:48/M |
39 | Jason Marcum | Rockholds KY | 5830 | 10 | M | 9 9-12 | 9:56.2 | 9:58.5 | 9:56/M |
40 | Charles Hunt | Corbin KY | 5730 | 34 | M | 5 30-39 | 10:18.2 | 10:29.1 | 10:18/M |
41 | Gavin Whitaker | Williamsburg KY | 5933 | 12 | M | 10 9-12 | 10:34.3 | 10:35.2 | 10:34/M |
42 | Chris Ball | Williamsburg KY | 5655 | 21 | M | 1 20-29 | 10:37.3 | 10:43.0 | 10:37/M |
43 | Samuel Lewis | Williamsburg KY | 5649 | 27 | M | 2 20-29 | 10:39.0 | 10:49.2 | 10:39/M |
44 | David Bray | Williamsburg KY | 5671 | 31 | M | 6 30-39 | 10:56.6 | 10:59.6 | 10:56/M |
45 | Garrett McFadden | Corbin KY | 5748 | 9 | M | 11 9-12 | 10:57.5 | 11:01.8 | 10:57/M |
46 | Brandon Tipton | Williamsburg KY | 5803 | 36 | M | 7 30-39 | 10:59.3 | 11:02.0 | 10:59/M |
47 | Nathaniel Pritchard | Williamsburg KY | 5777 | 10 | M | 12 9-12 | 11:11.2 | 11:12.3 | 11:11/M |
48 | Alex Pritchard | Williamsburg KY | 5776 | 9 | M | 13 9-12 | 11:14.0 | 11:15.7 | 11:14/M |
49 | Isiah Massengale | Williamsburg KY | 5816 | 7 | M | 7 1- 8 | 11:43.0 | 11:52.6 | 11:43/M |
50 | Evan Manning | Rockholds KY | 5991 | 8 | M | 8 1- 8 | 11:50.1 | 11:59.7 | 11:50/M |
51 | Jason Crabtree | Corbin KY | 5689 | 1 | M | 9 1- 8 | 11:54.2 | 12:01.6 | 11:54/M |
52 | Travis Crabtree | Corbin KY | 5692 | 34 | M | 8 30-39 | 11:55.4 | 12:01.9 | 11:55/M |
53 | Conner Crabtree | Corbin KY | 5687 | 4 | M | 10 1- 8 | 11:55.6 | 12:02.0 | 11:55/M |
54 | Maddox Doan | Corbin KY | 5836 | 10 | M | 14 9-12 | 11:59.7 | 12:03.3 | 11:59/M |
55 | Peyton Moses | Gray KY | 5755 | 8 | M | 11 1- 8 | 12:00.2 | 12:11.6 | 12:00/M |
56 | Collin Taylor | Williamsburg KY | 5984 | 13 | M | 14 13-19 | 12:07.4 | 12:09.7 | 12:07/M |
57 | Tanner Broyles | Williasmburg KY | 5952 | 11 | M | 15 9-12 | 12:08.8 | 12:13.7 | 12:08/M |
58 | Isaiah Curry | Corbin KY | 5965 | 6 | M | 12 1- 8 | 12:09.4 | 12:17.4 | 12:09/M |
59 | Anthony Jordan | Cannon KY | 5737 | 32 | M | 9 30-39 | 12:34.7 | 12:42.1 | 12:34/M |
60 | Logan Black | Corbin KY | 5665 | 6 | M | 13 1- 8 | 12:35.4 | 12:41.4 | 12:35/M |
61 | Timothy Lewis | Corbin KY | 5947 | 39 | M | 10 30-39 | 12:35.7 | 12:56.0 | 12:35/M |
62 | Brayden Davis | Corbin KY | 5698 | 11 | M | 16 9-12 | 12:35.9 | 12:41.9 | 12:35/M |
63 | Robert Van Keuren | Williamsburg KY | 5804 | 81 | M | 1 70-99 | 12:38.1 | 13:01.6 | 12:38/M |
64 | Ian Greer | Corbin KY | 5717 | 8 | M | 14 1- 8 | 12:45.1 | 12:46.4 | 12:45/M |
65 | Bentley Moses | Gray KY | 5842 | 4 | M | 15 1- 8 | 12:48.3 | 12:56.6 | 12:48/M |
66 | Connor Dople | Williamsburg KY | 5979 | 8 | M | 16 1- 8 | 13:28.7 | 13:43.9 | 13:28/M |
