Men: Top Finishers 1-17 18-25 26-30 31-35 36-40 41-44 45-50 51-60 61-99
Women: Top Finishers 1-17 18-25 26-30 31-35 36-40 41-44 45-50 51-60 61-99
5K Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carly Crockett | 4994 | 14 | 3 | 22:11.3 | 22:11.8 | 7:09/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Timothy Rutherford | Knoxville TN | 1140 | 56 | 1 | 20:47.8 | 20:48.8 | 6:43/M |
Top | ||||||||
Female 17 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ana Smoker | 4139 | 14 | 25 | 28:38.3 | 28:39.9 | 9:14/M | |
2 | Emma Cooper | Jamestown TN | 1111 | 11 | 29 | 29:45.2 | 29:54.9 | 9:36/M |
3 | Sheyene Holt | Cookeville TN | 1123 | 11 | 31 | 29:51.4 | 29:57.3 | 9:38/M |
4 | Cassidy Holt | Cookeville TN | 1122 | 17 | 36 | 30:59.0 | 31:04.4 | 10:00/M |
5 | Zoe Kornhaus | Deer Lodge TN | 4996 | 9 | 44 | 32:58.9 | 33:10.2 | 10:38/M |
6 | Emily Woodson | Muncie IN | 4257 | 14 | 72 | 44:17.5 | 44:35.8 | 14:17/M |
Top | ||||||||
Male 1 to 17 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aiden Smith | Jamestown TN | 4126 | 11 | 21 | 27:44.2 | 27:45.1 | 8:57/M |
2 | Preston Bow | Jamestown TN | 1104 | 12 | 28 | 29:19.8 | 29:25.2 | 9:28/M |
3 | Anders Kornhaus | Deer Lodge TN | 4995 | 7 | 52 | 37:14.3 | 37:23.8 | 12:01/M |
4 | Eli Parham | Crossville TN | 4115 | 5 | 64 | 39:02.3 | 39:08.8 | 12:36/M |
5 | Jarrett Jennings | 4144 | 14 | 71 | 43:01.6 | 43:02.0 | 13:53/M | |
6 | Luke Woodson | Muncie IN | 1148 | 16 | 73 | 44:42.2 | 44:59.2 | 14:25/M |
7 | Wyatt Gibson | Jamestown TN | 4292 | 9 | 78 | 45:49.1 | 46:34.1 | 14:47/M |
8 | Jerricho Jennings | Jamestown TN | 4125 | 14 | 88 | 53:56.0 | 53:56.0 | 17:24/M |
9 | Joe Beaty | Jamestown TN | 4120 | 15 | 89 | 53:56.4 | 53:56.4 | 17:24/M |
Top | ||||||||
Female 18 to 25 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christian Cooper | Jamestown TN | 4121 | 25 | 16 | 25:29.9 | 25:44.7 | 8:14/M |
2 | Jessica Smoker | 1150 | 18 | 26 | 28:39.5 | 28:41.5 | 9:15/M | |
3 | Grace Hull | Jamestown TN | 4285 | 23 | 34 | 30:51.8 | 31:07.9 | 9:57/M |
4 | Charity Cody | Jamestown TN | 4284 | 22 | 35 | 30:52.9 | 31:08.9 | 9:58/M |
5 | Tiffany Atkins | Clarkrange TN | 1101 | 25 | 45 | 34:34.2 | 34:51.2 | 11:09/M |
6 | Phillips Marka | Jamestown TN | 4254 | 23 | 82 | 48:01.0 | 48:32.4 | 15:29/M |
7 | Courtney Gibson | Jamestown TN | 4287 | 22 | 86 | 53:08.6 | 53:42.2 | 17:09/M |
8 | Destiny Storey | Huntsville TN | 4249 | 21 | 90 | 57:06.6 | 57:28.2 | 18:25/M |
Top | ||||||||
Male 18 to 25 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Chupp | Coshocton OH | 4997 | 19 | 27 | 28:40.1 | 28:42.0 | 9:15/M |
2 | Alex Lane | Deer Lodge TN | 4255 | 24 | 55 | 37:27.2 | 37:36.0 | 12:05/M |
Top | ||||||||
Female 26 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kerri Strock | 4993 | 27 | 33 | 30:38.1 | 30:45.3 | 9:53/M | |
2 | Samantha Garrett | Jamestown TN | 4147 | 28 | 38 | 31:07.4 | 31:17.8 | 10:02/M |
3 | Marlee Hurley | Deer Lodge TN | 4124 | 26 | 53 | 37:17.5 | 37:28.9 | 12:02/M |
4 | Holly Soderbom | Baxter TN | 1142 | 29 | 62 | 38:57.8 | 39:04.3 | 12:34/M |
5 | Charity Parham | Crossville TN | 1135 | 29 | 63 | 39:02.0 | 39:08.6 | 12:36/M |
6 | Batey Aria | Hilham TN | 4251 | 30 | 67 | 40:36.5 | 40:45.6 | 13:06/M |
7 | Allie Duncan | Jamestown TN | 4123 | 29 | 69 | 41:57.4 | 42:09.7 | 13:32/M |
8 | Molly Green | Jamestown TN | 4288 | 28 | 83 | 50:42.9 | 50:56.9 | 16:22/M |
Top | ||||||||
Male 26 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Morgan Flowers | Jamestown TN | 1117 | 29 | 4 | 22:17.2 | 22:18.5 | 7:11/M |
2 | Justin Arms | Jamestown TN | 4118 | 29 | 14 | 25:13.7 | 25:25.1 | 8:08/M |
Top | ||||||||
Female 31 to 35 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tori Thompson | Pall Mall TN | 1144 | 34 | 5 | 22:19.3 | 22:21.5 | 7:12/M |
2 | Amanda Wood | Jamestown TN | 4289 | 32 | 7 | 22:38.0 | 22:40.6 | 7:18/M |
3 | Kendra Brackin | Knoxville TN | 1105 | 32 | 17 | 26:11.3 | 26:13.1 | 8:27/M |
4 | Jamie Tedder | Oneida TN | 1143 | 31 | 41 | 31:38.7 | 31:48.4 | 10:12/M |
5 | Kelleye Wheaton | Jamestown TN | 4128 | 33 | 46 | 34:40.5 | 34:59.5 | 11:11/M |
6 | Valan Kornhaus | Deer Lodge TN | 1125 | 34 | 51 | 37:12.1 | 37:23.3 | 12:00/M |
7 | Sierra Koger | Jamestown TN | 4148 | 33 | 84 | 50:43.1 | 50:57.4 | 16:22/M |
Top | ||||||||
Male 31 to 35 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Wood | Jamestown TN | 4290 | 35 | 8 | 22:47.2 | 22:49.0 | 7:21/M |
2 | Miles Smith | Jamestown TN | 4127 | 33 | 9 | 23:05.0 | 23:13.9 | 7:27/M |
Top | ||||||||
Female 36 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Becky McElroy | Crossville TN | 4260 | 37 | 11 | 23:40.6 | 23:40.6 | 7:38/M |
2 | Amanda Winningham | Jamestown TN | 4130 | 38 | 37 | 31:05.8 | 31:17.8 | 10:02/M |
3 | Jessica Phillips | Knoxville TN | 1136 | 39 | 49 | 36:31.7 | 36:48.1 | 11:47/M |
4 | Amanda Mainord | Livingston TN | 1126 | 37 | 70 | 42:25.4 | 42:32.7 | 13:41/M |
5 | April Lowe | Helenwood TN | 4248 | 39 | 91 | 57:06.7 | 57:28.3 | 18:25/M |
Top | ||||||||
Male 36 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Edge Pacana | 4143 | 37 | 10 | 23:25.3 | 23:29.8 | 7:33/M | |
2 | Jared Wheeler | Jamestown TN | 4146 | 36 | 15 | 25:14.1 | 25:25.8 | 8:08/M |
3 | John Mecklenborg | Knoxville TN | 1130 | 36 | 23 | 27:46.6 | 27:51.6 | 8:58/M |
4 | Corey Brewster | Knoxville TN | 1106 | 40 | 48 | 36:22.6 | 36:31.0 | 11:44/M |
Top | ||||||||
Female 41 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stacy Cummings | Knoxville TN | 1113 | 43 | 58 | 38:26.9 | 38:34.1 | 12:24/M |
Top | ||||||||
Male 41 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tony Winningham | Jamestown TN | 4131 | 42 | 6 | 22:19.4 | 22:22.7 | 7:12/M |
2 | Waylon Holt | Cookeville TN | 1124 | 41 | 12 | 23:47.8 | 23:53.7 | 7:41/M |
Top | ||||||||
Female 45 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angel Beaty | Jamestown TN | 1102 | 49 | 50 | 37:08.1 | 37:27.6 | 11:59/M |
2 | Korey Wheatley | Knoxville TN | 1146 | 49 | 59 | 38:27.1 | 38:34.5 | 12:24/M |
3 | Tammy Bundshuh | Clarkrange TN | 1109 | 47 | 60 | 38:48.9 | 38:56.6 | 12:31/M |
4 | Danielle Woodson | Muncie IN | 1147 | 45 | 65 | 39:07.9 | 39:26.4 | 12:37/M |
5 | Michelle Hayes | Jamestown TN | 1120 | 48 | 68 | 40:53.4 | 41:09.8 | 13:11/M |
6 | Tonita Nance | Jamestown TN | 1134 | 46 | 75 | 44:55.5 | 45:12.5 | 14:30/M |
7 | Reba Manis | Jamestown TN | 1127 | 48 | 76 | 44:59.2 | 45:18.1 | 14:31/M |
8 | Dannette Wheeler | Jamestown TN | 4129 | 48 | 79 | 46:19.9 | 46:30.3 | 14:57/M |
9 | Tammy Gibson | Jamestown TN | 4263 | 49 | 80 | 47:33.9 | 48:18.3 | 15:21/M |
Top | ||||||||
Male 45 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jerry Mica | Jamestown TN | 1132 | 48 | 2 | 20:54.4 | 20:56.7 | 6:45/M |
2 | Eric Henry | Robbins TN | 1121 | 45 | 24 | 28:36.8 | 28:38.3 | 9:14/M |
3 | Mark Cope | Grimsley TN | 1112 | 49 | 32 | 30:09.8 | 30:17.4 | 9:44/M |
4 | Patrick Woodson | Muncie IN | 4259 | 48 | 77 | 45:01.0 | 45:18.4 | 14:31/M |
Top | ||||||||
Female 51 to 60 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donna Riddle | Albany KY | 1138 | 51 | 13 | 25:06.5 | 25:06.5 | 8:06/M |
2 | Mattie Jane | La Follette TN | 4145 | 53 | 22 | 27:45.7 | 27:50.4 | 8:57/M |
3 | Karen Flowers | Jamestown TN | 1116 | 54 | 30 | 29:48.7 | 29:54.3 | 9:37/M |
4 | Atress McBee | Clinton TN | 1129 | 57 | 47 | 35:07.1 | 35:11.7 | 11:20/M |
5 | Gaye Atkinson | Jamestown TN | 4119 | 55 | 56 | 37:29.3 | 37:40.3 | 12:06/M |
6 | Tammy Cook | Jamestown TN | 1110 | 55 | 57 | 37:33.0 | 37:39.9 | 12:07/M |
7 | Susan Pope | Jamestown TN | 4149 | 55 | 66 | 39:11.2 | 39:26.3 | 12:38/M |
8 | Christine Stipe | Jamestown TN | 4283 | 51 | 74 | 44:54.3 | 44:58.7 | 14:29/M |
9 | Lynette Evans | Jamestown TN | 4286 | 57 | 81 | 47:34.3 | 48:18.2 | 15:21/M |
10 | Kim Womack | Knoxville TN | 4117 | 51 | 85 | 51:12.2 | 51:20.7 | 16:31/M |
Top | ||||||||
Male 51 to 60 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patrick Flowers | Jamestown TN | 1118 | 55 | 19 | 27:03.6 | 27:04.1 | 8:44/M |
2 | Tim Turner | Livingston TN | 4116 | 59 | 20 | 27:31.2 | 27:35.1 | 8:53/M |
3 | Tim Mayes | Jamestown TN | 1128 | 59 | 43 | 32:39.3 | 32:48.8 | 10:32/M |
4 | Andy Bundshuh | Clarkrange TN | 1108 | 55 | 61 | 38:49.8 | 38:56.9 | 12:32/M |
Top | ||||||||
Female 61 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Louise Miniard | Cookeville TN | 1133 | 62 | 39 | 31:09.1 | 31:13.5 | 10:03/M |
Top | ||||||||
Male 61 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Brown | Maryville TN | 1107 | 66 | 18 | 26:24.2 | 26:27.0 | 8:31/M |
2 | Richard Wright | Corryton TN | 1149 | 68 | 40 | 31:28.4 | 31:37.5 | 10:09/M |
3 | Kenny Tompkins | Allardt TN | 1145 | 66 | 42 | 32:30.1 | 32:47.7 | 10:29/M |
4 | Dennis Lane | Jamestown TN | 4256 | 65 | 54 | 37:26.4 | 37:35.8 | 12:05/M |
5 | Cliff Hardin | Jamestown TN | 1119 | 80 | 87 | 53:26.8 | 53:41.6 | 17:14/M |