5K Open |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kathy Wolski | Knoxville TN | 410 | 48 | 7 | 18:37.4 | 18:38.3 |
2 | Kelsey Erlenbaugh | Knoxville TN | 378 | 24 | 9 | 19:36.5 | 19:37.5 |
3 | Jasmin Keller | Knoxville TN | 190 | 44 | 13 | 20:51.5 | 20:51.5 |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jason Altman | Knoxville TN | 76 | 35 | 1 | 16:03.5 | 16:03.7 |
2 | Alex McCandless | Knoxville TN | 222 | 22 | 2 | 16:54.0 | 16:54.5 |
3 | Gashau Duhamel | Oak Ridge TN | 446 | 17 | 3 | 17:08.4 | 17:09.4 |
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Marsha Morton | La Follette TN | 238 | 48 | 18 | 21:36.3 | 21:37.3 |
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | David Giles | TN | 429 | 50 | 6 | 18:24.1 | 18:24.4 |
Female Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Becky Tener | Louisville TN | 301 | 57 | 52 | 24:12.9 | 24:16.4 |
Male Grandmaster Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jeffrey Everett | Knoxville TN | 135 | 51 | 16 | 21:27.7 | 21:29.7 |
Female Veteran Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mary Jane Pitts | Knoxville TN | 62 | 63 | 99 | 26:45.7 | 26:51.8 |
Male Veteran Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Glenn Farr | Knoxville TN | 436 | 64 | 55 | 24:29.7 | 24:30.7 |
Female 1 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Macy Caldwell | Lafollette TN | 438 | 10 | 37 | 23:13.4 | 23:14.3 |
2 | Maddie Ogle | Knoxville TN | 247 | 8 | 66 | 24:55.4 | 24:58.3 |
3 | Leigha Gregory | Knoxville TN | 150 | 10 | 76 | 25:23.8 | 25:26.4 |
4 | Britton Williams | Signal Mountain TN | 344 | 9 | 106 | 27:19.6 | 27:25.1 |
5 | Gracie Ogle | Knoxville TN | 245 | 8 | 108 | 27:24.6 | 27:27.0 |
6 | Jocelyn Ringer | Knoxville TN | 350 | 8 | 160 | 31:13.1 | 31:17.5 |
7 | Lily Wilds | Knoxville TN | 322 | 9 | 167 | 31:42.4 | 31:44.4 |
8 | Callan Williams | Signal Mountain TN | 345 | 9 | 170 | 32:02.4 | 32:10.6 |
9 | Lilly Ogle | Knoxville TN | 246 | 8 | 181 | 32:35.9 | 32:38.7 |
10 | Allie Gregory | Knoxville TN | 148 | 7 | 191 | 32:54.0 | 32:56.5 |
11 | Emma Brown | Knoxville TN | 398 | 7 | 207 | 33:56.0 | 33:59.2 |
12 | Laci Sheddan | Knoxville TN | 288 | 10 | 229 | 35:21.4 | 35:36.9 |
13 | Edie Wilds | Knoxville TN | 320 | 7 | 251 | 37:35.4 | 37:53.7 |
14 | Stella Foreman | Knoxville TN | 141 | 7 | 283 | 44:26.2 | 44:45.8 |
15 | Amelia Rodriguez | Knoxville TN | 271 | 5 | 308 | 48:25.5 | 48:33.4 |
16 | Elaina Summey | Knoxville TN | 419 | 5 | 310 | 48:27.6 | 48:34.4 |
17 | Erica Davidson | Kingston TN | 117 | 10 | 324 | 52:16.1 | 52:56.3 |
Male 1 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lonnie Saunders | Knoxville TN | 283 | 9 | 28 | 22:31.0 | 22:32.3 |
2 | Eddie Alarcon | Knoxville TN | 72 | 9 | 54 | 24:24.6 | 24:24.7 |
3 | Luke Prince | Knoxville TN | 257 | 10 | 64 | 24:53.7 | 24:57.0 |
4 | Trey Jonhston | Corryton TN | 449 | 10 | 75 | 25:23.6 | 25:26.4 |
5 | Tyler Leach | Knoxville TN | 209 | 9 | 85 | 26:01.9 | 26:04.9 |
6 | Dylan Kimble | Clinton TN | 195 | 10 | 118 | 28:17.2 | 28:29.6 |
7 | Elijah Morton | Knoxville TN | 66 | 9 | 122 | 28:34.9 | 28:55.2 |
8 | Noah Perkinson | Knoxville TN | 253 | 7 | 148 | 30:32.7 | 30:36.4 |
9 | Tate Whillock | Knoxville TN | 413 | 9 | 150 | 30:33.2 | 30:40.7 |
10 | Micah Perkinson | Knoxville TN | 252 | 9 | 158 | 30:59.3 | 31:02.8 |
11 | William Price IV | Knoxville TN | 354 | 9 | 171 | 32:04.9 | 32:07.6 |
12 | Henry Prince | Knoxville TN | 256 | 8 | 182 | 32:38.1 | 32:40.0 |
13 | Palmer Price | Knoxville TN | 353 | 7 | 290 | 46:32.6 | 46:35.4 |
14 | Jake Ruffner | Knoxville TN | 275 | 9 | 307 | 47:56.3 | 47:59.6 |
15 | Ryder Weatherford | Knoxville TN | 315 | 5 | 312 | 49:36.7 | 50:14.0 |
16 | Lennox Weatherford | Knoxville TN | 314 | 5 | 313 | 49:36.9 | 50:14.8 |
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Anna Richardson | Knoxville TN | 268 | 13 | 69 | 25:00.7 | 25:04.1 |
2 | Amelia Carter | Maryville TN | 110 | 14 | 93 | 26:22.5 | 26:24.8 |
3 | Sophia Wilson | Knoxville TN | 331 | 14 | 100 | 26:57.0 | 27:03.5 |
4 | Kasey Grizzell | Maryville TN | 155 | 14 | 176 | 32:18.9 | 41:04.7 |
5 | Abbey Saunders | Knoxville TN | 282 | 12 | 192 | 33:00.2 | 33:02.0 |
6 | Emily Leach | Knoxville TN | 207 | 11 | 226 | 35:11.9 | 35:27.2 |
7 | Nicole Reno | Knoxville TN | 266 | 13 | 240 | 36:09.1 | 36:27.0 |
8 | Ella Wilds | Knoxville TN | 321 | 11 | 279 | 42:16.8 | 42:33.5 |
9 | Anna Hadian | Knoxville TN | 56 | 13 | 345 | 57:11.7 | 57:18.1 |
10 | Jessica Reno | Knoxville TN | 263 | 11 | 346 | 1:00:40.9 | 1:01:01.9 |
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jake Moore | Knoxville TN | 368 | 14 | 60 | 24:40.5 | 24:41.0 |
2 | Connor Brunson | Knoxville TN | 395 | 11 | 62 | 24:50.2 | 24:50.7 |
3 | Kyler Kring | Knoxville TN | 204 | 14 | 86 | 26:03.8 | 26:19.9 |
4 | Jaron Porter | Knoxville TN | 255 | 12 | 152 | 30:37.0 | 30:54.0 |
5 | Kasey Kring | Knoxville TN | 203 | 11 | 214 | 34:33.5 | 34:50.9 |
6 | Tristen Davidson | Kingston TN | 119 | 12 | 286 | 45:22.2 | 46:01.8 |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Karie Duncan | Dandridge TN | 452 | 19 | 141 | 30:11.2 | 30:27.3 |
2 | Rebecca Mathien | Knoxville TN | 221 | 17 | 144 | 30:16.1 | 30:23.3 |
3 | Sarah Ethier | Dandridge TN | 451 | 19 | 147 | 30:19.5 | 30:36.0 |
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brandon Yen | Lenoir City TN | 339 | 17 | 44 | 23:32.6 | 23:37.2 |
2 | Jesse Delisle | Knoxville TN | 126 | 17 | 208 | 33:58.9 | 34:19.3 |
3 | Christopher Davis | Knoxville TN | 120 | 16 | 285 | 45:16.3 | 45:37.2 |
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sarah Bennett | Knoxville TN | 84 | 24 | 68 | 24:59.7 | 25:01.9 |
2 | Katlyn Gagnier | Knoxville TN | 144 | 24 | 71 | 25:07.6 | 25:11.9 |
3 | Ali Weeks | Knoxville TN | 317 | 22 | 145 | 30:16.7 | 30:23.4 |
4 | Ali Signore | Knoxville TN | 454 | 24 | 248 | 37:04.0 | 37:17.2 |
5 | Amber Bassett | Knoxville TN | 81 | 20 | 257 | 38:17.0 | 38:24.6 |
6 | Gabrelle Taylor | Knoxville TN | 225 | 22 | 293 | 46:48.3 | 47:01.0 |
7 | Davota Montgomery | TN | 402 | 24 | 328 | 53:19.6 | 54:06.8 |
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gideon Wilson | Knoxville TN | 327 | 24 | 4 | 18:07.8 | 18:11.2 |
2 | Jackson Strang | Knoxville TN | 447 | 20 | 142 | 30:12.5 | 30:28.2 |
3 | Stephen Signore | Knoxville TN | 453 | 24 | 174 | 32:12.1 | 32:24.9 |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Melinda Spiva | Oak Ridge TN | 365 | 26 | 49 | 24:02.4 | 24:06.8 |
2 | Kasey Woody | Knoxville TN | 357 | 28 | 74 | 25:18.7 | 25:23.1 |
3 | Emily Bailey | Knoxville TN | 79 | 28 | 97 | 26:36.1 | 26:47.2 |
4 | Emily Sheddan | Knoxville TN | 287 | 29 | 116 | 28:03.0 | 28:13.6 |
5 | Kristen Holbrook | Knoxville TN | 172 | 29 | 138 | 29:44.9 | 29:52.6 |
6 | Megan Cooper | Knoxville TN | 114 | 25 | 154 | 30:39.1 | 31:09.6 |
7 | Brooke Bock | Knoxville TN | 434 | 26 | 168 | 31:46.2 | 31:55.1 |
8 | Tabatha Huffman | Clinton TN | 397 | 25 | 169 | 31:48.8 | 32:29.6 |
9 | Christina Kimble | Clinton TN | 194 | 26 | 180 | 32:23.6 | 32:37.0 |
10 | Meghan Jagnow | Knoxville TN | 183 | 29 | 195 | 33:22.1 | 33:25.1 |
11 | Allison Miller | Maryville TN | 229 | 28 | 199 | 33:38.8 | 33:47.2 |
12 | Stephanie Moore | Knoxville TN | 235 | 29 | 217 | 34:42.9 | 34:54.9 |
13 | Lauren Mack | Knoxville TN | 215 | 25 | 239 | 36:08.4 | 36:39.2 |
14 | Ashley Brooks | Knoxville TN | 409 | 29 | 246 | 36:55.1 | 37:09.7 |
15 | Christina Foran | Knoxville TN | 138 | 27 | 291 | 46:33.4 | 47:05.4 |
16 | Jennifer Waller | Maryville TN | 312 | 29 | 292 | 46:47.7 | 47:01.0 |
17 | Cindy Kidd | Knoxville TN | 192 | 29 | 301 | 47:41.3 | 47:57.6 |
18 | Lauren Skellenger | Knoxville TN | 445 | 28 | 318 | 49:59.5 | 50:43.9 |
19 | Margaret Baudendistel | Knoxville TN | 82 | 26 | 327 | 52:19.0 | 52:52.3 |
20 | Katie Montgomery | Knoxville TN | 403 | 26 | 329 | 53:20.1 | 54:06.1 |
21 | Amanda Johnson | Oliver Springs TN | 427 | 26 | 334 | 53:50.4 | 54:04.4 |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Eric Cannon | Knoxville TN | 107 | 29 | 10 | 20:14.6 | 20:16.0 |
2 | Joey Wooliver | Knoxville TN | 337 | 26 | 19 | 21:37.0 | 22:04.3 |
3 | William Wilson | Knoxville TN | 332 | 28 | 41 | 23:22.2 | 23:25.6 |
4 | Douglas Mack | Knoxville TN | 214 | 25 | 65 | 24:55.3 | 25:08.1 |
5 | Jordan Wilson | Knoxville TN | 329 | 26 | 77 | 25:32.0 | 25:35.2 |
6 | David Fear | Knoxville TN | 137 | 25 | 87 | 26:06.9 | 26:45.8 |
7 | Justin Hubbart | Knoxville TN | 60 | 28 | 137 | 29:42.0 | 29:59.5 |
8 | Chris Parker | Maryville TN | 418 | 26 | 269 | 40:02.7 | 40:09.1 |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lindsay Rebert | Knoxville TN | 394 | 34 | 20 | 21:42.8 | 21:44.2 |
2 | Laura Branson | TN | 416 | 34 | 21 | 21:42.9 | 21:44.5 |
3 | Becky Grindstaff | Corryton TN | 151 | 33 | 23 | 21:57.7 | 21:59.8 |
4 | Letitia Fecher | San Antonio TX | 431 | 34 | 26 | 22:16.7 | 22:18.3 |
5 | Victoria Sloan | Knoxville TN | 290 | 33 | 30 | 22:33.2 | 22:36.9 |
6 | Julie Grubaugh | Knoxville TN | 156 | 33 | 46 | 23:40.0 | 23:45.9 |
7 | Erin Rasar | Knoxville TN | 262 | 32 | 88 | 26:09.1 | 26:16.9 |
8 | Breanna Beck | Knoxville TN | 83 | 30 | 89 | 26:13.7 | 26:20.3 |
9 | Kelly Novarro | Powell TN | 244 | 33 | 101 | 26:59.9 | 27:26.2 |
10 | Hollie Markwardt | Knoxville TN | 219 | 31 | 111 | 27:29.4 | 27:58.1 |
11 | Emily Hall | Maryville TN | 159 | 31 | 134 | 29:19.4 | 29:30.8 |
12 | Lauren Herbstritt | Knoxville TN | 433 | 32 | 146 | 30:18.3 | 30:25.8 |
13 | Jennifer Kilpatrick | Knoxville TN | 439 | 32 | 151 | 30:36.8 | 30:47.7 |
14 | Brianne House | Knoxville TN | 177 | 32 | 162 | 31:18.0 | 31:28.2 |
15 | Mackenzie Hatmaker | Knoxville TN | 162 | 32 | 188 | 32:50.4 | 32:58.4 |
16 | Karen Rookard | Clinton TN | 352 | 33 | 198 | 33:36.9 | 34:01.4 |
17 | Bess Smith | Knoxville TN | 291 | 30 | 205 | 33:51.2 | 34:07.0 |
18 | Sarah Griswold | Knoxville TN | 154 | 33 | 210 | 34:05.4 | 34:14.6 |
19 | Mary Ridgeway | Knoxville TN | 269 | 32 | 219 | 34:45.5 | 35:10.8 |
20 | Wendy Smith | Knoxville TN | 293 | 31 | 233 | 35:46.0 | 36:15.2 |
21 | Laura Bowen | Knoxville TN | 88 | 31 | 253 | 38:02.9 | 38:26.9 |
22 | Carla Larkin | Knoxville TN | 206 | 34 | 260 | 38:38.7 | 38:47.6 |
23 | Rachel Cuthell | Knoxville TN | 116 | 31 | 275 | 41:35.8 | 41:58.8 |
24 | Cheryl Hill | Powell TN | 170 | 32 | 296 | 47:07.0 | 47:19.6 |
25 | Katie Spielman | Knoxville TN | 295 | 33 | 298 | 47:35.4 | 47:56.6 |
26 | Jane Weatherford | Knoxville TN | 313 | 32 | 311 | 48:59.1 | 49:37.9 |
27 | Roberta Sturm | Knoxville TN | 299 | 34 | 322 | 51:57.7 | 52:36.1 |
28 | Cristina Middleton | Chicago IL | 228 | 33 | 347 | 1:00:41.1 | 1:01:01.6 |
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mike Toney | Knoxville TN | 425 | 34 | 8 | 19:15.9 | 19:17.1 |
2 | Michael Grindstaff | Strawberry Plains TN | 153 | 33 | 11 | 20:26.2 | 20:28.7 |
3 | Cody Hoover | Knoxville TN | 174 | 30 | 14 | 21:03.3 | 21:06.1 |
4 | Matt Moon | Knoxville TN | 230 | 33 | 25 | 22:03.6 | 22:06.3 |
5 | Brent Anderson | Knoxville TN | 442 | 31 | 47 | 23:53.3 | 23:54.1 |
6 | James Brewer | Knoxville TN | 92 | 31 | 53 | 24:19.7 | 24:24.0 |
7 | Kirk Kinamon | Loudon TN | 406 | 33 | 73 | 25:15.8 | 25:30.7 |
8 | Adam Byard | Lenoir City TN | 375 | 34 | 83 | 25:53.2 | 25:58.6 |
9 | John Sturgis | Knoxville TN | 369 | 30 | 107 | 27:19.9 | 27:36.4 |
10 | Will Morrell | Knoxville TN | 236 | 30 | 127 | 28:57.8 | 29:27.2 |
11 | Josh Lothian | Knoxville TN | 213 | 34 | 143 | 30:15.2 | 30:41.0 |
12 | J Retinger | Knoxville TN | 267 | 33 | 186 | 32:45.3 | 32:56.4 |
13 | Tommy Lionelli | Brooklyn NY | 211 | 30 | 238 | 36:07.5 | 36:24.9 |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jamie Cragwall | Knoxville TN | 443 | 35 | 58 | 24:37.8 | 24:40.0 |
2 | Monica Dziurzynski | Knoxville TN | 134 | 37 | 94 | 26:27.9 | 26:37.7 |
3 | Angie Hooie | Louisville TN | 173 | 38 | 103 | 27:09.4 | 27:18.4 |
4 | Jessi Ringer | Knoxville TN | 349 | 35 | 159 | 31:12.5 | 31:17.4 |
5 | Lori Russell | Knoxville TN | 276 | 37 | 173 | 32:10.9 | 32:30.4 |
6 | Michelle Collins | Wartburg TN | 694 | 39 | 178 | 32:20.4 | 32:31.7 |
7 | Melody Perkinson | Knoxville TN | 251 | 38 | 183 | 32:39.6 | 32:54.9 |
8 | Tammy Madin | Knoxville TN | 455 | 37 | 187 | 32:50.3 | 33:05.8 |
9 | Tressa Farr | Knoxville TN | 414 | 38 | 193 | 33:01.7 | 33:20.3 |
10 | Robin Howerton | Knoxville TN | 180 | 36 | 197 | 33:36.6 | 34:08.9 |
11 | Jodie Birdwell | Knoxville TN | 399 | 36 | 206 | 33:55.5 | 33:59.1 |
12 | Jennifer Wilson | Knoxville TN | 328 | 35 | 227 | 35:13.5 | 35:21.7 |
13 | Kelly Gregory | Knoxville TN | 149 | 38 | 242 | 36:22.7 | 36:35.3 |
14 | Heather Lamb | Knoxville TN | 370 | 36 | 249 | 37:14.1 | 37:45.7 |
15 | Kelly Young | Maryville TN | 342 | 38 | 256 | 38:16.6 | 38:45.3 |
16 | Mary Brock | Knoxville TN | 94 | 39 | 261 | 38:39.3 | 38:55.9 |
17 | Muna Rodriguez | Knoxville TN | 272 | 36 | 309 | 48:25.8 | 48:32.9 |
18 | Nikki Frye | Knoxville TN | 143 | 35 | 315 | 49:58.6 | 50:16.5 |
19 | Kylie Wooten | Knoxville TN | 374 | 35 | 319 | 50:00.4 | 50:26.7 |
20 | Faith Parker | Kingston TN | 250 | 36 | 321 | 51:54.1 | 52:34.3 |
21 | Alicia Verlinde | Knoxville TN | 308 | 36 | 323 | 51:59.4 | 52:37.3 |
22 | Jessica Davidson | Kingston TN | 118 | 37 | 326 | 52:19.0 | 52:58.6 |
23 | Michelle Wilson | Oak Ridge TN | 428 | 39 | 333 | 53:50.3 | 54:04.5 |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jose Salas | Knoxville TN | 411 | 39 | 5 | 18:16.3 | 18:16.8 |
2 | Keith Akard | Maryville TN | 71 | 36 | 17 | 21:31.2 | 21:33.7 |
3 | Bradley Dunlap | Powell TN | 131 | 35 | 24 | 22:00.7 | 22:03.7 |
4 | Mat Merten | Knoxville TN | 227 | 35 | 35 | 22:54.7 | 23:09.0 |
5 | Greg Kimble | Clinton TN | 196 | 35 | 42 | 23:27.1 | 23:39.9 |
6 | Andrew Jenkins | Knoxville TN | 184 | 39 | 43 | 23:27.6 | 23:29.0 |
7 | Hayes Hickman | Knoxville TN | 168 | 38 | 50 | 24:06.9 | 24:11.5 |
8 | Brian Brockman | Knoxville TN | 95 | 35 | 56 | 24:35.3 | 24:43.8 |
9 | Nichoma Kanipe | Knoxville TN | 189 | 35 | 70 | 25:05.3 | 25:16.1 |
10 | Allen Young | Maryville TN | 341 | 39 | 130 | 28:59.9 | 29:24.7 |
11 | Rudy Farman | Knoxville TN | 407 | 37 | 340 | 56:48.9 | 56:54.7 |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Heather Kibler | Knoxville TN | 191 | 40 | 38 | 23:18.5 | 23:28.0 |
2 | Shannon Hepp | Maryville TN | 165 | 44 | 51 | 24:09.0 | 24:12.7 |
3 | Linda Davis | Oak Ridge TN | 123 | 44 | 78 | 25:32.4 | 25:34.9 |
4 | Kimberly Stephens | Knoxville TN | 296 | 43 | 98 | 26:38.4 | 26:42.9 |
5 | Ginny Bertelsen | Knoxville TN | 85 | 40 | 105 | 27:14.5 | 27:24.7 |
6 | Renee Buchanan | Lenoir City TN | 99 | 41 | 121 | 28:30.0 | 28:32.6 |
7 | Jennifer Caldwell | Lafollette TN | 437 | 41 | 123 | 28:42.0 | 28:51.2 |
8 | Deahna Moore | Knoxville | 367 | 44 | 135 | 29:19.5 | 29:28.1 |
9 | Rae Ann Guinn | Knoxville TN | 158 | 43 | 164 | 31:28.5 | 31:40.2 |
10 | Meredith Prince | Knoxville TN | 258 | 42 | 184 | 32:42.0 | 32:56.1 |
11 | Michelle Moyers | Maryville TN | 240 | 43 | 212 | 34:07.8 | 34:20.4 |
12 | Gina Hodges | Knoxville TN | 171 | 42 | 216 | 34:42.4 | 35:12.8 |
13 | Rhonda West | Knoxville TN | 318 | 43 | 245 | 36:50.3 | 37:04.2 |
14 | Lin Daniel | Knoxville TN | 55 | 44 | 255 | 38:12.4 | 38:35.4 |
15 | Jeana Sanders | Knoxville TN | 280 | 40 | 262 | 38:45.5 | 39:02.8 |
16 | Emily Timbs | Knoxville TN | 303 | 40 | 273 | 40:40.1 | 41:09.9 |
17 | Christy Foreman | Knoxville TN | 140 | 40 | 282 | 44:25.4 | 44:45.7 |
18 | Jennifer Billingsley | Knoxville TN | 86 | 41 | 287 | 45:29.6 | 46:02.8 |
19 | Shelley Montgomery | Knoxville TN | 363 | 41 | 314 | 49:56.8 | 50:24.6 |
20 | Christen Kiefer | Knoxville TN | 193 | 41 | 330 | 53:27.1 | 53:54.1 |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Stephen Sanderson | Maryville TN | 281 | 43 | 29 | 22:31.1 | 22:40.4 |
2 | Jon Wright | Knoxville TN | 405 | 41 | 33 | 22:49.5 | 22:51.8 |
3 | Stephen Long | Knoxville TN | 212 | 42 | 61 | 24:42.0 | 24:44.7 |
4 | Andy McNabb | Knoxville TN | 348 | 43 | 96 | 26:34.4 | 26:43.8 |
5 | Radu Stoica | Knoxville TN | 381 | 40 | 112 | 27:30.7 | 28:05.7 |
6 | Chris Whillock | Knoxville TN | 450 | 44 | 149 | 30:32.8 | 30:40.8 |
7 | Matt Sheddan | Knoxville TN | 289 | 44 | 230 | 35:25.5 | 35:46.3 |
8 | Jeff Deyoe | Knoxville TN | 128 | 41 | 234 | 35:57.6 | 36:25.6 |
9 | Mark Russell | Knoxville TN | 277 | 41 | 244 | 36:34.8 | 36:54.9 |
10 | Jimmy Morton | Knoxville TN | 67 | 40 | 265 | 38:58.9 | 39:17.9 |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Reagan Greer | Knoxville TN | 147 | 45 | 34 | 22:53.7 | 22:55.6 |
2 | Susan Pribish | Knoxville TN | 380 | 47 | 72 | 25:11.0 | 25:17.0 |
3 | Sherry Dutkosky | Knoxville TN | 132 | 49 | 80 | 25:39.6 | 25:44.9 |
4 | Angie Kirby | Knoxville TN | 197 | 45 | 104 | 27:10.0 | 27:20.4 |
5 | Kelly Davis | Wartburg TN | 122 | 47 | 119 | 28:23.4 | 28:33.5 |
6 | Becky Marambio | Knoxville TN | 360 | 45 | 126 | 28:45.9 | 29:08.6 |
7 | Renee Hauge | Knoxville TN | 163 | 49 | 163 | 31:19.1 | 31:40.4 |
8 | Natalie Moore | Rockford TN | 233 | 48 | 175 | 32:14.0 | 32:29.9 |
9 | Kathryn Knoll | Maryville TN | 200 | 48 | 177 | 32:19.5 | 41:05.2 |
10 | Tina McNabb | Knoxville TN | 347 | 45 | 185 | 32:45.1 | 32:54.3 |
11 | Amy Lambert | Knoxville TN | 205 | 49 | 194 | 33:06.9 | 33:12.8 |
12 | Jill Weekley | Knoxvillej TN | 316 | 49 | 202 | 33:46.0 | 34:16.3 |
13 | Kristi Inman | Knoxville TN | 182 | 46 | 241 | 36:10.2 | 36:38.5 |
14 | Shannon Blevins | Knoxville TN | 87 | 48 | 254 | 38:03.9 | 38:32.6 |
15 | Rebecca Boyd | Friendsville TN | 91 | 45 | 288 | 46:04.1 | 46:19.0 |
16 | Melissa Price | Knoxville TN | 355 | 45 | 289 | 46:18.8 | 46:33.8 |
17 | Tyra Rowley | Clinton TN | 274 | 48 | 297 | 47:35.3 | 47:57.4 |
18 | Kathy Smith | Knoxville TN | 292 | 48 | 304 | 47:46.3 | 47:58.9 |
19 | Laura Reno | Knoxville TN | 264 | 46 | 317 | 49:59.3 | 50:16.9 |
20 | Rebecca Menindez-Foremany | 226 | 49 | 338 | 54:30.4 | 54:40.2 | |
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bradley Grindstaff | Corryton TN | 152 | 45 | 12 | 20:41.5 | 20:42.6 |
2 | Byron Maddox | Knoxville TN | 216 | 46 | 15 | 21:17.5 | 21:19.3 |
3 | Matthew Pamental | Knoxville TN | 249 | 46 | 40 | 23:19.5 | 23:31.5 |
4 | Bobby Lockhart | New Tazewell TN | 424 | 46 | 45 | 23:32.7 | 23:36.7 |
5 | Micheal Brunson | Knoxville TN | 396 | 46 | 48 | 24:01.9 | 24:03.5 |
6 | Rob Wildman | Knoxville TN | 373 | 48 | 125 | 28:44.4 | 29:08.3 |
7 | Steve Hauge | Knoxville TN | 164 | 48 | 129 | 28:59.3 | 29:19.2 |
8 | Henry Marambio | Knoxville TN | 359 | 47 | 131 | 29:00.0 | 29:24.6 |
9 | Bill Cameron | Knoxville TN | 105 | 49 | 156 | 30:48.7 | 31:04.2 |
10 | Ames Williams | Signal Mtn TN | 343 | 45 | 172 | 32:05.7 | 32:13.5 |
11 | Don Dziurzynski | Knoxville TN | 133 | 46 | 189 | 32:52.3 | 33:05.4 |
12 | Jimmy Leach | Knoxville TN | 208 | 46 | 225 | 35:11.7 | 35:26.7 |
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Janet Jentilet | Knoxville TN | 379 | 50 | 59 | 24:39.6 | 24:41.2 |
2 | Jennifer Moore | Maryville TN | 231 | 53 | 91 | 26:21.0 | 26:27.9 |
3 | Brenda White | Maryville TN | 417 | 50 | 92 | 26:22.0 | 26:29.3 |
4 | Atress McBee | TN | 430 | 52 | 120 | 28:28.8 | 28:30.6 |
5 | Veronica Cunningham | Knoxville TN | 115 | 53 | 157 | 30:55.2 | 31:03.8 |
6 | Marissa Carnes | Knoxville TN | 108 | 51 | 165 | 31:35.9 | 31:43.5 |
7 | Denise Moseley | Knoxville TN | 239 | 53 | 196 | 33:33.1 | 33:47.8 |
8 | Jeannie Hibbert | Knoxville TN | 167 | 51 | 200 | 33:44.3 | 34:09.6 |
9 | Jennifer Jones | Knoxville TN | 186 | 50 | 203 | 33:47.9 | 34:18.8 |
10 | Sheila Franklin | Maryville TN | 426 | 51 | 209 | 34:01.8 | 34:21.3 |
11 | Marilyn Jones | Lenoir City TN | 188 | 54 | 213 | 34:12.1 | 34:34.3 |
12 | Siri Hamilton | Knoxville TN | 161 | 52 | 228 | 35:16.0 | 35:36.8 |
13 | Sherry Housley | Lafollette TN | 179 | 51 | 236 | 35:59.1 | 36:26.2 |
14 | Donna Maloy | Louisville TN | 217 | 54 | 267 | 39:56.8 | 40:25.9 |
15 | Connie Quimby | Knoxville TN | 259 | 53 | 268 | 40:02.1 | 40:30.1 |
16 | Doreen Akune | Knoxville TN | 364 | 51 | 271 | 40:28.9 | 40:46.4 |
17 | Suzette Byrd | Maryville TN | 102 | 51 | 272 | 40:33.8 | 40:44.3 |
18 | Brenda Woods | Knoxville TN | 336 | 50 | 274 | 40:47.1 | 41:00.3 |
