5K Open |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Alicia Teubert | Knoxville TN | 2406 | 39 | 1:Open | 22:16.0 | 22:17.0 | 7:11/M |
2 | Andrea Skeen | Knoxville TN | 3567 | 40 | 1/17:40-49 | 24:08.0 | 24:11.0 | 7:47/M |
3 | Laura Casner | Knoxville TN | 7431 | 41 | 2/17:40-49 | 25:23.0 | 25:25.0 | 8:11/M |
4 | Brooke Chaleff | Scottsdale AZ | 2529 | 44 | 3/17:40-49 | 26:19.0 | 26:20.0 | 8:29/M |
5 | Katie Rievley | Knoxville TN | 7446 | 40 | 4/17:40-49 | 28:13.0 | 28:20.0 | 9:06/M |
6 | Margaret Page | Knoxville TN | 7441 | 47 | 5/17:40-49 | 28:22.0 | 28:25.0 | 9:09/M |
7 | Emily Bivens | Knoxville TN | 3568 | 48 | 6/17:40-49 | 28:56.0 | 28:58.0 | 9:20/M |
8 | Kate Russell | Knoxville TN | 3194 | 37 | 1/9:30-39 | 29:15.0 | 29:24.0 | 9:26/M |
9 | Alyssa Stoney | Knoxville TN | 2417 | 23 | 1/7:20-29 | 29:25.0 | 29:40.0 | 9:29/M |
10 | Bella Matasic | Knoxville TN | 3577 | 20 | 2/7:20-29 | 29:36.0 | 29:43.0 | 9:33/M |
11 | Maria Stehle | Knoxville TN | 2941 | 49 | 7/17:40-49 | 29:49.0 | 29:51.0 | 9:37/M |
12 | Julia Martin | Knoxville TN | 7420 | 51 | 1/9:50-59 | 30:05.0 | 30:12.0 | 9:42/M |
13 | Brittany Bentley | Knoxville TN | 7412 | 35 | 2/9:30-39 | 30:14.0 | 30:26.0 | 9:45/M |
14 | Leslye Hartsell | Knoxville TN | 2528 | 53 | 2/9:50-59 | 30:26.0 | 30:33.0 | 9:49/M |
15 | Linden Craig | Knoxville TN | 3038 | 61 | 1/6:60-69 | 31:10.0 | 31:17.0 | 10:03/M |
16 | Jocelyn Williams | Knoxville TN | 2419 | 15 | 1/4:14-19 | 31:34.0 | 31:46.0 | 10:11/M |
17 | Sarah Heizenroth | Knoxville TN | 2699 | 30 | 3/9:30-39 | 31:58.0 | 32:15.0 | 10:19/M |
18 | Katherine Deal | Knoxville TN | 7463 | 29 | 3/7:20-29 | 31:59.0 | 32:30.0 | 10:19/M |
19 | Holly Hoyle | Knoxville TN | 3503 | 49 | 8/17:40-49 | 32:00.0 | 32:07.0 | 10:19/M |
20 | Samantha Kopp | Corryton TN | 7459 | 32 | 4/9:30-39 | 32:00.0 | 32:11.0 | 10:19/M |
21 | Noelia Rodriguez | Knoxville TN | 3184 | 23 | 4/7:20-29 | 32:28.0 | 32:39.0 | 10:28/M |
22 | Andrea Reagan | Knoxville TN | 3023 | 33 | 5/9:30-39 | 32:32.0 | 32:38.0 | 10:29/M |
23 | Lia Bevins | Knoxville TN | 2707 | 34 | 6/9:30-39 | 32:36.0 | 32:52.0 | 10:31/M |
24 | Lauren Watkins | Knoxville TN | 3195 | 24 | 5/7:20-29 | 32:55.0 | 33:01.0 | 10:37/M |
25 | Lauren Churchill | Knoxville TN | 7453 | 41 | 9/17:40-49 | 33:05.0 | 33:23.0 | 10:40/M |
26 | Jen Zonar | Knoxville TN | 3468 | 43 | 10/17:40-49 | 33:06.0 | 33:23.0 | 10:40/M |
27 | Robyn Tidwell | Knoxville TN | 3039 | 25 | 6/7:20-29 | 33:29.0 | 33:46.0 | 10:48/M |
28 | Lisi Schoenbach | Knoxville TN | 3579 | 52 | 3/9:50-59 | 33:39.0 | 33:43.0 | 10:51/M |
29 | Katie Inman | Knoxville TN | 3582 | 27 | 7/7:20-29 | 33:49.0 | 34:04.0 | 10:54/M |
30 | Leanne Kersey | Knoxville TN | 3559 | 54 | 4/9:50-59 | 34:17.0 | 34:27.0 | 11:03/M |
31 | Indya Kincannon | Knoxville TN | 3516 | 52 | 5/9:50-59 | 34:23.0 | 34:26.0 | 11:05/M |
32 | Britta Lees | Knoxville TN | 3492 | 47 | 11/17:40-49 | 34:42.0 | 34:50.0 | 11:12/M |
33 | Jennifer Wallace | Knoxville TN | 3198 | 40 | 12/17:40-49 | 35:26.0 | 35:43.0 | 11:26/M |
34 | Becka Wilson | Knoxville TN | 2698 | 44 | 13/17:40-49 | 35:55.0 | 36:15.0 | 11:35/M |
35 | Jenny Swanson | Knoxville TN | 3179 | 49 | 14/17:40-49 | 35:55.0 | 36:15.0 | 11:35/M |
36 | Aliya Alewine | Knoxville TN | 3445 | 38 | 7/9:30-39 | 37:35.0 | 37:52.0 | 12:07/M |
37 | Peggy Klein | Knoxville TN | 7427 | 62 | 2/6:60-69 | 38:15.0 | 38:26.0 | 12:20/M |
38 | Reagan Wilson | Knoxville TN | 2700 | 14 | 2/4:14-19 | 38:15.0 | 38:35.0 | 12:20/M |
39 | Lily Swanson | Knoxville TN | 3180 | 14 | 3/4:14-19 | 38:16.0 | 38:36.0 | 12:21/M |
40 | Ashley Caraco | Knoxville TN | 2427 | 40 | 15/17:40-49 | 38:31.0 | 38:41.0 | 12:25/M |
41 | Latoya Williams | Knoxville TN | 2420 | 42 | 16/17:40-49 | 39:31.0 | 39:46.0 | 12:45/M |
42 | Anna Swift | Maryville TN | 3178 | 36 | 8/9:30-39 | 41:49.0 | 42:10.0 | 13:29/M |
43 | Brandy Brock | Andersonville TN | 2412 | 50 | 6/9:50-59 | 42:23.0 | 42:38.0 | 13:40/M |
44 | Iris Esch-Williams | Knoxville TN | 3176 | 68 | 3/6:60-69 | 43:02.0 | 43:07.0 | 13:53/M |
45 | Tiffany Conway | Knoxville TN | 2525 | 52 | 7/9:50-59 | 43:08.0 | 43:19.0 | 13:55/M |
46 | Quineka Moten | Knoxville TN | 2901 | 36 | 9/9:30-39 | 45:40.0 | 45:58.0 | 14:44/M |
47 | Sharon Buckingham | Knoxville TN | 2531 | 50 | 8/9:50-59 | 45:50.0 | 45:58.0 | 14:47/M |
48 | Alyssa Brown | Knoxville TN | 3199 | 15 | 4/4:14-19 | 50:28.0 | 50:44.0 | 16:17/M |
49 | Joy Radice | Knoxville TN | 7436 | 48 | 17/17:40-49 | 53:55.0 | 54:19.0 | 17:23/M |
50 | Elizabeth B Ford | Knoxville TN | 2424 | 68 | 4/6:60-69 | 53:55.0 | 54:18.0 | 17:23/M |
51 | Libby Helle | Knoxville TN | 3193 | 66 | 5/6:60-69 | 53:56.0 | 54:18.0 | 17:24/M |
52 | Rhonda Clay | Knoxville TN | 7418 | 60 | 6/6:60-69 | 55:03.0 | 55:25.0 | 17:45/M |
53 | Melanie Bonner | Knoxville TN | 3197 | 52 | 9/9:50-59 | 55:05.0 | 55:27.0 | 17:46/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Jon Rea | Knoxville TN | 2904 | 37 | 1:Open | 18:36.0 | 18:36.0 | 6:00/M |
2 | Michael Teubert | Knoxville TN | 2405 | 40 | 1/19:40-49 | 19:20.0 | 19:21.0 | 6:14/M |
3 | Brent Waugh | Knoxville TN | 7432 | 41 | 2/19:40-49 | 20:08.0 | 20:09.0 | 6:30/M |
4 | Paul Karakashian | Knoxville TN | 2403 | 42 | 3/19:40-49 | 20:17.0 | 20:18.0 | 6:32/M |
5 | Drew Paul | Knoxville TN | 3182 | 39 | 1/13:30-39 | 21:57.0 | 21:58.0 | 7:05/M |
6 | Justin Marcus | Knoxville TN | 7419 | 22 | 1/10:20-29 | 22:57.0 | 22:58.0 | 7:24/M |
7 | Gregory Palmer | Knoxville TN | 7425 | 43 | 4/19:40-49 | 23:41.0 | 23:42.0 | 7:38/M |
8 | Adam Emig | Knoxville TN | 7451 | 32 | 2/13:30-39 | 23:41.0 | 23:49.0 | 7:38/M |
9 | Andrew Spatz | Knoxville TN | 7444 | 47 | 5/19:40-49 | 23:49.0 | 23:51.0 | 7:41/M |
10 | Otis Bivens | Knoxville TN | 7443 | 14 | 1/4:14-19 | 24:37.0 | 24:40.0 | 7:56/M |
11 | Brandon Turner | Knoxville TN | 3513 | 25 | 2/10:20-29 | 24:52.0 | 24:52.0 | 8:01/M |
12 | Kalyan Vayilapalli | Knoxville TN | 2518 | 51 | 1/16:50-59 | 24:55.0 | 24:58.0 | 8:02/M |
13 | Andrew Benson | Knoxville TN | 2535 | 56 | 2/16:50-59 | 24:59.0 | 25:08.0 | 8:03/M |
14 | Karl Bell | Seymour TN | 2416 | 59 | 3/16:50-59 | 25:09.0 | 25:12.0 | 8:07/M |
15 | Joe Mixon | Knoxville TN | 2903 | 31 | 3/13:30-39 | 25:10.0 | 25:17.0 | 8:07/M |
16 | Dave Lowe | Knoxville TN | 2527 | 45 | 6/19:40-49 | 25:37.0 | 25:38.0 | 8:16/M |
17 | Jeff Thornburg | Speedwell TN | 2407 | 67 | 1/7:60-69 | 25:45.0 | 25:47.0 | 8:18/M |
18 | Sol Schoenbach-Lee | Knoxville TN | 3583 | 18 | 2/4:14-19 | 26:56.0 | 27:00.0 | 8:41/M |
19 | Andy Benson | Knoxville TN | 2697 | 19 | 3/4:14-19 | 26:56.0 | 27:05.0 | 8:41/M |
20 | Zane Miller | Seymour TN | 2524 | 14 | 4/4:14-19 | 27:14.0 | 27:21.0 | 8:47/M |
21 | James Scott | Knoxville TN | 2909 | 36 | 4/13:30-39 | 27:32.0 | 27:36.0 | 8:53/M |
22 | Carter Graves | Harriman TN | 2530 | 36 | 5/13:30-39 | 27:44.0 | 27:51.0 | 8:57/M |
23 | Michael Erhart | Alcoa TN | 2421 | 47 | 7/19:40-49 | 28:09.0 | 28:20.0 | 9:05/M |
24 | Brandon Stroud | Knoxville TN | 2519 | 40 | 8/19:40-49 | 28:27.0 | 28:33.0 | 9:11/M |
25 | Marl Murphy | Knoxville TN | 2533 | 46 | 9/19:40-49 | 28:35.0 | 28:45.0 | 9:13/M |
26 | Wayne Painter | Roanoke Rapids NC | 2402 | 54 | 4/16:50-59 | 29:07.0 | 29:11.0 | 9:23/M |
27 | Kenny Fellhoelter | Knoxville TN | 7479 | 59 | 5/16:50-59 | 29:23.0 | 29:25.0 | 9:28/M |
28 | Andy Demick | Knoxville TN | 2520 | 58 | 6/16:50-59 | 30:09.0 | 30:29.0 | 9:43/M |
29 | Garrett Bentley | Knoxville TN | 7416 | 39 | 6/13:30-39 | 30:14.0 | 30:26.0 | 9:45/M |
30 | Cleophus Smith | Knoxville TN | 2526 | 22 | 3/10:20-29 | 30:49.0 | 30:50.0 | 9:56/M |
31 | Caleb Baque | Loudon TN | 2418 | 25 | 4/10:20-29 | 31:03.0 | 31:08.0 | 10:01/M |
32 | Scott Gillenwaters | Oak Ridge TN | 2414 | 60 | 2/7:60-69 | 31:17.0 | 31:37.0 | 10:05/M |
33 | Travis Vickery | Knoxville TN | 2534 | 43 | 10/19:40-49 | 31:24.0 | 31:28.0 | 10:08/M |
34 | Nicholas Willenborg | Knoxville TN | 7462 | 32 | 7/13:30-39 | 31:36.0 | 31:52.0 | 10:11/M |
35 | Sterling Henton | Knoxville TN | 3504 | 55 | 7/16:50-59 | 31:40.0 | 31:55.0 | 10:13/M |
36 | James Faccone | Knoxville TN | 3185 | 22 | 5/10:20-29 | 32:28.0 | 32:39.0 | 10:28/M |
37 | Chris West | Knoxville TN | 7448 | 43 | 11/19:40-49 | 32:29.0 | 32:48.0 | 10:28/M |
38 | Richard Starnes | Knoxville TN | 2415 | 60 | 3/7:60-69 | 32:34.0 | 32:49.0 | 10:30/M |
39 | Eric Gray | Knoxville TN | 2905 | 49 | 12/19:40-49 | 32:43.0 | 32:47.0 | 10:33/M |
40 | Brandon Chu | Knoxville TN | 3196 | 25 | 6/10:20-29 | 32:56.0 | 33:02.0 | 10:37/M |
41 | Hernan Garcia | Knoxville TN | 3476 | 53 | 8/16:50-59 | 33:06.0 | 33:24.0 | 10:40/M |
42 | Phillip Szuromi | Knoxville TN | 2910 | 65 | 4/7:60-69 | 33:16.0 | 33:29.0 | 10:44/M |
43 | Jonathan Woody | Seymour TN | 2409 | 43 | 13/19:40-49 | 33:27.0 | 33:41.0 | 10:47/M |
44 | Doug Miller | Seymour TN | 2522 | 52 | 9/16:50-59 | 34:00.0 | 34:07.0 | 10:58/M |
45 | Travis Loveday | Knoxville TN | 2426 | 40 | 14/19:40-49 | 34:47.0 | 35:04.0 | 11:13/M |
46 | Raymond Anderson | Knoxvilleknoxville TN | 2404 | 24 | 7/10:20-29 | 35:06.0 | 35:30.0 | 11:19/M |
47 | John McDevitt | Knoxville TN | 7452 | 60 | 5/7:60-69 | 35:12.0 | 36:12.0 | 11:21/M |
48 | Denzel Grant | Knoxville TN | 2906 | 32 | 8/13:30-39 | 35:19.0 | 35:29.0 | 11:24/M |
49 | Quientest Vinson | Knoxville TN | 2907 | 32 | 9/13:30-39 | 35:20.0 | 35:30.0 | 11:24/M |
50 | Noah Simpson | Knoxville TN | 7449 | 28 | 8/10:20-29 | 35:37.0 | 35:46.0 | 11:29/M |
51 | Brent Anderson | Knoxville TN | 2422 | 41 | 15/19:40-49 | 36:11.0 | 36:11.0 | 11:40/M |
52 | Scott Apple | Knoxville TN | 3183 | 26 | 9/10:20-29 | 36:20.0 | 36:26.0 | 11:43/M |
53 | David Bivens | Knoxville TN | 3571 | 50 | 10/16:50-59 | 36:52.0 | 36:55.0 | 11:53/M |
54 | James Gibbs | Knoxville TN | 2719 | 37 | 10/13:30-39 | 37:13.0 | 37:25.0 | 12:00/M |
55 | Richard Gresham | Carrollton GA | 2736 | 58 | 11/16:50-59 | 38:04.0 | 38:16.0 | 12:17/M |
56 | Paul Klein | Knoxville TN | 7429 | 63 | 6/7:60-69 | 38:15.0 | 38:26.0 | 12:20/M |
57 | Adam Caraco | Knoxville TN | 2425 | 41 | 16/19:40-49 | 38:18.0 | 38:28.0 | 12:21/M |
58 | Garan Wallick | Knoxville TN | 3590 | 37 | 11/13:30-39 | 38:46.0 | 39:01.0 | 12:30/M |
59 | Brian McCarroll | Knoxville TN | 3177 | 25 | 10/10:20-29 | 39:07.0 | 39:22.0 | 12:37/M |
60 | Hunter Brimi | Knoxville TN | 2521 | 49 | 17/19:40-49 | 39:21.0 | 39:48.0 | 12:42/M |
61 | Craig Livingston | Seymour TN | 2523 | 51 | 12/16:50-59 | 39:24.0 | 39:32.0 | 12:42/M |
62 | Jawed Khan | Knoxville TN | 2408 | 54 | 13/16:50-59 | 40:44.0 | 40:49.0 | 13:08/M |
63 | Andrew Turner | Knoxville TN | 2411 | 51 | 14/16:50-59 | 40:44.0 | 40:49.0 | 13:08/M |
64 | Barry Golden | Knoxville TN | 2532 | 53 | 15/16:50-59 | 41:35.0 | 41:43.0 | 13:25/M |
65 | Joe Swift | Maryville TN | 3181 | 44 | 18/19:40-49 | 42:07.0 | 42:29.0 | 13:35/M |
66 | James Harrison | Knoxville TN | 2413 | 53 | 16/16:50-59 | 42:12.0 | 42:33.0 | 13:36/M |
67 | Donald Hodge | Knoxville TN | 7433 | 37 | 12/13:30-39 | 42:12.0 | 42:33.0 | 13:37/M |
68 | David Kemp | Maryville TN | 7461 | 69 | 7/7:60-69 | 42:22.0 | 42:38.0 | 13:40/M |
69 | Chris Weathers | Knoxville TN | 3514 | 37 | 13/13:30-39 | 43:03.0 | 43:21.0 | 13:53/M |
70 | Frank Bushakra | Knoxville TN | 2401 | 75 | 1/1:70-99 | 46:06.0 | 46:18.0 | 14:52/M |
71 | Thomas Shields | Knoxville TN | 2423 | 44 | 19/19:40-49 | 49:37.0 | 49:52.0 | 16:00/M |
Top | ||||||||
Non Binary Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Riley Douglas | Mascot TN | 2902 | 32 | 1:Open | 31:58.0 | 32:15.0 | 10:18/M |