Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Chip Time | Gun Time | Pace |
1 | Trina Ehrenberg | Eagle CO | 14118 | 54 | F | 1 50-54 | 1 | 45:13.8 | 45:16.0 | 8:11/M |
2 | Klara Burger | Sevierville TN | 954 | 24 | F | 1 20-29 | 2 | 49:33.8 | 49:35.4 | 8:59/M |
3 | Lorie Wolfe | Sevierville TN | 966 | 30 | F | 1 30-39 | 2 | 49:34.5 | 49:36.1 | 8:59/M |
4 | Tiffany Davis | Sevierville TN | 957 | 16 | F | 1 1-19 | 2 | 51:21.4 | 51:22.6 | 9:18/M |
5 | Cynthia Williams | Sevierville TN | 965 | 24 | F | 2 20-29 | 2 | 51:33.0 | 51:34.4 | 9:20/M |
6 | Mary Lindahl | Denver CO | 14146 | 65 | F | 1 65-69 | 1 | 52:37.5 | 52:37.5 | 9:32/M |
7 | Carolyn Howard | Hendersonville TN | 14108 | 42 | F | 1 40-44 | 1 | 54:58.5 | 55:00.2 | 9:57/M |
8 | Melinda Sutherland | Bonfield IL | 14150 | 64 | F | 1 60-64 | 1 | 55:41.3 | 55:42.9 | 10:05/M |
9 | Barbara Galloway | 14159 | 62 | F | 2 60-64 | 1 | 56:51.3 | 56:53.6 | 10:18/M | |
10 | Kathy Rokavec | Dandridge TN | 14130 | 55 | F | 1 55-59 | 1 | 57:37.6 | 57:39.7 | 10:26/M |
11 | Shelley Lawrence | Fayetteville GA | 14109 | 48 | F | 1 45-49 | 1 | 58:07.3 | 1:00:12.0 | 10:32/M |
12 | Kathy Meyer | Manteno IL | 14125 | 55 | F | 2 55-59 | 1 | 58:17.8 | 58:21.7 | 10:34/M |
13 | Annette Tolliver | Chattanooga TN | 14134 | 50 | F | 2 50-54 | 4 | 1:02:24.3 | 1:02:28.2 | 11:18/M |
14 | Tracie Saffell | Bourbonnais IL | 14113 | 48 | F | 2 45-49 | 2 | 1:02:41.4 | 1:02:43.1 | 11:21/M |
15 | Melinda Carlisle | Diamondhead MS | 14106 | 46 | F | 3 45-49 | 2 | 1:03:18.9 | 1:03:21.4 | 11:28/M |
16 | Jackie Miller | Lynchburg TN | 14110 | 49 | F | 4 45-49 | 1 | 1:04:42.5 | 1:04:45.3 | 11:43/M |
17 | Hailey Cochran | Sevierville TN | 956 | 10 | F | 2 1-19 | 2 | 1:05:09.1 | 1:05:12.0 | 11:48/M |
18 | Mikaila Nadeau | Sevierville TN | 964 | 14 | F | 3 1-19 | 2 | 1:05:54.8 | 1:05:56.9 | 11:56/M |
19 | Lauren Estes | Sevierville TN | 958 | 34 | F | 2 30-39 | 2 | 1:07:35.9 | 1:07:38.4 | 12:15/M |
20 | Alexis Asbury | Sevierville TN | 953 | 13 | F | 4 1-19 | 2 | 1:09:51.1 | 1:09:54.0 | 12:39/M |
21 | Grace Latta | Sevierville TN | 961 | 11 | F | 5 1-19 | 2 | 1:10:05.8 | 1:10:08.2 | 12:42/M |
22 | Ana Lawrence | Farmington MI | 14144 | 67 | F | 2 65-69 | 1 | 1:10:17.7 | 1:10:17.7 | 12:44/M |
23 | Deborah Robins | Greenfield IN | 14129 | 59 | F | 3 55-59 | 1 | 1:15:09.1 | 1:15:12.5 | 13:37/M |
24 | Eileen McCall | Indianapolis IN | 14123 | 51 | F | 3 50-54 | 1 | 1:18:36.4 | 1:18:39.8 | 14:14/M |
25 | Alice Lewallen | Birmingham AL | 14104 | 62 | F | 3 60-64 | 1 | 1:21:35.0 | 1:21:35.0 | 14:47/M |
26 | Dusty (aka Gild Edmonds | Belmont NC | 14140 | 63 | F | 4 60-64 | 1 | 1:21:35.2 | 1:21:35.2 | 14:47/M |
27 | Ann Flynn | Collegeville PA | 14121 | 51 | F | 4 50-54 | 1 | 1:25:02.7 | 1:25:05.1 | 15:24/M |
28 | Kristine Perle | Corning NY | 14112 | 49 | F | 5 45-49 | 1 | 1:27:06.3 | 1:27:07.7 | 15:47/M |
29 | Phyllis Pheeney | Farmington Hills MI | 14156 | 73 | F | 1 70-74 | 1 | 1:39:43.6 | 1:39:43.7 | 18:04/M |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Chip Time | Gun Time | Pace |
1 | Stephen Hogan | 14180 | 57 | M | 1 55-59 | 1 | 39:00.9 | 39:00.9 | 7:04/M | |
2 | George Sveda | Farmington Hills MI | 14133 | 54 | M | 1 50-54 | 1 | 41:24.6 | 41:27.8 | 7:30/M |
3 | Garrett Cathcart | Atlanta GA | 955 | 34 | M | 1 30-39 | 3 | 42:38.3 | 42:39.4 | 7:43/M |
4 | Kenn Goodwin | Moody AL | 14107 | 40 | M | 1 40-44 | 3 | 44:39.5 | 44:40.8 | 8:05/M |
5 | Brennan Mullaney | Alexandria VA | 963 | 33 | M | 2 30-39 | 3 | 45:15.0 | 45:15.8 | 8:12/M |
6 | Mark Miller | Lynchburg TN | 14126 | 52 | M | 2 50-54 | 1 | 45:21.5 | 45:22.7 | 8:13/M |
7 | Robert Hardin | Elizabethtonbet TN | 14143 | 69 | M | 1 65-69 | 4 | 47:11.5 | 47:13.1 | 8:33/M |
8 | Ed Barrow | Boulder City NV | 14114 | 56 | M | 2 55-59 | 2 | 51:15.2 | 51:18.2 | 9:17/M |
9 | James Perle | Corning NY | 14111 | 47 | M | 1 45-49 | 1 | 51:54.6 | 51:55.4 | 9:24/M |
10 | Jeff Gazaway | Cleveland TN | 960 | 32 | M | 3 30-39 | 4 | 52:30.6 | 52:31.0 | 9:31/M |
11 | David Best | Howell MI | 14137 | 60 | M | 1 60-64 | 1 | 54:27.0 | 54:27.0 | 9:52/M |
12 | Larry Vaught | Danville KY | 14151 | 64 | M | 2 60-64 | 1 | 55:38.7 | 55:39.8 | 10:05/M |
13 | William Lawrence | Farmington Hills MI | 14155 | 72 | M | 1 70-74 | 3 | 57:32.9 | 57:34.9 | 10:25/M |
14 | Walter Pheeney | Farmington Hills MI | 14157 | 73 | M | 2 70-74 | 1 | 57:34.0 | 57:34.0 | 10:26/M |
15 | Paul Fucheck | Pigeon Forge TN | 14122 | 59 | M | 3 55-59 | 2 | 57:47.0 | 57:48.6 | 10:28/M |
16 | Lee Ellis | 14179 | 72 | M | 3 70-74 | 1 | 1:00:28.6 | 1:00:28.6 | 10:57/M | |
17 | Jeff Galloway | 14158 | 70 | M | 4 70-74 | 1 | 1:00:38.2 | 1:00:38.2 | 10:59/M | |
18 | Tom Hughes | Gallatin TN | 14153 | 70 | M | 5 70-74 | 1 | 1:00:42.8 | 1:00:45.2 | 11:00/M |
19 | Dan Tolliver | Chattanooga TN | 14135 | 50 | M | 3 50-54 | 4 | 1:03:17.6 | 1:03:21.4 | 11:28/M |
20 | Ken Carmel | Ronkonkoma NY | 14117 | 55 | M | 4 55-59 | 1 | 1:05:47.3 | 1:05:51.9 | 11:55/M |
21 | Mark Estes | Sevierville TN | 959 | 38 | M | 4 30-39 | 2 | 1:10:05.4 | 1:10:08.3 | 12:42/M |
22 | Mitchell Carlisle | Diamondhead MS | 14116 | 58 | M | 5 55-59 | 2 | 1:11:39.2 | 1:11:44.7 | 12:59/M |
23 | Mark Saffell | Bourbonnais IL | 14131 | 58 | M | 6 55-59 | 2 | 1:12:29.1 | 1:12:33.0 | 13:08/M |
24 | Jack Edmonds | Belmont NC | 14141 | 62 | M | 3 60-64 | 1 | 1:21:43.1 | 1:21:45.4 | 14:48/M |
25 | Ric Lewallen | Birmingham AL | 14145 | 64 | M | 4 60-64 | 1 | 1:21:45.2 | 1:21:45.2 | 14:49/M |
26 | John Sutherland | Bonfield IL | 14149 | 64 | M | 5 60-64 | 1 | 1:26:36.0 | 1:26:38.3 | 15:41/M |
27 | Jeff Noguera | West Columbia SC | 14127 | 50 | M | 4 50-54 | 2 | 1:27:30.5 | 1:27:31.8 | 15:51/M |
28 | Daryl Meyer | Manteno IL | 14124 | 56 | M | 7 55-59 | 1 | 1:27:50.8 | 1:27:55.0 | 15:55/M |