5K Open |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Meredith Hale | Knoxville TN | 4807 | 31 | 2 | 20:49.4 | 20:50.3 | 6:43/M |
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jose Salas | Knoxville TN | 4717 | 43 | 1 | 18:26.4 | 18:28.4 | 5:57/M |
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen De Amorim | Seymour TN | 4798 | 45 | 11 | 27:34.5 | 27:36.0 | 8:54/M |
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jody Cardwell | Lenoir City TN | 4795 | 42 | 3 | 21:06.5 | 21:08.4 | 6:48/M |
Female Grandmaster Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Atress McBee | Clinton TN | 4822 | 55 | 21 | 33:19.8 | 33:25.8 | 10:45/M |
Male Grandmaster Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dwight Reichter | Knoxville TN | 4840 | 50 | 5 | 22:23.4 | 22:23.8 | 7:13/M |
Female 1 to 11 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alexis Carroll | Crossville TN | 4720 | 10 | 9 | 25:22.9 | 25:23.4 | 8:11/M |
2 | Ashlyn Burke | Knoxville TN | 4791 | 11 | 47 | 43:41.2 | 43:44.1 | 14:05/M |
3 | Emerie Bell | Maryville TN | 4780 | 7 | 48 | 43:43.5 | 43:46.4 | 14:06/M |
4 | Taylor Bell | Maryville TN | 4783 | 9 | 50 | 44:25.7 | 44:29.0 | 14:20/M |
Male 1 to 11 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Greyson Pointer | Knoxville TN | 4837 | 9 | 8 | 25:19.8 | 25:20.1 | 8:10/M |
2 | Landon White | Powell TN | 4852 | 10 | 31 | 35:17.8 | 35:20.7 | 11:23/M |
3 | Avery Elliott | Knoxville TN | 4800 | 5 | 34 | 38:18.5 | 38:30.3 | 12:21/M |
4 | Archer Waddell | Lenoir City TN | 4847 | 8 | 36 | 38:22.5 | 38:28.1 | 12:23/M |
Female 12 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lizzie Davis | Knoxville TN | 4797 | 18 | 10 | 26:48.2 | 26:50.0 | 8:39/M |
2 | Lindsey Owen | Knoxville TN | 4829 | 23 | 22 | 33:23.8 | 33:24.6 | 10:46/M |
3 | Amanda Carroll | Crossville TN | 4719 | 14 | 28 | 34:42.3 | 34:46.5 | 11:12/M |
4 | Laiken White | Powell TN | 4851 | 14 | 40 | 38:41.0 | 38:43.8 | 12:29/M |
5 | Olivia Eaker | Knoxville TN | 4799 | 13 | 41 | 40:03.0 | 40:06.3 | 12:55/M |
6 | Lexi Foley | Knoxville TN | 4805 | 14 | 42 | 40:05.8 | 40:09.7 | 12:56/M |
7 | Shelby Brooks | Kingston TN | 4789 | 20 | 53 | 55:49.2 | 55:56.3 | 18:00/M |
Male 12 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tyler Carroll | Crossville TN | 4721 | 12 | 6 | 23:08.4 | 23:09.0 | 7:28/M |
Female 25 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashley Havens | Knoxville TN | 4808 | 32 | 30 | 34:55.8 | 35:00.2 | 11:16/M |
Male 25 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christopher Stewart | Knoxville TN | 4841 | 32 | 37 | 38:31.1 | 38:36.3 | 12:25/M |
2 | Chris Waddell | Lenoir City TN | 4848 | 34 | 54 | 56:04.9 | 56:11.9 | 18:05/M |
Female 35 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Liz Wright | Seymour TN | 4855 | 37 | 25 | 34:08.3 | 34:09.8 | 11:01/M |
2 | Patti Tipton | Knoxville TN | 4843 | 40 | 29 | 34:43.4 | 34:48.9 | 11:12/M |
3 | Jessica Arnold | Knoxville TN | 4772 | 39 | 32 | 37:11.5 | 37:13.9 | 12:00/M |
4 | Jill Elliott | Knoxville TN | 4801 | 38 | 33 | 38:18.2 | 38:30.9 | 12:21/M |
5 | Jennifer White | Powell TN | 4850 | 41 | 44 | 41:17.3 | 41:21.4 | 13:19/M |
Male 35 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Morris | Knoxville TN | 4711 | 42 | 13 | 28:17.4 | 28:20.7 | 9:07/M |
2 | Jerry Merritt | Knoxville TN | 4825 | 36 | 17 | 30:31.4 | 30:38.5 | 9:51/M |
3 | Peter Hazel | Knoxville TN | 4810 | 35 | 23 | 33:38.4 | 33:38.4 | 10:51/M |
4 | Prentice Elliott | Knoxville TN | 4802 | 38 | 35 | 38:18.6 | 38:31.4 | 12:21/M |
5 | Benji White | Powell TN | 4849 | 41 | 49 | 44:25.3 | 44:29.3 | 14:20/M |
6 | Derek Pointer | Powell TN | 4835 | 42 | 56 | 57:22.8 | 57:33.2 | 18:30/M |
Female 45 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Belinda Munoz | Knoxville TN | 4827 | 45 | 18 | 32:14.9 | 32:24.1 | 10:24/M |
2 | Rachel Bolin | Crossville TN | 4784 | 48 | 20 | 32:39.7 | 32:47.2 | 10:32/M |
3 | Ginger Pressley | Seymour TN | 4839 | 45 | 26 | 34:08.5 | 34:10.0 | 11:01/M |
4 | Tina James-Waddell | Lenoir City TN | 4813 | 46 | 38 | 38:31.8 | 38:37.6 | 12:25/M |
5 | Lindy Brandes | Maryville TN | 4786 | 53 | 39 | 38:38.7 | 38:45.3 | 12:28/M |
6 | Eileen Foley | Knoxville TN | 4804 | 51 | 61 | 58:44.3 | 58:57.5 | 18:57/M |
Male 45 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Vance | Knoxville TN | 4712 | 47 | 4 | 21:28.1 | 21:28.9 | 6:55/M |
2 | Terry Crowe | Knoxville TN | 4796 | 52 | 7 | 24:08.3 | 24:08.3 | 7:47/M |
3 | Ken Griffin | Knoxville TN | 4857 | 53 | 15 | 29:28.5 | 29:30.3 | 9:30/M |
4 | Tim Carroll | Crossville TN | 4718 | 51 | 19 | 32:17.5 | 32:21.9 | 10:25/M |
5 | Roy Faw | Loudon TN | 4803 | 52 | 51 | 50:41.6 | 50:48.0 | 16:21/M |
Female 55 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Barbara Brooks | Kingston TN | 4787 | 58 | 52 | 53:24.3 | 53:30.1 | 17:14/M |
2 | Jill Book | Knoxville TN | 4785 | 55 | 59 | 57:39.3 | 57:51.0 | 18:36/M |
3 | Elaine Touton | Knoxville TN | 4845 | 64 | 60 | 58:44.3 | 58:57.5 | 18:57/M |
Male 55 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Owen | Knoxville TN | 4828 | 63 | 12 | 28:14.4 | 28:15.2 | 9:06/M |
2 | Jessie Brooks | Kingston TN | 4788 | 61 | 55 | 56:39.9 | 56:47.0 | 18:16/M |
3 | Donald Pointer | Knoxville TN | 4836 | 64 | 58 | 57:24.5 | 57:36.3 | 18:31/M |
Female 65 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sherry Ball | Powell TN | 4773 | 66 | 45 | 41:42.8 | 41:45.6 | 13:27/M |
2 | Mary Philips | Knoxville TN | 4832 | 66 | 46 | 42:18.3 | 42:22.7 | 13:39/M |
Male 65 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Philip Lay | Corryton TN | 4814 | 74 | 14 | 29:12.1 | 29:16.3 | 9:25/M |
2 | Frank Bushakra | Knoxville TN | 4794 | 69 | 16 | 29:29.2 | 29:31.6 | 9:31/M |
3 | Jerry Tipton | Knoxville TN | 4842 | 74 | 24 | 33:44.1 | 33:47.5 | 10:53/M |
4 | Richard Wright | Corryton TN | 4856 | 67 | 27 | 34:16.8 | 34:21.9 | 11:03/M |
5 | Ron Merryman | Knoxville TN | 4826 | 74 | 43 | 40:33.7 | 40:42.3 | 13:05/M |
6 | Robert Lilly | Knoxville TN | 4817 | 66 | 57 | 57:23.9 | 57:33.4 | 18:31/M |