Run for the Schools 5K Open
Age Group Results
April 30, 2011
Results by Total Race Solutions, Inc
Overall Female Open Winners
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Valerie Bachman Knoxville TN 1539 9 20:29.1 20:29.1 6:36/M
2 Jenny Smith 2407 12 21:19.0 21:19.5 6:53/M
3 Cassidy Giles Knoxville TN 1544 22 21:38.2 21:39.6 6:59/M
Overall Male Open Winners
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Max Paquette Knoxville TN 2163 1 16:50.1 16:50.1 5:26/M
2 Josue Kirkland 2339 2 19:25.2 19:35.2 6:19/M
3 Christopher Cawan-Banker 2424 3 19:42.5 19:42.5 6:21/M
Overall Female Master Winners
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Becky Tener Louisville TN 2264 54 24:00.8 24:07.6 7:47/M
Overall Male Master Winners
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Jody Hinds 2437 14 21:20.6 21:21.5 6:53/M
Overall Female Grandmaster Winners
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Lisa Compton KNOXVILLE TN 1948 81 25:18.3 25:27.8 8:13/M
Overall Male Grandmaster Winners
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Steve Prince 2413 17 21:23.7 21:23.7 6:54/M
Overall Female Veteran Winners
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Pat Clapsaddle Sharps Chapel TN 1935 159 27:51.4 27:53.9 9:00/M
Overall Male Veteran Winners
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Dave Wright Corryton TN 2304 88 25:26.7 25:31.4 8:14/M
Female Age Unknown
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Lauren Kimzey Knoxville TN 1527 106 26:09.1 26:12.5 8:27/M
2 Laura Bretscher Knoxville TN 1579 111 26:21.2 26:42.3 8:37/M
3 Nikki Kehn Knoxville TN 1535 132 27:19.2 27:22.4 8:50/M
4 Elizabeth Pressley Knoxville TN 1740 196 28:56.9 29:22.4 9:28/M
5 Janna Ray 2052 211 29:25.6 29:46.6 9:36/M
6 Carol Giles Knoxville TN 1543 282 31:17.2 32:06.3 10:21/M
7 Sylvie Mathot Knoxville TN 1510 284 31:23.5 31:25.1 10:08/M
8 Nancy Owen Knoxville TN 1867 325 32:41.9 33:57.4 10:57/M
9 Sherry Hensley 1534 390 34:27.5 34:30.0 11:08/M
10 Brandi Shupe Corryton TN 1521 466 37:08.4 38:17.3 12:21/M
11 Kendall Gecsei Knoxville TN 1532 476 37:49.5 37:59.8 12:15/M
12 Christie Baker Knoxville TN 1560 595 45:21.8 45:31.2 14:41/M
13 Talissa Runyon Knoxville TN 2354 609 46:20.8 46:57.2 15:09/M
14 Leah Campbell Knoxville TN 1592 679 51:38.8 52:29.1 16:56/M
15 Lakisha Waters Knoxville TN 1604 680 51:40.9 52:30.9 16:56/M
16 Danielle Harrison Powell TN 1533 703 54:39.7 54:52.3 17:42/M
17 Lisa Jack Knoxville TN 1508 704 54:42.0 55:59.0 18:04/M
18 Beth Peterson Knoxville TN 1536 707 54:58.6 55:12.0 17:48/M
19 Kathy Reilly Strawberry Plains 2453 715 55:45.4 56:44.2 18:18/M
20 Molly Cash Knoxville TN 1541 741 1:03:06.9 1:03:53.9 20:36/M
Male Age Unknown
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Myron Sharp Knoxville TN 1551 50 23:52.8 23:57.8 7:44/M
2 Cale Sentell Knoxville TN 1540 64 24:37.3 24:41.3 7:58/M
3 Unknown Partic. 2403 2403 77 25:17.5 25:17.5 8:09/M
4 Greg Pressley Knoxville TN 1741 82 25:18.4 25:44.5 8:18/M
5 Brian King 2321 86 25:25.2 25:52.0 8:21/M
6 Unknown Partic. 2451 2451 94 25:44.1 25:44.1 8:18/M
7 Nathan Bretscher Knoxville TN 1580 113 26:22.7 26:43.9 8:37/M
8 Kevin Kimzey Knoxville TN 1526 136 27:23.6 27:26.5 8:51/M
9 Jim Wolfenbarger Strawberry Plains 1537 184 28:29.7 28:31.7 9:12/M
10 Unknown Partic. 2425 2425 230 29:59.7 29:59.7 9:40/M
11 Bart Owen Knoxville TN 1866 301 32:09.1 33:25.2 10:47/M
12 Keith WEBER 2409 341 33:04.9 33:48.4 10:54/M
13 Andy Jack Knoxville TN 1505 363 33:47.4 35:01.4 11:18/M
14 Michael Nichols Knoxville TN 1514 438 36:11.5 36:21.6 11:44/M
15 Josh Shupe Corryton TN 1522 465 37:08.1 38:17.1 12:21/M
16 Unknown Partic. 35725 35725 501 38:40.0 38:40.0 12:28/M
17 Moe Abdalla 2368 506 38:49.1 39:37.5 12:47/M
18 Unknown Partic. 2341 2341 575 43:15.5 43:15.5 13:57/M
19 Unknown Partic. 2340 2340 577 43:23.5 43:23.5 14:00/M
20 Unknown Partic. 2399 2399 627 47:23.7 47:23.7 15:17/M
21 Unknown Partic. 2342 2342 665 50:42.9 50:42.9 16:21/M
22 Sebastian Waters Knoxville TN 1605 681 51:46.4 52:36.6 16:58/M
23 Unknown Partic. 2344 2344 702 54:30.5 54:30.5 17:35/M
Female 1 to 10
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Anna Wysmierski Knoxville TN 2306 158 27:50.2 27:50.2 8:59/M
2 Elizabeth Christopher Knoxville TN 1932 223 29:40.3 29:53.5 9:38/M
3 Marley Harriman Knoxville TN 1696 263 30:50.8 30:53.5 9:58/M
4 Catherine Hollaway Knoxville TN 2044 274 31:04.0 31:04.9 10:01/M
5 Laine Eidam Knoxville TN 1978 365 33:48.8 34:48.8 11:14/M
6 Anna Hsieh Knoxville TN 1668 387 34:25.1 34:54.6 11:15/M
7 Elizabeth Hicks Knoxville TN 1666 402 34:51.7 35:23.3 11:25/M
8 Natalie Avento 1652 403 34:56.1 35:27.0 11:26/M
9 Makenzie Watson Knoxville TN 2441 418 35:32.9 36:05.1 11:38/M
10 Jenns Schoonheim Knoxville TN 2210 436 36:10.8 36:23.1 11:44/M
11 Tia Walker Oak Ridge TN 2282 479 38:04.2 38:46.3 12:30/M
12 Hannah Cobb Powell TN 1942 491 38:22.5 38:39.9 12:28/M
13 Amaya Barger Harriman TN 1880 496 38:28.3 38:51.8 12:32/M
14 Chloe Porter Knoxville TN 1587 514 39:04.4 39:24.6 12:43/M
15 Caroline Hicks Knoxville TN 1665 517 39:08.4 39:40.0 12:48/M
16 Haley Broome 2329 520 39:22.3 39:46.8 12:50/M
17 Georgia McIntosh Knoxville TN 1698 567 42:25.9 42:28.2 13:42/M
18 brodrieka maxwell-davis Knoxville TN 1691 572 42:46.2 43:26.2 14:01/M
19 Erin Claxton Knoxville TN 1845 586 44:52.1 45:33.6 14:42/M
20 Zoe Hassell 2343 600 45:57.6 45:57.6 14:49/M
21 Samantha Addis Knoxville TN 1578 607 46:13.4 47:22.5 15:17/M
22 Abby Kate Humphress Knoxville TN 2049 625 47:14.6 48:07.2 15:31/M
23 Elizabeth Alpent 2366 628 47:29.0 48:38.9 15:41/M
24 Hannah Selph Knoxville TN 1682 631 47:50.9 48:03.5 15:30/M
25 Katelyn Mitchell 2363 633 48:01.1 49:05.4 15:50/M
26 Emma Grace Martin Knoxville TN 2357 644 48:37.8 49:15.8 15:53/M
27 Kaylie Emitt Knoxville TN 1747 652 49:16.3 50:07.2 16:10/M
28 Miranda Glenn Seymour TN 1695 660 50:03.5 52:06.2 16:48/M
29 Alexandria Stahlman Knoxville TN 2244 661 50:36.3 55:46.9 17:59/M
30 Kylie Wallace Knoxville TN 1743 667 50:54.3 50:59.7 16:27/M
31 Darian McCarter Knoxville TN 1736 668 50:54.7 50:59.5 16:27/M
32 Carleen Sedighi Knoxville TN 1699 676 51:30.0 51:32.8 16:37/M
33 Brooke Creasey Knoxville TN 1953 686 52:32.0 53:26.2 17:14/M
34 Lainy Cox Knoxville TN 1641 713 55:20.5 56:09.9 18:07/M
35 Savannah Shoemaker Knoxville TN 2225 718 56:11.9 57:07.5 18:25/M
Male 1 to 10
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Wesley Johnson Knoxville TN 2062 148 27:40.2 27:49.1 8:58/M
2 Logan Delara Maryville TN 1965 155 27:46.7 27:46.7 8:57/M
3 Noah Durman Knoxville TN 1975 156 27:48.4 27:52.2 8:59/M
4 Dalton Delara Maryville TN 1964 175 28:18.5 28:18.5 9:08/M
5 Brigham Wilson 2418 176 28:21.0 28:21.3 9:09/M
6 Justin Mize Knoxville TN 1718 195 28:56.9 29:32.1 9:32/M
7 Victor Hanset Knoxville TN 1504 216 29:32.7 29:34.3 9:32/M
8 Jake Bowden 2347 272 31:02.6 31:51.2 10:16/M
9 Blake Carringer Powell TN 1922 304 32:11.6 32:28.0 10:28/M
10 L. Reece Walker Oak Ridge TN 2281 324 32:40.2 33:13.9 10:43/M
11 Jace Larue Knoxville TN 1638 334 32:51.2 33:04.3 10:40/M
12 Noah Jesseph 2330 364 33:48.6 34:20.4 11:05/M
13 Patrick McWilliams Knoxville TN 2132 380 34:13.3 34:27.0 11:07/M
14 Henson Lam Knoxville TN 1713 385 34:20.6 34:56.0 11:16/M
15 noah Simpson Knoxville TN 1607 392 34:30.6 35:12.0 11:21/M
16 Ethan Davidson-Bowder Knoxville TN 1960 430 35:54.9 36:12.4 11:41/M
17 Parker Shiell Knoxville TN 2223 432 36:01.5 36:06.9 11:39/M
18 Benjamin Nichols Knoxville TN 1513 439 36:12.1 36:21.9 11:44/M
19 Ian Salyer Knoxville TN 2205 440 36:17.2 36:34.9 11:48/M
20 Dalton James Lenoir City TN 2057 455 36:44.4 37:51.0 12:13/M
21 Xavier Stahlman Knoxville TN 2247 480 38:05.0 43:14.1 13:57/M
22 Keegan Curtis Knoxville TN 1582 484 38:12.1 38:21.0 12:22/M
23 R.J. Broome 2328 524 39:33.2 39:57.9 12:53/M
24 Grayson Maryanski Knoxville TN 1857 585 44:49.3 45:32.0 14:41/M
25 Devin Fowler Knoxville TN 1694 587 44:52.4 45:13.7 14:35/M
26 Elijah Cobb Powell TN 1941 591 45:03.5 45:20.0 14:37/M
27 Colton Travis Knoxville TN 1550 596 45:25.2 46:12.5 14:54/M
28 Cole Addis Knoxville TN 1577 613 46:51.1 48:00.3 15:29/M
29 Riley Thompson Knoxville TN 2271 614 46:55.1 47:12.1 15:14/M
30 Jacob Young Knoxville TN 2337 616 47:00.9 47:00.9 15:10/M
31 James Milazzo Knoxville TN 1585 617 47:01.7 47:22.1 15:17/M
32 Braden Thompson Knoxville TN 2269 621 47:04.6 47:21.9 15:16/M
33 Jacob Hackney Knoxville TN 1594 655 49:28.8 50:54.9 16:25/M
34 Jesse Rodriguez Knoxville TN 2197 672 51:14.0 51:16.9 16:32/M
35 Nathan Lusk Knoxville TN 1855 674 51:16.3 52:18.1 16:52/M
36 Jesse Rodriguez Knoxville TN 2196 689 52:58.3 53:47.9 17:21/M
37 Maverick Mount Knoxville TN 2150 694 53:49.9 54:02.5 17:26/M
38 Christian Fox Knoxville TN 1992 719 56:31.6 56:55.9 18:22/M
39 Cole Taylor Seymour TN 2260 739 1:00:21.4 1:00:43.6 19:35/M
40 Michael Hirsch Knoxville TN 1546 742 1:03:55.3 1:03:55.3 20:37/M
Female 11 to 14
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Anna McMichael Knoxville TN 2126 52 23:59.5 29:04.5 9:23/M
2 Kelly Fox Knoxville TN 1995 59 24:20.4 24:22.9 7:52/M
3 Layla Mosadegh Knoxville TN 1861 67 24:53.7 24:54.8 8:02/M
4 Addie Johnson 2433 70 25:02.6 25:09.4 8:07/M
5 Courtney Bryant 2452 76 25:14.5 25:15.6 8:09/M
6 Rachel Jordan KNOXVILLE TN 2069 101 25:56.1 26:40.3 8:36/M
7 Rachel Magers Knoxville TN 2104 102 25:56.2 26:40.4 8:36/M
8 Kelsey Moran 2360 108 26:14.3 26:25.1 8:31/M
9 jacinda Webb 2410 140 27:28.5 27:52.8 8:59/M
10 Natalie Schoonheim Knoxville TN 2211 144 27:34.2 27:44.7 8:57/M
11 Brittani Boice Knoxville TN 1769 152 27:42.9 27:46.8 8:57/M
12 Allie Rogers KNOXVILLE TN 2198 190 28:47.9 29:05.4 9:23/M
13 Baileigh Sensabaugh Knoxville TN 2216 203 29:15.4 29:26.6 9:30/M
14 Mary Thacker Harriman TN 2265 218 29:34.4 29:49.6 9:37/M
15 Monet Harriman Knoxville TN 1697 254 30:35.4 30:37.6 9:53/M
16 Emily Jack Knoxville TN 1506 361 33:46.7 35:01.2 11:18/M
17 Kasey Lusk Knoxville TN 1854 375 34:01.1 34:26.8 11:06/M
18 Moira Webb KNOXVILLE TN 1864 386 34:20.8 34:46.5 11:13/M
19 Cara Hannel Rockwood TN 2024 458 36:53.0 37:59.4 12:15/M
20 Camryn Cupp Knoxville TN 1836 471 37:31.8 37:56.7 12:14/M
21 Hallie Davis 2361 475 37:46.3 37:57.1 12:15/M
22 Emina Hebib Knoxville TN 1781 499 38:29.9 39:12.5 12:39/M
23 Seepe Amdris 2362 516 39:05.1 39:15.7 12:40/M
24 Alyssa Harbin Knoxville TN 2025 523 39:32.3 40:39.9 13:07/M
25 Taylor Davis Clinton TN 1776 547 41:05.3 42:00.6 13:33/M
26 Eva Lane Knoxville TN 2087 573 43:00.7 43:06.2 13:54/M
27 Molly Armstrong KNOXVILLE TN 1725 583 44:04.7 44:30.9 14:21/M
28 Marelyn Johnson Knoxville TN 1823 584 44:17.5 45:09.8 14:34/M
29 Elizabeth Singleton 2319 624 47:12.4 47:13.0 15:14/M
30 Jessica Soare Knoxville TN 1863 626 47:16.4 47:17.6 15:15/M
31 Samantha Runyon Knoxville TN 2353 657 49:47.4 50:23.7 16:15/M
32 Juliet Rheault Knoxville TN 1829 663 50:38.2 51:07.4 16:29/M
33 Brittany Bennett KNOXVILLE TN 1815 664 50:38.3 51:07.2 16:29/M
34 Hannah Humphress Knoxville TN 2050 687 52:32.8 53:26.8 17:14/M
35 Kathryn Carringer Powell TN 1923 722 57:13.6 57:29.2 18:33/M
36 Kayla Bunton Powell TN 1916 728 58:28.8 58:28.8 18:52/M
37 Kacey Parsons Knoxville TN 1862 732 59:07.3 59:31.1 19:12/M
38 Rosemary Young Knoxville TN 1834 744 1:04:32.5 1:05:55.0 21:16/M
Male 11 to 14
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Nathan Rupeka Knoxville TN 1832 15 21:21.3 21:25.8 6:55/M
2 Austin Hoag Knoxville TN 1812 19 21:35.5 21:38.3 6:59/M
3 Evan Downen Knoxville TN 1706 23 21:38.4 21:42.4 7:00/M
4 Paul Cianciolo Knoxville TN 1933 27 21:52.9 21:55.3 7:04/M
5 Timothy Thacker Harriman TN 2267 41 23:04.4 23:15.1 7:30/M
6 Evan Montgomery Knoxville TN 2143 51 23:53.5 23:57.1 7:44/M
7 Elliot Giles Knoxville TN 1545 53 23:59.6 24:01.0 7:45/M
8 Brennan Humphreys Knoxville TN 2053 68 25:00.3 25:00.6 8:04/M
9 Garrett Wilson Oak Ridge TN 2299 121 26:50.3 27:36.5 8:54/M
10 Max Gillenwater Knoxville TN 1849 128 27:13.9 27:41.1 8:56/M
11 James Mcintyre 2415 139 27:27.9 27:29.2 8:52/M
12 Noah Harding Knoxville TN 2027 145 27:34.6 28:28.9 9:11/M
13 Hunter Wallace Knoxville TN 1742 169 28:14.1 28:19.8 9:08/M
14 Michael Massey Knoxville TN 1675 170 28:14.8 28:27.5 9:11/M
15 Nick Avento KNOXVILLE TN 1653 183 28:29.0 28:29.0 9:11/M
16 Christian Kelley Knoxville TN 2076 204 29:15.7 30:14.7 9:45/M
17 Billy Bradley 2444 227 29:51.8 31:14.5 10:05/M
18 Hayden Grindstaff Knoxville TN 1850 242 30:19.9 30:46.0 9:55/M
19 Bo Ruttens Knoxvile TN 2201 246 30:26.2 30:38.4 9:53/M
20 Dylan Hayes Corryton TN 1837 249 30:29.2 31:15.8 10:05/M
21 Caleb Young Knoxville TN 2309 259 30:44.9 30:47.7 9:56/M
22 Jaycob Harbin Knoxville TN 2026 296 31:57.2 32:07.9 10:22/M
23 Orion Mount Knoxville TN 2151 360 33:44.3 33:57.8 10:57/M
24 Lucas Jones Corryton TN 1824 369 33:54.3 34:01.5 10:58/M
25 Alex Jones Knoxville TN 2063 370 33:55.2 34:29.2 11:07/M
26 Austin Maryanski Knoxville TN 1856 378 34:12.2 34:40.3 11:11/M
27 Caleb Gasnow Knoxville TN 1710 400 34:51.3 35:26.6 11:26/M
28 Bret Asbury Knoxville TN 1814 411 35:19.6 36:27.1 11:45/M
29 Lance Robbins Knoxville TN 1680 416 35:27.8 35:59.1 11:36/M
30 Preston Young Knoxville TN 2310 444 36:22.6 36:24.7 11:45/M
31 Jack Wiggers Knoxville TN 2293 451 36:36.4 36:51.9 11:53/M
32 Noah Montgomery Knoxville TN 1860 467 37:09.8 37:32.9 12:06/M
33 Robby Craig Knoxville TN 1848 519 39:10.0 39:34.7 12:46/M
34 Noah Coffey Bean Station TN 1946 561 41:52.9 42:36.6 13:45/M
35 Josh Waddell Knoxville TN 2279 608 46:14.6 47:16.8 15:15/M
36 Zack Runyon Knoxville TN 2351 658 49:49.7 50:26.8 16:16/M
37 Seth Shoemaker Knoxville TN 2226 717 56:11.4 57:07.2 18:25/M
Female 15 to 19
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Sara Caldwell 2421 35 22:14.7 22:14.7 7:10/M
2 Kori Jackson 2423 89 25:30.0 25:31.9 8:14/M
3 Beth Aaser Knoxville TN 1538 125 27:00.6 27:06.1 8:45/M
4 Grace Frazier 2333 126 27:06.6 27:28.8 8:52/M
5 Morgan Sandifer Knoxville TN 1800 143 27:32.7 27:36.4 8:54/M
6 Audrey Woodlay 2335 179 28:24.4 29:07.1 9:24/M
7 Caycee Frost Knoxville TN 1997 185 28:31.4 28:53.2 9:19/M
8 Morgan Suffridge Clinton TN 1803 187 28:36.6 29:19.3 9:27/M
9 Kelsey Rhode Knoxville TN 1597 215 29:32.7 31:03.0 10:01/M
10 Allison Benner Knoxville TN 1768 233 30:04.2 30:44.8 9:55/M
11 Caty Davis Clinton TN 1775 240 30:16.1 30:20.0 9:47/M
12 Kelsey Beeler Knoxville TN 1767 258 30:44.9 31:03.8 10:01/M
13 Libby Lott Knoxville TN 2098 326 32:43.5 32:59.4 10:38/M
14 Devin Lynch 2475 353 33:24.4 33:24.4 10:46/M
15 Jenny Tran Clinton TN 1805 388 34:25.5 35:07.7 11:20/M
16 Amira Sakalla Knoxville TN 1760 394 34:40.0 35:08.0 11:20/M
17 Alyssa Hill Knoxville TN 1756 415 35:27.5 35:54.8 11:35/M
18 Bailey Harrell Knoxville TN 1608 453 36:41.9 36:43.2 11:51/M
19 Becca Craig Knoxville TN 1773 498 38:29.3 39:12.9 12:39/M
20 Nihada Hebib Knoxville TN 1782 503 38:44.5 39:28.1 12:44/M
21 Jessica Renkro Knoxville TN 1679 511 38:54.5 39:31.2 12:45/M
22 Hester Lam Knoxville TN 1714 526 39:44.1 40:19.7 13:00/M
23 Alexandria Gann Knoxville TN 1779 532 40:01.6 40:21.0 13:01/M
24 Natalie McMichael Knoxville TN 2128 542 40:45.3 40:45.3 13:09/M
25 Lily Tavassoli Clinton TN 1804 543 40:49.1 41:54.8 13:31/M
26 Ellen Clark Knoxville TN 1936 544 40:49.7 41:09.8 13:16/M
27 Lauren Blevins Knoxville TN 1898 545 40:50.1 41:09.6 13:16/M
28 Jasmine Coffey Bean Station TN 1945 555 41:22.4 42:06.8 13:35/M
29 Jessica Raskin Knoxville TN 1799 593 45:07.1 45:07.1 14:33/M
30 Katlyn McCollum Knoxville TN 2352 604 46:11.6 46:48.4 15:06/M
31 Alyssa Neal Knoxville TN 1790 619 47:03.6 47:38.5 15:22/M
32 Kendall Cooper Knoxville TN 1772 620 47:03.7 47:38.3 15:22/M
33 Makenzey Moore Clinton TN 1788 646 48:46.2 49:52.2 16:05/M
34 Mikayla Moore Clinton TN 1789 649 48:56.9 50:03.1 16:09/M
35 Carolyn Huppman Knoxville TN 1671 698 54:01.4 54:31.8 17:35/M
36 Kimberly Jack Knoxville TN 1507 705 54:42.5 55:59.7 18:04/M
Male 15 to 19
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 John Jones Knoxville TN 1783 30 22:00.6 22:10.8 7:09/M
2 Robbie Perkins 2436 33 22:13.8 22:24.0 7:14/M
3 Brant Nickens Clinton TN 1792 37 22:31.0 22:34.8 7:17/M
4 Matthew Donovan 2369 40 23:04.0 23:30.7 7:35/M
5 Chandler Lakin Corryton TN 1784 44 23:32.5 23:39.6 7:38/M
6 Baxter Jones Knoxville TN 1758 83 25:20.4 25:37.1 8:16/M
7 Alex Hopper Knoxville TN 1757 84 25:21.2 25:38.2 8:16/M
8 Kevin Neely Knoxville TN 1791 103 25:56.7 26:16.8 8:28/M
9 Jamison Baker Knoxville TN 1561 167 28:13.1 28:21.2 9:09/M
10 Jake Reily 2334 206 29:19.8 30:18.5 9:46/M
11 Curtis Dameron Knoxville TN 1774 208 29:22.7 30:03.2 9:42/M
12 William Lett Clinton TN 2095 231 30:00.7 30:09.1 9:44/M
13 Daniel Tanasov Knoxville TN 1761 255 30:40.6 36:25.8 11:45/M
14 Ben Poole Chattanooga TN 1797 352 33:24.2 33:35.3 10:50/M
15 Dalton Guzmen 2474 354 33:24.6 33:24.6 10:46/M
16 Douglas Aaser 2443 393 34:35.9 34:42.4 11:12/M
17 Zachary Main Knoxville TN 1786 398 34:44.6 35:04.4 11:19/M
18 Will Stafford Knoxville TN 1802 454 36:42.5 38:09.3 12:18/M
19 Joseph Stephens Knoxville TN 1567 551 41:08.6 41:16.9 13:19/M
20 Stephen Barto 2476 552 41:09.6 47:39.2 15:22/M
21 Nick Petty Knoxville TN 1796 553 41:11.0 47:40.2 15:23/M
22 Chris Strano Knoxville TN 1877 564 42:15.7 43:43.3 14:06/M
Female 20 to 24
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Amy Skelton Surgoinsville TN 2233 65 24:40.4 24:43.5 7:58/M
2 Megan Duignan Knoxville TN 1972 98 25:48.8 26:05.7 8:25/M
3 Jessie Boaz Knoxville TN 1901 114 26:29.9 27:57.0 9:01/M
4 Jessica Smith Powell TN 2235 135 27:21.0 27:21.0 8:49/M
5 Brigitte Barrilleaux Knoxville TN 1885 168 28:14.1 28:14.1 9:06/M
6 Hannah McGhee Powell TN 2119 198 29:01.9 29:30.5 9:31/M
7 Chelsie Dolak Knoxville TN 1968 210 29:25.1 29:27.2 9:30/M
8 Megan Key 2402 275 31:04.8 31:54.8 10:17/M
9 Rachel Lyon Knoxville TN 2100 277 31:06.6 31:26.3 10:08/M
10 Cheryl Debord New Market TN 1963 279 31:12.2 31:49.9 10:16/M
11 Rebekah Harris Knoxville TN 2030 283 31:20.1 31:27.7 10:09/M
12 Elyse Gregory Lenoir City TN 2017 311 32:22.0 32:53.5 10:36/M
13 Beth Pressley Knoxville TN 1739 333 32:49.0 33:15.2 10:44/M
14 Rachel Kempf Knoxville TN 2078 342 33:05.0 33:48.3 10:54/M
15 Kim Shook Knoxville TN 2228 356 33:33.0 33:57.7 10:57/M
16 Caitlin Armstrong Knoxville TN 1873 374 34:00.3 34:35.0 11:09/M
17 Casee Meyer 2325 396 34:41.6 35:00.2 11:17/M
18 Liz Ashby Knoxville TN 1765 428 35:53.8 36:56.4 11:55/M
19 Vicky Ho Knoxville TN 2041 443 36:22.1 37:07.1 11:58/M
20 Mimi Krebs Knoxville TN 2083 447 36:26.8 36:59.6 11:56/M
21 Stephaney Beal Powell TN 1887 538 40:29.9 40:39.1 13:07/M
22 Sara Bolton Knoxville TN 1903 546 41:03.5 42:08.7 13:35/M
23 Rachel Metzger Knoxville TN 2138 556 41:31.1 41:57.3 13:32/M
24 Margaret Workman Knoxville TN 2303 650 49:10.9 49:34.3 15:59/M
Male 20 to 24
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Todd Skelton Knoxville TN 2234 7 20:15.7 20:15.7 6:32/M
2 Dylan Wolfenbarger Knoxville TN 2301 13 21:20.2 21:21.5 6:53/M
3 Jeff McKnight Knoxville TN 2124 36 22:17.3 22:26.7 7:14/M
4 Josh Owens 2472 142 27:32.0 27:38.4 8:55/M
5 Coree Rippetoe Jefferson City TN 2191 151 27:42.8 28:21.0 9:09/M
6 Brandon Kennedy Knoxville TN 1734 194 28:54.6 29:19.8 9:27/M
7 Ben Pressley Knoxville TN 1738 314 32:26.1 32:52.4 10:36/M
8 Amanda Moran Knoxville TN 1528 319 32:35.4 32:51.5 10:36/M
9 Keith Shook Knoxville TN 2227 355 33:29.7 33:37.4 10:51/M
10 Robert Ashby Knoxville TN 1766 422 35:47.0 36:50.2 11:53/M
11 gatlin reed Knoxville TN 1692 642 48:31.9 50:00.3 16:08/M
12 Andy Fox Knoxville TN 1991 738 1:00:21.0 1:00:41.8 19:35/M
Female 25 to 29
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Krystal Taylor Knoxville TN 2261 31 22:06.6 22:07.7 7:08/M
2 Julie Bowman Knoxville TN 1905 60 24:21.1 24:30.2 7:54/M
3 Jessica Barber 2435 72 25:03.7 25:16.2 8:09/M
4 Heather Stahlman Knoxville TN 2245 93 25:41.8 30:51.3 9:57/M
5 Megan Haney Knoxville TN 1615 99 25:52.5 26:15.2 8:28/M
6 Emily Sheddan Knoxville TN 2220 115 26:30.8 27:07.1 8:45/M
7 Sarah Young Knoxville TN 2311 119 26:40.0 27:08.4 8:45/M
8 Mandy Stephens Clinton TN 2249 149 27:41.4 28:13.7 9:06/M
9 Victoria Larock Maryville TN 1627 163 27:55.6 28:33.3 9:13/M
10 Sheri Browning Knoxville TN 1915 171 28:15.3 29:01.0 9:22/M
11 Katelyn Hanke Knoxville TN 2023 180 28:27.3 28:29.2 9:11/M
12 Sarah Shaver Knoxville TN 2219 189 28:45.7 28:45.7 9:16/M
13 Jill Furst 2464 197 28:59.1 29:32.8 9:32/M
14 Jamie Graves Knoxville TN 2011 201 29:06.0 30:15.9 9:45/M
15 Jessica Barksdale 2406 202 29:06.4 29:17.3 9:27/M
16 Chelsea Evans Knoxville TN 1987 205 29:18.1 29:18.1 9:27/M
17 Amber Greer Blaine TN 2015 213 29:31.8 29:39.4 9:34/M
18 Tonya Ray Townsend TN 2182 219 29:34.4 29:45.7 9:36/M
19 Jessica Marrero KNOXVILLE TN 2109 236 30:06.5 30:24.8 9:48/M
20 Julie Ladd Riceville TN 2084 244 30:24.9 31:00.3 10:00/M
21 Lindsay Shaver Knoxville TN 1685 250 30:31.7 31:00.3 10:00/M
22 Kindall Aaron Knoxville TN 1648 266 30:57.0 31:30.1 10:10/M
23 Melissa Bowden 2348 273 31:03.2 31:50.8 10:16/M
24 Lindsay Russell 2457 285 31:26.6 31:50.8 10:16/M
25 Anna Greene Knoxville TN 2014 287 31:27.4 31:38.6 10:12/M
26 Megan King 2320 291 31:44.7 32:10.7 10:23/M
27 Lauren Wilson Oak Ridge TN 2300 293 31:53.2 32:38.8 10:32/M
28 Nitu Mathew Knoxville TN 2112 298 31:58.7 32:09.0 10:22/M
29 Emily Headrick Knoxville TN 2032 309 32:16.2 33:07.1 10:41/M
30 Katie Depersio Knoxville TN 1525 320 32:35.9 32:51.4 10:36/M
31 Brandy Parkinson Riceville TN 2168 338 33:04.2 33:39.9 10:51/M
32 Jessica Dickey Maryville TN 1967 350 33:17.6 33:21.3 10:45/M
33 Jennifer Tedder Knoxville TN 1576 359 33:42.9 33:49.8 10:55/M
34 Tabitha Owen Knoxville TN 1868 376 34:01.6 35:17.5 11:23/M
