Soles of the City 2 Mile Race

Overall Results

April 13, 2014


Timing by Total Race Solutions---When Results Matter http://www.totalracesolutions.com
 

2 Mile Open

Female Finishers

  ------- 1 Mile ------- ------- 2 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Time Time
1 Kathy Wolski 46 1 5:41.42 1 11:55.00 11:55.00 11:56.00
2 Becky Grindstaff 35 2 6:50.38 2 14:16.00 14:16.00 14:16.00
3 Jearl Miles-Clark 29 4 7:09.43 3 14:37.00 14:37.00 14:38.00
4 Melissa Edmiston 32 3 6:56.56 4 14:38.00 14:38.00 14:39.00
5 Nicole Howe 31 5 7:18.44 5 15:11.00 15:11.00 15:12.00
6 Linda Davis 40 6 7:32.54 6 15:45.00 15:45.00 15:46.00
7 Jennifer Moore 9 7 8:17.15 7 17:05.00 17:05.00 17:07.00
8 Jocelyn Ringer 16 8 8:30.70 9 18:14.00 18:14.00 18:16.00
9 Susan Keener 8 10 8:41.70 8 18:16.00 18:16.00 18:18.00
10 Gracelyn Charlton 28 9 8:33.36 11 18:30.00 18:30.00 18:30.00
11 Jeanne Fair 4 12 9:17.22 10 19:09.00 19:09.00 19:12.00
12 Corrie Whitaker 48 11 9:14.01 12 19:20.00 19:20.00 19:22.00
13 Melody Perkinson 12 13 9:31.13 14 20:30.00 20:30.00 20:33.00
14 Melinda Waddell 23 14 9:58.00 13 20:45.00 20:45.00 20:47.00
15 Amanda Turner 22 15 10:20.18 16 22:28.00 22:28.00 22:29.00
16 Elizabeth Stone 21 16 10:44.21 15 22:28.00 22:28.00 22:30.00
17 Patty McBath 44 17 13:37.03 18 28:28.00 28:28.00 28:31.00
18 Amanda Walters 25 19 15:06.06 17 28:46.00 28:46.00 28:51.00
19 Rebecca Boyd 34 18 14:50.86 19 30:20.00 30:20.00 30:24.00
20 Eden Perkinson 10 21 15:27.40 20 30:58.00 30:58.00 31:01.00
21 Leslie Walters 26 20 15:17.88 21 32:05.00 32:05.00 32:10.00
 

Male Finishers

  ------- 1 Mile ------- ------- 2 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Time Time
1 Jason Altman 42 1 4:56.09 1 10:12.00 10:12.00 10:13.00
2 David Giles 45 2 5:44.01 2 11:35.00 11:35.00 11:35.00
3 Michael Grindstaff 5 4 6:19.95 3 12:58.00 12:58.00 12:58.00
4 Matthew Whitaker 49 3 6:18.08 4 12:59.00 12:59.00 13:00.00
5 Bradley Grindstaff 36 5 6:34.37 5 13:22.00 13:22.00 13:22.00
6 Mark MacDonald 43 8 6:51.37 6 14:09.00 14:09.00 14:10.00
7 Alix Freeman 50 6 6:37.90 9 14:12.00 14:12.00 14:12.00
8 Joe Bedford 53 7 6:51.15 8 14:17.00 14:17.00 14:18.00
9 Ken Shelton 20 11 7:06.77 7 14:25.00 14:25.00 14:25.00
10 Timothy Rutherford 18 10 6:56.27 10 14:32.00 14:32.00 14:32.00
11 Jeff Charlton 30 9 6:55.31 12 14:45.00 14:45.00 14:46.00
12 Dan Schweickhardt 19 12 7:16.56 14 15:22.00 15:22.00 15:24.00
13 Rick Harris 6 14 7:35.47 11 15:25.00 15:25.00 15:27.00
14 Stephen Lowe 27 13 7:22.51 13 15:26.00 15:26.00 15:28.00
15 Darrell Acuff 41 15 7:47.63 15 16:24.00 16:24.00 16:25.00
16 Cade Ringer 15 16 7:48.79 16 16:45.00 16:45.00 16:45.00
17 Micah Perkinson 13 17 8:17.07 17 17:17.00 17:17.00 17:17.00
18 Noah Perkinson 14 21 9:26.69 18 18:58.00 18:58.00 19:02.00
19 Richard Wright 39 18 8:39.78 20 19:05.00 19:05.00 19:07.00
20 Reece Ringer 17 23 9:38.78 19 19:19.00 19:19.00 19:20.00
21 Reggie Waddell 24 19 9:05.78 21 19:36.00 19:36.00 19:38.00
22 Jerry Tipton 37 20 9:25.11 23 20:20.00 20:20.00 20:23.00
23 Doug Anderson 2 24 10:03.70 22 20:36.00 20:36.00 20:38.00
24 Larry Acuff 38 22 9:32.55 24 20:37.00 20:37.00 20:40.00
25 Jesse Delisle 47 25 11:01.84 25 22:44.00 22:44.00 22:47.00
 
  ------- 1 Mile ------- ------- 2 Mile ------- Chip Gun
Place Name Bib No Rnk Time Rnk Time Time Time
26 Matt Perkinson 11     27 30:56.00 30:56.00 31:00.00
27 Grady Boyd III 33 26 14:16.30 26 31:50.00 31:50.00 31:55.00