Scholars Run

Overall Results

July 27, 2024


Results By Total Race Solutions--When Results Matter Total Race Solutions

5K Open

  ------------ pass 1 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Ryan Driskill Springfield IL 828 16 M 1:Open 1 6:29.0 5:24/M 1 10:30.4 5:32/M 16:59.5 16:59.5 5:29/M
2 Alan Horton Knoxville TN 1086 44 M 1:Master 2 6:56.9 5:47/M 2 10:33.2 5:33/M 17:30.2 17:30.4 5:39/M
3 Travis Wilson Friendsville TN 1049 33 M 1/7:30-34 4 7:12.7 6:01/M 3 11:01.6 5:48/M 18:14.4 18:14.8 5:53/M
4 Mitch Zabka Maryville TN 1135 28 M 1/9:25-29 6 7:16.2 6:04/M 4 11:05.2 5:50/M 18:21.5 18:24.7 5:55/M
5 Cole Buckner Maryville TN 986 27 M 2/9:25-29 5 7:13.0 6:01/M 5 11:16.4 5:56/M 18:29.4 18:31.6 5:58/M
6 Julia Ray Saint Louis MO 1064 19 F 1:Open 3 7:09.9 5:58/M 7 11:27.2 6:02/M 18:37.2 18:37.8 6:00/M
7 Jason Altman Knoxville TN 1088 45 M 1/12:45-49 9 7:30.9 6:16/M 6 11:21.7 5:59/M 18:52.7 18:53.5 6:05/M
8 Charles McLaughlin Maryville TN 1098 20 M 1/5:20-24 7 7:26.5 6:12/M 9 12:06.8 6:23/M 19:33.4 19:35.9 6:19/M
9 Ethan Hathcock Seymour TN 950 23 M 2/5:20-24 8 7:27.1 6:13/M 10 12:10.7 6:25/M 19:37.8 19:40.1 6:20/M
10 Kathy Wolski Knoxville TN 1117 58 F 1:Master 12 7:50.1 6:32/M 8 11:53.2 6:15/M 19:43.4 19:44.9 6:22/M
11 Amanda Zerhusen Cincinnati OH 1044 18 F 1/5:16-19 10 7:41.0 6:24/M 12 12:37.1 6:38/M 20:18.1 20:19.1 6:33/M
12 Bradley Adams Knoxville TN 1128 46 M 2/12:45-49 16 8:02.3 6:42/M 11 12:35.2 6:38/M 20:37.6 20:37.9 6:39/M
13 Andee Swann Morristown TN 1147 47 F 1/13:45-49 13 7:58.5 6:39/M 13 12:47.2 6:44/M 20:45.8 20:47.7 6:42/M
14 Brent Bueche Maryville TN 1110 62 M 1/5:60-64 15 7:59.5 6:40/M 14 12:53.1 6:47/M 20:52.7 20:53.6 6:44/M
15 Jere Sloan Knoxville TN 1058 16 M 1/4:16-19 11 7:41.1 6:24/M 16 13:15.9 6:59/M 20:57.0 20:58.8 6:45/M
16 Jakelin Gerber Maryville TN 1022 34 F 1/11:30-34 14 7:58.5 6:39/M 17 13:18.6 7:00/M 21:17.2 21:18.6 6:52/M
17 Scott Durso Knoxville TN 1036 38 M 1/6:35-39 17 8:07.8 6:47/M 15 13:13.9 6:58/M 21:21.8 21:25.4 6:53/M
18 Barry Carroll Etowah TN 1121 43 M 1/8:40-44 19 8:08.8 6:47/M 19 13:26.0 7:04/M 21:34.8 21:37.4 6:58/M
19 Jackson Morton Louisville TN 1141 23 M 3/5:20-24 25 8:16.6 6:54/M 18 13:22.9 7:03/M 21:39.6 21:43.4 6:59/M
20 Brady Carroll Etowah TN 1120 13 M 1/11:12-15 21 8:13.6 6:51/M 22 13:27.8 7:05/M 21:41.4 21:43.9 7:00/M
21 Corbin Metcalf Powell TN 1151 26 M 3/9:25-29 24 8:16.3 6:54/M 21 13:27.7 7:05/M 21:44.1 21:57.6 7:01/M
22 Alden Fox Rockford TN 1046 14 M 2/11:12-15 20 8:13.2 6:51/M 24 13:31.2 7:07/M 21:44.5 21:46.5 7:01/M
23 Katie Ruby Knoxville TN 1037 30 F 2/11:30-34 23 8:14.5 6:52/M 23 13:30.7 7:07/M 21:45.3 21:45.3 7:01/M
24 Blakely Merritt Maryville TN 833 11 F 1/3: 9-11 26 8:19.8 6:57/M 20 13:27.5 7:05/M 21:47.3 21:48.4 7:02/M
25 Stella Hmielewski Maryville TN 1053 16 F 2/5:16-19 18 8:08.8 6:47/M 26 13:50.5 7:17/M 21:59.3 22:03.9 7:06/M
 
  ------------ pass 1 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
26 Jim Piaskowy Cocoa Beach FL 1123 70 M 1/7:70-74 29 8:24.8 7:01/M 25 13:35.3 7:09/M 22:00.2 22:02.6 7:06/M
27 Dustin White Maryville TN 1081 15 M 3/11:12-15 27 8:20.3 6:57/M 28 13:52.9 7:18/M 22:13.3 22:15.0 7:10/M
28 Weston Williams Alcoa TN 1024 16 M 2/4:16-19 28 8:22.0 6:58/M 27 13:51.6 7:18/M 22:13.7 22:16.9 7:10/M
29 Luke Adkins Maryville TN 980 12 M 4/11:12-15 22 8:13.9 6:52/M 34 14:25.6 7:36/M 22:39.6 22:41.0 7:19/M
30 John Connor Alcoa TN 990 46 M 3/12:45-49 31 8:36.9 7:11/M 30 14:07.0 7:26/M 22:43.9 22:46.9 7:20/M
31 Brandon Cooper Maryville TN 825 32 M 2/7:30-34 30 8:30.4 7:05/M 31 14:18.7 7:32/M 22:49.2 22:52.5 7:22/M
32 Adam Gilreath Knoxville TN 1055 50 M 1/7:50-54 33 8:56.0 7:27/M 29 14:02.8 7:24/M 22:58.8 23:04.7 7:25/M
33 Ethan Martin Maryville TN 981 12 M 5/11:12-15 36 9:01.3 7:31/M 32 14:20.9 7:33/M 23:22.2 23:24.0 7:32/M
34 Josh Cook Maryville TN 1144 38 M 2/6:35-39 37 9:01.3 7:31/M 35 14:34.4 7:40/M 23:35.7 23:42.5 7:37/M
35 Emery Adams Knoxville TN 1130 13 F 1/8:12-15 32 8:47.9 7:20/M 42 14:50.8 7:49/M 23:38.8 23:39.7 7:38/M
36 Marsha Morton La Follette TN 1048 58 F 1/8:55-59 43 9:04.9 7:34/M 36 14:34.7 7:40/M 23:39.7 23:41.6 7:38/M
37 Greg Babbit Maryville TN 948 51 M 2/7:50-54 39 9:02.7 7:32/M 38 14:38.3 7:42/M 23:41.1 23:46.0 7:38/M
38 Adriel McCord Maryville TN 1014 46 M 4/12:45-49 40 9:03.2 7:33/M 37 14:38.2 7:42/M 23:41.5 23:48.2 7:39/M
39 Morgan Helton Baytown TX 1076 35 M 3/6:35-39 35 8:57.6 7:28/M 40 14:45.7 7:46/M 23:43.4 23:49.6 7:39/M
40 William Jobe Maryville TN 1032 54 M 3/7:50-54 52 9:27.3 7:53/M 33 14:22.3 7:34/M 23:49.6 23:55.6 7:41/M
41 Matthew Benz-Whittington Maryville TN 834 35 M 4/6:35-39 51 9:18.2 7:45/M 39 14:44.3 7:45/M 24:02.6 24:06.6 7:45/M
42 Zachary Noftz Maryville TN 1050 45 M 5/12:45-49 47 9:12.8 7:41/M 43 14:52.4 7:50/M 24:05.3 24:10.4 7:46/M
43 Kari Seitz Maryville TN 1026 50 F 1/10:50-54 46 9:12.6 7:41/M 44 14:56.4 7:52/M 24:09.0 24:23.1 7:47/M
44 Keesha Jenkins Maryville TN 1138 38 F 1/10:35-39 34 8:57.2 7:28/M 45 15:14.1 8:01/M 24:11.4 24:14.5 7:48/M
45 Sean Murtaugh Maryville TN 975 32 M 3/7:30-34 38 9:01.7 7:31/M 47 15:14.9 8:02/M 24:16.6 24:21.1 7:50/M
46 Abbey Shepherd Maryville TN 1142 22 F 1/4:20-24 60 9:48.7 8:11/M 41 14:48.3 7:48/M 24:37.0 24:40.6 7:56/M
47 Sam Baxter Maryville TN 1029 9 M 1/7: 9-11 42 9:04.6 7:34/M 58 15:33.1 8:11/M 24:37.8 24:38.7 7:57/M
48 Jason Fox Rockford TN 1045 42 M 2/8:40-44 49 9:16.1 7:43/M 50 15:22.7 8:06/M 24:38.9 24:40.6 7:57/M
49 Greg Hathcock Seymour TN 951 55 M 1/9:55-59 44 9:09.1 7:38/M 53 15:30.1 8:10/M 24:39.2 24:44.0 7:57/M
50 Gabe Reardon Maryville TN 1099 13 M 6/11:12-15 45 9:10.5 7:39/M 56 15:31.8 8:10/M 24:42.3 24:43.9 7:58/M
 
  ------------ pass 1 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
51 Hayden Adams Knoxville TN 1126 15 M 7/11:12-15 48 9:16.0 7:43/M 51 15:27.2 8:08/M 24:43.3 24:44.0 7:58/M
52 Madi Tyler Maryville TN 839 14 F 2/8:12-15 41 9:03.6 7:33/M 64 15:48.5 8:19/M 24:52.2 24:56.9 8:01/M
53 Marty McCarter Greenback TN 1091 57 M 2/9:55-59 56 9:29.2 7:54/M 54 15:30.8 8:10/M 25:00.1 25:04.3 8:04/M
54 Jack Kieffer Louisville TN 1079 12 M 8/11:12-15 50 9:17.4 7:45/M 65 15:51.7 8:21/M 25:09.1 25:11.2 8:07/M
55 Margot Prater Maryville TN 960 9 F 2/3: 9-11 55 9:29.1 7:54/M 60 15:40.9 8:15/M 25:10.1 25:11.1 8:07/M
56 Jacob Prater Maryville TN 961 47 M 6/12:45-49 54 9:28.6 7:54/M 61 15:42.2 8:16/M 25:10.8 25:12.0 8:07/M
57 Delaney Coughlin Maryville TN 994 13 F 3/8:12-15 53 9:27.7 7:53/M 63 15:47.3 8:19/M 25:15.1 25:18.8 8:09/M
58 Pam Howerton Knoxville TN 1073 43 F 1/10:40-44 59 9:46.9 8:09/M 52 15:28.9 8:09/M 25:15.8 25:21.0 8:09/M
59 Mark Rinehart Knoxville TN 1043 58 M 3/9:55-59 58 9:42.4 8:05/M 59 15:36.1 8:13/M 25:18.6 25:23.8 8:10/M
60 Logan Hurt Knoxville TN 939 28 M 4/9:25-29 65 10:05.5 8:25/M 46 15:14.6 8:01/M 25:20.2 25:27.4 8:10/M
61 Casey Van De Griff Knoxville TN 1083 48 M 7/12:45-49 62 9:56.7 8:17/M 55 15:30.9 8:10/M 25:27.7 25:31.4 8:13/M
62 Sierra McKinley Maryville TN 1096 25 F 1/6:25-29 66 10:11.6 8:30/M 48 15:21.1 8:05/M 25:32.8 25:39.7 8:14/M
63 Thomas Bell Oneida TN 1062 51 M 4/7:50-54 57 9:38.5 8:02/M 66 15:55.7 8:23/M 25:34.3 25:45.6 8:15/M
64 Kylie Blodgett Maryville TN 1080 35 F 2/10:35-39 63 10:03.0 8:23/M 57 15:32.9 8:11/M 25:35.9 25:39.7 8:15/M
65 Tyler Hood Maryville TN 998 41 M 3/8:40-44 80 10:43.0 8:56/M 49 15:21.8 8:05/M 26:04.8 26:21.1 8:25/M
66 Bobby Lockhart New Tazewell TN 1134 57 M 4/9:55-59 71 10:22.9 8:39/M 62 15:42.2 8:16/M 26:05.2 26:12.5 8:25/M
67 Robbie Hill Maryville TN 955 44 M 4/8:40-44 64 10:05.3 8:24/M 69 16:02.7 8:27/M 26:08.0 26:20.1 8:26/M
68 Jason Beddingfield Seymour TN 837 47 M 8/12:45-49 61 9:51.6 8:13/M 74 16:16.8 8:34/M 26:08.4 26:22.3 8:26/M
69 Chris Knight Maryville TN 1090 64 M 2/5:60-64 67 10:12.2 8:30/M 71 16:08.5 8:30/M 26:20.7 26:26.2 8:30/M
70 Brody Wilkerson Maryville TN 1140 9 M 2/7: 9-11 74 10:30.1 8:45/M 67 15:57.4 8:24/M 26:27.5 26:34.2 8:32/M
71 Cambria Reardon Maryville TN 1101 14 F 4/8:12-15 70 10:19.9 8:37/M 72 16:10.5 8:31/M 26:30.4 26:31.5 8:33/M
72 Leslie Wilkerson Maryville TN 1139 39 F 3/10:35-39 75 10:30.2 8:45/M 70 16:05.7 8:28/M 26:35.9 26:42.5 8:35/M
73 Steven Ripp Knoxville TN 1028 58 M 5/9:55-59 81 10:43.1 8:56/M 68 15:57.5 8:24/M 26:40.6 26:48.7 8:36/M
74 Keith Foster Maryville TN 1109 68 M 1/3:65-69 76 10:32.6 8:47/M 75 16:22.4 8:37/M 26:55.0 27:00.4 8:41/M
75 Jody Hinds Maryville TN 1016 74 M 2/7:70-74 87 10:52.0 9:03/M 73 16:15.3 8:33/M 27:07.3 27:16.6 8:45/M
 
  ------------ pass 1 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
76 Kelley H. Williams Alcoa TN 1023 44 F 2/10:40-44 77 10:35.0 8:49/M 76 16:38.0 8:45/M 27:13.0 27:27.6 8:47/M
77 Emma Smith Louisville TN 1122 12 F 5/8:12-15 69 10:19.6 8:36/M 79 17:05.4 9:00/M 27:25.0 27:26.4 8:51/M
78 Marian Schmidt Maryville TN 1040 69 F 1/9:65-69 78 10:36.9 8:51/M 78 16:53.2 8:53/M 27:30.2 27:36.1 8:52/M
79 Emily Sheddan Knoxville TN 1095 39 F 4/10:35-39 84 10:48.9 9:01/M 77 16:44.2 8:49/M 27:33.1 27:42.3 8:53/M
80 Jenny Moore Maryville TN 967 50 F 2/10:50-54 85 10:50.7 9:02/M 81 17:15.2 9:05/M 28:06.0 28:14.0 9:04/M
81 Mark Nipper Rockford TN 1106 70 M 3/7:70-74 91 10:56.9 9:07/M 83 17:18.8 9:07/M 28:15.7 28:24.5 9:07/M
82 Thomas Shishkowsky Greenback TN 1092 64 M 3/5:60-64 88 10:55.2 9:06/M 87 17:38.0 9:17/M 28:33.2 28:41.1 9:13/M
83 Leyton Lucas Maryville TN 1131 13 M 9/11:12-15 68 10:19.3 8:36/M 96 18:17.7 9:38/M 28:37.0 28:45.7 9:14/M
84 Beth Sloan Knoxville TN 1059 51 F 3/10:50-54 99 11:25.7 9:31/M 80 17:12.8 9:04/M 28:38.5 28:52.8 9:14/M
85 James Brown Maryville TN 1066 70 M 4/7:70-74 94 11:06.1 9:15/M 86 17:34.2 9:15/M 28:40.4 28:48.6 9:15/M
86 C. John Chavis Powell TN 1000 43 M 5/8:40-44 72 10:23.1 8:39/M 98 18:25.8 9:42/M 28:49.0 29:04.9 9:18/M
87 Caroline Gillooly Maryville TN 1015 12 F 6/8:12-15 95 11:06.7 9:16/M 89 17:46.6 9:21/M 28:53.3 28:59.6 9:19/M
88 Michael Sorensen Maryville TN 991 48 M 9/12:45-49 100 11:27.5 9:33/M 85 17:29.6 9:12/M 28:57.1 29:23.9 9:20/M
89 Rebekah Stephens Knoxville TN 1061 46 F 2/13:45-49 113 11:44.1 9:47/M 82 17:16.6 9:06/M 29:00.7 29:15.0 9:22/M
90 Maria Prado Maryville TN 1027 61 F 1/10:60-64 86 10:51.1 9:03/M 92 18:12.7 9:35/M 29:03.8 29:10.7 9:23/M
91 Michael Gerber Maryville TN 1021 38 M 5/6:35-39 73 10:28.9 8:44/M 101 18:36.6 9:48/M 29:05.5 29:17.0 9:23/M
92 Ben Sloan Knoxville TN 1060 15 M 10/11:12-15 92 11:00.5 9:10/M 95 18:15.6 9:37/M 29:16.2 29:28.9 9:27/M
93 Brady Barnett Maryville TN 947 28 M 5/9:25-29 105 11:35.6 9:40/M 88 17:42.0 9:19/M 29:17.6 29:29.4 9:27/M
94 Ashley Daves Maryville TN 949 41 F 3/10:40-44 130 12:15.7 10:13/M 84 17:21.1 9:08/M 29:36.8 29:49.8 9:33/M
95 Emily Isaacs Maryville TN 945 30 F 3/11:30-34 90 10:56.8 9:07/M 102 18:40.5 9:50/M 29:37.4 29:49.8 9:33/M
96 Christy Myers Maryville TN 1104 37 F 5/10:35-39 102 11:31.8 9:37/M 94 18:13.4 9:36/M 29:45.3 30:03.7 9:36/M
97 Devin Boring Maryville TN 915 12 M 11/11:12-15 107 11:37.0 9:41/M 91 18:10.5 9:34/M 29:47.5 29:58.0 9:37/M
98 Jeffery Judkins Maryville TN 1020 52 M 5/7:50-54 103 11:35.4 9:40/M 93 18:13.0 9:35/M 29:48.4 29:56.0 9:37/M
99 Linda French Maryville TN 1038 66 F 2/9:65-69 119 11:55.4 9:56/M 90 18:05.4 9:31/M 30:00.8 30:22.6 9:41/M
100 Adam Boring Maryville TN 916 49 M 10/12:45-49 108 11:37.8 9:42/M 97 18:23.9 9:41/M 30:01.8 30:12.1 9:41/M
 
  ------------ pass 1 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
101 Mykle Coughlin Maryville TN 992 11 M 3/7: 9-11 93 11:00.6 9:11/M 111 19:07.0 10:04/M 30:07.7 30:12.2 9:43/M
102 Deborah Stairs Powell TN 1042 61 F 2/10:60-64 106 11:36.4 9:40/M 99 18:34.9 9:47/M 30:11.4 30:23.7 9:44/M
103 Timothy Wolfe Maryville TN 1039 39 M 6/6:35-39 83 10:45.0 8:58/M 117 19:36.9 10:19/M 30:21.9 30:27.5 9:48/M
104 Chang-Hong Yu Knoxville TN 1072 62 F 3/10:60-64 89 10:56.6 9:07/M 115 19:27.8 10:15/M 30:24.5 30:32.0 9:49/M
105 Jeffrey Long Knoxville TN 1063 58 M 6/9:55-59 111 11:43.6 9:46/M 104 18:46.0 9:53/M 30:29.6 30:35.0 9:50/M
106 Jenna Forster Maryville TN 830 22 F 2/4:20-24 96 11:08.9 9:17/M 113 19:24.1 10:13/M 30:33.1 30:49.5 9:51/M
107 Camden Lucas Maryville TN 1132 10 M 4/7: 9-11 79 10:40.4 8:54/M 121 19:54.5 10:29/M 30:34.9 30:44.1 9:52/M
108 Johnny Osborne Alcoa TN 938 53 M 6/7:50-54 98 11:17.9 9:25/M 119 19:40.2 10:21/M 30:58.1 31:05.8 9:59/M
109 Erin Jones Alcoa TN 1001 41 F 4/10:40-44 121 12:02.6 10:02/M 108 18:55.5 9:58/M 30:58.1 31:13.5 9:59/M
110 Mary Lane Maryville TN 1009 33 F 4/11:30-34 124 12:06.4 10:05/M 107 18:52.7 9:56/M 30:59.2 31:20.3 10:00/M
111 Carol Tuttle Maryville TN 1103 63 F 4/10:60-64 125 12:09.5 10:08/M 106 18:50.2 9:55/M 30:59.8 31:22.3 10:00/M
112 Melia Womac Maryville TN 1116 37 F 6/10:35-39 123 12:06.2 10:05/M 109 18:56.2 9:58/M 31:02.4 31:16.8 10:01/M
113 Tim Spicer Friendsville TN 1017 56 M 7/9:55-59 140 12:31.7 10:26/M 100 18:35.1 9:47/M 31:06.9 31:24.1 10:02/M
114 Wayne Lambert Alcoa TN 1041 74 M 5/7:70-74 137 12:29.4 10:25/M 103 18:44.5 9:52/M 31:14.0 31:27.4 10:05/M
115 Myk Christian Maryville TN 996 51 M 7/7:50-54 110 11:41.8 9:45/M 116 19:32.7 10:17/M 31:14.5 31:24.1 10:05/M
116 Donna Wineland Knoxville TN 1118 48 F 3/13:45-49 143 12:42.4 10:35/M 105 18:48.7 9:54/M 31:31.1 31:41.0 10:10/M
117 Becky Tener Louisville TN 1030 67 F 3/9:65-69 126 12:10.4 10:09/M 114 19:25.2 10:13/M 31:35.6 31:42.2 10:11/M
118 Jason Sloan Knoxville TN 1057 45 M 11/12:45-49 97 11:16.8 9:24/M 125 20:19.2 10:42/M 31:36.1 31:48.7 10:12/M
119 Jessica Boswell Maryville TN 957 32 F 5/11:30-34 127 12:11.2 10:09/M 118 19:37.3 10:20/M 31:48.6 32:15.4 10:16/M
120 Ashley Bentley Alcoa TN 999 44 F 5/10:40-44 129 12:13.8 10:12/M 120 19:42.6 10:22/M 31:56.4 32:11.9 10:18/M
121 Olivia Dillon Maryville TN 968 10 F 3/3: 9-11 115 11:45.1 9:48/M 124 20:17.6 10:41/M 32:02.8 32:11.5 10:20/M
122 Sherri Martin Maryville TN 1143 54 F 4/10:50-54 120 12:02.3 10:02/M 122 20:01.1 10:32/M 32:03.5 32:17.8 10:20/M
123 Lilly Dulin Maryville TN 1018 18 F 3/5:16-19 109 11:41.3 9:44/M 131 20:22.7 10:44/M 32:04.0 32:15.9 10:21/M
124 Avery Reardon Maryville TN 1100 13 F 7/8:12-15 117 11:47.5 9:50/M 127 20:20.3 10:42/M 32:07.8 32:10.0 10:22/M
125 Cheryl Reardon Maryville TN 1102 38 F 7/10:35-39 116 11:47.1 9:49/M 133 20:30.6 10:48/M 32:17.8 32:20.2 10:25/M
 
  ------------ pass 1 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
126 Ethan Morrison Maryville TN 989 9 M 5/7: 9-11 118 11:49.3 9:51/M 132 20:29.8 10:47/M 32:19.2 32:31.3 10:26/M
127 Teresa Robbins Knoxville TN 1087 55 F 2/8:55-59 112 11:44.0 9:47/M 135 20:39.0 10:52/M 32:23.0 32:45.7 10:27/M
128 Patti Tipton Knoxville TN 1067 47 F 4/13:45-49 146 13:06.1 10:55/M 112 19:18.7 10:10/M 32:24.9 32:45.0 10:27/M
129 Erin Morrison Maryville TN 988 40 F 6/10:40-44 132 12:19.9 10:17/M 123 20:05.5 10:34/M 32:25.4 32:36.5 10:28/M
130 Jack Adams Knoxville TN 1010 20 M 4/5:20-24 82 10:43.3 8:56/M 147 21:45.4 11:27/M 32:28.8 32:45.4 10:29/M
131 Ashley Lawrence Alcoa TN 1111 48 F 5/13:45-49 158 13:40.3 11:24/M 110 19:00.6 10:00/M 32:40.9 33:01.2 10:33/M
132 Darby Degan Knoxville TN 1013 25 M 6/9:25-29 134 12:27.1 10:23/M 129 20:21.8 10:43/M 32:48.9 33:06.4 10:35/M
133 Cassidy Adams Knoxville TN 1012 24 F 3/4:20-24 135 12:27.3 10:23/M 130 20:22.2 10:43/M 32:49.5 33:06.7 10:35/M
134 Tim Stout Louisville TN 1003 46 M 12/12:45-49 104 11:35.5 9:40/M 140 21:18.0 11:13/M 32:53.6 33:07.9 10:37/M
135 Lindsey McVey Alcoa TN 940 28 F 2/6:25-29 139 12:29.7 10:25/M 137 20:50.0 10:58/M 33:19.7 33:32.3 10:45/M
136 John North Knoxville TN 1146 62 M 4/5:60-64 145 12:50.7 10:42/M 134 20:34.0 10:49/M 33:24.8 33:35.5 10:47/M
137 Tabatha Montgomery Louisville TN 1107 56 F 3/8:55-59 147 13:08.9 10:57/M 126 20:19.4 10:42/M 33:28.4 33:56.2 10:48/M
138 Melinda Wilson Maryville TN 1125 32 F 6/11:30-34 144 12:45.2 10:38/M 138 20:59.3 11:03/M 33:44.5 34:01.4 10:53/M
139 Guy Adams Maryville TN 1007 40 M 6/8:40-44 141 12:38.8 10:32/M 139 21:16.6 11:12/M 33:55.4 34:11.7 10:57/M
140 Mars Pullen Knoxville TN 985 29 M 7/9:25-29 131 12:19.4 10:16/M 146 21:36.5 11:22/M 33:55.9 34:10.8 10:57/M
141 Sherri Adams Knoxville TN 1011 62 F 5/10:60-64 136 12:28.1 10:23/M 145 21:31.8 11:20/M 34:00.0 34:16.6 10:58/M
142 Angela Buckner Maryville TN 987 56 F 4/8:55-59 157 13:40.2 11:24/M 128 20:21.0 10:43/M 34:01.3 34:22.7 10:58/M
143 Garrison Boswell Maryville TN 958 32 M 4/7:30-34 159 13:41.7 11:25/M 136 20:44.7 10:55/M 34:26.4 34:55.3 11:07/M
144 Amy Murtaugh Maryville TN 976 33 F 7/11:30-34 149 13:10.8 10:59/M 142 21:25.1 11:16/M 34:35.9 34:50.3 11:10/M
145 Grayson Jones Rockford TN 974 17 F 4/5:16-19 151 13:11.5 11:00/M 143 21:25.4 11:17/M 34:36.9 34:50.5 11:10/M
146 Juli Whitehead Maryville TN 972 46 F 6/13:45-49 150 13:11.2 10:59/M 144 21:25.9 11:17/M 34:37.1 34:50.9 11:10/M
147 Emma Simms Maryville TN 973 18 F 5/5:16-19 114 11:44.7 9:47/M 158 22:54.5 12:03/M 34:39.2 34:51.9 11:11/M
148 Andrea Adams Knoxville TN 1124 52 F 5/10:50-54 152 13:22.0 11:08/M 141 21:19.9 11:14/M 34:42.0 35:13.8 11:12/M
149 Josh Broyles Maryville TN 1136 43 M 7/8:40-44 142 12:41.7 10:35/M 153 22:23.1 11:47/M 35:04.8 35:15.4 11:19/M
150 Michael Powers Maryville TN 943 28 M 8/9:25-29 154 13:25.0 11:11/M 148 22:00.5 11:35/M 35:25.5 35:43.4 11:26/M
 
  ------------ pass 1 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
151 Emily Gorman Maryville TN 1152 27 F 3/6:25-29 122 12:04.4 10:04/M 166 23:33.7 12:24/M 35:38.2 35:43.2 11:30/M
152 J. Amy Lawhorne Knoxville TN 982 56 F 5/8:55-59 160 13:50.1 11:32/M 149 22:05.4 11:38/M 35:55.5 36:19.2 11:35/M
153 Heather Clark Maryville TN 983 46 F 7/13:45-49 161 13:54.1 11:35/M 151 22:10.6 11:40/M 36:04.7 36:24.5 11:38/M
154 Steven Nix Knoxville TN 1108 26 M 9/9:25-29 133 12:25.4 10:21/M 169 23:40.3 12:28/M 36:05.7 36:10.1 11:39/M
155 Debbie Rooks Maryville TN 840 66 F 4/9:65-69 156 13:33.1 11:18/M 154 22:37.1 11:54/M 36:10.2 36:28.2 11:40/M
156 Jennifer Fults Knoxville TN 1119 49 F 8/13:45-49 153 13:24.8 11:11/M 159 22:55.5 12:04/M 36:20.4 36:30.4 11:43/M
157 Travis Woodby Alcoa TN 937 32 M 5/7:30-34 148 13:10.7 10:59/M 162 23:15.0 12:14/M 36:25.7 36:58.1 11:45/M
158 Kenny Cassell Maryville TN 1077 34 M 6/7:30-34 138 12:29.4 10:25/M 171 24:02.4 12:39/M 36:31.9 36:43.1 11:47/M
159 Joe Simeone Greenback TN 1093 58 M 8/9:55-59 162 13:59.3 11:39/M 155 22:39.8 11:56/M 36:39.2 36:52.1 11:49/M
160 Dianne Lay Maryville TN 946 58 F 6/8:55-59 171 14:38.3 12:12/M 150 22:06.4 11:38/M 36:44.7 37:14.3 11:51/M
161 Atress McBee Clinton TN 1129 62 F 6/10:60-64 168 14:32.0 12:07/M 152 22:15.4 11:43/M 36:47.4 37:10.9 11:52/M
162 Debbie Gronstrom Louisville TN 971 64 F 7/10:60-64 163 14:03.3 11:43/M 157 22:49.6 12:01/M 36:53.0 37:15.4 11:54/M
163 Katya Shiskovsky Foothill Ranch CA 1094 20 F 4/4:20-24 155 13:30.8 11:16/M 167 23:37.2 12:26/M 37:08.1 37:15.7 11:59/M
164 Baylee Cogburn Maryville TN 841 28 F 4/6:25-29 128 12:13.4 10:11/M 178 24:58.2 13:09/M 37:11.7 37:28.3 12:00/M
165 Chuck Imboden Vonore TN 827 82 M 1/4:75-99 172 14:40.6 12:14/M 156 22:41.1 11:56/M 37:21.8 37:30.2 12:03/M
166 Kathryn Anderson Maryville TN 944 29 F 5/6:25-29 169 14:33.9 12:08/M 160 22:55.7 12:04/M 37:29.7 37:48.0 12:06/M
167 Nikki Lockhart New Tazewell TN 1133 54 F 6/10:50-54 176 15:00.7 12:31/M 161 23:04.6 12:09/M 38:05.4 38:26.9 12:17/M
168 Jason Prater Alcoa TN 1153 42 M 8/8:40-44 164 14:16.3 11:54/M 170 23:54.2 12:35/M 38:10.5 38:40.7 12:19/M
169 David Adelman Maryville TN 829 63 M 5/5:60-64 177 15:06.1 12:35/M 163 23:23.2 12:19/M 38:29.3 38:52.0 12:25/M
170 Jonnae Stout Louisville TN 1004 47 F 9/13:45-49 165 14:22.5 11:59/M 172 24:22.7 12:50/M 38:45.2 38:59.5 12:30/M
