Scholars Run

5K Open

Age Group Results

July 25, 2026


Results By Total Race Solutions--When Results Matter Total Race Solutions


Men: Top Finishers 1- 8 9-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 1- 8 9-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Top

Female Open Winners

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      13  Kathy Wolski             1657   60    1      8:19.3 6:56    1     12:45.3 6:43     21:04.6     21:05.9    
Top

Male Open Winners

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       1  Lucas McCall             1688   18    1      7:03.4 5:53    1     10:49.2 5:42     17:52.7     17:53.2    
Top

Female Master Winners

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      28  Cheryl Reardon            456   40    1      8:57.6 7:28    1     13:57.2 7:21     22:54.9     22:56.5    
Top

Male Master Winners

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       2  Jason Altman             1646   47    1      7:09.0 5:58    1     10:56.1 5:45     18:05.1     18:05.7    
Top

Female 1 to 8

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1     165  Emma Baird               1650    8    1     15:19.312:46    1     23:51.612:34     39:10.9     39:26.5    
Top

Male 1 to 8

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      68  Nolan Goins              1678    8    1     10:35.1 8:49    1     17:17.4 9:06     27:52.5     28:00.2    
     2     163  Grayson Adams            1653    8    2     15:18.012:45    2     23:27.912:21     38:45.9     39:08.3    
Top

Female 9 to 11

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      59  Henley Young             1647   11    1      9:52.5 8:14    1     17:08.0 9:01     27:00.5     27:01.3    
     2     134  Winnie Dann               479    9    2     13:24.611:11    2     20:57.211:02     34:21.9     34:31.8    
     3     190  Vanessa Jacobo           1660    9    3     18:46.915:39    3     27:05.514:16     45:52.5     46:01.6    
Top

Male 9 to 11

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      14  Atticus Sharbel          1695   11    1      8:17.1 6:54    1     12:50.8 6:46     21:08.0     21:10.1    
     2      18  Nolan Davidson            400   10    3      8:45.2 7:18    2     12:51.1 6:46     21:36.3     21:38.6    
     3      19  Judah Kessler            1662   10    2      8:37.1 7:11    3     13:00.4 6:51     21:37.6     21:38.8    
     4      49  Wyatt Sharbel            1696   10    4      9:04.7 7:34    4     16:08.2 8:30     25:12.9     25:14.6    
     5      82  Truett Brown              406   11    7     12:11.310:09    5     17:03.4 8:59     29:14.7     29:25.4    
     6      85  Sawyer Baird             1651   10    5     11:57.1 9:58    6     17:22.9 9:09     29:20.1     29:35.2    
     7      98  Wylder Brown              407    9    6     12:11.010:09    7     18:47.8 9:54     30:58.9     31:09.0    
     8     154  James Moore               427   11    8     14:50.412:22    8     22:35.611:53     37:26.0     37:48.7    
Top

Female 12 to 15

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      21  Blakely Merritt          1645   13    1      8:17.8 6:55    1     13:39.9 7:12     21:57.8     21:58.9    
     2      25  Evie Kessler             1661   12    2      8:43.4 7:16    2     14:04.2 7:24     22:47.7     22:48.9    
     3      81  Layla Maxon               477   14    4     11:19.8 9:27    3     17:50.4 9:23     29:10.2     29:24.6    
     4      91  Abigail Watkins           422   12    3     11:11.9 9:20    4     18:33.2 9:46     29:45.1     29:48.3    
     5      97  Annie Jane Brown          405   13    5     12:09.910:08    5     18:47.5 9:53     30:57.5     31:08.0    
     6     137  Vivianne Ward            1673   12    6     13:43.411:26    6     21:22.911:15     35:06.3     35:19.2    
Top

Male 12 to 15

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       4  Luke Adkins              1627   14    1      7:20.4 6:07    1     10:59.1 5:47     18:19.6     18:20.5    
     2       9  Gabriel Reardon           458   15    2      7:49.1 6:31    2     11:48.8 6:13     19:38.0     19:38.3    
     3      12  Max Winbigler             459   14    4      8:07.0 6:46    3     12:52.7 6:47     20:59.7     21:00.8    
     4      17  Jack Kieffer             1679   14    3      8:04.6 6:44    4     13:30.5 7:07     21:35.2     21:35.8    
     5      22  Jude Weaver               248   12    5      8:23.6 7:00    5     13:42.1 7:13     22:05.8     22:07.8    
     6      37  Robert Gilmore            246   15    8      9:00.2 7:30    6     14:55.4 7:51     23:55.7     23:59.0    
     7      39  Carter Young              442   13    7      8:58.0 7:28    7     15:04.2 7:56     24:02.2     24:02.4    
     8      44  Huck Mizell              1623   13    6      8:44.7 7:17    8     15:39.0 8:14     24:23.7     24:24.6    
     9      65  Nate McDonnell           1643   14    9     10:54.2 9:05    9     16:45.1 8:49     27:39.3     27:46.3    
    10      80  James Zirges             1638   12   10     11:20.9 9:27   10     17:48.6 9:22     29:09.6     29:18.3    
    11     141  Devin Boring              445   14   11     14:42.612:16   11     20:49.110:57     35:31.8     35:53.7    
    12     168  Harper Adams             1654   12   12     15:16.512:44   12     24:05.512:41     39:22.0     39:45.1    
Top

Female 16 to 19

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      27  Cambria Reardon           457   16    1      8:58.1 7:28    1     13:56.2 7:20     22:54.3     22:54.7    
     2      46  Kaitlyn Redwine           382   19    2      9:39.6 8:03    2     14:55.7 7:51     24:35.3     24:36.8    
Top

Male 16 to 19

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       3  Noah Kitt                 455   17    1      7:04.5 5:54    1     11:05.7 5:50     18:10.2     18:10.3    
Top

Female 20 to 24

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1     105  Madyson Nelis            1666   24    1     12:50.010:42    1     18:39.7 9:49     31:29.8     31:44.6    
     2     123  Caitie Kite               431   24    2     13:17.811:05    2     20:04.210:34     33:22.1     33:32.3    
Top

Male 20 to 24

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       8  Jacob Anderson            377   22    1      7:30.0 6:15    1     12:05.7 6:22     19:35.7     19:37.4    
     2     119  Jayden Walker            1641   24    2     10:26.8 8:42    2     22:30.911:51     32:57.8     33:01.9    
Top

Female 25 to 29

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      79  Alison Gallagher          368   29    1     11:10.7 9:19    1     17:58.3 9:28     29:09.0     29:19.3    
     2      92  Sarah Johnson            1671   28    2     11:24.2 9:30    2     18:25.6 9:42     29:49.8     29:55.8    
     3     112  Arielle Booker            453   28    3     12:26.210:22    3     20:09.410:37     32:35.6     32:48.3    
     4     148  Cassidy Adams             362   26    4     14:19.911:57    4     22:07.311:39     36:27.3     36:41.9    
     5     193  Patricia Beeksma          355   28    5     17:24.814:31    5     28:36.915:04     46:01.7     46:28.1    
Top

Male 25 to 29

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       5  Cole Buckner             1579   29    1      7:08.3 5:57    1     11:15.0 5:55     18:23.3     18:24.3    
     2      11  James Malone             1668   29    2      7:42.8 6:26    2     12:08.1 6:23     19:50.9     19:52.7    
     3      26  Dakota Holt               418   28    3      8:53.0 7:24    3     13:55.8 7:20     22:48.9     22:51.7    
     4      47  Zechariah Kitzhaber       358   29    4      9:33.4 7:58    4     15:09.0 7:58     24:42.5     24:57.1    
     5      55  Josh Johnson             1692   29    5      9:46.5 8:09    5     16:10.2 8:31     25:56.7     26:01.8    
     6      96  Rashad Abu-Al-halaweh     356   29    6     10:54.3 9:05    6     19:36.010:19     30:30.3     30:53.5    
     7     122  Brandon Humphrys          428   26    7     13:18.111:05    7     20:02.810:33     33:20.9     33:30.3    
     8     129  Zackary Welch            1691   28    8     13:45.311:28    8     20:03.410:33     33:48.8     34:00.8    
     9     146  Joseph Gallagher          369   25    9     14:06.211:45    9     22:05.211:37     36:11.4     36:23.8    
    10     149  Darby Degan               364   27   10     14:20.711:57   10     22:06.811:38     36:27.5     36:41.4    
Top

Female 30 to 34

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      20  Katie Ruby                250   32    1      8:19.9 6:57    1     13:28.8 7:06     21:48.8     21:49.9    
     2      30  Theresa Mantooth          410   34    2      8:47.2 7:19    2     14:22.2 7:34     23:09.5     23:12.2    
     3      48  Olivia Dilling            446   33    3     10:15.6 8:33    3     14:48.8 7:48     25:04.5     25:16.3    
     4      90  Brooke Kitzhaber          357   31    5     12:07.610:06    4     17:34.2 9:15     29:41.8     29:57.1    
     5     102  Ashley Wachter            476   33    4     11:51.8 9:53    5     19:21.710:11     31:13.5     31:31.1    
     6     116  Brittany Dillon          1665   34    6     12:52.810:44    7     19:57.110:30     32:50.0     33:01.1    
     7     127  Lauren Mynatt            1620   34    8     13:52.611:34    6     19:42.110:22     33:34.7     34:03.6    
     8     131  Erica Warwick             375   34    7     13:04.710:54    8     20:58.811:03     34:03.5     34:11.9    
     9     171  Tori Cassell              468   33    9     15:15.412:43    9     24:33.912:56     39:49.4     40:13.1    
    10     185  Kristin Lanier            417   32   10     16:03.613:23   10     28:17.814:54     44:21.5     44:31.4    
Top

Male 30 to 34

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       6  Mitch Zabka              1635   30    1      7:21.8 6:08    1     11:25.1 6:01     18:46.9     18:47.8    
     2      16  Sam Paganelli            1687   30    2      8:26.9 7:02    2     12:57.4 6:49     21:24.3     21:29.9    
     3      23  Joe Johnson              1693   31    3      8:35.0 7:09    3     13:40.3 7:12     22:15.3     22:17.8    
     4      54  Logan Hurt               1689   30    5     10:27.6 8:43    4     14:57.1 7:52     25:24.7     25:32.3    
     5      72  Jonathan Johnson         1672   34    4     10:21.7 8:38    5     17:51.6 9:24     28:13.3     28:19.8    
     6     191  Michael Jacobo           1659   33    6     18:45.215:38    6     27:08.414:17     45:53.7     46:03.4    
Top

Female 35 to 39

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      77  Heather Harmon            451   36    1     11:12.2 9:20    1     17:24.3 9:10     28:36.5     28:43.2    
     2     101  Holley Brown              404   39    2     12:09.810:08    3     19:01.510:01     31:11.3     31:22.1    
     3     104  Annrenee Walker          1663   35    5     12:51.110:43    2     18:29.3 9:44     31:20.4     31:34.5    
     4     114  Jessica Hendricks        1624   35    4     12:34.710:29    4     20:11.410:38     32:46.1     32:50.7    
     5     121  Kelsey Zirges            1648   37    3     12:34.210:29    5     20:44.310:55     33:18.5     33:34.5    
     6     194  Chelsey Taylor            464   36    6     17:58.414:59    6     28:22.514:56     46:21.0     46:46.8    
Top

Male 35 to 39

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       7  Cody Omalley             1699   38    1      7:31.9 6:17    1     11:59.3 6:19     19:31.3     19:31.9    
     2      29  David Roe                 367   38    2      8:59.1 7:29    2     14:05.3 7:25     23:04.4     23:07.5    
     3      41  Ridge Carter             1634   36    3      9:52.0 8:13    3     14:21.8 7:34     24:13.9     24:19.5    
     4      56  Nathan Zirges            1637   37    4      9:57.4 8:18    4     16:04.6 8:28     26:02.0     26:10.6    
     5      84  Kenny Cassell             469   36    5     11:04.1 9:13    5     18:15.0 9:36     29:19.2     29:30.2    
     6     103  Matt White                411   39    6     12:43.610:36    6     18:33.4 9:46     31:17.1     31:31.4    
     7     115  Trey Dillon              1667   36    7     12:53.310:44    7     19:56.710:30     32:50.0     33:01.0    
     8     130  Zachary Beck              365   39    8     13:33.811:18    8     20:29.110:47     34:03.0     34:11.3    
     9     150  Justin Johnson           1622   36    9     13:52.511:34    9     22:58.712:06     36:51.2     37:20.0    
    10     198  Kory Frank                449   37   11     19:24.716:11   10     29:25.115:29     48:49.8     49:16.4    
    11     200  Andrew Cochran           1682   36   10     19:21.016:08   11     31:13.316:26     50:34.4     51:03.7    
Top

Female 40 to 44

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      31  Susanne Morton            473   42    1      9:10.1 7:38    1     14:31.6 7:39     23:41.8     23:44.0    
     2      52  Holly Quandt              408   43    2     10:06.0 8:25    2     15:09.6 7:59     25:15.7     25:19.0    
     3      69  Sarah Zarczynski         1631   40    3     10:55.8 9:07    3     17:05.7 9:00     28:01.5     28:09.6    
     4     109  Anicka Kolarik            409   40    4     12:21.510:18    4     19:37.910:20     31:59.5     32:24.9    
     5     166  Nicole Baird             1652   41    5     15:19.312:46    5     23:52.512:34     39:11.8     39:27.4    
     6     180  Magan Wise                475   42    7     17:21.714:28    6     26:25.613:55     43:47.3     44:08.4    
     7     182  Jaq Platt                 383   41    6     16:54.714:06    7     26:59.314:12     43:54.0     44:16.0    
     8     187  Sheena M Inman            395   41    8     17:25.814:32    8     27:13.514:20     44:39.4     44:59.6    
Top

Male 40 to 44

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      10  Nick Kessler             1664   41    1      7:45.1 6:28    1     11:55.5 6:17     19:40.6     19:42.2    
     2      15  Scott Durso               366   40    2      8:17.9 6:55    2     12:52.8 6:47     21:10.7     21:13.2    
     3      24  John Sharbel             1697   44    3      8:30.4 7:05    3     13:57.1 7:21     22:27.5     22:30.0    
     4      32  Josh Cook                 412   40    4      9:01.2 7:31    5     14:41.0 7:44     23:42.2     23:48.1    
     5      33  Zachary Weaver            247   42    6      9:27.7 7:53    4     14:15.3 7:30     23:43.0     23:49.1    
     6      38  John Platt                384   40    5      9:04.4 7:34    6     14:55.2 7:51     23:59.7     24:03.1    
     7      57  Tyler Hood               1676   43    7      9:53.6 8:15    7     16:52.1 8:53     26:45.7     26:51.6    
     8      67  Drew Goins               1680   40    8     10:34.5 8:49    8     17:17.9 9:06     27:52.5     28:00.3    
     9      71  Marcelo Henriqu Picare    373   42    9     10:48.4 9:00    9     17:19.1 9:07     28:07.5     28:13.0    
    10      76  Wayne Ratledge            361   43   10     11:12.8 9:21   10     17:22.9 9:09     28:35.7     28:55.1    
    11     135  Clayton Dann              478   41   11     13:25.411:11   11     20:57.011:02     34:22.4     34:31.9    
    12     169  Guy Adams                1649   42   12     15:17.412:45   12     24:05.012:41     39:22.5     39:45.3    
    13     175  Jason Prater              397   44   13     15:43.713:06   13     25:30.113:25     41:13.9     41:44.7    
    14     186  Brian Thomson             415   43   14     16:04.013:23   14     28:17.614:54     44:21.6     44:31.2    
    15     197  Zachary Duncan            450   41   15     19:23.716:10   15     29:25.115:29     48:48.8     49:16.2    
Top

Female 45 to 49

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      42  Ashley Bentley           1675   46    1      9:44.5 8:07    1     14:35.4 7:41     24:20.0     24:25.5    
     2     106  Charissa Knouff          1681   46    3     12:46.210:39    2     18:50.8 9:55     31:37.1     31:50.6    
     3     113  Cynthia Wright           1658   46    5     13:29.411:15    3     19:07.010:04     32:36.4     32:55.9    
     4     124  Tatiana Kataoka           372   47    2     12:33.110:28    5     20:49.910:58     33:23.1     33:27.9    
     5     126  Lori Borden               434   46    4     12:50.510:42    4     20:35.810:50     33:26.4     33:39.0    
     6     152  Patti Tipton              470   49    6     14:02.611:42    7     23:10.712:12     37:13.3     37:29.9    
     7     155  Heather Clark            1644   48    7     14:57.912:28    6     22:40.811:56     37:38.8     38:02.6    
     8     183  Melissa Nerey             371   45    8     17:12.614:21    8     26:46.014:05     43:58.6     44:30.0    
Top

Male 45 to 49

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      53  Benjamin Davidson         399   47    1     10:08.2 8:27    1     15:14.8 8:01     25:23.0     25:25.5    
     2      75  John Brown               1700   45    5     11:44.5 9:47    2     16:44.9 8:49     28:29.4     28:47.1    
     3      83  Adrian Zarczynski        1629   45    2     11:05.0 9:14    3     18:13.5 9:36     29:18.5     29:26.8    
     4      88  Scott Hakaim             1639   49    4     11:15.9 9:23    4     18:20.8 9:39     29:36.8     29:48.5    
     5      94  Troy Watkins              423   47    3     11:11.9 9:20    5     18:44.6 9:52     29:56.6     29:59.9    
     6     125  Jason Sloan              1612   47    6     13:27.411:13    6     19:58.210:31     33:25.6     33:45.3    
     7     181  David Ward               1674   48    7     16:28.013:43    7     27:22.214:24     43:50.2     44:02.3    
Top

Female 50 to 54

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      70  Beth Sloan               1632   53    1     11:27.8 9:33    1     16:38.2 8:45     28:06.0     28:14.7    
     2      89  Suzanne Campbell         1656   53    2     11:40.1 9:43    2     17:59.3 9:28     29:39.4     29:46.1    
     3     133  Karyn Adams              1626   54    3     13:37.711:21    3     20:41.810:54     34:19.6     34:40.5    
     4     140  Mary Hodge               1633   52    4     13:38.211:22    4     21:44.011:26     35:22.2     35:38.6    
     5     203  Shannon Scott             424   53    5     20:44.417:17    5     31:30.816:35     52:15.2     52:34.2    
     6     209  Lisa Varrasso             436   54    6     28:01.223:21    6     35:04.318:28   1:03:05.5   1:03:33.2    
Top

Male 50 to 54

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      50  Brian McDonnell          1642   54    1      9:41.1 8:04    2     15:32.6 8:11     25:13.7     25:19.4    
     2      51  Jason Walker             1669   53    2     10:06.3 8:25    1     15:09.2 7:59     25:15.5     25:18.8    
     3      60  Michael Christian         379   53    3     10:22.6 8:39    3     16:38.1 8:45     27:00.7     27:08.5    
     4      73  Jamie Chambers            419   53    4     10:40.8 8:54    4     17:37.9 9:17     28:18.8     28:23.7    
     5      78  Michael Sorensen          388   50    5     11:14.3 9:22    5     17:46.3 9:21     29:00.6     29:19.7    
     6      95  Thomas Bell              1610   53    6     12:11.110:09    6     17:52.0 9:24     30:03.2     30:23.5    
     7     110  Jeffery Judkins           396   54    8     12:50.210:42    7     19:18.410:10     32:08.6     32:22.8    
     8     111  Adam Boring               448   51    7     12:25.710:21    8     19:44.110:23     32:09.8     32:31.8    
     9     184  Luis Nerey                370   53    9     17:12.214:20    9     26:47.414:06     43:59.6     44:31.6    
Top

Female 55 to 59

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      99  Teresa Robbins           1694   57    1     12:00.810:01    2     19:03.610:02     31:04.5     31:15.2    
     2     100  Trina Tate               1690   56    2     12:15.310:13    1     18:49.4 9:54     31:04.7     31:20.6    
     3     117  Angela Buckner           1615   58    3     13:36.311:20    3     19:16.910:09     32:53.2     33:15.2    
     4     156  Miss Cecil Callihan       381   57    5     15:14.812:42    4     22:40.811:56     37:55.6     38:16.2    
     5     160  Kelly Humphrys            430   59    4     15:01.112:31    5     23:25.412:20     38:26.5     38:52.5    
     6     172  Debbie Christian          378   56    6     15:22.812:49    6     24:56.113:07     40:18.9     40:43.9    
     7     192  Cynthia Beeksma           353   59    7     17:24.514:30    7     28:36.415:03     46:01.0     46:28.4    
     8     204  Bethan Ervin              425   58    8     20:42.517:15    9     31:33.516:37     52:16.1     52:34.9    
     9     205  Laura Raigoza             414   59    9     20:45.217:18    8     31:31.216:35     52:16.5     52:34.7    
    10     208  Julie Wiebell             435   55   10     28:00.423:20   10     35:04.518:28   1:03:04.9   1:03:32.9    
Top

Male 55 to 59

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      36  Dan Kusiowski            1618   57    1      9:06.2 7:35    1     14:48.1 7:47     23:54.4     23:59.1    
     2      63  Marty McCarter            480   59    2     10:24.3 8:40    3     17:07.6 9:01     27:31.9     27:36.5    
     3      64  Bobby Lockhart           1683   59    3     10:50.6 9:02    2     16:45.0 8:49     27:35.6     27:41.5    
     4      87  Steven Lutz               426   59    4     11:37.4 9:41    4     17:55.4 9:26     29:32.8     29:40.1    
     5     132  Tim Spicer               1621   58    5     13:56.711:37    5     20:21.610:43     34:18.3     34:39.8    
Top

Female 60 to 64

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      34  Marsha Morton             474   60    1      9:16.2 7:44    1     14:32.5 7:39     23:48.8     23:50.7    
     2     120  Lori Lyttle               387   62    2     12:37.210:31    3     20:21.510:43     32:58.8     33:09.3    
     3     128  Dianne Lay                421   60    4     13:52.911:34    2     19:54.910:29     33:47.9     34:11.0    
     4     144  Sherri Adams              363   64    5     14:08.211:47    4     21:52.511:31     36:00.7     36:15.4    
     5     147  Mary Clark                376   64    3     13:47.811:30    5     22:29.911:50     36:17.7     36:26.4    
     6     162  Atress McBee              223   64    6     14:56.612:27    6     23:33.712:24     38:30.3     38:47.7    
     7     174  Suzanne Parker            443   63    7     16:07.513:26    7     24:48.913:04     40:56.4     41:09.0    
     8     202  Sandra Moore-Doby        1685   64    8     20:12.216:50    8     31:26.016:33     51:38.2     52:02.4    
     9     206  Wanda Simerly             437   61    9     20:48.817:21    9     33:45.717:46     54:34.5     55:01.8    
Top

Male 60 to 64

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      35  Timothy Rutherford        454   63    1      9:24.8 7:51    2     14:29.3 7:38     23:54.1     23:57.0    
     2      40  Edward Martin             401   60    3      9:34.9 7:59    1     14:28.9 7:37     24:03.8     24:08.6    
     3      43  Mark Rinehart            1619   60    4      9:45.3 8:08    3     14:37.5 7:42     24:22.8     24:26.9    
     4      45  Brent Bueche              440   64    2      9:27.2 7:53    4     14:57.4 7:52     24:24.7     24:26.5    
     5      58  Steven Ripp              1640   60    5     10:38.8 8:52    5     16:07.1 8:29     26:45.9     26:52.4    
     6      66  Mark Chipperfield        1614   62    6     11:00.4 9:10    6     16:45.0 8:49     27:45.4     27:52.5    
     7     107  Jeff Johnson             1670   64    7     13:04.510:54    7     18:38.3 9:49     31:42.8     31:59.0    
     8     138  John North                249   64    8     13:09.710:58    8     21:58.211:34     35:08.0     35:25.1    
     9     145  Darren Beeksma            354   60    9     13:39.411:23    9     22:31.211:51     36:10.7     36:25.8    
    10     161  Brett Humphrys            429   60   10     14:58.012:28   10     23:30.412:22     38:28.5     38:52.7    
Top

Female 65 to 69

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      93  Carol Tuttle              463   65    1     11:40.1 9:43    1     18:16.2 9:37     29:56.4     30:06.4    
     2     108  Becky Tener               380   69    2     12:26.110:22    2     19:23.810:13     31:49.9     31:59.1    
     3     139  Debbie Gronstrom          432   66    3     14:07.011:46    3     21:05.711:06     35:12.7     35:36.4    
     4     164  Debbie Rooks              386   68    5     15:08.212:37    4     23:46.712:31     38:54.9     39:10.9    
     5     167  Tammy Weimer              438   65    4     14:39.812:13    5     24:32.312:55     39:12.2     39:34.2    
     6     177  Lisa Harrison            1617   67    6     17:46.214:49    6     25:52.513:37     43:38.7     43:59.9    
     7     201  Martha Vargas             416   67    7     19:57.916:38    7     31:27.116:33     51:25.0     51:49.9    
Top

Male 65 to 69

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      61  Thomas Shishkowsky       1613   66    1     10:12.6 8:31    2     16:48.6 8:51     27:01.2     27:05.6    
     2      62  Chris Knight             1636   66    2     10:41.5 8:55    1     16:44.7 8:49     27:26.3     27:31.5    
     3     158  David Adelman             394   66    3     15:00.012:30    3     23:11.112:12     38:11.1     38:28.6    
Top

Female 70 to 74

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      74  Marian Schmidt            460   71    1     10:56.0 9:07    1     17:30.8 9:13     28:26.8     28:32.5    
     2     136  Betesu Williams          1677   72    2     13:24.811:11    2     21:01.711:04     34:26.5     34:37.1    
     3     170  Kathy Nash                444   71    3     15:19.712:46    3     24:25.812:52     39:45.6     40:12.5    
     4     176  Debbie Welch              359   74    4     17:11.514:20    4     25:07.513:13     42:19.0     42:45.3    
     5     199  Claudia Kirk              447   70    5     19:52.616:34    5     30:28.616:02     50:21.2     50:35.2    
Top

Male 70 to 74

         Overall                                    ------ pass 1 ------  ------ Finish ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      86  Jeff Thornburg           1655   70    1     11:39.3 9:43    1     17:45.1 9:21     29:24.4     29:43.3    
     2     142  James Brown               374   72    3     13:45.311:28    2     21:56.311:33     35:41.6     35:56.5    
     3     153  James Rooney              465   73    4     14:22.811:59    3     22:59.712:06     37:22.6     37:40.7    
     4     157  Thomas Dutton            1628   74    2     13:23.411:10    4     24:38.212:58     38:01.7     38:08.8    
