Scholars Run

Overall Results

July 29, 2023


Results By Total Race Solutions--When Results Matter Total Race Solutions
Male Finishers

5K Open

Female Finishers

  ------------ pass 1 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Kathy Wolski Knoxville TN 3672 57 1:Open 1 7:46.2 6:29/M 1 11:47.0 6:12/M 19:33.2 19:34.2 6:18/M
2 Avery Zabka Maryville TN 3658 26 1/4:25-29 2 7:46.5 6:29/M 2 12:26.0 6:33/M 20:12.5 20:12.8 6:31/M
3 Rebecca Weinand Maryville TN 3641 35 1/12:35-39 3 7:52.9 6:34/M 3 12:58.6 6:50/M 20:51.5 20:52.1 6:44/M
4 Ava Driskill Pleasant Plains IL 3487 11 1/4: 9-11 4 8:29.3 7:04/M 6 14:36.2 7:41/M 23:05.5 23:06.6 7:27/M
5 Marsha Morton La Follette TN 3573 57 1:Master 5 9:12.3 7:40/M 4 14:18.0 7:32/M 23:30.3 23:31.6 7:35/M
6 Kari Seitz Maryville TN 3670 49 1/8:45-49 7 9:29.2 7:54/M 5 14:34.9 7:40/M 24:04.1 24:15.7 7:46/M
7 Jennifer McKelvey Maryville TN 3557 59 1/7:55-59 6 9:17.8 7:45/M 8 14:52.2 7:50/M 24:10.1 24:11.9 7:48/M
8 Abbey Shepard Maryville TN 3600 21 1/3:20-24 9 9:36.1 8:00/M 7 14:40.6 7:43/M 24:16.7 24:21.0 7:50/M
9 Kylie Blodgett Maryville TN 3447 34 1/12:30-34 8 9:35.6 8:00/M 9 14:56.6 7:52/M 24:32.2 24:36.6 7:55/M
10 Keesha Jenkins Maryville TN 3535 37 2/12:35-39 12 9:58.7 8:19/M 10 15:13.9 8:01/M 25:12.7 25:20.4 8:08/M
11 Pam Howerton Knoxville TN 3529 42 1/9:40-44 11 9:58.1 8:18/M 11 15:23.7 8:06/M 25:21.9 25:25.1 8:11/M
12 Hadley Palmer Seymour TN 3581 12 1/9:12-15 10 9:40.0 8:03/M 12 16:00.1 8:25/M 25:40.1 25:48.3 8:17/M
13 Katie Callaghan Louisville TN 3660 30 2/12:30-34 16 10:38.9 8:52/M 13 16:31.0 8:42/M 27:10.0 27:19.1 8:46/M
14 Kelley H. Williams Alcoa TN 3651 43 2/9:40-44 15 10:38.8 8:52/M 14 16:34.9 8:44/M 27:13.8 27:23.0 8:47/M
15 Kimberly Weber Maryville TN 3638 35 3/12:35-39 13 10:33.8 8:48/M 15 16:43.3 8:48/M 27:17.1 27:23.1 8:48/M
16 Marian Schmidt Maryville TN 3596 68 1/6:65-69 14 10:34.7 8:49/M 16 16:55.9 8:55/M 27:30.7 27:36.5 8:52/M
17 Chang-Hong Yu Knoxville TN 3657 61 1/9:60-64 19 10:43.7 8:56/M 17 17:08.8 9:01/M 27:52.5 27:55.5 9:00/M
18 Leslie Wilkerson Maryville TN 3647 38 4/12:35-39 18 10:42.8 8:56/M 18 17:50.4 9:23/M 28:33.3 28:41.1 9:13/M
19 Margot Prater Maryville TN 3586 8 1/2: 1- 8 17 10:38.9 8:52/M 21 18:45.8 9:53/M 29:24.7 29:26.7 9:29/M
20 Christy Myers Maryville TN 3574 36 5/12:35-39 21 11:13.1 9:21/M 19 18:20.9 9:39/M 29:34.0 29:46.1 9:32/M
21 Katherine Tucker Alcoa TN 3627 35 6/12:35-39 20 10:52.8 9:04/M 27 19:49.0 10:26/M 30:41.9 30:50.6 9:54/M
22 Melanie Goodman Wartburg TN 3510 53 1/10:50-54 24 12:07.0 10:06/M 20 18:36.3 9:48/M 30:43.3 30:52.4 9:55/M
23 Lori Lyttle Maryville TN 3550 59 2/7:55-59 22 12:03.2 10:03/M 22 19:13.4 10:07/M 31:16.6 31:38.2 10:05/M
24 Mandy Sitzlar Maryville TN 3604 43 3/9:40-44 23 12:03.3 10:03/M 24 19:24.7 10:13/M 31:28.0 31:33.6 10:09/M
25 Becky Tener Louisville TN 3618 66 2/6:65-69 29 12:21.8 10:18/M 23 19:13.8 10:07/M 31:35.7 31:44.1 10:12/M
 
  ------------ pass 1 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
26 Shaun Sheets Maryville TN 3599 51 2/10:50-54 31 12:27.0 10:23/M 25 19:32.4 10:17/M 31:59.4 32:17.5 10:19/M
27 Lindsey McVey Alcoa TN 3558 27 2/4:25-29 32 12:31.3 10:26/M 26 19:35.7 10:19/M 32:07.0 32:18.6 10:22/M
28 Sherri Martin Maryville TN 3553 53 3/10:50-54 28 12:18.6 10:16/M 28 19:51.1 10:27/M 32:09.7 32:21.9 10:23/M
29 Lacy Dilucchio Maryville TN 3486 40 4/9:40-44 35 12:59.6 10:50/M 29 19:52.0 10:27/M 32:51.6 33:11.5 10:36/M
30 Rebecca Sobieski Maryville TN 3607 54 4/10:50-54 30 12:26.4 10:22/M 34 20:52.1 10:59/M 33:18.5 33:26.6 10:45/M
31 Savannah Lynn Lexington NC 3549 14 2/9:12-15 26 12:18.1 10:15/M 37 21:12.3 11:10/M 33:30.4 33:43.2 10:49/M
32 Patti Tipton Knoxville TN 3624 46 2/8:45-49 34 12:55.5 10:46/M 33 20:50.4 10:58/M 33:46.0 33:56.3 10:54/M
33 Samantha Magee Knoxville TN 3551 31 3/12:30-34 48 13:46.9 11:29/M 30 20:03.0 10:33/M 33:49.9 33:56.0 10:55/M
34 Monica McGee Maryville TN 3556 36 7/12:35-39 47 13:46.9 11:29/M 31 20:25.4 10:45/M 34:12.3 34:25.0 11:02/M
35 Sara Dutton Loudon TN 3494 76 1/2:75-99 40 13:08.9 10:57/M 35 21:06.5 11:07/M 34:15.4 34:31.3 11:03/M
36 Lydia Kennett Tallahassee FL 3539 12 3/9:12-15 36 13:02.8 10:52/M 38 21:13.7 11:10/M 34:16.6 34:23.9 11:03/M
37 Anna Hodges Sevierville TN 3522 41 5/9:40-44 42 13:13.6 11:01/M 36 21:07.2 11:07/M 34:20.8 34:34.8 11:05/M
38 Cynthia Wright Clinton TN 3655 43 6/9:40-44 50 13:47.7 11:30/M 32 20:49.3 10:58/M 34:37.1 34:56.5 11:10/M
39 Betsy Cronin Maryville TN 3481 38 8/12:35-39 39 13:07.9 10:57/M 40 21:33.2 11:21/M 34:41.1 34:55.6 11:11/M
40 Megan Bradley Knoxville TN 3452 36 9/12:35-39 38 13:07.8 10:57/M 41 21:33.3 11:21/M 34:41.1 34:55.8 11:11/M
41 Jenny Moore Maryville TN 3569 49 3/8:45-49 41 13:12.1 11:00/M 39 21:30.6 11:19/M 34:42.8 34:53.1 11:12/M
42 Alexia Hill Maryvillemaryville TN 3517 11 2/4: 9-11 33 12:55.4 10:46/M 45 22:08.1 11:39/M 35:03.5 35:13.1 11:19/M
43 Caroline Gillooly Maryville TN 3505 11 3/4: 9-11 25 12:14.2 10:12/M 52 22:57.4 12:05/M 35:11.6 35:15.6 11:21/M
44 Yuko Mori Maryville TN 3572 51 5/10:50-54 51 13:52.7 11:34/M 42 21:40.3 11:24/M 35:33.1 35:58.0 11:28/M
45 Debbie Rooks Maryville TN 3591 65 3/6:65-69 44 13:23.2 11:09/M 46 22:13.1 11:42/M 35:36.4 35:47.7 11:29/M
46 Amanda Kaeser Maryvillemaryville TN 3538 41 7/9:40-44 49 13:47.6 11:30/M 44 21:50.0 11:29/M 35:37.6 35:49.9 11:30/M
47 Melinda Wilson Maryville TN 3653 31 4/12:30-34 37 13:04.1 10:53/M 50 22:46.1 11:59/M 35:50.2 36:07.7 11:34/M
48 Heather Clark Maryville TN 3472 45 4/8:45-49 57 14:26.0 12:02/M 43 21:41.0 11:25/M 36:07.1 36:27.7 11:39/M
49 Ava Howerton Knoxville TN 3528 15 4/9:12-15 45 13:26.6 11:12/M 54 23:11.1 12:12/M 36:37.7 36:50.2 11:49/M
50 Jessica Boswell Maryville TN 3451 31 5/12:30-34 53 14:12.6 11:51/M 51 22:54.2 12:03/M 37:06.9 37:35.0 11:58/M
 
  ------------ pass 1 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
51 Logan Stafford Maryville TN 3611 13 5/9:12-15 64 14:56.0 12:27/M 47 22:13.8 11:42/M 37:09.9 37:38.5 11:59/M
52 Betesu Williams Knoxville TN 3648 69 4/6:65-69 52 14:08.2 11:47/M 53 23:04.9 12:09/M 37:13.2 37:31.1 12:00/M
53 Evelyn Coughlin Maryville TN 3478 14 6/9:12-15 46 13:35.0 11:19/M 58 23:39.0 12:27/M 37:14.1 37:41.1 12:01/M
54 Candice Houser Maryville TN 3526 72 1/2:70-74 61 14:54.5 12:25/M 49 22:21.1 11:46/M 37:15.6 37:26.9 12:01/M
55 Jennifer Stafford Maryville TN 3610 50 6/10:50-54 63 14:56.0 12:27/M 48 22:19.7 11:45/M 37:15.7 37:43.4 12:01/M
56 Brooke Givens Alcoa TN 3507 44 8/9:40-44 56 14:24.8 12:01/M 56 23:30.1 12:22/M 37:54.9 38:12.4 12:14/M
57 Rachel Debuty Maryville TN 3483 45 5/8:45-49 55 14:23.8 12:00/M 57 23:33.1 12:24/M 37:56.9 38:20.1 12:15/M
58 Baylee Majors Maryville TN 3552 27 3/4:25-29 43 13:21.0 11:08/M 67 24:41.1 13:00/M 38:02.1 38:19.0 12:16/M
59 Debbie Gronstrom Louisville TN 3512 63 2/9:60-64 54 14:23.3 11:59/M 59 23:39.6 12:27/M 38:03.0 38:25.8 12:16/M
60 Darcie White Maryville TN 3643 47 6/8:45-49 59 14:52.5 12:24/M 55 23:16.4 12:15/M 38:08.9 38:32.3 12:18/M
61 Suzanne Parker Maryville TN 3584 60 3/9:60-64 66 15:06.4 12:35/M 60 23:42.0 12:28/M 38:48.4 39:02.8 12:31/M
62 Kathy Nash Maryville TN 3575 68 5/6:65-69 60 14:53.2 12:24/M 61 24:08.2 12:42/M 39:01.4 39:28.4 12:35/M
63 Katie Hutchinson Maryville TN 3532 45 7/8:45-49 58 14:39.6 12:13/M 64 24:24.1 12:51/M 39:03.7 39:23.6 12:36/M
64 Tracie Lamas Maryville TN 3543 31 6/12:30-34 67 15:11.8 12:40/M 62 24:11.3 12:44/M 39:23.1 39:51.4 12:42/M
65 Rabekah Gramlich Alcoa TN 3511 32 7/12:30-34 65 15:05.9 12:35/M 66 24:37.4 12:58/M 39:43.3 40:02.3 12:49/M
66 Kelly Humphrys Alcoa TN 3531 56 3/7:55-59 71 15:42.0 13:05/M 65 24:35.9 12:57/M 40:17.9 40:42.3 13:00/M
67 Lisa Edwards Seymour TN 3496 57 4/7:55-59 68 15:21.8 12:48/M 70 25:24.9 13:23/M 40:46.8 41:09.0 13:09/M
68 Melissa Brown Knoxville TN 3454 51 7/10:50-54 69 15:22.2 12:49/M 71 25:25.1 13:23/M 40:47.4 41:09.0 13:09/M
69 Kenlyn Foster Maryville TN 3502 55 5/7:55-59 79 16:34.7 13:49/M 63 24:20.6 12:49/M 40:55.3 41:20.3 13:12/M
70 Nikki Lockhart New Tazewell TN 3662 53 8/10:50-54 76 15:59.2 13:19/M 68 24:58.9 13:09/M 40:58.1 41:24.9 13:13/M
71 Emily Gorman Knoxville TN 2520 26 4/4:25-29 74 15:49.9 13:12/M 69 25:17.5 13:19/M 41:07.5 41:26.4 13:16/M
72 Kathy Swartz Friendsville TN 3616 74 2/2:70-74 72 15:49.6 13:11/M 72 25:29.3 13:25/M 41:18.9 41:38.4 13:20/M
73 Sue Casey Loudon TN 3465 55 6/7:55-59 73 15:49.8 13:12/M 73 25:40.4 13:31/M 41:30.2 41:38.9 13:23/M
74 Delaney Coughlin Maryville TN 3477 12 7/9:12-15 27 12:18.3 10:15/M 88 29:18.6 15:26/M 41:37.0 42:03.1 13:26/M
75 Ashley Wachter Maryville TN 3633 30 8/12:30-34 70 15:24.6 12:51/M 82 26:51.5 14:08/M 42:16.2 42:40.7 13:38/M
 
  ------------ pass 1 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
76 Claire Hutchison Alcoa TN 3664 23 2/3:20-24 75 15:55.6 13:16/M 77 26:22.0 13:53/M 42:17.7 42:35.7 13:39/M
77 Caitlin Carey Alcoa TN 3462 35 10/12:35-39 84 17:10.5 14:19/M 75 25:58.3 13:40/M 43:08.8 43:30.2 13:55/M
78 Jenny Caplin Knoxville TN 3461 32 9/12:30-34 86 17:10.7 14:19/M 74 25:58.1 13:40/M 43:08.9 43:29.9 13:55/M
79 Paige Brown Alcoa TN 3455 32 10/12:30-34 85 17:10.6 14:19/M 76 25:58.9 13:40/M 43:09.5 43:30.9 13:55/M
80 Lillian Faller Maryville TN 3501 8 2/2: 1- 8 62 14:55.4 12:26/M 86 28:27.4 14:59/M 43:22.8 43:51.5 14:00/M
81 Angelique Faller Maryville TN 3499 41 9/9:40-44 80 16:36.7 13:51/M 81 26:47.0 14:06/M 43:23.7 43:51.2 14:00/M
82 Tabitha Coughlin Maryville TN 3480 35 11/12:35-39 81 16:50.7 14:02/M 79 26:44.5 14:05/M 43:35.3 44:08.9 14:04/M
83 Debbie Christian Maryville TN 3470 53 9/10:50-54 82 16:50.9 14:02/M 80 26:45.1 14:05/M 43:36.0 44:09.1 14:04/M
84 Jaquie Stiver Maryville TN 3615 63 4/9:60-64 89 17:51.2 14:53/M 78 26:28.1 13:56/M 44:19.4 44:52.6 14:18/M
85 Melanie Tucker Maryville TN 3628 60 5/9:60-64 83 16:55.5 14:06/M 84 27:24.5 14:26/M 44:20.1 44:40.5 14:18/M
86 Anna M. Diaz Jamestown TN 3484 65 6/6:65-69 88 17:23.2 14:29/M 83 27:07.4 14:17/M 44:30.6 44:54.3 14:22/M
87 Martha Vargas Maryville TN 3631 64 6/9:60-64 87 17:18.6 14:26/M 85 28:16.4 14:53/M 45:35.0 45:55.4 14:42/M
88 Stephanie Roberson Maryville TN 3589 61 7/9:60-64 77 16:31.2 13:46/M 89 29:26.0 15:30/M 45:57.2 46:13.5 14:49/M
89 Penelope Roberson Maryville TN 3588 9 4/4: 9-11 78 16:31.2 13:46/M 90 29:26.2 15:30/M 45:57.5 46:13.4 14:50/M
90 Tykey Truett Friendsville TN 3626 80 2/2:75-99 92 18:50.8 15:42/M 87 28:40.1 15:05/M 47:30.9 47:52.0 15:20/M
91 Chelsey Taylor Maryville TN 3617 33 11/12:30-34 91 18:32.8 15:27/M 91 29:30.9 15:32/M 48:03.7 48:27.7 15:30/M
92 Tori Cassell Maryville TN 3467 30 12/12:30-34 90 18:31.3 15:26/M 92 29:43.2 15:39/M 48:14.6 48:40.4 15:34/M
93 Addison Holmes Palmer AK 3523 14 8/9:12-15 95 19:32.4 16:17/M 93 30:59.4 16:19/M 50:31.8 51:01.6 16:18/M
94 Carrie Holmes Palmer AK 3525 51 10/10:50-54 94 19:32.0 16:17/M 94 31:02.9 16:21/M 50:35.0 51:05.0 16:19/M
95 Sheena Hill Maryville TN 3520 38 12/12:35-39 96 19:47.2 16:29/M 99 31:54.6 16:48/M 51:41.8 52:12.9 16:41/M
96 Selena Merriman Maryville TN 3561 46 8/8:45-49 97 19:48.2 16:30/M 98 31:54.3 16:48/M 51:42.5 52:13.3 16:41/M
97 Leigh Cheek Knoxville TN 3469 64 8/9:60-64 98 20:29.0 17:04/M 95 31:46.4 16:43/M 52:15.4 52:40.7 16:51/M
98 Darlen Milam Maryville TN 3562 59 7/7:55-59 99 20:36.8 17:11/M 96 31:47.8 16:44/M 52:24.7 52:40.3 16:54/M
99 Charlene Dubs Maryville TN 3490 64 9/9:60-64 100 20:36.8 17:11/M 97 31:53.5 16:47/M 52:30.4 52:46.5 16:56/M
100 Dru Williams Maryville TN 3650 23 3/3:20-24 101 20:57.2 17:28/M 100 32:25.3 17:04/M 53:22.6 53:39.7 17:13/M
 
  ------------ pass 1 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
101 Addie Riggle Maryville TN 3668 12 9/9:12-15 93 18:57.0 15:48/M 101 34:57.5 18:24/M 53:54.6 54:23.5 17:23/M
Top  

Male Finishers

  ------------ pass 1 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Alex Morgan Maryville TN 3570 24 1:Open 1 6:32.7 5:27/M 1 10:13.4 5:23/M 16:46.1 16:46.1 5:25/M
2 Jason Altman Knoxville TN 3441 44 1:Master 4 7:24.4 6:10/M 2 10:57.3 5:46/M 18:21.8 18:21.8 5:55/M
3 Ryan Driskill Pleasant Plains IL 3489 15 1/10:12-15 2 6:53.9 5:45/M 4 11:28.9 6:03/M 18:22.9 18:22.9 5:56/M
4 Mitchell Zabka Maryville TN 3659 27 1/6:25-29 3 7:14.9 6:02/M 3 11:11.0 5:53/M 18:25.9 18:26.0 5:57/M
5 Andy Villagran Sevierville TN 3632 24 1/3:20-24 6 7:41.1 6:24/M 5 11:46.9 6:12/M 19:28.0 19:28.6 6:17/M
6 Kyle Canady Rocky Top TN 3460 36 1/10:35-39 7 7:43.2 6:26/M 6 11:52.5 6:15/M 19:35.7 19:36.4 6:19/M
7 Brock Johnson Seymour TN 3536 16 1/2:16-19 5 7:40.8 6:24/M 7 12:50.8 6:46/M 20:31.7 20:33.3 6:37/M
8 Christopher Martin Knoxville TN 3667 62 1/8:60-64 12 8:24.9 7:01/M 8 13:04.7 6:53/M 21:29.7 21:32.2 6:56/M
9 Patrick Weinand Maryville TN 3640 17 2/2:16-19 8 8:06.0 6:45/M 11 13:39.8 7:11/M 21:45.8 21:47.7 7:01/M
10 Adam Gilreath Knoxville TN 3506 49 1/15:45-49 10 8:20.6 6:57/M 10 13:27.2 7:05/M 21:47.8 21:49.3 7:02/M
11 Brent Bueche Maryville TN 3456 61 2/8:60-64 13 8:27.2 7:03/M 9 13:22.7 7:02/M 21:49.9 21:50.7 7:03/M
12 Mathieu Dupont Oak Ridge TN 3493 33 1/6:30-34 11 8:24.0 7:00/M 12 13:46.5 7:15/M 22:10.5 22:14.1 7:09/M
13 Christopher Weinand Maryville TN 3639 14 2/10:12-15 9 8:16.8 6:54/M 13 13:57.6 7:21/M 22:14.4 22:16.5 7:10/M
14 David Russum Knoxville TN 3592 49 2/15:45-49 14 8:52.1 7:23/M 15 14:25.4 7:35/M 23:17.5 23:22.5 7:31/M
15 Lucas Schad Powell TN 3594 13 3/10:12-15 17 9:08.5 7:37/M 18 14:40.5 7:43/M 23:49.0 24:02.1 7:41/M
16 Timothy Rutherford Corryton TN 3593 60 3/8:60-64 21 9:28.0 7:53/M 14 14:22.3 7:34/M 23:50.3 24:02.3 7:41/M
17 Michael Kennett Tallahassee FL 3540 49 3/15:45-49 22 9:36.4 8:00/M 17 14:35.6 7:41/M 24:12.1 24:13.3 7:48/M
18 Dustin White Maryville TN 3644 14 4/10:12-15 16 8:55.2 7:26/M 23 15:29.0 8:09/M 24:24.3 24:24.8 7:52/M
19 Mark Rinehart Knoxville TN 3587 57 1/8:55-59 19 9:22.1 7:48/M 19 15:03.2 7:55/M 24:25.3 24:29.4 7:53/M
20 Scott Hakaim Maryville TN 3515 46 4/15:45-49 18 9:17.8 7:45/M 21 15:18.4 8:03/M 24:36.2 24:43.8 7:56/M
21 Camden King Maryville TN 3541 12 5/10:12-15 28 10:12.4 8:30/M 16 14:27.3 7:37/M 24:39.8 24:48.7 7:57/M
22 Jason Beddingfield Seymour TN 3444 46 5/15:45-49 15 8:54.6 7:26/M 26 15:59.9 8:25/M 24:54.6 24:57.3 8:02/M
23 Aaron Love Knoxville TN 3666 52 1/4:50-54 20 9:25.3 7:51/M 24 15:29.6 8:09/M 24:55.0 24:57.9 8:02/M
24 Josh Cook Maryville TN 3475 37 2/10:35-39 24 9:44.0 8:07/M 20 15:11.6 8:00/M 24:55.6 25:08.7 8:02/M
25 Marty McCarter Greenback TN 3555 56 2/8:55-59 23 9:40.6 8:04/M 22 15:18.5 8:03/M 24:59.1 25:04.3 8:04/M
 
  ------------ pass 1 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
26 John Connor Alcoa TN 3474 45 6/15:45-49 25 9:44.3 8:07/M 32 16:16.9 8:34/M 26:01.2 26:04.0 8:24/M
27 Joseph Valero II Clinton TN 3671 38 3/10:35-39 27 10:11.5 8:30/M 30 16:10.0 8:31/M 26:21.6 26:28.6 8:30/M
28 Chris Knight Maryville TN 3542 63 4/8:60-64 29 10:14.6 8:32/M 31 16:10.7 8:31/M 26:25.4 26:30.3 8:31/M
29 Eoin Faller Maryville TN 3500 12 6/10:12-15 31 10:25.1 8:41/M 27 16:01.5 8:26/M 26:26.6 26:54.4 8:32/M
30 Bobby Lockhart New Tazewell TN 3661 56 3/8:55-59 32 10:26.5 8:42/M 28 16:02.6 8:27/M 26:29.2 26:35.9 8:33/M
31 David Wagner Maryville TN 3635 59 4/8:55-59 33 10:26.6 8:42/M 33 16:19.0 8:35/M 26:45.6 26:49.9 8:38/M
32 Jeremy Miller Maryville TN 3566 27 2/6:25-29 46 11:07.8 9:17/M 25 15:48.0 8:19/M 26:55.9 27:02.7 8:41/M
33 Jody Hinds Maryville TN 3521 73 1/6:70-74 39 10:44.9 8:57/M 34 16:19.2 8:35/M 27:04.1 27:08.8 8:44/M
34 Mike Davis Knoxville TN 3482 66 1/3:65-69 26 9:50.7 8:12/M 37 17:14.2 9:04/M 27:04.9 27:06.4 8:44/M
35 Michael Sorensen Maryville TN 3608 47 7/15:45-49 47 11:20.7 9:27/M 29 16:08.8 8:30/M 27:29.6 27:54.9 8:52/M
36 Sam Baxter Maryville TN 3443 8 1/1: 1- 8 36 10:36.7 8:51/M 36 16:53.2 8:53/M 27:30.0 27:34.2 8:52/M
37 Jeffrey Long Knoxville TN 3665 57 5/8:55-59 44 11:02.5 9:12/M 35 16:41.0 8:47/M 27:43.5 27:46.5 8:57/M
38 Michael Erhart Alcoa TN 3497 47 8/15:45-49 35 10:36.7 8:51/M 40 17:28.2 9:12/M 28:04.9 28:19.0 9:04/M
39 Benjamin Weber Maryville TN 3637 36 4/10:35-39 43 10:57.8 9:08/M 38 17:21.9 9:08/M 28:19.7 28:26.2 9:08/M
40 Wayne Painter Roanoke Rapids NC 3580 53 2/4:50-54 42 10:57.5 9:08/M 39 17:25.8 9:10/M 28:23.3 28:32.7 9:09/M
41 Johnny Osborne Alcoa TN 3578 52 3/4:50-54 34 10:31.8 8:47/M 45 18:08.7 9:33/M 28:40.5 28:44.4 9:15/M
42 Micah Williamson Friendsville TN 3652 29 3/6:25-29 30 10:23.1 8:39/M 47 18:24.3 9:41/M 28:47.4 28:59.3 9:17/M
43 Jacob Prater Maryville TN 3585 46 9/15:45-49 38 10:39.2 8:53/M 48 18:46.5 9:53/M 29:25.8 29:29.0 9:30/M
44 William Milam Maryville TN 3564 62 5/8:60-64 52 11:32.9 9:37/M 44 18:00.5 9:29/M 29:33.4 29:40.0 9:32/M
45 Ty Self Maryville TN 3598 20 2/3:20-24 56 11:53.6 9:55/M 42 17:47.7 9:22/M 29:41.4 29:54.8 9:35/M
46 Brady Barnett Maryville TN 3442 27 4/6:25-29 54 11:52.1 9:53/M 43 18:00.1 9:28/M 29:52.2 30:10.4 9:38/M
47 Julius Dilucchio Maryville TN 3485 14 7/10:12-15 59 12:24.6 10:21/M 41 17:33.3 9:14/M 29:57.9 30:17.8 9:40/M
48 Andrew Self Maryville TN 3597 49 10/15:45-49 57 11:54.0 9:55/M 46 18:14.3 9:36/M 30:08.3 30:21.4 9:43/M
49 Charles Alphonse Maryville TN 2522 61 6/8:60-64 48 11:21.4 9:28/M 49 19:01.3 10:01/M 30:22.8 30:29.0 9:48/M
50 Phillip Tucker Alcoa TN 3629 38 5/10:35-39 41 10:52.9 9:04/M 57 19:48.5 10:26/M 30:41.4 30:50.2 9:54/M
 
  ------------ pass 1 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
51 Zach Breeding Maryville TN 3663 46 11/15:45-49 51 11:31.9 9:37/M 51 19:10.3 10:05/M 30:42.3 30:53.3 9:54/M
52 Brantley Holmes De Leon Springs FL 3524 11 1/4: 9-11 37 10:37.6 8:51/M 61 20:09.3 10:37/M 30:47.0 30:47.4 9:56/M
53 Hunter Weismore Maryville TN 3642 25 5/6:25-29 53 11:51.7 9:53/M 50 19:05.0 10:03/M 30:56.7 31:03.4 9:59/M
54 James Brown Maryville TN 3453 69 2/3:65-69 55 11:52.3 9:54/M 53 19:16.3 10:09/M 31:08.6 31:19.5 10:03/M
55 Jackson Turner Maryville TN 3630 43 1/1:40-44 50 11:30.2 9:35/M 58 20:03.4 10:33/M 31:33.6 31:48.3 10:11/M
56 Leyton Lucas Maryville TN 3546 12 8/10:12-15 45 11:06.1 9:15/M 63 20:52.5 10:59/M 31:58.7 32:15.1 10:19/M
57 Adam Boring Maryville TN 3448 48 12/15:45-49 61 12:25.1 10:21/M 55 19:47.2 10:25/M 32:12.3 32:44.2 10:23/M
58 Devin Boring Maryville TN 3449 11 2/4: 9-11 60 12:24.7 10:21/M 56 19:47.8 10:25/M 32:12.6 32:44.9 10:23/M
59 Mykle Coughlin Maryville TN 3479 10 3/4: 9-11 58 12:21.9 10:18/M 59 20:05.3 10:34/M 32:27.3 32:51.4 10:28/M
60 Jeff Thornburg Speedwell TN 3622 67 3/3:65-69 72 13:24.8 11:11/M 52 19:11.3 10:06/M 32:36.1 32:59.6 10:31/M
61 Tim Spicer Friendsville TN 3609 55 6/8:55-59 70 13:18.3 11:05/M 54 19:39.7 10:21/M 32:58.0 33:13.9 10:38/M
62 Brandon Toomey Maryville TN 3625 36 6/10:35-39 75 13:47.2 11:29/M 60 20:08.4 10:36/M 33:55.6 34:01.1 10:57/M
63 Guy Adams Maryville TN 3440 39 7/10:35-39 69 13:17.2 11:04/M 62 20:40.7 10:53/M 33:57.9 34:16.7 10:57/M
64 Camden Lucas Maryville TN 3545 9 4/4: 9-11 49 11:30.0 9:35/M 73 22:52.3 12:02/M 34:22.3 34:39.2 11:05/M
65 John North Knoxville TN 3576 61 7/8:60-64 64 12:57.0 10:48/M 66 21:28.7 11:18/M 34:25.7 34:35.7 11:06/M
66 Christopher Lynn Lexington NC 3548 47 13/15:45-49 66 13:01.7 10:51/M 67 21:29.4 11:19/M 34:31.1 34:44.1 11:08/M
67 Myk Christian Maryville TN 3471 50 4/4:50-54 71 13:22.0 11:08/M 64 21:21.4 11:14/M 34:43.4 35:07.3 11:12/M
68 Kenny Cassell Maryville TN 3466 33 2/6:30-34 67 13:11.8 11:00/M 68 21:37.2 11:23/M 34:49.1 35:15.0 11:14/M
69 Edward Hill Maryville TN 3518 72 2/6:70-74 65 12:59.6 10:50/M 69 22:04.6 11:37/M 35:04.3 35:14.5 11:19/M
70 Jeff Hill Maryville TN 3519 36 8/10:35-39 63 12:55.6 10:46/M 71 22:10.1 11:40/M 35:05.7 35:14.7 11:19/M
71 Garrison Boswell Maryville TN 3450 31 3/6:30-34 73 13:28.9 11:14/M 70 22:04.6 11:37/M 35:33.6 35:59.6 11:28/M
72 William Bell Knoxville TN 3446 71 3/6:70-74 78 14:13.2 11:51/M 65 21:25.4 11:17/M 35:38.7 36:00.1 11:30/M
73 Brett Humphrys Alcoa TN 3530 57 7/8:55-59 79 14:25.1 12:01/M 72 22:11.8 11:41/M 36:36.9 36:59.6 11:49/M
74 Charles McCallie Maryville TN 3554 32 4/6:30-34 76 13:56.2 11:37/M 74 23:12.8 12:13/M 37:09.0 37:31.9 11:59/M
