Seaside School Half Marathon & 5K

Age Group Results

March 05, 2017


Results By Total Race Solutions, Inc https://www.totalracesolutions.com

Seaside School Half Marathon

Female Open Winners

  Overall     ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 5 Lori Williamson Birmingham AL 8133 31 1 20:05.37 6:28/M 1 42:03.61 6:25/M 1 1:04:00.25 6:24/M 1 1:24:23.61 6:26/M 1:24:23.61 1:24:23.61
 

Male Open Winners

  Overall     ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 1 Avery Ainsworth Montgomery AL 5368 37 1 17:26.93 5:37/M 1 36:46.32 5:37/M 1 56:31.28 5:39/M 1 1:14:46.22 5:42/M 1:14:46.22 1:14:46.22
 

Female Master Winners

  Overall     ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 12 Rayleen Hill Dartmouth NS 6516 43 1 20:20.92 6:34/M 1 43:01.16 6:34/M 1 1:06:38.33 6:40/M 1 1:28:48.10 6:47/M 1:28:48.10 1:28:48.10
 

Male Master Winners

  Overall     ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 2 Andy Unsicker Panama City Beach FL 8234 40 1 17:27.61 5:38/M 1 37:16.38 5:41/M 1 58:08.69 5:49/M 1 1:17:07.68 5:53/M 1:17:07.68 1:17:07.68
 

Female Grandmaster Winners

  Overall     ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 66 Dana Black Port Saint Joe FL 5548 52 1 22:17.46 7:10/M 1 47:16.50 7:13/M 1 1:13:51.93 7:23/M 1 1:38:41.07 7:32/M 1:38:41.07 1:38:41.07
 

Male Grandmaster Winners

  Overall     ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 15 Larkin Carter Ridgeland MS 5750 54 1 21:05.05 6:47/M 1 44:37.13 6:49/M 1 1:08:10.64 6:49/M 1 1:29:56.77 6:52/M 1:29:56.77 1:29:56.77
 

Female 14 to 19

  Overall     ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 37 Sarah Berryman Birmingham AL 5530 19 1 21:46.99 7:01/M 1 45:32.13 6:57/M 1 1:10:39.20 7:04/M 1 1:34:20.98 7:12/M 1:34:20.98 1:34:33.49
2 115 Darian Steele Ashland KY 7776 19 3 24:27.18 7:53/M 2 51:06.49 7:48/M 2 1:17:54.92 7:47/M 2 1:43:22.81 7:53/M 1:43:22.81 1:45:13.07
3 132 Kathleen Schellman Atlanta GA 7605 15 5 25:11.71 8:07/M 4 52:39.37 8:02/M 3 1:20:31.15 8:03/M 3 1:44:51.01 8:00/M 1:44:51.01 1:44:57.40
4 166 Emma McEvoy Brookhaven GA 7014 15 4 25:11.71 8:07/M 5 52:40.56 8:02/M 4 1:20:32.52 8:03/M 4 1:47:13.83 8:11/M 1:47:13.83 1:47:19.23
5 218 Miller Leeson Atlanta GA 6847 19 2 23:33.14 7:36/M 3 51:08.93 7:48/M 5 1:21:36.21 8:10/M 5 1:50:20.21 8:25/M 1:50:20.21 1:50:34.10
6 261 Colby Homan Coldwater OH 6546 16 17 28:34.75 9:13/M 11 58:29.93 8:56/M 7 1:27:19.97 8:44/M 6 1:51:42.66 8:32/M 1:51:42.66 1:54:30.25
7 300 Katherine Dodson Birmingham AL 6014 18 21 28:46.84 9:17/M 21 1:00:33.28 9:15/M 10 1:29:22.15 8:56/M 7 1:53:16.40 8:39/M 1:53:16.40 1:57:00.90
8 310 Annalane Lee Baton Rouge LA 6845 17 14 28:25.28 9:10/M 9 58:10.31 8:53/M 8 1:27:31.94 8:45/M 8 1:53:31.38 8:40/M 1:53:31.38 1:53:49.69
9 395 Nikki Nadler Alpharetta GA 7181 17 27 29:00.23 9:21/M 12 58:54.55 9:00/M 9 1:28:44.55 8:52/M 9 1:55:46.16 8:50/M 1:55:46.16 1:58:24.75
10 396 Katie Cutnaw Niceville FL 5917 18 6 25:53.02 8:21/M 6 55:12.36 8:26/M 6 1:26:01.83 8:36/M 10 1:55:48.11 8:50/M 1:55:48.11 1:57:04.17
11 441 Lauren Bakun Santa Rosa Beach FL 5447 14 11 27:43.05 8:56/M 17 59:48.01 9:08/M 12 1:29:54.72 8:59/M 11 1:56:54.86 8:55/M 1:56:54.86 1:57:11.65
12 545 Virginia Remington Pensacola FL 7462 17 26 28:55.74 9:20/M 16 59:44.62 9:07/M 14 1:31:02.72 9:06/M 12 1:59:51.43 9:09/M 1:59:51.43 2:01:04.13
13 547 Maggie Ingvalson Chattanooga TN 6620 19 29 29:11.72 9:25/M 13 59:10.27 9:02/M 15 1:31:06.04 9:07/M 13 1:59:54.09 9:09/M 1:59:54.09 2:02:07.56
14 563 Shelby Homan Coldwater OH 6548 14 37 30:35.07 9:52/M 32 1:02:39.43 9:34/M 18 1:32:49.96 9:17/M 14 2:00:17.12 9:11/M 2:00:17.12 2:03:02.97
15 571 Lily Shapcott Edwards CO 7648 16 32 29:32.95 9:32/M 22 1:00:34.94 9:15/M 17 1:31:50.78 9:11/M 15 2:00:22.90 9:11/M 2:00:22.90 2:02:48.18
16 574 Catherine Adkins Jackson TN 5363 18 15 28:28.12 9:11/M 15 59:33.92 9:05/M 16 1:31:38.46 9:10/M 16 2:00:36.51 9:12/M 2:00:36.51 2:01:41.26
17 580 Caroline Knight Owens Cross Roads AL 6782 17 8 26:45.96 8:38/M 8 56:52.29 8:41/M 11 1:29:50.17 8:59/M 17 2:00:45.19 9:13/M 2:00:45.19 2:01:10.38
18 599 Lauren Boone Demopolis AL 5584 18 7 25:54.69 8:21/M 7 56:31.23 8:38/M 13 1:30:26.72 9:03/M 18 2:01:30.28 9:16/M 2:01:30.28 2:02:03.63
19 659 Grace Harris Covington GA 6437 15 28 29:07.42 9:24/M 30 1:01:30.03 9:23/M 22 1:33:51.39 9:23/M 19 2:03:36.08 9:26/M 2:03:36.08 2:05:30.34
20 684 Mary Branyon Fairhope AL 5616 17 13 28:18.03 9:08/M 24 1:00:37.41 9:15/M 21 1:33:38.67 9:22/M 20 2:04:09.75 9:29/M 2:04:09.75 2:04:34.69
21 696 Emma Franklin Montgomery AL 6192 18 19 28:43.67 9:16/M 25 1:00:45.58 9:16/M 23 1:33:55.42 9:24/M 21 2:04:45.06 9:31/M 2:04:45.06 2:05:13.93
22 698 Lucie Longshore Montgomery AL 6885 17 18 28:43.55 9:16/M 26 1:00:46.52 9:17/M 24 1:33:56.80 9:24/M 22 2:04:45.92 9:31/M 2:04:45.92 2:05:14.24
23 726 Ellie Whatley Opelika AL 8088 18 20 28:46.15 9:17/M 20 1:00:30.97 9:14/M 19 1:33:32.55 9:21/M 23 2:05:39.10 9:35/M 2:05:39.10 2:09:24.74
24 776 Molly Head Defuniak Springs FL 6472 17 10 27:15.09 8:47/M 14 59:13.49 9:02/M 27 1:34:41.42 9:28/M 24 2:07:06.33 9:42/M 2:07:06.33 2:07:23.61
25 780 Mckenna Mears Santa Rosa Beach FL 7057 15 9 26:49.66 8:39/M 10 58:26.64 8:55/M 25 1:34:28.65 9:27/M 25 2:07:10.66 9:42/M 2:07:10.66 2:09:36.28
26 807 Lily Rucker Mountain Brook AL 7553 17 30 29:19.72 9:27/M 27 1:00:53.64 9:18/M 26 1:34:39.09 9:28/M 26 2:07:48.10 9:45/M 2:07:48.10 2:08:41.69
27 813 Kate Dockery Montgomery AL 6013 17 22 28:48.83 9:17/M 28 1:01:21.80 9:22/M 28 1:35:18.55 9:32/M 27 2:07:55.72 9:46/M 2:07:55.72 2:08:24.58
28 860 Merileigh Camaret Santa Rosa Beach FL 5719 15 12 27:43.72 8:56/M 19 1:00:29.75 9:14/M 29 1:35:21.13 9:32/M 28 2:09:14.01 9:52/M 2:09:14.01 2:09:30.61
29 864 Evan Foy Montgomery AL 6183 18 31 29:24.09 9:29/M 23 1:00:34.98 9:15/M 20 1:33:36.77 9:22/M 29 2:09:18.41 9:52/M 2:09:18.41 2:11:13.75
30 879 Sarah Burgin Columbus GA 5690 18 16 28:30.08 9:12/M 18 1:00:17.94 9:12/M 30 1:35:26.04 9:33/M 30 2:09:46.32 9:54/M 2:09:46.32 2:12:46.22
31 881 Anna Tully Guntersville AL 7960 19 36 30:24.87 9:48/M 33 1:02:45.89 9:35/M 31 1:36:54.30 9:41/M 31 2:09:50.50 9:55/M 2:09:50.50 2:10:33.75
32 931 Erin Collins Atlanta GA 5841 15 25 28:54.58 9:19/M 31 1:02:04.01 9:29/M 32 1:38:24.57 9:50/M 32 2:11:29.97 10:02/M 2:11:29.97 2:13:46.09
33 941 Lauren Klas Marietta GA 6772 18 33 29:52.87 9:38/M 34 1:02:56.36 9:36/M 33 1:38:51.87 9:53/M 33 2:11:43.80 10:03/M 2:11:43.80 2:13:40.81
34 1031 Darry Freeman Montgomery AL 6200 18 41 31:12.89 10:04/M 37 1:06:20.38 10:08/M 35 1:42:22.62 10:14/M 34 2:14:10.08 10:15/M 2:14:10.08 2:14:53.23
35 1033 Frances Freeman Tuscaloosa AL 6201 19 40 31:12.26 10:04/M 38 1:06:21.73 10:08/M 36 1:42:22.69 10:14/M 35 2:14:10.45 10:15/M 2:14:10.45 2:14:53.61
36 1069 Issey Behr Montgomery AL 5499 17 23 28:49.48 9:18/M 29 1:01:22.52 9:22/M 34 1:39:10.23 9:55/M 36 2:15:10.23 10:19/M 2:15:10.23 2:15:38.83
37 1106 Claire Payne Suwanee GA 7312 18 50 32:25.91 10:27/M 40 1:07:17.56 10:16/M 37 1:43:35.24 10:22/M 37 2:16:26.98 10:25/M 2:16:26.98 2:18:59.86
38 1135 Madeline Harrison Tupelo MS 6449 19 52 33:00.25 10:39/M 44 1:09:34.55 10:37/M 41 1:45:42.82 10:34/M 38 2:17:15.85 10:29/M 2:17:15.85 2:19:59.26
39 1255 Mikayla Janis Marietta GA 6640 17 39 30:57.97 9:59/M 39 1:06:33.70 10:10/M 38 1:43:48.12 10:23/M 39 2:20:15.97 10:42/M 2:20:15.97 2:22:13.35
40 1312 Gina Misener Santa Rosa Beach FL 7099 17 34 30:00.34 9:41/M 35 1:04:52.05 9:54/M 39 1:44:15.02 10:26/M 40 2:22:26.88 10:52/M 2:22:26.88 2:22:44.04
41 1390 Sophia Dorr Panama City Beach FL 6027 19 35 30:05.27 9:42/M 36 1:05:05.16 9:56/M 40 1:44:46.86 10:29/M 41 2:24:37.60 11:02/M 2:24:37.60 2:25:58.03
42 1401 Kayla Martin Niceville FL 6955 17 49 32:19.72 10:25/M 51 1:10:48.84 10:49/M 45 1:49:34.92 10:57/M 42 2:24:52.52 11:04/M 2:24:52.52 2:26:34.05
43 1404 Summer Aschenbrenner Crestview FL 5424 17 48 32:19.52 10:25/M 50 1:10:45.66 10:48/M 44 1:49:34.46 10:57/M 43 2:24:53.24 11:04/M 2:24:53.24 2:26:34.44
44 1418 Taylor Neff Suwanee GA 7197 18 54 33:26.07 10:47/M 55 1:13:13.02 11:11/M 49 1:52:10.25 11:13/M 44 2:25:23.70 11:06/M 2:25:23.70 2:27:56.77
45 1447 Claire Bing Katy TX 5542 19 45 31:58.37 10:19/M 42 1:08:14.74 10:25/M 42 1:48:22.79 10:50/M 45 2:26:19.10 11:10/M 2:26:19.10 2:28:38.47
46 1458 Caitlyn Carter Dothan AL 7241 19 38 30:38.25 9:53/M 41 1:08:11.08 10:25/M 43 1:48:37.92 10:52/M 46 2:26:52.23 11:13/M 2:26:52.23 2:30:37.98
47 1537 Rachael Beno Marietta GA 5514 14 55 34:10.36 11:01/M 54 1:12:15.19 11:02/M 50 1:53:09.58 11:19/M 47 2:29:08.91 11:23/M 2:29:08.91 2:29:57.46
48 1567 Rebecca Freeman Vestavia Hills AL 6202 19 51 32:56.55 10:37/M 45 1:09:36.36 10:38/M 46 1:51:00.06 11:06/M 48 2:30:05.71 11:27/M 2:30:05.71 2:32:07.26
49 1680 Siena Munz Fort Walton Beach FL 7166 18 53 33:23.66 10:46/M 53 1:11:48.37 10:58/M 51 1:54:37.08 11:28/M 49 2:34:56.42 11:50/M 2:34:56.42 2:36:54.09
50 1690 Maggie May Thomasville GA 6972 14 57 36:32.47 11:47/M 57 1:16:12.08 11:38/M 55 1:57:00.68 11:42/M 50 2:35:21.91 11:52/M 2:35:21.91 2:37:13.90
51 1692 Emma Brown Johns Creek GA 5653 18 44 31:56.30 10:18/M 47 1:10:30.06 10:46/M 47 1:51:56.73 11:12/M 51 2:35:33.96 11:52/M 2:35:33.96 2:36:39.40
52 1694 Sydney Kiewit Alpharetta GA 6752 17 43 31:56.16 10:18/M 46 1:10:29.73 10:46/M 48 1:51:57.04 11:12/M 52 2:35:36.13 11:53/M 2:35:36.13 2:36:41.93
53 1696 Anna Grace Breedlove Birmingham AL 5623 18 46 32:03.47 10:20/M 49 1:10:34.63 10:46/M 52 1:55:04.98 11:30/M 53 2:35:44.19 11:53/M 2:35:44.19 2:38:42.83
54 1698 Olivia Atkins Birmingham AL 5432 19 47 32:04.03 10:21/M 48 1:10:33.38 10:46/M 53 1:55:05.60 11:31/M 54 2:35:45.09 11:53/M 2:35:45.09 2:38:42.05
55 1737 Hanna Eckert Birmingham AL 6071 16 42 31:37.13 10:12/M 52 1:11:09.47 10:52/M 54 1:55:30.32 11:33/M 55 2:37:27.44 12:01/M 2:37:27.44 2:38:20.92
56 1769 Catherine Ross Pleasant Grove AL 7544 19 56 34:46.95 11:13/M 56 1:14:13.16 11:20/M 57 1:59:42.23 11:58/M 56 2:39:16.34 12:09/M 2:39:16.34 2:42:58.95
57 1842 Eva Neuenschwander Pike Road AL 7213 15 64 41:50.83 13:30/M 59 1:20:43.34 12:19/M 58 2:02:38.75 12:16/M 57 2:44:02.37 12:31/M 2:44:02.37 2:46:45.46
58 1879 Brielle Osburn Chattanooga TN 7264 17 24 28:53.41 9:19/M 43 1:09:11.60 10:34/M 56 1:58:47.71 11:53/M 58 2:45:57.84 12:40/M 2:45:57.84 2:47:49.63
59 1904 Molly Davis Birmingham AL 5950 19 59 36:52.12 11:54/M 62 1:23:13.35 12:42/M 59 2:04:43.04 12:28/M 59 2:47:40.26 12:48/M 2:47:40.26 2:51:13.45
60 1906 Emily Davis Birmingham AL 5941 19 58 36:51.95 11:53/M 63 1:23:13.75 12:42/M 60 2:04:43.92 12:28/M 60 2:47:41.07 12:48/M 2:47:41.07 2:51:14.08
61 1930 Meaghan Schuette Suwanee GA 7622 17 61 36:56.12 11:55/M 60 1:21:26.03 12:26/M 61 2:06:18.66 12:38/M 61 2:48:48.34 12:53/M 2:48:48.34 2:51:22.08
62 1961 Madison Darden Tuscaloosa AL 5935 18 62 38:31.25 12:25/M 58 1:20:19.87 12:16/M 62 2:07:09.17 12:43/M 62 2:51:14.11 13:04/M 2:51:14.11 2:51:57.75
63 1993 Ashley Griffith Cumming GA 6335 17 60 36:55.65 11:55/M 61 1:21:26.83 12:26/M 63 2:08:57.95 12:54/M 63 2:53:26.64 13:14/M 2:53:26.64 2:56:00.38
64 2066 Elizabeth Danner Tuscaloosa AL 5933 18 63 38:36.29 12:27/M 64 1:24:09.70 12:51/M 64 2:10:54.90 13:05/M 64 2:57:50.99 13:35/M 2:57:50.99 2:58:35.17
 

Male 14 to 19

  Overall     ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 18 Brett Clark Harvest AL 5792 18 1 19:17.14 6:13/M 1 41:59.22 6:25/M 1 1:06:56.35 6:42/M 1 1:30:33.16 6:55/M 1:30:33.16 1:30:33.16
2 40 Jason Farmer Toney AL 6135 17 4 21:39.91 6:59/M 3 46:50.74 7:09/M 2 1:12:01.35 7:12/M 2 1:34:58.23 7:15/M 1:34:58.23 1:34:58.38
3 42 Jake Smith Woodstock GA 7707 16 6 22:18.85 7:12/M 6 48:02.01 7:20/M 3 1:12:29.36 7:15/M 3 1:35:19.94 7:17/M 1:35:19.94 1:35:22.59
4 59 Hailey Myddelton Laurel Hill FL 7176 17 2 20:22.41 6:34/M 2 45:15.05 6:55/M 4 1:12:47.34 7:17/M 4 1:37:26.65 7:26/M 1:37:26.65 1:37:28.30
5 79 Julian Tausch Santa Rosa Beach FL 7860 16 7 22:55.96 7:24/M 7 48:41.85 7:26/M 5 1:14:23.26 7:26/M 5 1:40:32.33 7:40/M 1:40:32.33 1:40:36.68
6 83 Luke Neiman Canton GA 7199 17 9 23:09.65 7:28/M 9 49:52.38 7:37/M 7 1:17:01.41 7:42/M 6 1:40:44.60 7:41/M 1:40:44.60 1:40:47.26
7 104 Salem Khalaf Birmingham AL 6749 17 5 22:06.91 7:08/M 5 47:58.79 7:19/M 6 1:15:36.14 7:34/M 7 1:42:13.81 7:48/M 1:42:13.81 1:43:00.48
8 140 Nicholas Hwang Alpharetta GA 6610 17 12 27:44.00 8:57/M 11 53:32.69 8:10/M 11 1:20:14.16 8:01/M 8 1:45:22.07 8:03/M 1:45:22.07 1:47:58.58
9 147 Jensen Hammons Demopolis AL 6388 14 10 24:40.15 7:57/M 10 51:25.51 7:51/M 10 1:18:15.60 7:50/M 9 1:45:58.48 8:05/M 1:45:58.48 1:46:32.50
10 154 James Glass Midland City AL 6273 15 3 21:34.06 6:57/M 4 47:39.92 7:16/M 8 1:17:17.22 7:44/M 10 1:46:48.93 8:09/M 1:46:48.93 1:46:48.93
11 192 Carson King Santa Rosa Beach FL 6759 15 8 23:01.68 7:25/M 8 49:41.02 7:35/M 9 1:17:55.68 7:48/M 11 1:48:50.09 8:18/M 1:48:50.09 1:48:59.17
12 454 Callum Aronson Santa Rosa Beach FL 6941 14 11 26:00.86 8:23/M 12 59:49.31 9:08/M 12 1:29:54.60 8:59/M 12 1:57:16.22 8:57/M 1:57:16.22 1:57:33.25
13 682 Will Wright Daphne AL 8191 16 13 28:18.10 9:08/M 13 1:00:37.58 9:15/M 13 1:33:38.07 9:22/M 13 2:04:06.35 9:28/M 2:04:06.35 2:04:31.56
14 1275 Braxton Bibb Santa Rosa Beach FL 5532 17 14 31:52.64 10:17/M 14 1:09:09.39 10:33/M 14 1:47:30.40 10:45/M 14 2:21:08.75 10:46/M 2:21:08.75 2:27:32.49
 

Female 20 to 24

  Overall     ------------ 5K Split ------------ ------------ Half Mid ------------ ------------ 10Mi Split ------------ ------------ Finish ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 27 Amber Posner Cushing MN 7391 20 1 20:38.11 6:39/M 1 44:50.15 6:51/M 1 1:09:31.72 6:57/M 1 1:32:50.63 7:05/M 1:32:50.63 1:32:52.12
2 126 Kaitlyn Williams Nashville TN 8126 24 3 24:48.19 8:00/M 3 52:06.83 7:57/M 3 1:19:38.02 7:58/M 2 1:44:32.16 7:59/M 1:44:32.16 1:45:17.58
3 150 Lauren Mason Birmingham AL 6962 22 4 24:57.60 8:03/M 5 52:53.83 8:04/M 4 1:20:58.93 8:06/M 3 1:46:16.75 8:07/M 1:46:16.75 1:46:31.08
4 157 Anna Allen Birmingham AL 5385 22 7 25:42.43 8:17/M 6 53:19.25 8:08/M 5 1:21:23.05 8:08/M 4 1:46:56.71 8:10/M 1:46:56.71 1:48:38.33
5 172 Hannah Sharpe Marietta GA 7652 20 2 22:35.92 7:17/M 2 49:52.22 7:37/M 2 1:19:21.03 7:56/M 5 1:47:36.42 8:13/M 1:47:36.42 1:47:42.43
6 235 Amber Nelson Demopolis AL 7200 22 6 25:32.15 8:14/M 7 53:50.19 8:13/M 6 1:23:14.38 8:19/M 6 1:51:01.62 8:28/M 1:51:01.62 1:51:47.00
7 266 Emily Mace Spanish Fort AL 6915 21 10 26:18.66 8:29/M 8 54:43.94 8:21/M 7 1:24:08.72 8:25/M 7 1:52:01.90 8:33/M 1:52:01.90 1:53:56.57
8 285 Megan Smith Gainesville GA 7715 24 11 26:30.68 8:33/M 10 55:07.05 8:25/M 8 1:24:55.95 8:30/M 8 1:52:53.47 8:37/M 1:52:53.47 1:53:21.92
9 314 Mary Alexander Hooker Germantown TN 6553 20 8 25:51.12 8:20/M 11 55:13.80 8:26/M 10 1:25:27.80 8:33/M 9 1:53:41.92 8:41/M 1:53:41.92 1:54:16.78
10 354 Kelsey McNeil Buhl AL 7049 21 9 26:07.06 8:25/M 9 54:46.84 8:22/M 11 1:25:45.88 8:35/M 10 1:54:44.70 8:45/M 1:54:44.70 1:55:01.16
11 356 Rachel Pasko Jefferson GA 7295 22 5 25:00.00 8:04/M 4 52:35.76 8:02/M 9 1:25:00.94 8:30/M 11 1:54:52.36 8:46/M 1:54:52.36 1:55:09.76
12 409 Hannah-Kaye Fleming Franklin TN 6161 21 20 28:22.55 9:09/M 16 58:45.35 8:58/M 14 1:28:22.11 8:50/M 12 1:55:59.84 8:51/M 1:55:59.84 1:56:26.19
13 413 Delaney Burst New Orleans LA 5697 21 21 28:24.93 9:10/M 17 58:48.85 8:59/M 15 1:28:23.91 8:50/M 13 1:56:02.26 8:51/M 1:56:02.26 1:56:26.41
14 433 Sylvia Sontheimer Roanoke VA 7744 21 12 27:20.65 8:49/M 12 56:35.99 8:38/M 12 1:27:04.73 8:42/M 14 1:56:48.82 8:55/M 1:56:48.82 1:56:55.97
15 450 Margaret Stockdale Atlanta GA 7800 20 16 28:05.27 9:04/M 13 57:51.50 8:50/M 13 1:28:13.19 8:49/M 15 1:57:05.87 8:56/M 1:57:05.87 1:57:38.77
16 462 Mary Margaret Skudder Eads TN 7686 22 14 27:45.75 8:57/M 14 58:09.42 8:53/M 16 1:29:00.63 8:54/M 16 1:57:26.79 8:58/M 1:57:26.79 1:58:31.03
17 556 Lauren Lettow Birmingham AL 6860 22 17 28:18.55 9:08/M 19 59:07.13 9:02/M 17 1:30:41.01 9:04/M 17 2:00:02.62 9:10/M 2:00:02.62 2:00:49.13
18 605 Kate Hardman Auburn University AL 6413 21 18 28:18.61 9:08/M 20 59:09.36 9:02/M 18 1:31:38.88 9:10/M 18 2:01:45.71 9:18/M 2:01:45.71 2:02:32.79
19 617 Madisyn Wendling Old Fort TN 8077 20 22 28:46.40 9:17/M 22 1:00:01.74 9:10/M 21 1:33:08.27 9:19/M 19 2:02:14.48 9:20/M 2:02:14.48 2:04:07.70
20 648 Kylie Jacks Auburn AL 6629 21 25 29:17.90 9:27/M 24 1:00:48.39 9:17/M 19 1:32:38.95 9:16/M 20 2:03:09.69 9:24/M 2:03:09.69 2:04:22.56
21 778 Carly Bowles Fortson GA 5598 22 13 27:21.21 8:49/M 15 58:23.65 8:55/M 20 1:33:00.57 9:18/M 21 2:07:09.60 9:42/M 2:07:09.60 2:09:42.84
22 794 Emily Stockstill Murfreesboro TN 7801 20 41 31:32.73 10:10/M 32 1:05:28.75 10:00/M 28 1:38:59.28 9:54/M 22 2:07:33.82 9:44/M 2:07:33.82 2:09:48.70
23 815 Lucy Link Birmingham AL 6868 22 19 28:21.47 9:09/M 21 59:20.53 9:04/M 23 1:34:27.39 9:27/M 23 2:07:55.76 9:46/M 2:07:55.76 2:08:40.11
24 829 Tatiana Bujnoch Boerne TX 5684 21 15 27:50.98 8:59/M 18 58:59.52 9:00/M 22 1:34:16.23 9:26/M 24 2:08:11.36 9:47/M 2:08:11.36 2:08:24.31
25 852 Anna Gugliemino Gainesville FL 6352 22 28 30:05.95 9:42/M 29 1:03:56.59 9:46/M 26 1:37:53.77 9:47/M 25 2:08:53.49 9:50/M 2:08:53.49 2:10:47.96
26 867 Celeste Brady Auburn AL 5609 22 27 29:50.49 9:37/M 25 1:01:58.98 9:28/M 25 1:36:10.26 9:37/M 26 2:09:22.01 9:53/M 2:09:22.01 2:10:32.04
27 875 Hannah Boatwright Florence AL 5568 24 24 29:02.83 9:22/M 23 1:00:24.77 9:13/M 24 1:35:54.74 9:35/M 27 2:09:32.86 9:53/M 2:09:32.86 2:11:49.95
28 885 Catherine Hart Brentwood TN 6453 20 46 32:04.99 10:21/M 36 1:06:12.67 10:06/M 30 1:39:56.78 10:00/M 28 2:09:59.12 9:55/M 2:09:59.12 2:12:12.88
29 906 Caroline Karcher Marietta GA 6713 23 36 31:12.37 10:04/M 31 1:05:21.51 9:59/M 31 1:39:57.45 10:00/M 29 2:10:54.95 10:00/M 2:10:54.95 2:12:16.50
30 974 Julianna Bass Nashville TN 5475 24 34 31:04.09 10:01/M 34 1:06:03.24 10:05/M 33 1:41:22.65 10:08/M 30 2:12:44.21 10:08/M 2:12:44.21 2:13:19.47
31 978 Winn Thomas Brentwood TN 7897 24 35 31:04.42 10:01/M 35 1:06:04.61 10:05/M 34 1:41:22.83 10:08/M 31 2:12:44.82 10:08/M 2:12:44.82 2:13:19.60
32 1027 Megan Blanchard Santa Rosa Beach FL 5558 22 33 31:00.63 10:00/M 30 1:04:28.14 9:51/M 29 1:39:55.01 10:00/M 32 2:14:04.75 10:14/M 2:14:04.75 2:16:05.71
33 1038 Caroline Jones Tuscaloosa AL 6674 20 37 31:15.28 10:05/M 37 1:06:22.85 10:08/M 37 1:42:24.86 10:14/M 33 2:14:12.71 10:15/M 2:14:12.71 2:14:53.23
34 1045 Taylor Long Tallahassee FL 6884 23 38 31:25.02 10:08/M 38 1:06:50.28 10:12/M 35 1:41:50.19 10:11/M 34 2:14:30.77 10:16/M 2:14:30.77 2:15:31.63
35 1047 Jesse Okeefe Tallahassee FL 7254 21 39 31:25.49 10:08/M 39 1:06:52.08 10:13/M 36 1:41:51.22 10:11/M 35 2:14:31.60 10:16/M 2:14:31.60 2:15:31.68
36 1049 Abigail Lewis Tallahassee FL 6862 24 40 31:26.22 10:08/M 40 1:06:52.76 10:13/M     36 2:14:32.80 10:16/M 2:14:32.80 2:15:33.07
37 1057 Annslee Wilson Chicago IL 8141 24 43 31:54.67 10:17/M 41 1:07:00.37 10:14/M 38 1:42:34.11 10:15/M 37 2:14:50.93 10:18/M 2:14:50.93 2:17:19.17
38 1063 Allisun Gross Archer FL 6341 22 26 29:22.71 9:28/M 26 1:02:00.30 9:28/M 27 1:38:30.53 9:51/M 38 2:15:04.26 10:19/M 2:15:04.26 2:15:57.47
39 1100 Meagan Greene Santa Rosa Beach FL 6326 24 32 30:55.17 9:58/M 33 1:05:57.25 10:04/M 39 1:42:37.59 10:16/M 39 2:16:16.32 10:24/M 2:16:16.32 2:18:57.37
40 1123 Anna Ryan Tuscaloosa AL 7567 22 52 33:00.84 10:39/M 42 1:07:21.34 10:17/M 41 1:43:48.79 10:23/M 40 2:16:58.37 10:27/M 2:16:58.37 2:18:52.47
