Men: Top Finishers 1- 9 10-19 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-59 60-69
5K Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marsha Morton | La Follette TN | 3495 | 54 | 8 | 24:05.1 | 24:07.0 | 7:46/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Lay | Maryville TN | 3436 | 21 | 1 | 18:21.7 | 18:21.8 | 5:55/M |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Palmer | Kingston TN | 3443 | 49 | 17 | 26:37.5 | 26:40.2 | 8:35/M |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Timothy Rutherford | Knoxville TN | 2842 | 57 | 5 | 21:14.3 | 21:15.9 | 6:51/M |
Top | ||||||||
Female Grandmaster Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Howell | Knoxville TN | 2817 | 52 | 18 | 27:36.5 | 27:40.9 | 8:54/M |
Top | ||||||||
Male Grandmaster Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bradley Grindstaff | Corryton TN | 3427 | 51 | 6 | 23:31.9 | 23:33.6 | 7:35/M |
Top | ||||||||
Female 1 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emerie Bell | Maryville TN | 3405 | 9 | 55 | 43:14.9 | 43:24.2 | 13:57/M |
2 | Micah Pointer | Knoxville TN | 3449 | 9 | 63 | 48:58.2 | 49:07.5 | 15:48/M |
3 | Claire Barnes | Knoxville TN | 3404 | 6 | 79 | 1:04:51.4 | 1:05:23.8 | 20:55/M |
Top | ||||||||
Male 1 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abraham Derenski | Knoxville TN | 3421 | 9 | 19 | 27:37.3 | 27:46.2 | 8:55/M |
2 | Avery Elliott | Knoxville TN | 3480 | 7 | 73 | 57:35.7 | 58:00.5 | 18:35/M |
Top | ||||||||
Female 10 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyndra West | Knoxville TN | 3474 | 12 | 11 | 25:47.4 | 25:48.4 | 8:19/M |
2 | Jaya Kirkham | Knoxville TN | 3487 | 12 | 16 | 26:33.5 | 26:44.3 | 8:34/M |
3 | Cadence Horner | Knoxville TN | 3430 | 14 | 25 | 28:51.4 | 28:55.9 | 9:19/M |
4 | Taylor Bell | Maryville TN | 3408 | 11 | 42 | 36:21.6 | 36:29.6 | 11:44/M |
5 | Olivia Eaker | Knoxville TN | 3423 | 15 | 46 | 38:26.2 | 38:31.8 | 12:24/M |
6 | Lily Tipton | Knoxville TN | 3496 | 11 | 49 | 39:36.4 | 39:44.4 | 12:47/M |
Top | ||||||||
Male 10 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cooper Carr | Knoxville TN | 3413 | 15 | 2 | 18:32.1 | 18:32.1 | 5:59/M |
2 | Troy Gleckler | Knoxville TN | 3489 | 16 | 9 | 24:27.8 | 24:33.8 | 7:54/M |
3 | Carson Paul | Knoxville TN | 3444 | 12 | 14 | 25:57.7 | 26:02.5 | 8:23/M |
4 | Gage Keely | Knoxville TN | 3493 | 13 | 21 | 27:39.6 | 27:46.5 | 8:55/M |
5 | Daniel Casey | Knoxville TN | 3414 | 14 | 31 | 32:07.6 | 32:10.2 | 10:22/M |
6 | Isaiah Pointer | Knoxville TN | 3447 | 12 | 36 | 33:49.6 | 33:58.2 | 10:55/M |
7 | Alexander Idol | Knoxville TN | 3492 | 12 | 47 | 39:05.5 | 39:10.2 | 12:37/M |
8 | Archer Waddell | Lenoir City TN | 3470 | 10 | 53 | 41:24.1 | 41:39.3 | 13:21/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Howell | Knoxville TN | 2809 | 23 | 52 | 41:10.0 | 41:15.0 | 13:17/M |
2 | Kirsten Jackson | Friendsville TN | 3431 | 27 | 74 | 58:05.0 | 58:22.3 | 18:44/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Danielle Bergum | Knoxville TN | 3409 | 34 | 15 | 26:24.1 | 26:30.3 | 8:31/M |
2 | Erin Rasar | Knoxville TN | 3454 | 38 | 27 | 28:51.6 | 28:55.8 | 9:19/M |
3 | Amanda Martin | Knoxville TN | 3500 | 36 | 32 | 33:02.7 | 33:09.0 | 10:40/M |
4 | Karla Gander | Knoxville TN | 3426 | 34 | 44 | 36:57.7 | 37:08.9 | 11:55/M |
5 | Amanda Maynard | Russellville TN | 3497 | 37 | 57 | 45:27.8 | 45:44.7 | 14:40/M |
6 | Whitney Evans | Knoxville TN | 3424 | 32 | 65 | 49:05.5 | 49:13.3 | 15:50/M |
7 | Brittney Harper | Knoxville TN | 3429 | 31 | 69 | 51:53.2 | 52:12.8 | 16:44/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason Champion | Knoxville TN | 3416 | 35 | 3 | 20:13.2 | 20:14.1 | 6:31/M |
2 | Ben Woodall | Knoxville TN | 3477 | 31 | 4 | 21:05.5 | 21:06.2 | 6:48/M |
3 | Lucas Kirkham | Knoxville TN | 3486 | 36 | 22 | 27:56.6 | 28:10.8 | 9:01/M |
4 | Brandon Watkins | Knoxville TN | 3472 | 38 | 26 | 28:51.5 | 29:07.0 | 9:19/M |
5 | Martin Brown | Louisville TN | 3410 | 33 | 28 | 31:03.6 | 31:10.6 | 10:01/M |
6 | Chris Waddell | Lenoir City TN | 3471 | 36 | 30 | 31:50.9 | 32:06.1 | 10:16/M |
7 | Bobby West | Walland TN | 3473 | 39 | 43 | 36:56.7 | 37:09.0 | 11:55/M |
8 | Mark Quarrels | Seymour TN | 3453 | 39 | 62 | 48:43.4 | 49:05.7 | 15:43/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristi Casey | Knoxville TN | 3415 | 43 | 40 | 36:15.6 | 36:17.8 | 11:42/M |
2 | Ginger Pressley | Seymour TN | 3456 | 47 | 50 | 41:01.4 | 41:13.2 | 13:14/M |
3 | Karen Wesener | Knoxville TN | 3499 | 46 | 51 | 41:02.8 | 41:14.1 | 13:14/M |
4 | Tina James-Waddell | Lenoir City TN | 3432 | 48 | 54 | 41:24.9 | 41:40.0 | 13:22/M |
5 | Jill Elliott | Knoxville TN | 3481 | 40 | 60 | 48:14.3 | 48:41.1 | 15:34/M |
6 | Julie Pointer | Knoxville TN | 3448 | 40 | 64 | 48:58.7 | 49:08.5 | 15:48/M |
7 | Michelle Picknell | Newport TN | 3446 | 48 | 66 | 50:22.8 | 50:37.5 | 16:15/M |
8 | Shyla Sparks | Knoxville TN | 3461 | 42 | 67 | 50:39.8 | 51:04.4 | 16:21/M |
9 | Portia A Roberts | Knoxville TN | 3455 | 41 | 75 | 59:05.9 | 59:26.7 | 19:04/M |
10 | Angie Shelton | Knoxville TN | 3458 | 41 | 76 | 59:06.7 | 59:26.6 | 19:04/M |
11 | Tanya Shelton | Knoxville TN | 3459 | 45 | 77 | 59:07.2 | 59:26.8 | 19:04/M |
12 | Stacy Cummings | Knoxville TN | 3418 | 43 | 81 | 1:21:28.2 | 1:21:28.2 | 26:17/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Randy Swartzentruber | Knoxville TN | 3463 | 43 | 10 | 25:26.0 | 25:39.8 | 8:12/M |
2 | Andy Derenski | Knoxville TN | 3422 | 42 | 20 | 27:37.7 | 27:46.0 | 8:55/M |
3 | Tony Pointer | Knoxville TN | 3450 | 41 | 35 | 33:47.6 | 33:57.0 | 10:54/M |
4 | Tony Paul | Knoxville TN | 3445 | 44 | 48 | 39:25.2 | 39:30.5 | 12:43/M |
5 | Prentice Elliott | Knoxville TN | 3482 | 40 | 61 | 48:15.2 | 48:41.1 | 15:34/M |
6 | Randy Gleckler | Knoxville TN | 3488 | 44 | 68 | 51:09.5 | 51:19.9 | 16:30/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Moore | Maryville TN | 3494 | 59 | 24 | 28:33.3 | 28:39.2 | 9:13/M |
2 | Atress McBee | Clinton TN | 3440 | 57 | 37 | 34:40.2 | 34:53.6 | 11:11/M |
3 | Debbie Gronstrom | Louisville TN | 3428 | 59 | 41 | 36:21.0 | 36:35.5 | 11:44/M |
4 | Allison Baker | Knoxville TN | 3403 | 54 | 58 | 45:28.2 | 45:45.2 | 14:40/M |
5 | Rhonda Young | Knoxville TN | 3479 | 56 | 70 | 51:56.8 | 52:15.1 | 16:45/M |
6 | Wendy West | Knoxville TN | 3475 | 50 | 71 | 51:57.3 | 52:15.0 | 16:46/M |
7 | Kim Womack | Knoxville TN | 3485 | 51 | 72 | 54:48.3 | 55:07.8 | 17:41/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | George Keough | Knoxville TN | 3434 | 53 | 13 | 25:54.3 | 25:57.3 | 8:21/M |
2 | Ken Griffin | Knoxville TN | 3483 | 55 | 29 | 31:15.2 | 31:19.6 | 10:05/M |
3 | Don Turner | Lenoir City TN | 3469 | 55 | 34 | 33:41.4 | 33:55.6 | 10:52/M |
4 | Greg Womack | Knoxville TN | 3484 | 53 | 39 | 36:14.3 | 36:28.0 | 11:41/M |
5 | Mark Clabough | Knoxville TN | 3439 | 53 | 80 | 1:05:03.2 | 1:05:33.7 | 20:59/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debbie Ledford | Knoxville TN | 3437 | 61 | 56 | 45:04.5 | 45:23.7 | 14:32/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Davis | Knoxville TN | 3419 | 62 | 7 | 23:47.2 | 23:48.3 | 7:40/M |
2 | Chris Knight | Maryville TN | 3435 | 60 | 12 | 25:51.2 | 25:55.2 | 8:20/M |
3 | Jeff Thornburg | Speedwell TN | 3466 | 63 | 23 | 27:58.8 | 28:04.6 | 9:02/M |
4 | Richard Wright | Corryton TN | 3478 | 69 | 45 | 38:05.1 | 38:18.4 | 12:17/M |
5 | Joe Powell | Knoxville TN | 3451 | 69 | 78 | 1:01:25.1 | 1:02:05.5 | 19:49/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frank Bushakra | Knoxville TN | 3498 | 71 | 33 | 33:34.4 | 33:38.8 | 10:50/M |
2 | Jerry Tipton | Knoxville TN | 3467 | 76 | 38 | 34:47.0 | 34:54.3 | 11:13/M |
3 | Steven Brown | Louisville TN | 3411 | 72 | 59 | 46:13.4 | 46:19.8 | 14:55/M |