5K Open |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Lily Durham | Morristown TN | 1539 | 24 | 1:Open | 19:19.0 | 19:20.0 | 6:14/M |
2 | Audrey Carter | Whitesburg TN | 1586 | 34 | 2:Open | 19:44.0 | 19:45.0 | 6:22/M |
3 | Andee Swann | Morristown TN | 1609 | 47 | 3:Open | 20:01.0 | 20:02.0 | 6:27/M |
4 | Kennedie Couch | Morristown TN | 1585 | 14 | 1:10-14 | 22:32.0 | 22:33.0 | 7:16/M |
5 | Andee Fitzgerald | Morristown TN | 1559 | 17 | 1:15-19 | 22:53.0 | 22:53.0 | 7:23/M |
6 | Angie Dela Cruz | Morristown TN | 1527 | 24 | 1:20-29 | 23:58.0 | 24:08.0 | 7:44/M |
7 | Jamie Babun | Bean Station TN | 1550 | 50 | 1:50-54 | 24:39.0 | 24:40.0 | 7:57/M |
8 | Joanne Langton | Morristown TN | 1517 | 54 | 2:50-54 | 24:44.0 | 24:49.0 | 7:58/M |
9 | Emily Wood | Kingsport TN | 1631 | 38 | 1:30-39 | 25:01.0 | 25:14.0 | 8:04/M |
10 | Pam Howerton | Knoxville TN | 1545 | 44 | 1:40-49 | 25:02.0 | 25:10.0 | 8:04/M |
11 | Cindy De Leon | Morristown TN | 1558 | 20 | 2:20-29 | 25:55.0 | 26:09.0 | 8:22/M |
12 | Janette Adams Erchinger | Morristown TN | 1476 | 58 | 1:55-59 | 26:32.0 | 26:38.0 | 8:33/M |
13 | Jennifer Goins | Knoxville TN | 1579 | 49 | 2:40-49 | 26:44.0 | 26:46.0 | 8:37/M |
14 | Madison Cline | Strawberry Plains TN | 1590 | 20 | 3:20-29 | 27:26.0 | 27:36.0 | 8:51/M |
15 | Ellen Odom | Talbott TN | 1580 | 23 | 4:20-29 | 27:36.0 | 27:41.0 | 8:54/M |
16 | Tina Barton | Talbott TN | 1569 | 50 | 3:50-54 | 27:48.0 | 27:55.0 | 8:58/M |
17 | Angelina Borisov | Morristown TN | 1502 | 53 | 4:50-54 | 28:05.0 | 28:14.0 | 9:03/M |
18 | Annabeth Workman | Talbott TN | 1627 | 18 | 2:15-19 | 28:26.0 | 28:34.0 | 9:10/M |
19 | Haley Fugate | Morristown TN | 1547 | 33 | 2:30-39 | 28:29.0 | 28:43.0 | 9:11/M |
20 | Clodie Hinton | Talbott TN | 1511 | 55 | 2:55-59 | 28:34.0 | 28:48.0 | 9:13/M |
21 | Kayla Tester | Piney Flats TN | 1560 | 34 | 3:30-39 | 28:41.0 | 28:53.0 | 9:15/M |
22 | Jennifer Harper | Corryton TN | 1564 | 53 | 5:50-54 | 29:09.0 | 29:14.0 | 9:24/M |
23 | Dana Cook | Morristown TN | 1521 | 61 | 1:60-64 | 29:12.0 | 29:17.0 | 9:25/M |
24 | Tiffany Beard | Morristown TN | 1616 | 35 | 4:30-39 | 29:31.0 | 29:42.0 | 9:31/M |
25 | Katie Branham | Morristown TN | 1583 | 21 | 5:20-29 | 29:32.0 | 29:47.0 | 9:32/M |
26 | Lois Haney | Morristown TN | 1471 | 68 | 1:65-69 | 29:49.0 | 30:04.0 | 9:37/M |
27 | Jenifer Lovelace | Jefferson City TN | 1504 | 35 | 5:30-39 | 30:19.0 | 30:19.0 | 9:47/M |
28 | Kloy Mayberry | White Pine TN | 1630 | 22 | 6:20-29 | 30:19.0 | 30:21.0 | 9:47/M |
29 | Tesha Couch | Morristown TN | 1599 | 37 | 6:30-39 | 30:28.0 | 30:38.0 | 9:50/M |
30 | Brittany George | Talbott TN | 1556 | 37 | 7:30-39 | 30:31.0 | 30:35.0 | 9:50/M |
31 | Mckenna Korody | Morristown TN | 1479 | 24 | 7:20-29 | 30:48.0 | 30:56.0 | 9:56/M |
32 | Emily Wright | Morristown TN | 1481 | 22 | 8:20-29 | 30:58.0 | 31:13.0 | 9:59/M |
33 | Ava Anderson | Talbott TN | 1528 | 19 | 3:15-19 | 30:59.0 | 31:09.0 | 9:59/M |
34 | Marni Cochrane | Morristown TN | 1468 | 44 | 3:40-49 | 31:04.0 | 31:22.0 | 10:01/M |
35 | Elizabeth Cline | Strawberry Plains TN | 1589 | 47 | 4:40-49 | 31:16.0 | 31:28.0 | 10:05/M |
36 | Jayde Vittetoe | Dandridge TN | 1473 | 27 | 9:20-29 | 31:17.0 | 31:26.0 | 10:05/M |
37 | Lexi Linden | Sneedville TN | 1574 | 20 | 10:20-29 | 31:22.0 | 31:31.0 | 10:07/M |
38 | Kimberly Livesay | Rogersville TN | 1575 | 42 | 5:40-49 | 31:28.0 | 31:36.0 | 10:09/M |
39 | Becky Tener | Louisville TN | 1604 | 67 | 2:65-69 | 31:54.0 | 32:03.0 | 10:17/M |
40 | Rachel Westra | Morristown TN | 1614 | 38 | 8:30-39 | 31:59.0 | 32:12.0 | 10:19/M |
41 | Lorna Wright | Strawberry Plains TN | 1494 | 55 | 3:55-59 | 32:02.0 | 32:18.0 | 10:20/M |
42 | Heather George | Talbott TN | 1557 | 34 | 9:30-39 | 32:52.0 | 32:56.0 | 10:36/M |
43 | Keri Price | Knoxville TN | 1577 | 49 | 6:40-49 | 33:21.0 | 33:25.0 | 10:45/M |
44 | Lori Jarnigan | Whitesburg TN | 1472 | 44 | 7:40-49 | 34:32.0 | 34:47.0 | 11:08/M |
45 | Melissa Robertson | Talbott TN | 1593 | 34 | 10:30-39 | 34:58.0 | 35:15.0 | 11:17/M |
46 | Carrie Amos | Morristown TN | 1597 | 36 | 11:30-39 | 35:36.0 | 35:36.0 | 11:29/M |
47 | Atress McBee | Clinton TN | 1570 | 62 | 2:60-64 | 35:39.0 | 35:48.0 | 11:30/M |
48 | Whitney Miller | Morristown TN | 1474 | 32 | 12:30-39 | 35:59.0 | 36:09.0 | 11:36/M |
49 | Elizabeth Springer | Kodak TN | 1538 | 15 | 4:15-19 | 37:06.0 | 37:09.0 | 11:58/M |
50 | Nancy Adado | Knoxville TN | 1520 | 64 | 3:60-64 | 37:37.0 | 38:02.0 | 12:08/M |
51 | Alexandra Haun | Morristown TN | 1498 | 29 | 11:20-29 | 38:04.0 | 38:23.0 | 12:17/M |
52 | Gwen George | Talbott TN | 1582 | 63 | 4:60-64 | 38:23.0 | 38:31.0 | 12:23/M |
53 | Hope Ross | Morristown TN | 1524 | 46 | 8:40-49 | 38:24.0 | 39:12.0 | 12:23/M |
54 | Donna Chrimes | Knoxville TN | 1506 | 61 | 5:60-64 | 38:56.0 | 39:15.0 | 12:33/M |
55 | Shelby Dollar | Morristown TN | 1483 | 25 | 12:20-29 | 39:18.0 | 39:34.0 | 12:41/M |
56 | Kathleen Brooks | White Pine TN | 1482 | 21 | 13:20-29 | 39:38.0 | 39:53.0 | 12:47/M |
57 | Melinda Athey | Talbott TN | 1530 | 69 | 3:65-69 | 39:41.0 | 39:56.0 | 12:48/M |
58 | Nikki Lockhart | New Tazewell TN | 1588 | 55 | 4:55-59 | 39:44.0 | 40:03.0 | 12:49/M |
59 | Kelli Littleton | Talbott TN | 1621 | 44 | 9:40-49 | 40:09.0 | 40:22.0 | 12:57/M |
60 | Nancy Dougherty | Mosheim TN | 1535 | 64 | 6:60-64 | 40:14.0 | 40:32.0 | 12:59/M |
61 | Katie Woodby | Alcoa TN | 1619 | 32 | 13:30-39 | 40:50.0 | 41:11.0 | 13:10/M |
62 | Kathleen Leonard | Morristown TN | 1554 | 61 | 7:60-64 | 41:31.0 | 42:01.0 | 13:23/M |
63 | Teresa Jeffries | New Market TN | 1509 | 52 | 6:50-54 | 41:34.0 | 41:52.0 | 13:24/M |
64 | Kelley Korody | Morristown TN | 1478 | 53 | 7:50-54 | 41:56.0 | 42:03.0 | 13:31/M |
65 | Cynthia West | Jefferson City TN | 1532 | 65 | 4:65-69 | 42:51.0 | 42:54.0 | 13:49/M |
66 | Jaycee Hunter | 1499 | 11 | 2:10-14 | 43:05.0 | 43:05.0 | 13:54/M | |
67 | Mozell Collins | Morristown TN | 1531 | 65 | 5:65-69 | 43:25.0 | 43:36.0 | 14:00/M |
68 | Judy McCravey | Bean Station TN | 1625 | 49 | 10:40-49 | 45:08.0 | 45:15.0 | 14:34/M |
69 | Grace Scott | Morristown TN | 1584 | 26 | 14:20-29 | 45:49.0 | 47:04.0 | 14:47/M |
70 | Michele Love | Morristown TN | 1496 | 54 | 8:50-54 | 48:00.0 | 48:14.0 | 15:29/M |
71 | Cassandra Sulfridge | Talbott TN | 1486 | 39 | 14:30-39 | 49:57.0 | 51:13.0 | 16:07/M |
72 | Connie Yu | Talbott TN | 1485 | 56 | 5:55-59 | 49:58.0 | 51:12.0 | 16:07/M |
73 | Casee Mullins | Morristown TN | 1617 | 37 | 15:30-39 | 50:35.0 | 51:47.0 | 16:19/M |
74 | Leigh Ann Allen | Morristown TN | 1615 | 38 | 16:30-39 | 50:37.0 | 51:48.0 | 16:19/M |
75 | Julie Wright | Talbott TN | 1561 | 54 | 9:50-54 | 56:30.0 | 56:44.0 | 18:13/M |
76 | Jini Hubbell | Morristown TN | 1518 | 60 | 8:60-64 | 57:48.0 | 58:47.0 | 18:39/M |
77 | Shallon Church | Jefferson City TN | 1576 | 43 | 11:40-49 | 57:50.0 | 58:48.0 | 18:39/M |
78 | Candace Blair | 1635 | 38 | 17:30-39 | 58:47.0 | 58:47.0 | 18:58/M | |
79 | Virginia Rideout | Morristown TN | 1507 | 78 | 1:70-99 | 1:00:07.0 | 1:00:55.0 | 19:23/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time | Pace |
1 | Shawn Campbell | Morristown TN | 1611 | 52 | 1:Open | 18:39.0 | 18:41.0 | 6:01/M |
2 | Diego Ventura | Morristown TN | 1500 | 16 | 2:Open | 19:06.0 | 19:22.0 | 6:09/M |
3 | Pierre Novus | Talbott TN | 1567 | 17 | 3:Open | 19:44.0 | 19:45.0 | 6:22/M |
4 | Colton Collins | Dandridge TN | 1466 | 21 | 1:20-29 | 19:47.0 | 20:07.0 | 6:23/M |
5 | Tony Miksa | Morristown TN | 1601 | 54 | 1:50-54 | 20:09.0 | 20:11.0 | 6:30/M |
6 | Braxton Williams | Morristown TN | 1607 | 14 | 1:10-14 | 20:33.0 | 20:33.0 | 6:38/M |
7 | Ben Carrier | Russellville TN | 1562 | 15 | 1:15-19 | 20:40.0 | 20:45.0 | 6:40/M |
8 | Caleb Shepard | Morristown TN | 1573 | 13 | 2:10-14 | 20:43.0 | 20:44.0 | 6:41/M |
9 | Jeff Whittaker | Morristown TN | 1484 | 59 | 1:55-59 | 20:46.0 | 20:48.0 | 6:42/M |
10 | Noah Wilson | 1695 | 21 | 2:20-29 | 21:10.0 | 21:10.0 | 6:49/M | |
11 | Dalton Miksa | Morristown TN | 1602 | 22 | 3:20-29 | 21:40.0 | 21:43.0 | 6:59/M |
12 | Will Gregg | Morristown TN | 1497 | 29 | 4:20-29 | 22:27.0 | 22:43.0 | 7:15/M |
13 | Keith Korody | Morristown TN | 1477 | 51 | 2:50-54 | 22:34.0 | 22:38.0 | 7:17/M |
14 | Charles Kimbrough | Morristown TN | 1533 | 13 | 3:10-14 | 22:56.0 | 22:57.0 | 7:24/M |
15 | Steve Amos | Morristown TN | 1596 | 48 | 1:40-49 | 23:16.0 | 23:21.0 | 7:30/M |
16 | Jimmy Dodson | Morristown TN | 1632 | 54 | 3:50-54 | 23:44.0 | 23:47.0 | 7:39/M |
17 | James Collins | Dandridge TN | 1467 | 57 | 2:55-59 | 23:47.0 | 24:06.0 | 7:40/M |
18 | Steve Hinton | Talbott TN | 1510 | 54 | 4:50-54 | 23:48.0 | 23:56.0 | 7:41/M |
19 | Carlos Martinez | Morristown TN | 1540 | 28 | 5:20-29 | 24:05.0 | 24:09.0 | 7:46/M |
20 | Seth Lane | Big Stone Gap VA | 1628 | 40 | 2:40-49 | 24:29.0 | 24:33.0 | 7:54/M |
21 | Phil Dickerson | Russellville TN | 1489 | 49 | 3:40-49 | 24:37.0 | 24:43.0 | 7:56/M |
22 | Landen Wallace | White Pine TN | 1578 | 15 | 2:15-19 | 24:43.0 | 24:49.0 | 7:58/M |
23 | Jody McCravey | Bean Station TN | 1622 | 49 | 4:40-49 | 24:44.0 | 24:52.0 | 7:59/M |
24 | Bryson Rose | Talbott TN | 1598 | 13 | 4:10-14 | 25:15.0 | 25:16.0 | 8:08/M |
25 | Bobby Lockhart | New Tazewell TN | 1587 | 57 | 3:55-59 | 25:19.0 | 25:28.0 | 8:10/M |
26 | Derek Hurst | White Pine TN | 1546 | 30 | 1:30-39 | 25:38.0 | 25:42.0 | 8:16/M |
27 | Andrew Aarons | Mooresburg TN | 1592 | 53 | 5:50-54 | 26:18.0 | 26:25.0 | 8:29/M |
28 | Cory Richardson | Morristown TN | 1514 | 28 | 6:20-29 | 26:22.0 | 26:25.0 | 8:30/M |
29 | Brody McCravey | Bean Station TN | 1624 | 14 | 5:10-14 | 26:25.0 | 26:30.0 | 8:31/M |
30 | Brandon Cox | Whitesburg TN | 1469 | 40 | 5:40-49 | 27:12.0 | 27:20.0 | 8:46/M |
31 | Brandon Williams | Morristown TN | 1541 | 44 | 6:40-49 | 28:03.0 | 28:09.0 | 9:03/M |
32 | Joshua Rodrigues | Greeneville TN | 1612 | 34 | 2:30-39 | 28:23.0 | 28:27.0 | 9:09/M |
33 | Robert Workman | Talbott TN | 1626 | 54 | 6:50-54 | 28:25.0 | 28:33.0 | 9:10/M |
34 | Jeffrey Long | Knoxville TN | 1563 | 58 | 4:55-59 | 28:30.0 | 28:37.0 | 9:11/M |
35 | James Decker | Morristown TN | 1600 | 55 | 5:55-59 | 28:59.0 | 29:02.0 | 9:21/M |
36 | Andrew Ellard | Morristown TN | 1515 | 44 | 7:40-49 | 29:10.0 | 29:19.0 | 9:24/M |
37 | Derrick Blankenbeckler | Talbott TN | 1634 | 28 | 7:20-29 | 29:13.0 | 29:17.0 | 9:25/M |
38 | Greg Haney | Morristown TN | 1470 | 61 | 1:60-64 | 29:18.0 | 29:31.0 | 9:27/M |
39 | Derrick Goins | Knoxville TN | 1553 | 54 | 7:50-54 | 29:43.0 | 29:45.0 | 9:35/M |
40 | David Cooper | Morristown TN | 1544 | 42 | 8:40-49 | 29:58.0 | 30:03.0 | 9:40/M |
41 | Elijah Lovelace | Jefferson City TN | 1503 | 8 | 1: 1- 9 | 30:09.0 | 30:10.0 | 9:43/M |
42 | Christian Farr | Talbott TN | 1529 | 32 | 3:30-39 | 30:15.0 | 30:21.0 | 9:45/M |
43 | Ethan Whitney | Washburn TN | 1543 | 16 | 3:15-19 | 31:13.0 | 31:14.0 | 10:04/M |
44 | Logan Davis | Talbott TN | 1618 | 22 | 8:20-29 | 31:28.0 | 31:33.0 | 10:09/M |
45 | Nathaniel Moore | White Pine TN | 1608 | 24 | 9:20-29 | 32:36.0 | 32:40.0 | 10:31/M |
46 | Sonny Thomas | Morristown TN | 1501 | 52 | 8:50-54 | 32:57.0 | 32:58.0 | 10:37/M |
47 | Hayden Coleman | Morristown TN | 1475 | 9 | 2: 1- 9 | 33:23.0 | 33:23.0 | 10:46/M |
48 | Daniel Fugate | Morristown TN | 1548 | 34 | 4:30-39 | 35:25.0 | 35:39.0 | 11:25/M |
49 | Sawyer Smith | Knoxville TN | 1606 | 22 | 10:20-29 | 35:47.0 | 35:54.0 | 11:33/M |
50 | Derek Rogers | Mohawk TN | 1551 | 36 | 5:30-39 | 36:02.0 | 36:08.0 | 11:37/M |
51 | Jim Wright, Jr. | Strawberry Plains TN | 1493 | 56 | 6:55-59 | 36:38.0 | 36:54.0 | 11:49/M |
52 | Michael Howington | Morristown TN | 1603 | 67 | 1:65-69 | 36:51.0 | 37:01.0 | 11:53/M |
53 | David Loveday | Morristown TN | 1492 | 49 | 9:40-49 | 37:17.0 | 37:39.0 | 12:01/M |
54 | Shane Barton | Talbott TN | 1568 | 48 | 10:40-49 | 37:20.0 | 37:30.0 | 12:02/M |
55 | James Knipper | Morristown TN | 1565 | 37 | 6:30-39 | 37:38.0 | 37:41.0 | 12:08/M |
56 | Carson Knipper | Morristown TN | 1566 | 7 | 3: 1- 9 | 37:39.0 | 37:41.0 | 12:08/M |
57 | Travis Woodby | Alcoa TN | 1620 | 32 | 7:30-39 | 37:47.0 | 38:08.0 | 12:11/M |
58 | Scott Seal | Morristown TN | 1490 | 54 | 9:50-54 | 38:06.0 | 38:17.0 | 12:17/M |
59 | Dennis Dotson | Morristown TN | 1526 | 49 | 11:40-49 | 38:23.0 | 39:12.0 | 12:23/M |
60 | Richard Wright | Corryton TN | 1572 | 73 | 1:70-99 | 38:34.0 | 38:54.0 | 12:26/M |
61 | Lucas Rose | Talbott TN | 1613 | 10 | 6:10-14 | 39:23.0 | 39:35.0 | 12:42/M |
62 | Gordon Lintz | Morristown TN | 1591 | 61 | 2:60-64 | 40:04.0 | 40:19.0 | 12:55/M |
63 | Jerry Tipton | Knoxville TN | 1571 | 81 | 2:70-99 | 42:25.0 | 42:46.0 | 13:41/M |
64 | Carson Rayle | Morristown TN | 1549 | 11 | 7:10-14 | 42:30.0 | 42:42.0 | 13:42/M |
65 | Brent Shults | Sevierville TN | 1610 | 64 | 3:60-64 | 42:58.0 | 43:22.0 | 13:52/M |
66 | Bruce Chrimes | Powell TN | 1505 | 67 | 2:65-69 | 44:43.0 | 45:30.0 | 14:25/M |
67 | Frank Bushakra | Knoxville TN | 1537 | 76 | 3:70-99 | 45:09.0 | 45:30.0 | 14:34/M |
68 | Clayton Collins | Glade Spring VA | 1552 | 60 | 4:60-64 | 45:52.0 | 46:06.0 | 14:48/M |
69 | Thomas Dirocco | Talbott TN | 1512 | 49 | 12:40-49 | 53:42.0 | 54:41.0 | 17:19/M |
70 | Paul Brown | Morristown TN | 1581 | 64 | 5:60-64 | 54:23.0 | 55:15.0 | 17:33/M |
71 | Jimmy Falardeau | Morristown TN | 1519 | 59 | 7:55-59 | 57:48.0 | 58:47.0 | 18:38/M |
72 | Michael Cupp | Talbott TN | 1623 | 60 | 6:60-64 | 57:58.0 | 59:02.0 | 18:42/M |
73 | Tommy Musser | Jefferson City TN | 1605 | 54 | 10:50-54 | 58:09.0 | 59:00.0 | 18:45/M |
74 | John Jeffries | New Market TN | 1508 | 54 | 11:50-54 | 1:00:08.0 | 1:00:55.0 | 19:24/M |