The Bear Foot 5K 2012 5K Open

Overall Finish List

March 31, 2012


Timing by Total Race Solutions---When Results Matter Total Race Solutions, Inc

Female Finishers

                                                                                            Total  
    Place    Name                              City               Bib No Gend                Time        Pace  
       1    Deja Anderson                     Shelby  NC           8554    F               22:41.2      7:19/M
       2    Felicia Hamrick                   Shelby  NC           8636    F               22:53.6      7:23/M
       3    Lindsey Bailey                    Forest City  NC      8562    F               23:14.1      7:30/M
       4    Laine Bailey                      Forest City  NC      8561    F               23:23.6      7:33/M
       5    Dixie Shields                     Shelby  NC           8755    F               23:34.2      7:36/M
       6    Sara Green                        Bostic  NC           8623    F               24:04.0      7:46/M
       7    Katie Bailey                      Spindale  NC         8560    F               24:33.4      7:55/M
       8    Rebecca Eza                       Rutherfordton  NC    8605    F               24:39.9      7:57/M
       9    Emily Matheny                     Forest City  NC      8693    F               24:50.8      8:01/M
      10    Lauren Revis                      Rutherfordton  NC    8738    F               24:51.9      8:01/M
      11    Ashley Peeler                     Casar  NC            8725    F               24:52.2      8:01/M
      12    Cora Tucker                       Lawndale  NC         8779    F               24:56.0      8:03/M
      13    Deana Gilliam                     Forest City  NC      8615    F               24:59.7      8:04/M
      14    Eliza Wiseman-Floyd               Ellenboro  NC        8871    F               25:11.1      8:07/M
      15    Annie Wiseman-Floyd               Ellenboro  NC        8870    F               25:20.9      8:10/M
      16    Becky Strahler                    Shelby  NC           8768    F               25:39.0      8:16/M
      17    Kaley Williams                    Casar  NC            8868    F               26:10.2      8:26/M
      18    Joy Van Dyke                      Forest City  NC      9616    F               26:24.4      8:31/M
      19    Anna Greene                       Shelby  NC           9641    F               26:24.9      8:31/M
      20    Jill Graudszus                                         8622    F               26:26.1      8:32/M
      21    Emily Lutz                        Forest City  NC      8691    F               26:31.4      8:33/M
      22    Robin Parker                      Shelby  NC           8722    F               27:03.5      8:44/M
      23    Chery Smith                       Ellenboro  NC        8760    F               27:08.9      8:45/M
      24    Cindy Whitener                    Rutherfordton  NC    8862    F               27:10.0      8:46/M
      25    Karen Hawkins                     Moore  SC            8645    F               27:19.0      8:49/M
      26    Ivonne Gonzalez                   Spindale  NC         8617    F               27:28.6      8:52/M
      27    Keirston Ledbetter                Bostic  NC           8686    F               27:57.5      9:01/M
      28    Kelia Maner                       Ellenboro  NC        8692    F               28:09.0      9:05/M
      29    Maggie Womick                     Forest City  NC      8878    F               28:09.3      9:05/M
      30    Gracie Hollifield                 Bostic  NC           8661    F               28:19.0      9:08/M
      31    Heather Murray                    Bostic  NC           8713    F               28:20.3      9:08/M
      32    Sydnee Arrowood                   Union Mills  NC      8557    F               28:27.5      9:11/M
      33    Juny Hoyle                        Casar  NC            8674    F               28:33.3      9:13/M
      34    Kim Cartee                        Forest City  NC     10140    F               28:37.0      9:14/M
      35    Sandy Austin                                           8559    F               28:43.8      9:16/M
      36    Georgia Greene                    Shelby  NC           8626    F               28:45.6      9:16/M
      37    Grace Grinton                     Cherryville  NC      8633    F               28:48.9      9:17/M
      38    Mallory Eaker                     Forest City  NC     10139    F               28:53.8      9:19/M
      39    Carson Gillian                    Forest City  NC      9630    F               28:55.5      9:20/M
      40    Cassandra Lemke                   Rutherfordton  NC    8687    F               29:06.5      9:23/M
      41    Baylee Short                      Bostic  NC           8756    F               29:08.9      9:24/M
      42    Misty Hamrick                     Rutherfordton  NC    8637    F               29:16.5      9:26/M
      43    Yvonne Tucker                     Lawndale  NC         8780    F               29:22.7      9:28/M
      44    Traci Whitton                                          8866    F               29:36.5      9:33/M
      45    Greta Bivens                      Rutherfordton  NC    8567    F               29:37.7      9:33/M
      46    Joyce Pharr                       Glen Alpine  NC      8730    F               29:41.6      9:35/M
      47    Caitlin Dailey                    Rutherfordton  NC    9631    F               29:47.3      9:36/M
      48    Amy Newton                        Bostic  NC           8716    F               30:02.6      9:41/M
      49    Sarah Gilling                     Rutherfordton  NC   10142    F               30:19.0      9:47/M
      50    Allison McCracken                 Forest City  NC      8699    F               30:19.0      9:47/M
      51    Melanie Bailey                    Ellenboro  NC        8564    F               30:30.4      9:50/M
      52    Rachel Buckner                    Rutherfordton  NC    8581    F               30:39.6      9:53/M
      53    Bailey Graper                                          8619    F               30:52.7      9:57/M
      54    Montana Hollifield                Bostic  NC           8664    F               30:55.9      9:58/M
      55    Jennifer Smith                    Rutherfordton  NC    8762    F               31:00.0     10:00/M
      56    Faith Archer                      Rutherfordton  NC    8556    F               31:04.0     10:01/M
      57    Sharon Jacob                      Rutherfordton  NC    8676    F               31:33.0     10:11/M
      58    Victoria Whiteside                Bostic  NC           8865    F               31:36.8     10:12/M
      59    A. J. Camper                      Forest City  NC      8717    F               31:39.4     10:13/M
      60    Elizabeth Parke                   Rutherfordton  NC    8720    F               31:49.7     10:16/M
      61    Regan Williamson                  Pinetops  NC         8896    F               31:51.5     10:16/M
      62    Jane Bell                                              8885    F               31:53.5     10:17/M
      63    Tamiya Brown                      Union Mills  NC      8579    F               31:59.2     10:19/M
      64    Jessica Hensley                   Union Mills  NC      8651    F               32:01.9     10:20/M
      65    Abby Smith                        Bostic  NC           8758    F               32:03.5     10:20/M
      66    Shannon Holland                   Bostic  NC           8658    F               32:24.9     10:27/M
      67    Faith Parke                       Raleigh  NC          8721    F               32:29.8     10:29/M
      68    Marcy McDowell                    Rutherfordton  NC    8701    F               32:48.2     10:35/M
      69    Kim Gettys                        Shelby  NC           8726    F               32:52.0     10:36/M
      70    Claire Moore                      Columbus  NC         8709    F               33:13.9     10:43/M
      71    Kyliegh Kite                      Mooresboro  NC       8683    F               33:41.4     10:52/M
      72    Carsyn Greene                     Mooresboro  NC       8624    F               33:51.1     10:55/M
      73    Jessica Watson                    Greenwood  SC        8794    F               33:51.3     10:55/M
      74    Emily Sane                        Bostic  NC           8747    F               33:52.0     10:55/M
      75    Satchel Higgins                   Rutherfordton  NC    9647    F               33:54.5     10:56/M
      76    Vicki Bradshaw                    Gastonia  NC         8573    F               34:25.1     11:06/M
      77    Angie Bumgarner                   Forest City  NC      8582    F               34:34.1     11:09/M
      78    Sheila Cuthbertson                Rutherfordton  NC    8599    F               34:37.8     11:10/M
      79    Lynn Gallant-Butler               Warwick  RI          8613    F               34:52.7     11:15/M
      80    Madison Goins                     Bostic  NC           8616    F               35:24.2     11:25/M
      81    Marlee Jo Greene                  Shelby  NC           8631    F               35:46.8     11:32/M
      82    Susan Robinson                    Bostic  NC           8741    F               35:53.9     11:35/M
      83    Janet Roller                      Forest City  NC      8742    F               35:57.5     11:36/M
      84    Tracy Webb                        Ellenboro  NC        8799    F               36:01.8     11:37/M
      85    Alina Womick                      Forest City  NC      8874    F               36:08.2     11:39/M
      86    Heather Womick                    Forest City  NC      8877    F               36:20.3     11:43/M
      87    Hannah Wright                     Bostic  NC           8882    F               36:28.4     11:46/M
      88    Heather Fisher                    Forest City  NC      8708    F               36:38.5     11:49/M
      89    Allie Pitcher                     Cherryville  NC      8732    F               37:13.6     12:00/M
      90    Katie Sessions                    Forest City  NC      8894    F               37:17.5     12:02/M
      91    Harley Jenkins                    Forest City  NC      8679    F               37:27.5     12:05/M
      92    Autumn Stacey                     Forest City  NC      8707    F               37:29.5     12:05/M
      93    Riley Williamson                  Pinetops  NC         8897    F               38:08.1     12:18/M
      94    Laney Luchaedoo                   Forest City  NC      9649    F               38:21.2     12:22/M
      95    Sarah Boyd                        Ellenboro  NC        9648    F               38:21.5     12:22/M
      96    Carmen Jones                      Union Mills  NC      8892    F               38:21.9     12:22/M
      97    Julie Harrill                     Bostic  NC           8640    F               38:40.4     12:28/M
      98    Amy Penson                        Bostic  NC           8728    F               38:40.7     12:28/M
      99    Destiny England                   Spindale  NC         8585    F               38:40.7     12:28/M
     100    Madison Breedlove                 Union Mills  NC      8576    F               38:41.7     12:29/M

                                                                                            Total  
    Place    Name                              City               Bib No Gend                Time        Pace  
     101    Natalie Gordon                    Mooresboro  NC       8744    F               38:50.6     12:32/M
     102    Addie Harris                      Bostic  NC           8641    F               38:50.8     12:32/M
     103    Midge Hopper                      Rutherfordton  NC    8670    F               39:03.3     12:36/M
     104    Carolyn Braley                    Forest City  NC      8574    F               39:21.6     12:42/M
     105    Barbara Jenkins                   Shelby  NC           8678    F               39:23.9     12:42/M
     106    Amanda Davis                      Forest City  NC      8600    F               39:26.8     12:43/M
     107    Mary Grace Braley                 Forest City  NC      8575    F               39:40.1     12:48/M
     108    Claire Duncan                     Rutherfordton  NC    8763    F               39:45.3     12:49/M
     109    Lynn Greene                       Shelby  NC           8629    F               39:47.4     12:50/M
     110    Kim Fortenberry                   Casar  NC            8608    F               39:50.7     12:51/M
     111    Sybil Sarratt                     Shelby  NC           8749    F               39:51.2     12:51/M
     112    Tabitha Jenkins                   Forest City  NC      8680    F               39:58.0     12:54/M
     113    Cynthia Freeman                   Shelby  NC           8611    F               40:41.1     13:07/M
     114    Susan Hollifield                  Bostic  NC           8666    F               40:49.6     13:10/M
     115    Brandy Hannon                     Bostic  NC           8638    F               40:50.5     13:10/M
     116    Bethany Amos                      Rutherfordton  NC   10132    F               41:27.7     13:22/M
     117    Megan Duncan                      Spindale  NC        10131    F               41:27.8     13:22/M
     118    Abigail Morrow                    Forest City  NC      8710    F               41:40.2     13:26/M
     119    Marie Graper                                           8620    F               42:09.9     13:36/M
     120    Rose Matheny                      Bostic  NC           8694    F               42:19.3     13:39/M
     121    Kim Deaver                        Rutherfordton  NC    8602    F               42:22.2     13:40/M
     122    Amelia Harris                     Bostic  NC           8642    F               42:48.9     13:48/M
     123    Riley West                        Bostic  NC           8860    F               42:52.4     13:50/M
     124    Holly Shelburne                   Forest City  NC     10145    F               42:52.9     13:50/M
     125    Lori-Ann Galiant-Heilborn         Warwick  RI          8612    F               42:58.4     13:52/M
     126    Margo Greene                      Shelby  NC           8630    F               43:30.9     14:02/M
     127    Amy Lavender                      Bostic  NC           8685    F               43:31.3     14:02/M
     128    Alice Womick                      Forest City  NC      8873    F               44:00.1     14:12/M
     129    Tiffany Smith                     Casar  NC            8764    F               44:10.2     14:15/M
     130    Lady Gallant                      East Bend  NC        8895    F               44:29.5     14:21/M
     131    Suzanne Watkins                   Rutherfordton  NC    8793    F               44:59.9     14:31/M
     132    Laurel Watkins                    Rutherfordton  NC    8791    F               45:04.5     14:32/M
     133    Katie Collins                     Forest City  NC      8590    F               45:51.9     14:47/M
     134    Rachel Hollifield                 Bostic  NC           8665    F               45:58.9     14:50/M
     135    Janet Hollifield                  Bostic  NC           8662    F               45:59.4     14:50/M
     136    Makinnia Miller                   Bostic  NC          10146    F               46:04.0     14:52/M
     137    Addison Whiteside                 Bostic  NC           8864    F               46:04.1     14:52/M
     138    Carolyn Hardin                    Bostic  NC           8639    F               46:05.4     14:52/M
     139    Dede Hollifield                   Bostic  NC           8890    F               46:15.5     14:55/M
     140    Mechela Gordan                    Mooresboro  NC       8618    F               46:17.9     14:56/M
     141    Matasia Towery                    Bostic  NC           8778    F               46:31.9     15:00/M
     142    Lilli Peeler                      Bostic  NC           8727    F               46:51.7     15:07/M
     143    Donna Boggs                       Spindale  NC         8568    F               46:51.8     15:07/M
     144    Crystal Bradshaw                  Ellenboro  NC        8571    F               46:55.4     15:08/M
     145    Rachel Thomas                     Bostic  NC           8772    F               47:35.7     15:21/M
     146    Katrina Shambaugh                 Columbus  NC         8753    F               47:36.2     15:21/M
     147    Terri McDade                      Forest City  NC      8700    F               47:36.4     15:21/M
     148    Holly Toney                       Union Mills  NC      8775    F               47:37.5     15:22/M
     149    Jadaka Melton                     Bostic  NC           8703    F               47:38.0     15:22/M
     150    Michelle Melton                   Bostic  NC           8705    F               47:38.1     15:22/M
     151    Lynn Wall                         Rutherfordton  NC    8790    F               47:41.3     15:23/M
     152    Julie Scherer                     Rutherfordton  NC    8751    F               48:37.9     15:41/M
     153    Emma Walker                       Rutherfordton  NC    9645    F               50:18.9     16:14/M
     154    Marsha Walker                     Forest City  NC      9644    F               50:20.7     16:14/M
     155    Rebekah Atchley                   Rutherfordton  NC    8558    F               50:30.7     16:17/M
     156    Chloe Holtzclaw                                        8669    F               50:39.9     16:20/M
     157    Michelle Jolley                   Forest City  NC      8682    F               53:14.6     17:10/M
     158    Rhonda Williams                   Rutherfordton  NC    8869    F               53:49.1     17:22/M
     159    Katelyn Bridges                   Bostic  NC           8578    F               54:23.7     17:33/M
     160    Savannah Culler                   Bostic  NC           8597    F               54:27.6     17:34/M
     161    Molly Higgins                     Bostic  NC           8706    F               54:36.6     17:37/M
     162    Stacy Neady                       Rutherfordton  NC    8715    F               54:39.4     17:38/M
     163    Sarah Higgins                     Bostic  NC           8704    F               54:57.7     17:44/M
     164    Zuhila Sandoval                   Bostic  NC           8746    F               54:57.7     17:44/M
     165    Rachelle West                     Bostic  NC           8800    F               55:01.7     17:45/M
     166    Glenda Cox                        Ellenboro  NC        8594    F               55:19.2     17:51/M
     167    Angel Ramsey                      Bostic  NC           8735    F               57:46.4     18:38/M


Male Finishers

                                                                                            Total  
    Place    Name                              City               Bib No Gend                Time        Pace  
       1    Levy Wiseman-Floyd                Ellenboro  NC        8872    M               16:56.1      5:28/M
       2    Jonathan Thacker                                       8770    M               17:08.8      5:32/M
       3    Nathan Thacker                                         8771    M               18:35.3      6:00/M
       4    Jeffrey Carson                    Connelly Springs  N 10141    M               18:58.3      6:07/M
       5    Jacob Turnbill                    Shelby  NC           8781    M               19:29.6      6:17/M
       6    Gene Summey                       Shelby  NC           8769    M               19:52.4      6:25/M
       7    Trey Camp                         Bostic  NC           8587    M               19:54.3      6:25/M
       8    Jared Webb                        Lincolnton  NC       8798    M               20:11.0      6:31/M
       9    Geoffrey Hardin                   Forest City  NC      9636    M               20:11.4      6:31/M
      10    Richard Vance                                          8784    M               20:22.2      6:34/M
      11    Taylor Whiteside                  Bostic  NC           8607    M               20:25.5      6:35/M
      12    Mark Snyder                       Bostic  NC           8765    M               20:30.2      6:37/M
      13    David Conner                      Rutherfordton  NC    8591    M               21:02.8      6:47/M
      14    Gunner Hogston                    Boiling Springs  NC  8656    M               21:03.1      6:47/M
      15    Mitchell Rippy                    Shelby  NC           8739    M               21:10.5      6:50/M
      16    W.d. Hutchins                     Bostic  NC           8675    M               21:15.7      6:51/M
      17    Matt Bradshaw                     Gastonia  NC         8572    M               21:43.6      7:00/M
      18    Cole Higgins                      Forest City  NC      8654    M               22:05.2      7:07/M
      19    Jay Jackson                       Forest City  NC      8783    M               22:24.3      7:14/M
      20    Kip James                         Spindale  NC         8677    M               22:28.8      7:15/M
      21    Lyle Nicholson                    Luray  VA            9642    M               22:30.3      7:15/M
      22    Scot Walker                       Forest City  NC      8782    M               22:32.5      7:16/M
      23    David Mayer                       Gastonia  NC         8696    M               22:49.6      7:22/M
      24    Jerry Stensland                   Rutherfordton  NC    8757    M               22:50.6      7:22/M
      25    Shane Kirby                       Mooresboro  NC       8667    M               22:55.1      7:24/M
      26    Will Hollifield                   Bostic  NC          10135    M               23:10.9      7:28/M
      27    Daniel Wright                     Bostic  NC           8881    M               23:15.5      7:30/M
      28    Nick Sprouse                      Forest City  NC      8766    M               23:18.1      7:31/M
      29    Ian Greene                        Shelby  NC           8627    M               23:21.9      7:32/M
      30    Chuck Lindsay                                          8688    M               23:25.3      7:33/M
      31    Steve Collins                     Bostic  NC          10138    M               23:25.8      7:33/M
      32    Shane Holden                      Spindale  NC         8657    M               23:28.3      7:34/M
      33    Andrew Wright                     Bostic  NC           8880    M               23:31.0      7:35/M
      34    Joseph Bradshaw                                        8601    M               23:33.9      7:36/M
      35    Bubba Anthony                     Shelby  NC           8555    M               23:39.7      7:38/M
      36    Chad Murray                       Rutherfordton  NC    8900    M               24:00.4      7:45/M
      37    Cameron Moore                     Ellenboro  NC        8606    M               24:14.8      7:49/M
      38    Brad Teague                       Forest City  NC      9640    M               24:21.7      7:51/M
      39    Jackson Pticher                   Cherryville  NC      8733    M               24:22.7      7:52/M
      40    Kevin Jewett                      Forest City  NC      8681    M               24:28.3      7:54/M
      41    Scott Bright                      Forest City  NC     10133    M               24:44.7      7:59/M
      42    Weston Randall                    Mooresboro  NC       9618    M               24:48.6      8:00/M
      43    Stephen Matheny                   Forest City  NC      8695    M               24:54.9      8:02/M
      44    Isaac Greene                      Ellenboro  NC        8663    M               24:56.5      8:03/M
      45    Will Henson                       Rutherfordton  NC    8653    M               25:17.8      8:09/M
      46    Caleb Wagner                      Shelby  NC           8787    M               25:19.1      8:10/M
      47    Garrett Buckner                   Rutherfordton  NC    8580    M               25:33.5      8:15/M
      48    Cody Hendrix                      Caroleen  NC         8647    M               25:34.1      8:15/M
      49    Mike Greene                       Ellenboro  NC        8644    M               25:46.8      8:19/M
      50    Phillip Morrow                    Forest City  NC      9643    M               25:51.5      8:20/M
      51    Jim Owens                         Kings Mountain  NC   8718    M               26:04.3      8:25/M
      52    Preston Helton                    Bostic  NC           8646    M               26:08.2      8:26/M
      53    John Malloy                       Tryon  NC            9639    M               26:19.9      8:29/M
      54    Phillip Lafon                     Ellenboro  NC        8684    M               26:39.8      8:36/M
      55    Rick Brewer                       Rutherfordton  NC    8577    M               26:40.8      8:36/M
      56    Chris Francis                     Rutherfordton  NC    8889    M               26:50.2      8:39/M
      57    Stephen Chambers                  Forest City  NC      8588    M               27:01.3      8:43/M
      58    Kurt Wright                       Bostic  NC           8883    M               27:02.6      8:43/M
      59    Austin Alexander                  Rutherfordton  NC    9632    M               27:19.0      8:49/M
      60    Luke Watkins                      Rutherfordton  NC    8792    M               27:24.4      8:50/M
      61    Daniel Lovelace                   Ellenboro  NC        8690    M               27:33.5      8:53/M
      62    Andrew Bivens                     Rutherfordton  NC    8566    M               27:37.2      8:55/M
      63    Lucas Mayse                       Rutherfordton  NC    8697    M               27:37.2      8:55/M
      64    Dylan Greene                      Rutherfordton  NC    8625    M               27:37.6      8:55/M
      65    Evan Revis                        Rutherfordton  NC    8737    M               27:40.6      8:55/M
      66    Blake Walker                      Forest City  NC      8767    M               27:54.0      9:00/M
      67    Jerry Ruppe                       Shelby  NC           8745    M               27:55.7      9:00/M
      68    John Torvinen                     Rutherfordton  NC    8776    M               27:58.8      9:01/M
      69    Michael Mull                      Bostic  NC           8712    M               27:58.9      9:01/M
      70    Steven Crowder                    Rutherfordton  NC    8596    M               28:01.2      9:02/M
      71    Jakeem Amuda                      Shelby  NC           8553    M               28:02.8      9:03/M
      72    Robert Wagner                     Shelby  NC           8789    M               28:04.2      9:03/M
      73    Matt Bailey                                            8563    M               28:10.8      9:05/M
      74    Matt Roller                       Forest City  NC      8743    M               28:43.9      9:16/M
      75    Dylan Suttle                      Rutherfordton  NC   10144    M               28:44.6      9:16/M
      76    John Higgins                      Rutherfordton  NC    8898    M               28:47.7      9:17/M
      77    Brett Towery                      Rutherfordton  NC    8777    M               28:51.5      9:18/M
      78    Bruce Putnam                                           8734    M               28:56.6      9:20/M
      79    Dwayne Duncan                     Rutherfordton  NC    8759    M               28:57.7      9:20/M
      80    Lester Copeland                   Morganton  NC        8592    M               29:01.7      9:22/M
      81    Hunter Shew                       Mooresboro  NC       8754    M               29:28.8      9:30/M
      82    Jack McKinney                     Rutherfordton  NC    8702    M               29:28.9      9:30/M
      83    Michael Womick                    Forest City  NC      8879    M               29:41.9      9:35/M
      84    Andy Womick                       Forest City  NC      8875    M               29:45.9      9:36/M
      85    Shane West                        Bostic  NC           8861    M               29:56.0      9:39/M
      86    Austin Camp                       Bostic  NC           8586    M               30:15.6      9:45/M
      87    Joseph Whitener                   Rutherfordton  NC    8863    M               31:23.7     10:07/M
      88    Dan Boggs, Jr                     Polkville  NC        8569    M               31:38.6     10:12/M
      89    Charlie Limerick                  Rutherfordton  NC   10137    M               31:54.1     10:17/M
      90    Tanner Thomas                     Bostic  NC           8773    M               32:01.1     10:20/M
      91    Bill Parke                        Rutherfordton  NC    8719    M               32:05.6     10:21/M
      92    Clayton Lonser-Proctor            Forest City  NC      8689    M               32:20.2     10:26/M
      93    Trace Pate                        Knoxville  TN       10134    M               32:40.8     10:32/M
      94    Frank Parton                      Rutherfordton  NC    8723    M               32:41.0     10:33/M
      95    Jeff Hensley                      Union Mills  NC      8650    M               32:52.0     10:36/M
      96    Ethan Womick                      Forest City  NC      8876    M               33:30.1     10:48/M
      97    Ethan Patlan                      Salisbury  NC        8724    M               33:58.8     10:57/M
      98    Mark Demas                        Rutherfordton  NC    8604    M               34:11.7     11:02/M
      99    Dylan Bell                        Rutherfordton  NC    8565    M               34:15.2     11:03/M
     100    Walter Pharr                      Glen Alpine  NC      8731    M               34:59.7     11:17/M

                                                                                            Total  
    Place    Name                              City               Bib No Gend                Time        Pace  
     101    Danny Seagle                      Morganton  NC        8752    M               35:00.1     11:17/M
     102    Austin Bumgarner                  Bostic  NC           8583    M               35:29.5     11:27/M
     103    Eli Crowder                       Rutherfordton  NC    8595    M               35:41.4     11:31/M
     104    Sam Roller                        Forest City  NC      9617    M               35:48.2     11:33/M
     105    Jason Greene                      Shelby  NC           8628    M               35:53.3     11:35/M
     106    Jim Cuthbertson                   Rutherfordton  NC    8598    M               36:14.3     11:41/M
     107    J. C. Robbins                     Bostic  NC           9629    M               36:25.7     11:45/M
     108    Gerry Kobe                        Bostic  NC           8899    M               36:31.8     11:47/M
     109    Will Randlett                     Forest City  NC      8736    M               36:37.1     11:49/M
     110    Scott Greene                      Shelby  NC           8632    M               37:46.5     12:11/M
     111    Silas Mayse                       Rutherfordton  NC    8698    M               38:12.6     12:19/M
     112    Bingham Higgins                   Rutherfordton  NC    9646    M               38:57.8     12:34/M
     113    Blaine Robbins                    Bostic  NC           9628    M               39:20.6     12:41/M
     114    Bryce Mason                       Forest City  NC     10143    M               39:32.1     12:45/M
     115    Jeremiah Vess                     Rutherfordton  NC    8785    M               41:34.4     13:25/M
     116    Jerry Vess                        Rutherfordton  NC    8786    M               41:36.3     13:25/M
     117    Jason Harris                      Bostic  NC           8643    M               42:53.8     13:50/M
     118    Evan Womick                       Forest City  NC      9633    M               44:00.4     14:12/M
     119    Dan Boggs, Sr                     Polkville  NC        8570    M               44:17.6     14:17/M
     120    Carter Hensley                    Bostic  NC           8648    M               45:32.4     14:41/M
     121    Ben Collins                       Forest City  NC      8589    M               45:51.7     14:47/M
     122    Jon Hollifield                    Bostic  NC           8891    M               46:03.0     14:51/M
     123    Dylan Stroupe                     Bostic  NC           9637    M               50:08.8     16:10/M
     124    David Wilson                      Bostic  NC           9638    M               50:15.1     16:13/M
     125    Billy Holtzclaw                                        8668    M               51:28.9     16:36/M
     126    J. T. Waters                      Rutherfordton  NC   10136    M               53:04.3     17:07/M
     127    gage martinez                     Forest City  NC     10147    M               53:16.1     17:11/M
     128    Collin Henson                     Bostic  NC           8652    M               54:28.8     17:34/M
     129    Michael Neady                     Rutherfordton  NC    8714    M               54:33.2     17:36/M
     130    Neil Higgins                      Bostic  NC           8655    M               54:40.1     17:38/M
     131    Alan Cox                          Ellenboro  NC        8593    M               55:19.5     17:51/M
     132    Jamey Waters                      Rutherfordton  NC    9650    M               56:56.6     18:22/M