Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Age Group | Div | Chip Time | Gun Time | Pace |
1 | Margy Grubbs | Powell TN | 2490 | 14 | 1:Open | 1 | 22:55.26 | 22:56.74 | 7:24/M |
2 | Kelly Fox | Knoxville TN | 5216 | 22 | 2:Open | 1 | 23:19.66 | 23:27.94 | 7:32/M |
3 | Jana Freels | Knoxville TN | 2314 | 41 | 3:Open | 1 | 24:11.59 | 24:23.26 | 7:48/M |
4 | Andrea Russell | Norris TN | 5250 | 45 | 1:Masters | 1 | 25:34.67 | 25:37.80 | 8:15/M |
5 | Ella Pavel | Kingston TN | 1965 | 14 | 1/0:10-14 | 1 | 27:05.17 | 27:08.17 | 8:44/M |
6 | Carlene Lascola | Loudon TN | 5231 | 66 | 1/0:65-69 | 1 | 27:10.28 | 27:22.94 | 8:46/M |
7 | Megan Lawson | Knoxville TN | 2401 | 26 | 1/0:20-29 | 1 | 27:24.79 | 27:29.37 | 8:51/M |
8 | Jessie Smallwood | Knoxville TN | 5259 | 24 | 2/0:20-29 | 1 | 27:41.93 | 27:48.72 | 8:56/M |
9 | Elizabeth Rhoton | Knoxville TN | 2388 | 29 | 3/0:20-29 | 1 | 27:56.99 | 28:09.44 | 9:01/M |
10 | Carlie Smallwood | Norton VA | 5258 | 25 | 4/0:20-29 | 1 | 28:01.38 | 28:08.33 | 9:02/M |
11 | Zoey Johns | Knoxville TN | 2508 | 12 | 2/0:10-14 | 1 | 28:08.65 | 28:17.70 | 9:05/M |
12 | Laura Johns | Knoxville TN | 2502 | 46 | 1/0:40-49 | 1 | 28:09.26 | 28:18.85 | 9:05/M |
13 | Gayle Roulier | Knoxville TN | 1630 | 56 | 1/0:55-59 | 1 | 28:22.49 | 28:35.57 | 9:09/M |
14 | Capri Coomer | Powell TN | 2481 | 13 | 3/0:10-14 | 1 | 28:38.50 | 28:40.60 | 9:14/M |
15 | Debbie Larrabee | Knoxville TN | 2297 | 50 | 1/0:50-54 | 1 | 29:37.94 | 29:50.19 | 9:34/M |
16 | Susan Fletcher | Knoxville TN | 2292 | 57 | 2/0:55-59 | 1 | 30:03.38 | 30:11.46 | 9:42/M |
17 | Michelle Vowell | Clinton TN | 1650 | 47 | 2/0:40-49 | 1 | 31:20.94 | 31:25.99 | 10:07/M |
18 | Melanie Reed | Nashvillenashville TN | 2386 | 28 | 5/0:20-29 | 1 | 31:53.70 | 32:01.49 | 10:17/M |
19 | Atress McBee | Clinton TN | 5238 | 59 | 3/0:55-59 | 1 | 32:16.78 | 32:24.47 | 10:25/M |
20 | Heather O'Maonaigh | Knoxville TN | 1600 | 47 | 3/0:40-49 | 1 | 32:42.18 | 32:53.29 | 10:33/M |
21 | Abigail Mynatt | Kingston TN | 1909 | 16 | 1/0:15-19 | 1 | 33:00.24 | 33:02.88 | 10:39/M |
22 | Caryn Hebets | Knoxville TN | 1495 | 50 | 2/0:50-54 | 1 | 33:28.03 | 33:41.26 | 10:48/M |
23 | Barbara Phillips | Loudon TN | 1611 | 41 | 4/0:40-49 | 1 | 33:33.34 | 33:43.75 | 10:49/M |
24 | Abigail Hancock | Powell TN | 5220 | 16 | 2/0:15-19 | 1 | 33:39.01 | 33:44.71 | 10:51/M |
25 | Deanna Reed | Maryville TN | 8085 | 54 | 3/0:50-54 | 3 | 33:54.54 | 34:03.33 | 10:56/M |
26 | Gabby Schott | Knoxville TN | 5252 | 25 | 6/0:20-29 | 1 | 34:03.92 | 34:18.39 | 10:59/M |
27 | Ann Browning | Lafollette TN | 5196 | 60 | 1/0:60-64 | 1 | 34:52.32 | 35:09.36 | 11:15/M |
28 | Eileen Ball | Knoxville TN | 1460 | 37 | 1/0:30-39 | 1 | 34:57.08 | 35:30.90 | 11:16/M |
29 | Elizabeth Flynn | Maryville TN | 5213 | 39 | 2/0:30-39 | 1 | 34:59.19 | 35:09.38 | 11:17/M |
30 | Christy Hancock | Powell TN | 7945 | 50 | 4/0:50-54 | 3 | 35:17.34 | 35:22.66 | 11:23/M |
31 | Ricki Dockery | Knoxville TN | 1999 | 9 | 1/0: 1- 9 | 1 | 35:31.90 | 35:51.84 | 11:28/M |
32 | Lisa Sawyer | Morristown TN | 1997 | 54 | 5/0:50-54 | 1 | 35:35.75 | 35:43.67 | 11:29/M |
33 | Ami Lauer | Lenior City TN | 1577 | 26 | 7/0:20-29 | 1 | 36:09.14 | 36:23.52 | 11:40/M |
34 | Susan Lauer | Lenoir City TN | 7930 | 59 | 4/0:55-59 | 3 | 36:10.35 | 36:24.50 | 11:40/M |
35 | Skylar Brown | Kingston TN | 2299 | 15 | 3/0:15-19 | 1 | 37:26.56 | 37:29.53 | 12:05/M |
36 | Adrianna Lapierre | Kingston TN | 2295 | 14 | 4/0:10-14 | 1 | 37:27.12 | 37:29.68 | 12:05/M |
37 | Hannah Ingram | Loudon TN | 1564 | 23 | 8/0:20-29 | 1 | 37:58.83 | 38:38.06 | 12:15/M |
38 | Savannah Kidd | Knoxville TN | 1574 | 27 | 9/0:20-29 | 1 | 39:02.44 | 39:12.41 | 12:36/M |
39 | Scarlette Kidd | Knoxville TN | 1903 | 10 | 5/0:10-14 | 1 | 39:02.83 | 39:12.14 | 12:36/M |
40 | Angela Cross | Powell TN | 5204 | 37 | 3/0:30-39 | 1 | 39:11.63 | 39:23.71 | 12:39/M |
41 | Rachel Monroe | Powder Springs TN | 5239 | 36 | 4/0:30-39 | 1 | 39:43.76 | 39:50.58 | 12:49/M |
42 | Sue Fullington | Russellville TN | 7943 | 53 | 6/0:50-54 | 3 | 39:44.04 | 39:50.80 | 12:49/M |
43 | Jennifer Mynatt | Kingston TN | 1589 | 49 | 5/0:40-49 | 1 | 39:52.71 | 40:00.72 | 12:52/M |
44 | Teresa Williams | Knoxville TN | 1653 | 65 | 2/0:65-69 | 1 | 40:12.08 | 40:18.33 | 12:58/M |
45 | Melissa New | Knoxville TN | 5240 | 48 | 6/0:40-49 | 1 | 40:25.24 | 41:00.49 | 13:02/M |
46 | Kendra Ellis | Strawberry Plains TN | 2456 | 28 | 10/0:20-29 | 1 | 40:28.22 | 40:33.78 | 13:03/M |
47 | Cathy Pierce | Knoxville TN | 7953 | 68 | 3/0:65-69 | 3 | 40:41.90 | 40:46.34 | 13:08/M |
48 | Pamela McClain | Knoxville TN | 8094 | 68 | 4/0:65-69 | 3 | 40:50.59 | 41:18.94 | 13:11/M |
49 | Candace Blair | Jefferson City TN | 5190 | 35 | 5/0:30-39 | 1 | 41:13.75 | 41:23.76 | 13:18/M |
50 | Julie Jones | Knoxville TN | 8093 | 56 | 5/0:55-59 | 3 | 41:17.78 | 41:22.05 | 13:19/M |
51 | Taylor Jennings | Powell TN | 2489 | 8 | 2/0: 1- 9 | 1 | 41:45.05 | 41:48.34 | 13:28/M |
52 | Jean Baldwin | Knoxville TN | 5185 | 68 | 5/0:65-69 | 1 | 41:57.56 | 42:23.48 | 13:32/M |
53 | Nichole Swoboda | Knoxville TN | 1648 | 16 | 4/0:15-19 | 1 | 42:06.20 | 42:25.36 | 13:35/M |
54 | Angie Smith | Blaine TN | 1641 | 42 | 7/0:40-49 | 1 | 42:06.21 | 42:26.15 | 13:35/M |
55 | Lisa Herron | Morristown TN | 7947 | 57 | 6/0:55-59 | 3 | 43:15.20 | 43:36.22 | 13:57/M |
56 | Lisa Greenwood | Jacksboro TN | 5218 | 41 | 8/0:40-49 | 1 | 43:17.10 | 43:29.97 | 13:58/M |
57 | Sophia Combs | Kingston TN | 1998 | 14 | 6/0:10-14 | 1 | 43:21.25 | 43:24.50 | 13:59/M |
58 | Aubree Hutchins | Kingston TN | 2403 | 16 | 5/0:15-19 | 1 | 43:24.53 | 43:27.90 | 14:00/M |
59 | Lacy Dutton | Rural Retreat VA | 5212 | 46 | 9/0:40-49 | 1 | 44:27.10 | 44:40.28 | 14:20/M |
60 | Namratha Vontela | Knoxville TN | 1649 | 36 | 6/0:30-39 | 1 | 45:46.06 | 45:57.77 | 14:46/M |
61 | Abby Brown | Knoxville TN | 5193 | 31 | 7/0:30-39 | 1 | 47:22.83 | 48:00.67 | 15:17/M |
62 | Tamra Brown | Knoxville TN | 7940 | 69 | 6/0:65-69 | 3 | 47:24.73 | 48:02.27 | 15:18/M |
63 | Joyce Ingram | Harriman TN | 5223 | 78 | 1/0:70-99 | 1 | 47:33.18 | 48:12.38 | 15:20/M |
64 | Traci Greene | New Market TN | 2298 | 52 | 7/0:50-54 | 1 | 48:33.69 | 48:46.60 | 15:40/M |
65 | Sheila Palmer | New Market TN | 2357 | 54 | 8/0:50-54 | 1 | 48:33.87 | 48:46.48 | 15:40/M |
66 | Tonya Stoutt-Brown | Friendsville TN | 1646 | 52 | 9/0:50-54 | 1 | 49:54.08 | 50:13.94 | 16:06/M |
67 | Leann Adkins | Jacksboro TN | 5176 | 67 | 7/0:65-69 | 1 | 50:46.47 | 51:01.86 | 16:23/M |
68 | Adriana Hernandez | Knoxville TN | 1499 | 28 | 11/0:20-29 | 1 | 51:26.34 | 51:35.63 | 16:36/M |
69 | Addison Jennings | Powell TN | 2488 | 10 | 7/0:10-14 | 1 | 51:27.52 | 51:30.46 | 16:36/M |
70 | Rebecca Jennings | Powell TN | 2480 | 42 | 10/0:40-49 | 1 | 51:27.55 | 51:31.26 | 16:36/M |
71 | Cindy Jones | Knoxville TN | 5228 | 63 | 2/0:60-64 | 1 | 51:28.00 | 51:48.71 | 16:36/M |
72 | Ava Ramsey | Lenoir City TN | 2474 | 11 | 8/0:10-14 | 1 | 51:35.09 | 51:41.24 | 16:38/M |
73 | Mary-Ann Baker | Powell TN | 5183 | 43 | 11/0:40-49 | 1 | 51:41.36 | 51:51.98 | 16:40/M |
74 | Danielle Hemsley | Knoxville TN | 7946 | 49 | 12/0:40-49 | 3 | 53:32.64 | 54:02.82 | 17:16/M |
75 | Sara Pistole | Harriman TN | 2272 | 18 | 6/0:15-19 | 1 | 53:33.40 | 53:47.03 | 17:17/M |
76 | Leilani Pistole | Harriman TN | 2245 | 53 | 10/0:50-54 | 1 | 53:39.72 | 53:53.07 | 17:19/M |
77 | Lilah Kitts | Harriman TN | 8092 | 16 | 7/0:15-19 | 3 | 54:03.41 | 54:15.58 | 17:26/M |
78 | Briana Gaines | Knoxville TN | 2407 | 30 | 8/0:30-39 | 1 | 54:07.63 | 54:40.53 | 17:28/M |
79 | Glenda Cooke | Maynardville TN | 7942 | 73 | 2/0:70-99 | 3 | 54:08.60 | 54:39.04 | 17:28/M |
80 | Amy Oakey | Knoxville TN | 5242 | 52 | 11/0:50-54 | 1 | 56:57.50 | 57:39.06 | 18:22/M |
81 | Brittin Bell | Knoxville TN | 5188 | 30 | 9/0:30-39 | 1 | 58:19.64 | 59:10.38 | 18:49/M |
82 | Janette Sharp | Oak Ridge TN | 7954 | 71 | 3/0:70-99 | 3 | 58:31.01 | 59:26.55 | 18:53/M |
83 | Lauren Anderson | Blaine TN | 5178 | 38 | 10/0:30-39 | 1 | 1:00:20.57 | 1:00:49.18 | 19:28/M |
84 | Paula Gibson | White Pine TN | 7944 | 41 | 13/0:40-49 | 3 | 1:09:07.42 | 1:09:31.16 | 22:18/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Age Group | Div | Chip Time | Gun Time | Pace |
1 | Aaron Layne | Kingston TN | 2300 | 15 | 1:Open | 1 | 17:20.56 | 17:21.32 | 5:36/M |
2 | Jay Johns | Knoxville TN | 2492 | 46 | 2:Open | 1 | 17:31.10 | 17:31.90 | 5:39/M |
3 | Dan Beckett | Knoxville TN | 2510 | 24 | 3:Open | 1 | 20:25.53 | 20:29.67 | 6:35/M |
4 | Kyle Finchum | Sevierville TN | 1759 | 13 | 1/0:10-14 | 1 | 21:16.86 | 21:17.50 | 6:52/M |
5 | John Dutton | Rural Retreat VA | 5211 | 46 | 1:Masters | 1 | 21:31.22 | 21:34.72 | 6:57/M |
6 | Adam Caraco | Knoxville TN | 5198 | 39 | 1/0:30-39 | 1 | 22:18.77 | 22:25.06 | 7:12/M |
7 | Joseph Roulier | Knoxville TN | 1635 | 27 | 1/0:20-29 | 1 | 22:27.43 | 22:39.82 | 7:15/M |
8 | Andrew Roulier | Knoxville TN | 1626 | 22 | 2/0:20-29 | 1 | 22:27.66 | 22:39.20 | 7:15/M |
9 | Adam Campbell | Knoxville TN | 1487 | 22 | 3/0:20-29 | 1 | 22:33.48 | 22:38.09 | 7:17/M |
10 | William Walker | Lenoir City TN | 1980 | 15 | 1/0:15-19 | 1 | 22:54.41 | 22:56.07 | 7:23/M |
11 | Jason Tummins | Knoxville TN | 2405 | 45 | 1/0:40-49 | 1 | 23:09.40 | 23:12.23 | 7:28/M |
12 | Lee Ellis | Strawberry Plains TN | 2453 | 41 | 2/0:40-49 | 1 | 23:33.38 | 23:39.25 | 7:36/M |
13 | John Perkins | Knoxville TN | 2360 | 48 | 3/0:40-49 | 1 | 23:40.95 | 23:51.61 | 7:38/M |
14 | Joseph Valero II | Clinton TN | 2274 | 37 | 2/0:30-39 | 1 | 24:15.63 | 24:19.10 | 7:50/M |
15 | Todd Temple | Clinton TN | 2273 | 47 | 4/0:40-49 | 1 | 24:20.46 | 24:22.83 | 7:51/M |
16 | Kade Leach | Lenoir City TN | 5232 | 17 | 2/0:15-19 | 1 | 24:24.99 | 24:29.41 | 7:53/M |
17 | Jody Hinds | Maryville TN | 1549 | 71 | 1/0:70-99 | 1 | 24:26.36 | 24:32.72 | 7:53/M |
18 | Xerxes Bell | Knoxville TN | 5189 | 30 | 3/0:30-39 | 1 | 24:27.62 | 24:40.29 | 7:53/M |
19 | John Fox | Knoxville TN | 5215 | 66 | 1/0:65-69 | 1 | 24:54.85 | 25:04.29 | 8:02/M |
20 | Ross Badgett | Knoxville TN | 5179 | 50 | 1/0:50-54 | 1 | 24:55.35 | 25:00.46 | 8:02/M |
21 | Andrew Layne | Kingston TN | 1578 | 26 | 4/0:20-29 | 1 | 25:12.19 | 25:14.27 | 8:08/M |
22 | Tony Branam | Jacksboro TN | 5191 | 64 | 1/0:60-64 | 1 | 25:22.04 | 25:27.90 | 8:11/M |
23 | Karter Johns | Knoxville TN | 1894 | 8 | 1/0: 1- 9 | 1 | 26:43.06 | 26:52.28 | 8:37/M |
24 | Benjamin Klar | Knoxville TN | 2406 | 32 | 4/0:30-39 | 1 | 27:13.20 | 27:41.84 | 8:47/M |
25 | Bruce Belitz | Seymour TN | 2400 | 35 | 5/0:30-39 | 1 | 27:49.16 | 27:56.94 | 8:58/M |
26 | Rob Clark | Knoxville TN | 5202 | 53 | 2/0:50-54 | 1 | 28:02.33 | 28:33.09 | 9:03/M |
27 | Evan Badger | Kingston TN | 2380 | 15 | 3/0:15-19 | 1 | 28:24.88 | 28:26.17 | 9:10/M |
28 | Alex Kidd | Knoxville TN | 1571 | 28 | 5/0:20-29 | 1 | 28:27.99 | 28:37.04 | 9:11/M |
29 | Zack Williamson | Kingston TN | 2402 | 64 | 2/0:60-64 | 1 | 28:51.94 | 28:58.12 | 9:19/M |
30 | Elijah Cross | Powell TN | 5205 | 6 | 2/0: 1- 9 | 1 | 28:54.16 | 29:05.03 | 9:19/M |
31 | Michael Cross | Powell TN | 5206 | 37 | 6/0:30-39 | 1 | 29:11.00 | 29:21.96 | 9:25/M |
32 | Ryan Stewart | Kingston TN | 2449 | 15 | 4/0:15-19 | 1 | 29:28.68 | 29:30.75 | 9:31/M |
33 | Scott Warwick | Knoxville TN | 2472 | 57 | 1/0:55-59 | 1 | 29:58.49 | 33:17.30 | 9:40/M |
34 | Trey Cross | Powell TN | 5207 | 13 | 2/0:10-14 | 1 | 30:28.70 | 30:37.96 | 9:50/M |
35 | Bryan Paschal | Knoxville TN | 5245 | 52 | 3/0:50-54 | 1 | 31:04.34 | 31:10.28 | 10:01/M |
36 | Landen Arnold | Knoxville TN | 1699 | 16 | 5/0:15-19 | 1 | 31:22.48 | 31:27.59 | 10:07/M |
37 | Nathan Stewart | Kingston TN | 2448 | 18 | 6/0:15-19 | 1 | 31:34.88 | 31:35.94 | 10:11/M |
38 | Jason Russell | Kodak TN | 1640 | 44 | 5/0:40-49 | 1 | 32:17.60 | 32:22.58 | 10:25/M |
39 | Austin McKinney | Kingston TN | 2413 | 16 | 7/0:15-19 | 1 | 32:31.64 | 32:34.36 | 10:30/M |
40 | Bj Pelkey | Knoxville TN | 1610 | 38 | 7/0:30-39 | 1 | 32:34.24 | 32:36.74 | 10:30/M |
41 | Zack Corum | Luttrell TN | 1492 | 19 | 8/0:15-19 | 1 | 32:34.36 | 32:49.41 | 10:30/M |
42 | Chris Corum | Luttrell TN | 1490 | 54 | 4/0:50-54 | 1 | 32:35.66 | 32:50.24 | 10:31/M |
43 | Brent Anderson | Knoxville TN | 5177 | 39 | 8/0:30-39 | 1 | 33:10.12 | 33:12.02 | 10:42/M |
44 | Matthew Hebets | Knoxville TN | 1764 | 11 | 3/0:10-14 | 1 | 33:27.67 | 33:40.37 | 10:48/M |
45 | John Krewson | Knoxville TN | 5230 | 47 | 6/0:40-49 | 1 | 34:00.66 | 34:25.16 | 10:58/M |
46 | Kent Leach | Lenoir City TN | 5234 | 46 | 7/0:40-49 | 1 | 34:19.63 | 34:32.76 | 11:04/M |
47 | James Freeman | Knoxville TN | 1986 | 37 | 9/0:30-39 | 1 | 34:42.60 | 34:46.26 | 11:12/M |
48 | Aaron Ball | Knoxville TN | 1445 | 30 | 10/0:30-39 | 1 | 34:57.24 | 35:30.24 | 11:17/M |
49 | Michael Pistole | Harriman TN | 2271 | 14 | 4/0:10-14 | 1 | 35:21.73 | 35:23.40 | 11:24/M |
50 | Alexander Nabe | Blaine TN | 1591 | 16 | 9/0:15-19 | 1 | 35:30.28 | 35:51.16 | 11:27/M |
51 | Frank Bushakra | Knoxville TN | 5197 | 73 | 2/0:70-99 | 1 | 36:21.36 | 36:29.19 | 11:44/M |
52 | Mack Orick | Knoxville TN | 5243 | 79 | 3/0:70-99 | 1 | 36:39.19 | 36:41.11 | 11:49/M |
53 | Jim Decker | Knoxville TN | 1985 | 70 | 4/0:70-99 | 1 | 37:10.54 | 37:37.41 | 12:00/M |
54 | Landon Baker | Powell TN | 5181 | 13 | 5/0:10-14 | 1 | 37:37.82 | 37:48.74 | 12:08/M |
55 | Jackson Ellis | Strawberry Plains TN | 2457 | 5 | 3/0: 1- 9 | 1 | 37:55.19 | 38:00.21 | 12:14/M |
56 | Carl Swanson | Knoxville TN | 1647 | 45 | 8/0:40-49 | 1 | 38:58.71 | 39:22.70 | 12:34/M |
57 | George McClain | Knoxville TN | 8095 | 70 | 5/0:70-99 | 3 | 41:10.79 | 41:35.46 | 13:17/M |
58 | Leland Baker | Powell TN | 5182 | 12 | 6/0:10-14 | 1 | 41:39.95 | 41:49.95 | 13:26/M |
59 | Barry Smith | Blaine TN | 2296 | 60 | 3/0:60-64 | 1 | 42:05.22 | 42:24.58 | 13:35/M |
60 | David Oglesby | Knoxville TN | 1991 | 42 | 9/0:40-49 | 1 | 42:37.64 | 42:53.26 | 13:45/M |
61 | Jonathan Wade | Kingston TN | 2383 | 18 | 10/0:15-19 | 1 | 43:20.04 | 43:23.77 | 13:59/M |
62 | Keith Jones | Knoxville TN | 7949 | 55 | 2/0:55-59 | 3 | 43:25.05 | 43:46.42 | 14:00/M |
63 | Don Baldwin | Knoxville TN | 5184 | 68 | 2/0:65-69 | 1 | 44:45.83 | 45:11.63 | 14:26/M |
64 | Chester Ramsey | Lenoir City TN | 1996 | 47 | 10/0:40-49 | 1 | 51:45.70 | 51:51.35 | 16:42/M |
65 | Jeffrey Brown | Knoxville TN | 5195 | 66 | 3/0:65-69 | 1 | 51:51.71 | 52:28.49 | 16:44/M |
66 | Joshua Gouge | Harriman TN | 2460 | 16 | 11/0:15-19 | 1 | 53:08.72 | 53:12.65 | 17:09/M |
67 | Tony Rossi-Denton | Kingston TN | 8087 | 17 | 12/0:15-19 | 3 | 54:04.22 | 54:16.62 | 17:27/M |
68 | Jon Anderson | Blaine TN | 7938 | 66 | 4/0:65-69 | 3 | 1:00:17.71 | 1:00:48.01 | 19:27/M |
69 | Michael Holtz | Knoxville TN | 7948 | 52 | 5/0:50-54 | 3 | 1:05:47.48 | 1:06:29.51 | 21:13/M |