Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Div | Total Time | Pace |
1 | Lenore Pacitti | Knoxville TN | 822 | 44 | 1/5:40-44 | 1 | 50:46.5 | 8:11/M |
2 | Carlena Crase | Knoxville TN | 810 | 36 | 1/4:35-39 | 1 | 50:59.1 | 8:13/M |
3 | Allison Martin | Knoxville TN | 795 | 42 | 1/5:40-44 | 1 | 53:33.6 | 8:38/M |
4 | Chelsey Hamilton | Crossville TN | 813 | 34 | 1/5:30-34 | 1 | 54:54.7 | 8:51/M |
5 | Kyli Wooten | Knoxville TN | 793 | 45 | 1/6:45-49 | 1 | 56:46.6 | 9:09/M |
6 | Leslie Brown | Somerset KY | 814 | 33 | 2/5:30-34 | 1 | 57:06.2 | 9:13/M |
7 | Kate Evans | Knoxville TN | 811 | 53 | 1/3:50-54 | 1 | 58:46.7 | 9:29/M |
8 | Cheyanne Feldhausen | Knoxville TN | 796 | 33 | 3/5:30-34 | 1 | 58:56.7 | 9:30/M |
9 | Christi Jones | Maryville TN | 6 | 35 | 2/4:35-39 | 4 | 58:58.5 | 9:31/M |
10 | Emily Baxter | Cosby TN | 809 | 33 | 4/5:30-34 | 1 | 59:18.6 | 9:34/M |
11 | Brittany Schidel | Knoxville TN | 791 | 28 | 1/2:25-29 | 1 | 1:00:32.6 | 9:46/M |
12 | Ashley Burger | Knoxville TN | 5 | 20 | 1/2:19-24 | 4 | 1:02:35.4 | 10:06/M |
13 | Samantha Murphy | Knoxville TN | 4 | 20 | 2/2:19-24 | 4 | 1:02:36.3 | 10:06/M |
14 | Brooklyn Girdley | Knoxville TN | 802 | 30 | 5/5:30-34 | 1 | 1:03:04.0 | 10:10/M |
15 | Shelley Myers | Knoxville TN | 8 | 50 | 1/3:50-54 | 4 | 1:04:12.0 | 10:21/M |
16 | Marni Cochrane | Morristown TN | 800 | 44 | 1/5:40-44 | 1 | 1:04:18.1 | 10:22/M |
17 | Becky Tener | Louisville TN | 782 | 67 | 1/0:65-69 | 1 | 1:05:08.0 | 10:30/M |
18 | Jennifer Harper | Corryton TN | 821 | 53 | 2/3:50-54 | 1 | 1:06:03.0 | 10:39/M |
19 | Lisa Worthington | Powell TN | 25 | 55 | 1/2:55-59 | 4 | 1:06:19.4 | 10:42/M |
20 | Melonie Massengill | Jacksboro TN | 825 | 41 | 2/5:40-44 | 1 | 1:07:11.1 | 10:50/M |
21 | Kirsten Robers | Powell TN | 16 | 44 | 3/5:40-44 | 4 | 1:07:30.0 | 10:53/M |
22 | Wendy Sukosd | Knoxville TN | 820 | 45 | 2/6:45-49 | 1 | 1:07:49.6 | 10:56/M |
23 | Sarah Zarczynski | Knoxville TN | 12 | 38 | 3/4:35-39 | 4 | 1:08:17.4 | 11:01/M |
24 | Cessna Baron | Knoxville TN | 787 | 47 | 3/6:45-49 | 1 | 1:08:51.4 | 11:06/M |
25 | Sharonda Hundley | Knoxville TN | 14 | 48 | 4/6:45-49 | 4 | 1:08:52.1 | 11:06/M |
26 | Jill Crawford | Knoxville TN | 2 | 62 | 1/1:60-64 | 4 | 1:09:05.6 | 11:09/M |
27 | Allison Susman | Farragut TN | 13 | 40 | 4/5:40-44 | 4 | 1:10:41.0 | 11:24/M |
28 | Holli Blevins | Greeneville TN | 804 | 50 | 3/3:50-54 | 1 | 1:15:25.1 | 12:10/M |
29 | Margaret Carr | Kingston TN | 799 | 59 | 2/2:55-59 | 1 | 1:16:18.1 | 12:18/M |
30 | Shirley Sirois | Knoxville TN | 789 | 77 | 1/1:75-79 | 1 | 1:19:18.1 | 12:47/M |
31 | Uvalde Mendez | Knoxville TN | 15 | 48 | 5/6:45-49 | 4 | 1:19:18.1 | 12:47/M |
32 | Shelly Johnson | Limestone TN | 803 | 49 | 6/6:45-49 | 1 | 1:26:12.1 | 13:54/M |
33 | Katelyn Stamey | Rockwood TN | 798 | 29 | 2/2:25-29 | 1 | 1:27:18.1 | 14:05/M |
34 | Merissa McGraw | Knoxville TN | 792 | 42 | 5/5:40-44 | 1 | 1:30:18.1 | 14:34/M |
35 | Leilani Steward | Port Republic MD | 10 | 39 | 4/4:35-39 | 4 | 1:36:18.1 | 15:32/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Age Group | Div | Total Time | Pace |
1 | Nick Barth | Knoxville TN | 11 | 31 | 1/1:30-34 | 4 | 40:38.2 | 6:33/M |
2 | Hal Leighton | Knoxville TN | 786 | 22 | 1/1:19-24 | 1 | 42:07.3 | 6:48/M |
3 | Patrick Flavin | Knoxville TN | 7 | 40 | 1/3:40-44 | 4 | 43:05.3 | 6:57/M |
4 | Brian O'Hagan | Knoxville TN | 801 | 56 | 1/1:55-59 | 1 | 45:17.9 | 7:18/M |
5 | Tyler Oliverson | Knoxville TN | 818 | 43 | 1/3:40-44 | 1 | 46:22.9 | 7:29/M |
6 | Nathan Tucker | Columbia MO | 827 | 29 | 1/2:25-29 | 1 | 47:05.0 | 7:36/M |
7 | David Hinkle | Knoxville TN | 17 | 60 | 1/5:60-64 | 4 | 47:29.1 | 7:40/M |
8 | Cory Clark | Knoxville TN | 785 | 55 | 1/1:55-59 | 1 | 49:45.3 | 8:02/M |
9 | Timothy Rutherford | Corryton TN | 24 | 61 | 1/5:60-64 | 4 | 50:15.8 | 8:06/M |
10 | Arturo Socias | Knoxville TN | 826 | 39 | 1/3:35-39 | 1 | 52:36.4 | 8:29/M |
11 | Thomas Feldhausen | Knoxville TN | 797 | 30 | 1/1:30-34 | 1 | 53:00.5 | 8:33/M |
12 | Lance Perry | Knoxville TN | 9 | 52 | 1/1:50-54 | 4 | 53:04.9 | 8:34/M |
13 | Eric Inman | Lenoir City TN | 806 | 60 | 2/5:60-64 | 1 | 53:20.8 | 8:36/M |
14 | Benjamin Colgrove | Knoxville TN | 784 | 44 | 2/3:40-44 | 1 | 54:30.6 | 8:48/M |
15 | Nicholas Landa | Clinton TN | 788 | 17 | 1/1:15-18 | 1 | 55:01.5 | 8:53/M |
16 | Hayden Moore | Knoxville TN | 816 | 27 | 2/2:25-29 | 1 | 55:15.0 | 8:55/M |
17 | Josh Oakley | Franklin TN | 808 | 40 | 3/3:40-44 | 1 | 55:28.4 | 8:57/M |
18 | Ralph Pillinger | Knoxville TN | 794 | 60 | 3/5:60-64 | 1 | 56:28.7 | 9:07/M |
19 | Stacy Clark | Powell TN | 823 | 47 | 1/2:45-49 | 1 | 57:46.4 | 9:19/M |
20 | Michael Kofoed | Knoxville TN | 817 | 38 | 2/3:35-39 | 1 | 59:36.4 | 9:37/M |
21 | Zachary Noftz | Maryville TN | 1 | 45 | 2/2:45-49 | 4 | 1:01:49.9 | 9:58/M |
22 | Andrew Nance | New Market TN | 807 | 38 | 3/3:35-39 | 1 | 1:02:32.0 | 10:05/M |
23 | Scott Crawford | Knoxville TN | 3 | 64 | 4/5:60-64 | 4 | 1:05:27.0 | 10:33/M |
24 | Dennis Worthington | Powell TN | 819 | 60 | 5/5:60-64 | 1 | 1:05:51.6 | 10:37/M |
25 | Kenneth Sirois | Knoxville TN | 790 | 77 | 1/1:75-79 | 1 | 1:13:03.1 | 11:47/M |