Men: Top Finishers 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 70-74 80-84
Women: Top Finishers 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Total
Place Name City Bib No Age Overall Time Pace
1 Aubrey Martin Knoxville TN 1301 10 12 23:36.0 7:37/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Ben Sloan Knoxville TN 1371 17 1 19:20.5 6:14/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Lenore Pacitti Knoxville TN 1296 46 19 24:54.5 8:02/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jason Hart Knoxville TN 1342 57 13 23:44.9 7:40/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Beth Sloan Knoxville TN 1370 53 53 28:39.2 9:15/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 James Myers Knoxville TN 1367 64 26 25:52.5 8:21/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Chang-Hong Yu Knoxville TN 1378 64 65 31:03.5 10:01/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Chris Knight Maryville TN 1368 67 38 27:42.0 8:56/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Quinn Krug Knoxville TN 1377 9 34 26:54.9 8:41/M
2 Charlotte Jones Maryville TN 1381 8 96 34:50.7 11:14/M
3 Caroline Pierce Knoxville TN 1351 6 147 54:06.7 17:27/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Henry Devore Knoxville TN 1329 9 9 22:22.9 7:13/M
2 Nicholas Pacitti Knoxville TN 1297 9 11 23:35.1 7:36/M
3 Jackson Pierce Knoxville TN 1349 9 22 25:25.7 8:12/M
4 Wyatt Jones Maryville TN 1380 9 46 28:16.4 9:07/M
5 Jayden Peterson Knoxville TN 1418 8 51 28:34.0 9:13/M
6 Michael Asemota Knoxville TN 1397 9 69 31:09.7 10:03/M
7 Cameron Biederman Knoxville TN 1394 9 89 33:45.8 10:54/M
8 John Pierce Knoxville TN 1352 4 131 42:56.7 13:51/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Madison Martin Knoxville TN 1302 13 15 24:06.9 7:47/M
2 Isabella Barczak Farragut TN 1391 11 16 24:07.3 7:47/M
3 Norah Cassell Knoxville TN 1339 14 37 27:38.2 8:55/M
4 Leah Shepherd Farragut TN 1320 13 67 31:07.7 10:02/M
5 Averly Stultz Knoxville TN 1323 12 77 32:07.2 10:22/M
6 Ami Harris Missoula MT 1421 11 91 33:59.3 10:58/M
7 Elise Jorgensen Lenoir City TN 1306 12 132 43:58.1 14:11/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Alex Ellsworth Knoxville TN 1291 14 3 19:42.2 6:21/M
2 Devin Haen Knoxville TN 1383 13 4 19:59.8 6:27/M
3 Foster Ward Knoxville TN 1346 13 6 21:05.4 6:48/M
4 Mathias Bejarano Knoxville TN 1311 14 7 21:38.6 6:59/M
5 Josiah Thompson Knoxville TN 1411 13 14 24:00.4 7:45/M
6 Zach Russ Knoxville TN 1310 13 33 26:48.3 8:39/M
7 John Taylor Kelly Lenoir City TN 1436 11 83 33:12.8 10:43/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Lila Kelly Lenoir City TN 1435 16 143 49:36.2 16:00/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Evan Russ Knoxville TN 1309 15 2 19:41.7 6:21/M
2 Colton Sharp Knoxville TN 1390 16 44 28:00.6 9:02/M
3 Hank Dudley Knoxville TN 1337 15 49 28:25.4 9:10/M
4 Mason Bochenek Knoxville TN 1335 15 74 31:35.0 10:11/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Carolyn Bubar Knoxville TN 1422 24 31 26:26.5 8:32/M
2 Sofia Thomason Greenville SC 1428 23 72 31:26.6 10:09/M
3 Janna Evans Knoxville TN 1354 23 92 34:11.3 11:02/M
4 Erin Chivers Knoxville TN 1423 24 100 35:01.3 11:18/M
5 Sarah Wood Knoxville TN 1425 24 101 35:01.8 11:18/M
6 Ruby Furniss Knoxville TN 1429 23 102 35:01.9 11:18/M
7 Alyssa Johnson Knoxville TN 1413 23 104 35:22.1 11:25/M
8 Phoebe Lindner Matthews NC 1402 22 106 35:22.5 11:25/M
9 Gabriella Dicus Alcoa TN 1315 23 113 37:00.3 11:56/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Stone Causey Knoxville TN 1387 24 10 23:33.7 7:36/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Lauren Cates Knoxville TN 1369 28 27 25:58.0 8:23/M
2 Abigail Kooima Lenoir City TN 1314 25 88 33:29.2 10:48/M
3 Madelyn Ingram Powell TN 1410 26 95 34:40.4 11:11/M
4 Rachel Clem Signal Mountain TN 1382 25 105 35:22.3 11:25/M
5 Katelyn Whicker Greeneville TN 1407 26 116 37:56.0 12:14/M
6 Alexandra Gardner Knoxville TN 1398 28 118 38:06.0 12:17/M
7 Stephanie Graf Jefferson City TN 1406 25 136 45:31.4 14:41/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Garrett Sides Knoxville TN 1363 26 5 20:42.2 6:41/M
2 Colby Moldrup Knoxville TN 1404 25 8 22:04.0 7:07/M
3 Nathaniel Swindle Knoxville TN 1432 25 18 24:35.8 7:56/M
4 William Reagan Knoxville TN 1389 25 20 25:00.3 8:04/M
5 Pearce Sullivant Knoxville TN 1362 27 23 25:38.1 8:16/M
6 Ethan Payne Knoxville TN 1408 25 25 25:40.2 8:17/M
7 Jacob Sobota Knoxville TN 1430 27 29 26:15.1 8:28/M
8 Ezekiel Garza Knoxville TN 1372 28 54 29:09.2 9:24/M
9 Andrew Perry Knoxville TN 1403 25 55 29:10.5 9:25/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Brittany Schidel Knoxville TN 1393 30 32 26:27.8 8:32/M
2 Natalie Thompson Knoxville TN 1409 31 94 34:30.7 11:08/M
3 Emily Miller Kingston TN 1333 31 117 38:00.3 12:16/M
4 Madeline Cline Knoxville TN 1426 33 126 40:14.9 12:59/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Cameron Van Horn Oak Ridge TN 1374 32 43 28:00.4 9:02/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Brittani Clements Knoxville TN 1340 39 24 25:39.3 8:17/M
2 Jessica Anderson Knoxville TN 1303 35 52 28:37.9 9:14/M
3 Hope Prout Lenoir City TN 1365 38 59 29:53.8 9:39/M
4 Amanda Warren Knoxville TN 1304 39 63 30:25.2 9:49/M
5 Cat Stultz Knoxville TN 1322 37 76 32:05.8 10:21/M
6 Christi Jones Maryville TN 1379 36 97 34:52.4 11:15/M
7 Carson Mubarak Knoxville TN 1385 35 120 38:24.0 12:23/M
8 Richelle Ballenger Clinton TN 1414 35 135 45:20.5 14:38/M
9 Stephanie Pierce Knoxville TN 1350 37 148 54:07.5 17:28/M
10 Brooke Hullett Knoxville TN 1405 36 150 55:55.7 18:02/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Daniel Fusco Knoxville TN 1400 38 42 27:59.2 9:02/M
2 Marcus Gardner Knoxville TN 1399 36 68 31:09.3 10:03/M
3 Michael Hutton Knoxville TN 1328 35 80 32:36.7 10:31/M
4 Seth Daniels Knoxville TN 1317 39 108 35:34.5 11:29/M
5 Joey Pierce Knoxville TN 1348 38 130 42:56.5 13:51/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Allison Martin Knoxville TN 1299 44 39 27:48.0 8:58/M
2 Kelly Detwiler Oak Ridge TN 1287 40 41 27:58.6 9:02/M
3 Laura McGee Knoxville TN 1338 42 58 29:49.6 9:37/M
4 Mary Patterson Knoxville TN 1345 44 60 30:02.2 9:41/M
5 Jennifer Shepherd Farragut TN 1319 42 66 31:07.4 10:02/M
6 Lynn Bochenek Farragut TN 1334 43 98 34:57.5 11:17/M
7 Kimberly K Davis Knoxville TN 1419 43 109 35:50.8 11:34/M
8 Temitope Asemota Knoxville TN 1396 42 110 36:00.9 11:37/M
9 Cagney Sherin Maryville TN 1386 40 111 36:10.2 11:40/M
10 Xiaoyu (jade) You Knoxville TN 1401 40 114 37:02.8 11:57/M
11 Nikki Purnell Knoxville TN 1347 44 123 39:20.3 12:41/M
12 Allison Palmer Knoxville TN 1412 43 124 39:50.1 12:51/M
13 Mollie Bault Knoxville TN 1285 44 128 40:53.8 13:12/M
14 Lauren Kelly Lenoir City TN 1434 43 145 51:24.1 16:35/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Nicholas Nichter Buffalo NY 1286 40 17 24:21.9 7:52/M
2 Jack Peterson Knoxville TN 1417 44 28 26:03.3 8:24/M
3 Jeff Martin Knoxville TN 1300 44 30 26:25.6 8:32/M
4 Jake Krug Knoxville TN 1376 40 56 29:10.8 9:25/M
5 Jason Bault Knoxville TN 1284 42 127 40:53.4 13:11/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Pam Howerton Knoxville TN 1366 46 21 25:19.9 8:10/M
2 Kyli Wooten Knoxville TN 1343 47 36 27:09.5 8:46/M
3 Jennifer Berry Knoxville TN 1321 47 45 28:05.1 9:04/M
4 Rochelle Arritt Knoxville TN 1280 49 47 28:18.8 9:08/M
5 Amanda Akers Knoxville TN 1307 47 61 30:18.1 9:46/M
6 Brittany Congress Powell TN 1392 45 70 31:10.8 10:03/M
7 Emily Watson Knoxville TN 1289 45 87 33:27.4 10:48/M
8 Brittany Harris Missoula MT 1420 45 93 34:14.7 11:03/M
9 Ivy Nigro Corryton TN 1275 48 122 39:17.1 12:40/M
10 Samantha Jorgensen Lenoir City TN 1305 48 137 45:32.2 14:41/M
11 Carrie Norris Knoxville TN 1416 49 151 55:56.4 18:03/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Brian Kelly Lenoir City TN 1433 45 40 27:53.2 9:00/M
2 Bob Arritt Knoxville TN 1279 49 48 28:22.7 9:09/M
3 Phillip Mendez Oak Ridge TN 1373 48 57 29:15.9 9:26/M
4 Ryan Edwards Lenoir City TN 1424 45 62 30:20.0 9:47/M
5 George Kooima Knoxville TN 1313 49 86 33:21.5 10:46/M
6 Clinton Biederman Knoxville TN 1395 46 90 33:48.4 10:54/M
7 James Dudley Knoxville TN 1336 48 99 34:57.8 11:17/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Taryn Bryant Friendsville TN 1344 51 85 33:18.9 10:45/M
2 Jennifer Seay Knoxville TN 1331 54 107 35:27.6 11:26/M
3 Hannah Franklin Knoxville TN 1327 50 115 37:18.5 12:02/M
4 Melissa Cate Knoxville TN 1427 52 125 40:11.6 12:58/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jason Kennedy Knoxville TN 1437 53 35 27:01.2 8:43/M
2 Jason Reagan Knoxville TN 1388 52 79 32:34.0 10:30/M
3 Bradley Westrick Lenoir City TN 1276 54 129 41:31.0 13:24/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Lori Woods Andersonville TN 1292 55 73 31:33.7 10:11/M
2 Susan Thayer Knoxville TN 1308 59 103 35:21.0 11:24/M
3 Diane McDaniel Knoxville TN 1330 57 134 44:55.4 14:30/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Barb Dittig Knoxville TN 1295 63 71 31:24.5 10:08/M
2 Teresa Cates Knoxville TN 1294 62 112 36:35.2 11:48/M
3 Kathy Browning Knoxville TN 874 62 121 39:06.2 12:37/M
4 Marissa Carnes Knoxville TN 1332 63 133 44:06.7 14:14/M
5 Christina Landau Lenoir City TN 1283 61 138 45:49.7 14:47/M
6 Michele Brackett Knoxville TN 1277 61 142 48:21.3 15:36/M
7 Alice Miller Knoxville TN 1290 63 146 52:46.2 17:01/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Brian West Knoxville TN 1298 64 64 30:36.5 9:52/M
2 Jeffry Hahn Loudon TN 1364 62 75 31:36.8 10:12/M
3 Ralph Pillinger Knoxville TN 1361 62 78 32:16.6 10:25/M
4 Dave Perkins Maryville TN 1324 63 84 33:18.2 10:45/M
5 Jeff Goedert Loudon TN 1384 61 119 38:23.0 12:23/M
6 Mark Taylor Loudon TN 1316 64 139 45:49.9 14:47/M
7 Jeff Norris Knoxville TN 1415 61 152 57:33.0 18:34/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Melissa Russ Knoxville TN 1281 66 140 45:50.4 14:47/M
2 Renee Stone Knoxville TN 1282 65 141 45:50.4 14:47/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Deb Ross Knoxville TN 1375 70 81 32:59.3 10:38/M
2 Maggie Bales Knoxville TN 1288 72 144 50:25.4 16:16/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Gerald Bridenbaugh Knoxville TN 1431 71 50 28:27.8 9:11/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Emily Denton Knoxville TN 1293 76 149 54:36.8 17:37/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Eric Nicholls Knoxville TN 1318 82 82 33:00.0 10:39/M