Veterans Salute Races 2026

5K Combined

November 07, 2026


Results By Total Race Solutions--When Results Matter Total Race Solutions
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Ben Sloan Knoxville TN 1371 17 M 1:Open 1 19:20.5 6:14/M
2 Evan Russ Knoxville TN 1309 15 M 1/0:15-18 1 19:41.7 6:21/M
3 Alex Ellsworth Knoxville TN 1291 14 M 1/0:11-14 1 19:42.2 6:21/M
4 Devin Haen Knoxville TN 1383 13 M 2/0:11-14 1 19:59.8 6:27/M
5 Garrett Sides Knoxville TN 1363 26 M 1/0:25-29 1 20:42.2 6:41/M
6 Foster Ward Knoxville TN 1346 13 M 3/0:11-14 1 21:05.4 6:48/M
7 Mathias Bejarano Knoxville TN 1311 14 M 4/0:11-14 1 21:38.6 6:59/M
8 Colby Moldrup Knoxville TN 1404 25 M 2/0:25-29 1 22:04.0 7:07/M
9 Henry Devore Knoxville TN 1329 9 M 1/0: 1-10 1 22:22.9 7:13/M
10 Stone Causey Knoxville TN 1387 24 M 1/0:19-24 1 23:33.7 7:36/M
11 Nicholas Pacitti Knoxville TN 1297 9 M 2/0: 1-10 1 23:35.1 7:36/M
12 Aubrey Martin Knoxville TN 1301 10 F 1:Open 1 23:36.0 7:37/M
13 Jason Hart Knoxville TN 1342 57 M 1:Master 1 23:44.9 7:40/M
14 Josiah Thompson Knoxville TN 1411 13 M 5/0:11-14 1 24:00.4 7:45/M
15 Madison Martin Knoxville TN 1302 13 F 1/0:11-14 1 24:06.9 7:47/M
16 Isabella Barczak Farragut TN 1391 11 F 2/0:11-14 1 24:07.3 7:47/M
17 Nicholas Nichter Buffalo NY 1286 40 M 1/0:40-44 1 24:21.9 7:52/M
18 Nathaniel Swindle Knoxville TN 1432 25 M 3/0:25-29 1 24:35.8 7:56/M
19 Lenore Pacitti Knoxville TN 1296 46 F 1:Master 1 24:54.5 8:02/M
20 William Reagan Knoxville TN 1389 25 M 4/0:25-29 2 25:00.3 8:04/M
21 Pam Howerton Knoxville TN 1366 46 F 1/0:45-49 1 25:19.9 8:10/M
22 Jackson Pierce Knoxville TN 1349 9 M 3/0: 1-10 1 25:25.7 8:12/M
23 Pearce Sullivant Knoxville TN 1362 27 M 5/0:25-29 1 25:38.1 8:16/M
24 Brittani Clements Knoxville TN 1340 39 F 1/0:35-39 1 25:39.3 8:17/M
25 Ethan Payne Knoxville TN 1408 25 M 6/0:25-29 1 25:40.2 8:17/M
26 James Myers Knoxville TN 1367 64 M 1:Grand M 1 25:52.5 8:21/M
27 Lauren Cates Knoxville TN 1369 28 F 1/0:25-29 2 25:58.0 8:23/M
28 Jack Peterson Knoxville TN 1417 44 M 2/0:40-44 1 26:03.3 8:24/M
29 Jacob Sobota Knoxville TN 1430 27 M 7/0:25-29 1 26:15.1 8:28/M
30 Jeff Martin Knoxville TN 1300 44 M 3/0:40-44 1 26:25.6 8:32/M
31 Carolyn Bubar Knoxville TN 1422 24 F 1/0:19-24 1 26:26.5 8:32/M
32 Brittany Schidel Knoxville TN 1393 30 F 1/0:30-34 1 26:27.8 8:32/M
33 Zach Russ Knoxville TN 1310 13 M 6/0:11-14 1 26:48.3 8:39/M
34 Quinn Krug Knoxville TN 1377 9 F 1/0: 1-10 1 26:54.9 8:41/M
35 Jason Kennedy Knoxville TN 1437 53 M 1/0:50-54 2 27:01.2 8:43/M
36 Kyli Wooten Knoxville TN 1343 47 F 2/0:45-49 1 27:09.5 8:46/M
37 Norah Cassell Knoxville TN 1339 14 F 3/0:11-14 1 27:38.2 8:55/M
38 Chris Knight Maryville TN 1368 67 M 1:Senior 1 27:42.0 8:56/M
39 Allison Martin Knoxville TN 1299 44 F 1/0:40-44 1 27:48.0 8:58/M
40 Brian Kelly Lenoir City TN 1433 45 M 1/0:45-49 1 27:53.2 9:00/M
41 Kelly Detwiler Oak Ridge TN 1287 40 F 2/0:40-44 1 27:58.6 9:02/M
42 Daniel Fusco Knoxville TN 1400 38 M 1/0:35-39 1 27:59.2 9:02/M
43 Cameron Van Horn Oak Ridge TN 1374 32 M 1/0:30-34 1 28:00.4 9:02/M
44 Colton Sharp Knoxville TN 1390 16 M 2/0:15-18 1 28:00.6 9:02/M
45 Jennifer Berry Knoxville TN 1321 47 F 3/0:45-49 1 28:05.1 9:04/M
46 Wyatt Jones Maryville TN 1380 9 M 4/0: 1-10 1 28:16.4 9:07/M
47 Rochelle Arritt Knoxville TN 1280 49 F 4/0:45-49 1 28:18.8 9:08/M
48 Bob Arritt Knoxville TN 1279 49 M 2/0:45-49 1 28:22.7 9:09/M
49 Hank Dudley Knoxville TN 1337 15 M 3/0:15-18 1 28:25.4 9:10/M
50 Gerald Bridenbaugh Knoxville TN 1431 71 M 1/0:70-74 1 28:27.8 9:11/M
51 Jayden Peterson Knoxville TN 1418 8 M 5/0: 1-10 1 28:34.0 9:13/M
52 Jessica Anderson Knoxville TN 1303 35 F 2/0:35-39 1 28:37.9 9:14/M
53 Beth Sloan Knoxville TN 1370 53 F 1:Grand M 1 28:39.2 9:15/M
54 Ezekiel Garza Knoxville TN 1372 28 M 8/0:25-29 2 29:09.2 9:24/M
55 Andrew Perry Knoxville TN 1403 25 M 9/0:25-29 2 29:10.5 9:25/M
56 Jake Krug Knoxville TN 1376 40 M 4/0:40-44 1 29:10.8 9:25/M
57 Phillip Mendez Oak Ridge TN 1373 48 M 3/0:45-49 1 29:15.9 9:26/M
58 Laura McGee Knoxville TN 1338 42 F 3/0:40-44 1 29:49.6 9:37/M
59 Hope Prout Lenoir City TN 1365 38 F 3/0:35-39 1 29:53.8 9:39/M
60 Mary Patterson Knoxville TN 1345 44 F 4/0:40-44 1 30:02.2 9:41/M
61 Amanda Akers Knoxville TN 1307 47 F 5/0:45-49 1 30:18.1 9:46/M
62 Ryan Edwards Lenoir City TN 1424 45 M 4/0:45-49 1 30:20.0 9:47/M
63 Amanda Warren Knoxville TN 1304 39 F 4/0:35-39 1 30:25.2 9:49/M
64 Brian West Knoxville TN 1298 64 M 1/0:60-64 1 30:36.5 9:52/M
65 Chang-Hong Yu Knoxville TN 1378 64 F 1:Senior 1 31:03.5 10:01/M
66 Jennifer Shepherd Farragut TN 1319 42 F 5/0:40-44 1 31:07.4 10:02/M
67 Leah Shepherd Farragut TN 1320 13 F 4/0:11-14 1 31:07.7 10:02/M
68 Marcus Gardner Knoxville TN 1399 36 M 2/0:35-39 2 31:09.3 10:03/M
69 Michael Asemota Knoxville TN 1397 9 M 6/0: 1-10 1 31:09.7 10:03/M
70 Brittany Congress Powell TN 1392 45 F 6/0:45-49 1 31:10.8 10:03/M
71 Barb Dittig Knoxville TN 1295 63 F 1/0:60-64 1 31:24.5 10:08/M
72 Sofia Thomason Greenville SC 1428 23 F 2/0:19-24 1 31:26.6 10:09/M
73 Lori Woods Andersonville TN 1292 55 F 1/0:55-59 1 31:33.7 10:11/M
74 Mason Bochenek Knoxville TN 1335 15 M 4/0:15-18 1 31:35.0 10:11/M
75 Jeffry Hahn Loudon TN 1364 62 M 2/0:60-64 1 31:36.8 10:12/M
76 Cat Stultz Knoxville TN 1322 37 F 5/0:35-39 1 32:05.8 10:21/M
77 Averly Stultz Knoxville TN 1323 12 F 5/0:11-14 1 32:07.2 10:22/M
78 Ralph Pillinger Knoxville TN 1361 62 M 3/0:60-64 1 32:16.6 10:25/M
79 Jason Reagan Knoxville TN 1388 52 M 2/0:50-54 1 32:34.0 10:30/M
80 Michael Hutton Knoxville TN 1328 35 M 3/0:35-39 1 32:36.7 10:31/M
81 Deb Ross Knoxville TN 1375 70 F 1/0:70-74 1 32:59.3 10:38/M
82 Eric Nicholls Knoxville TN 1318 82 M 1/0:80-84 1 33:00.0 10:39/M
83 John Taylor Kelly Lenoir City TN 1436 11 M 7/0:11-14 1 33:12.8 10:43/M
84 Dave Perkins Maryville TN 1324 63 M 4/0:60-64 1 33:18.2 10:45/M
85 Taryn Bryant Friendsville TN 1344 51 F 1/0:50-54 1 33:18.9 10:45/M
86 George Kooima Knoxville TN 1313 49 M 5/0:45-49 1 33:21.5 10:46/M
87 Emily Watson Knoxville TN 1289 45 F 7/0:45-49 1 33:27.4 10:48/M
88 Abigail Kooima Lenoir City TN 1314 25 F 2/0:25-29 1 33:29.2 10:48/M
89 Cameron Biederman Knoxville TN 1394 9 M 7/0: 1-10 1 33:45.8 10:54/M
90 Clinton Biederman Knoxville TN 1395 46 M 6/0:45-49 1 33:48.4 10:54/M
91 Ami Harris Missoula MT 1421 11 F 6/0:11-14 1 33:59.3 10:58/M
92 Janna Evans Knoxville TN 1354 23 F 3/0:19-24 1 34:11.3 11:02/M
93 Brittany Harris Missoula MT 1420 45 F 8/0:45-49 1 34:14.7 11:03/M
94 Natalie Thompson Knoxville TN 1409 31 F 2/0:30-34 1 34:30.7 11:08/M
95 Madelyn Ingram Powell TN 1410 26 F 3/0:25-29 1 34:40.4 11:11/M
96 Charlotte Jones Maryville TN 1381 8 F 2/0: 1-10 1 34:50.7 11:14/M
97 Christi Jones Maryville TN 1379 36 F 6/0:35-39 1 34:52.4 11:15/M
98 Lynn Bochenek Farragut TN 1334 43 F 6/0:40-44 1 34:57.5 11:17/M
99 James Dudley Knoxville TN 1336 48 M 7/0:45-49 1 34:57.8 11:17/M
100 Erin Chivers Knoxville TN 1423 24 F 4/0:19-24 1 35:01.3 11:18/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Sarah Wood Knoxville TN 1425 24 F 5/0:19-24 1 35:01.8 11:18/M
102 Ruby Furniss Knoxville TN 1429 23 F 6/0:19-24 1 35:01.9 11:18/M
103 Susan Thayer Knoxville TN 1308 59 F 2/0:55-59 1 35:21.0 11:24/M
104 Alyssa Johnson Knoxville TN 1413 23 F 7/0:19-24 1 35:22.1 11:25/M
105 Rachel Clem Signal Mountain TN 1382 25 F 4/0:25-29 1 35:22.3 11:25/M
106 Phoebe Lindner Matthews NC 1402 22 F 8/0:19-24 1 35:22.5 11:25/M
107 Jennifer Seay Knoxville TN 1331 54 F 2/0:50-54 1 35:27.6 11:26/M
108 Seth Daniels Knoxville TN 1317 39 M 4/0:35-39 1 35:34.5 11:29/M
109 Kimberly K Davis Knoxville TN 1419 43 F 7/0:40-44 1 35:50.8 11:34/M
110 Temitope Asemota Knoxville TN 1396 42 F 8/0:40-44 1 36:00.9 11:37/M
111 Cagney Sherin Maryville TN 1386 40 F 9/0:40-44 1 36:10.2 11:40/M
112 Teresa Cates Knoxville TN 1294 62 F 2/0:60-64 1 36:35.2 11:48/M
113 Gabriella Dicus Alcoa TN 1315 23 F 9/0:19-24 1 37:00.3 11:56/M
114 Xiaoyu (jade) You Knoxville TN 1401 40 F 10/0:40-44 1 37:02.8 11:57/M
115 Hannah Franklin Knoxville TN 1327 50 F 3/0:50-54 1 37:18.5 12:02/M
116 Katelyn Whicker Greeneville TN 1407 26 F 5/0:25-29 1 37:56.0 12:14/M
117 Emily Miller Kingston TN 1333 31 F 3/0:30-34 1 38:00.3 12:16/M
118 Alexandra Gardner Knoxville TN 1398 28 F 6/0:25-29 1 38:06.0 12:17/M
119 Jeff Goedert Loudon TN 1384 61 M 5/0:60-64 1 38:23.0 12:23/M
120 Carson Mubarak Knoxville TN 1385 35 F 7/0:35-39 1 38:24.0 12:23/M
121 Kathy Browning Knoxville TN 874 62 F 3/0:60-64 1 39:06.2 12:37/M
122 Ivy Nigro Corryton TN 1275 48 F 9/0:45-49 1 39:17.1 12:40/M
123 Nikki Purnell Knoxville TN 1347 44 F 11/0:40-44 1 39:20.3 12:41/M
124 Allison Palmer Knoxville TN 1412 43 F 12/0:40-44 1 39:50.1 12:51/M
125 Melissa Cate Knoxville TN 1427 52 F 4/0:50-54 1 40:11.6 12:58/M
126 Madeline Cline Knoxville TN 1426 33 F 4/0:30-34 1 40:14.9 12:59/M
127 Jason Bault Knoxville TN 1284 42 M 5/0:40-44 2 40:53.4 13:11/M
128 Mollie Bault Knoxville TN 1285 44 F 13/0:40-44 2 40:53.8 13:12/M
129 Bradley Westrick Lenoir City TN 1276 54 M 3/0:50-54 1 41:31.0 13:24/M
130 Joey Pierce Knoxville TN 1348 38 M 5/0:35-39 1 42:56.5 13:51/M
131 John Pierce Knoxville TN 1352 4 M 8/0: 1-10 1 42:56.7 13:51/M
132 Elise Jorgensen Lenoir City TN 1306 12 F 7/0:11-14 1 43:58.1 14:11/M
133 Marissa Carnes Knoxville TN 1332 63 F 4/0:60-64 1 44:06.7 14:14/M
134 Diane McDaniel Knoxville TN 1330 57 F 3/0:55-59 1 44:55.4 14:30/M
135 Richelle Ballenger Clinton TN 1414 35 F 8/0:35-39 2 45:20.5 14:38/M
136 Stephanie Graf Jefferson City TN 1406 25 F 7/0:25-29 1 45:31.4 14:41/M
137 Samantha Jorgensen Lenoir City TN 1305 48 F 10/0:45-49 1 45:32.2 14:41/M
138 Christina Landau Lenoir City TN 1283 61 F 5/0:60-64 1 45:49.7 14:47/M
139 Mark Taylor Loudon TN 1316 64 M 6/0:60-64 1 45:49.9 14:47/M
140 Melissa Russ Knoxville TN 1281 66 F 1/0:65-69 1 45:50.4 14:47/M
141 Renee Stone Knoxville TN 1282 65 F 2/0:65-69 1 45:50.4 14:47/M
142 Michele Brackett Knoxville TN 1277 61 F 6/0:60-64 1 48:21.3 15:36/M
143 Lila Kelly Lenoir City TN 1435 16 F 1/0:15-18 1 49:36.2 16:00/M
144 Maggie Bales Knoxville TN 1288 72 F 2/0:70-74 1 50:25.4 16:16/M
145 Lauren Kelly Lenoir City TN 1434 43 F 14/0:40-44 1 51:24.1 16:35/M
146 Alice Miller Knoxville TN 1290 63 F 7/0:60-64 1 52:46.2 17:01/M
147 Caroline Pierce Knoxville TN 1351 6 F 3/0: 1-10 1 54:06.7 17:27/M
148 Stephanie Pierce Knoxville TN 1350 37 F 9/0:35-39 1 54:07.5 17:28/M
149 Emily Denton Knoxville TN 1293 76 F 1/0:75-79 1 54:36.8 17:37/M
150 Brooke Hullett Knoxville TN 1405 36 F 10/0:35-39 2 55:55.7 18:02/M
151 Carrie Norris Knoxville TN 1416 49 F 11/0:45-49 2 55:56.4 18:03/M
152 Jeff Norris Knoxville TN 1415 61 M 7/0:60-64 2 57:33.0 18:34/M