2012 YMCA Family Turkey Trot

5K Open

Overall Finish List

November 22, 2012


Timing by Total Race Solutions---When Results Matter Total Race Solutions, Inc
                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Brian Shelton                                          6352    33   M               16:52.3      5:26/M
      2    Eric Surovik                                           6379    32   M               18:42.7      6:02/M
      3    Daniel Coonce                                          6060    34   M               18:57.0      6:07/M
      4    Kalain Workman                      37224              5815    23   M               19:40.2      6:21/M
      5    Andrew Creek                        38501              5678    39   M               20:07.5      6:29/M
      6    Michael Barnes                                         5293    31   M               20:20.0      6:34/M
      7    Peter Essler                                           6102    23   M               20:20.8      6:34/M
      8    John Fancher                                           5852    19   M               20:22.3      6:34/M
      9    Randy McCloud                                          6238    39   M               20:24.0      6:35/M
     10    Mary Ellen Parsons                                     6289    33   F               20:26.6      6:35/M
     11    Ryan Edwards                                           6094    36   M               20:34.8      6:38/M
     12    Steve Sisko                                            6359    49   M               20:47.6      6:42/M
     13    Kelly Mahoney                       38501              5698    43   M               20:55.8      6:45/M
     14    Jeffrey Vires                                          6406    47   M               20:58.6      6:46/M
     15    Wesley Landry                                          3771    20   M               21:00.7      6:46/M
     16    Conner Hawkins                                         6143    13   M               21:00.8      6:46/M
     17    Bret Martin                                            5855    41   M               21:13.2      6:51/M
     18    Mark Caldwell                                          5342    37   M               21:16.9      6:52/M
     19    Drew Caldwell                                          5339    11   M               21:17.2      6:52/M
     20    Jared Dyer                                             6092    22   M               21:20.6      6:53/M
     21    Travis Shope                        38501              5829    40   M               21:29.3      6:56/M
     22    Zane Epps                                              6101    19   M               21:44.3      7:01/M
     23    Masion Trentale                                        3763    19   M               21:49.0      7:02/M
     24    Jonathan Cason                                         5820    37   M               21:52.9      7:03/M
     25    Jon Overholt                                           6281    38   M               21:55.3      7:04/M
     26    Josh Huitt                                             6172    22   M               22:00.7      7:06/M
     27    Zachary Qualls                      38506              5816    21   M               22:01.1      7:06/M
     28    Josh Miller                                            3769    35   M               22:06.4      7:08/M
     29    Michael Hernandez                                      3773    26   M               22:08.6      7:08/M
     30    Jimmy Brock                                            5329    40   M               22:17.6      7:11/M
     31    Jake Huitt                                             6170    20   M               22:20.3      7:12/M
     32    Craig Fouts                                            6108    15   M               22:41.6      7:19/M
     33    Larry Epps                                             6099    52   M               22:45.8      7:20/M
     34    Gary Pyke                                              6309    60   M               22:49.1      7:22/M
     35    Resa Roberts                                           6330    34   F               22:52.2      7:23/M
     36    Katie Landry                                           3775    22   F               22:53.6      7:23/M
     37    Alexander Parsons                                      6284    17   M               22:55.5      7:24/M
     38    R. Dyer                                                6093    51   M               22:59.6      7:25/M
     39    Slade Stroud                                           6374    43   M               23:05.9      7:27/M
     40    Jeff Robichaud                                         6331    47   M               23:07.3      7:27/M
     41    Tyler Randolph                                         6315    11   M               23:09.4      7:28/M
     42    Amy Alsup                                              5269    22   F               23:13.1      7:29/M
     43    Mark Holloway                                          3759    17   M               23:21.7      7:32/M
     44    Kristi Burkhardt                                       5338    42   F               23:24.4      7:33/M
     45    Stephanie Hardin                                       6141    36   F               23:28.3      7:34/M
     46    Mckenzie McCloud                                       6237    16   F               23:31.7      7:35/M
     47    Amy Chaffin                                            6052    34   F               23:31.8      7:35/M
     48    Sid Mahajan                                            6227    15   M               23:48.0      7:41/M
     49    Michael Surovik                                        6382    60   M               23:52.5      7:42/M
     50    Shelia Reed                                            6320    **   F               23:54.9      7:43/M
     51    Paul Miller                                            6248    58   M               24:01.1      7:45/M
     52    Jamie Surovik                                          6380    32   F               24:03.4      7:45/M
     53    Wayne Hawkins                                          6144    51   M               24:06.7      7:46/M
     54    Lauren Grizzard                                        6131    27   F               24:08.2      7:47/M
     55    Michael Bowman                                         5319    28   M               24:08.7      7:47/M
     56    Lynne Frantz                                           6111    37   F               24:08.8      7:47/M
     57    Hannah Dunn                                            6090    16   F               24:09.2      7:47/M
     58    David Graham                                           6128    64   M               24:10.3      7:48/M
     59    Mike Hall                           38501              5691    41   M               24:11.0      7:48/M
     60    Logan Denson                                           6086    16   M               24:11.5      7:48/M
     61    Mitch Baker                                            5289    18   M               24:11.6      7:48/M
     62    Randel Wallace                                         6408    39   M               24:14.2      7:49/M
     63    Sean Bowling                                           5317    19   M               24:17.1      7:50/M
     64    Hallie Spurlock                                        6365    13   F               24:20.1      7:51/M
     65    Luke Caldwell                                          5341     9   M               24:21.6      7:51/M
     66    Brian Minick                                           6251    35   M               24:21.9      7:51/M
     67    John Turnbull                       38506              5838    43   M               24:23.2      7:52/M
     68    Will Nisbet                                            6271    21   M               24:25.0      7:53/M
     69    Amy Morgan                                             6262    16   F               24:29.1      7:54/M
     70    Howard Roberts                                         6329    45   M               24:31.4      7:55/M
     71    Mark Ochsenbein                                        6276    58   M               24:36.5      7:56/M
     72    Nathaniel Barnes                                       5294    14   M               24:40.0      7:57/M
     73    Joel Deason                                            3789    33   M               24:40.7      7:57/M
     74    Thomas Holt                                            6160    36   M               24:43.1      7:58/M
     75    Brandon Bottoms                                        5834    32   M               24:44.3      7:59/M
     76    Patrick McCaffrey                                      6235    50   M               24:50.1      8:01/M
     77    Rachel Jared                                           6179    19   F               24:52.2      8:01/M
     78    Irene Presper                                          6301    16   F               24:54.8      8:02/M
     79    Will Smith                                             6364    27   M               24:56.2      8:03/M
     80    Paige Ramamurti                                        6314    30   F               24:57.8      8:03/M
     81    Laura Ann Evanoika                                     6103    44   F               24:58.3      8:03/M
     82    Austin McCowan                                         3764    10   M               25:02.7      8:05/M
     83    Seth Gilbert                        38501              5692    32   M               25:03.7      8:05/M
     84    Casey Moore                                            6259    21   M               25:04.3      8:05/M
     85    Catalina Jared                                         6178    13   F               25:08.8      8:06/M
     86    C.s. Kammerzell                                        3776    22   M               25:11.2      8:07/M
     87    Joe Jestus                          38506              5682    47   M               25:11.5      8:07/M
     88    Jack Lynn                                              6221    27   M               25:14.0      8:08/M
     89    Brent McKerrow                                         6241    20   M               25:15.5      8:09/M
     90    Curt McKerrow                                          6242    22   M               25:17.1      8:09/M
     91    Hillary Presper                                        6300    24   F               25:17.4      8:09/M
     92    Dustin Bates                                           5297    24   M               25:21.7      8:11/M
     93    Lora Simpson                                           6358    45   F               25:24.6      8:12/M
     94    Leigh Caldwell                                         5340    36   F               25:31.6      8:14/M
     95    Chace Daley                                            6082    29   M               25:32.2      8:14/M
     96    Sonya Presper                                          6303    51   F               25:32.4      8:14/M
     97    Jeremiah Thorn                                         5668    17   M               25:35.4      8:15/M
     98    Julianne Buckner                                       5337    40   F               25:39.5      8:16/M
     99    Leah Overholt                                          6282    28   F               25:41.0      8:17/M
    100    Sadie Mae Stroud                                       6373    10   F               25:45.2      8:18/M

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
    101    Jerry Adcock                        37110              5687    56   M               25:45.6      8:18/M
    102    Sarah Dudney                                           6089    11   F               25:47.4      8:19/M
    103    Travis Wiley                        38544              5685    37   M               25:51.5      8:20/M
    104    Bharat Ramamurti                                       6313    30   M               25:51.7      8:20/M
    105    Jim Reed                                               6319    45   M               25:53.3      8:21/M
    106    Brent Holland                       37185              3863    53   M               25:54.2      8:21/M
    107    Jesse Huitt                                            6171    18   M               25:55.9      8:22/M
    108    Lydia Presper                                          6302    19   F               25:57.0      8:22/M
    109    Britt Akers                                            5263    45   M               25:58.0      8:23/M
    110    Tom Presper                                            6304    52   M               26:02.1      8:24/M
    111    Wesley Bray                                            5322    36   M               26:03.0      8:24/M
    112    Tarra Landry                                           3774    23   F               26:04.9      8:25/M
    113    David Cavanaugh                     38555              5684    38   M               26:07.5      8:25/M
    114    Grant Rohman                                           6332    33   M               26:08.7      8:26/M
    115    Gary Lassiten                                          6207    50   M               26:11.8      8:27/M
    116    Justin Paston                                          5670    22   M               26:15.9      8:28/M
    117    Tyler Stamps                                           6368    39   M               26:16.4      8:28/M
    118    Matt Sidney                         38506              5843    23   M               26:17.5      8:29/M
    119    Colin Turnbull                      38506              5839     5   M               26:20.4      8:30/M
    120    Kristea Cancel                                         5648    37   F               26:30.3      8:33/M
    121    Joey Norsworthy                                        6272    46   M               26:30.7      8:33/M
    122    Wesley Bowling                                         5318    14   M               26:33.8      8:34/M
    123    Wesley Young                                           6433    30   M               26:35.2      8:35/M
    124    Mary Young                                             6432    39   F               26:38.7      8:35/M
    125    Amanda Krantz                                          6202    36   F               26:40.7      8:36/M
    126    Jason Coleman                                          6056    36   M               26:40.9      8:36/M
    127    Katie Bilyeu                                           5306    19   F               26:41.8      8:36/M
    128    Brenda Jones                                           6185    53   F               26:42.1      8:37/M
    129    Amanda Hudson                                          6167    37   F               26:44.0      8:37/M
    130     Justin                                                6188    30   M               26:45.0      8:38/M
    131    Evan Mabry                                             5676    30   M               26:45.5      8:38/M
    132    Todd Hudson                                            6168    42   M               26:45.7      8:38/M
    133    Danny Coonce                                           6061    61   M               26:46.7      8:38/M
    134    Ben Coonce                                             6059    31   M               26:47.9      8:38/M
    135    Jordan Coonce                                          6064    27   F               26:47.9      8:38/M
    136    Katelyn Webb                                           3768    19   F               26:49.2      8:39/M
    137    Cory Sewell                                            6346    37   M               26:50.8      8:39/M
    138    Angela Suggs                                           6377    30   F               26:51.8      8:40/M
    139    Amie Haney                                             6140    37   F               26:59.0      8:42/M
    140    Casey Overstreet                                       3777    34   F               27:01.8      8:43/M
    141    William Chaffin                                        6053    23   M               27:03.1      8:44/M
    142    Penelope Vires                                         6407    51   F               27:04.9      8:44/M
    143    Jud Reese                                              6323     7   M               27:10.4      8:46/M
    144    Susan Stroud                                           6376    41   F               27:12.1      8:46/M
    145    Matthew Nisbet                                         6270    19   M               27:13.6      8:47/M
    146    Dan Cooper                          30736              5690    38   M               27:13.7      8:47/M
    147    Charles Fancher                                        5854    30   M               27:13.7      8:47/M
    148    Ben Reed                                               6317    12   M               27:18.8      8:48/M
    149    Grant Reed                                             6318    19   M               27:18.9      8:48/M
    150    Todd Latta                                             6208    36   M               27:20.5      8:49/M
    151    Greg Shirley                                           6355    50   M               27:25.9      8:51/M
    152    Randy Keifer                                           5663    50   M               27:26.0      8:51/M
    153    Marya Sidney                        38506              5844    20   F               27:28.1      8:52/M
    154    Jach Jestus                         38506              5681    13   M               27:28.5      8:52/M
    155    Sam James                           38506              5683    13   M               27:31.3      8:53/M
    156    Kim Medlin                                             3767    54   F               27:32.3      8:53/M
    157    Nisbet Sarah                                           6340    16   F               27:35.9      8:54/M
    158    Mark Howard                                            6166    34   M               27:36.0      8:54/M
    159    Ted Sells                                              6345    50   M               27:39.2      8:55/M
    160    Noah Trent                          38501              5694     0   M               27:39.6      8:55/M
    161    L.g. Puckett                                           6308    33   M               27:43.0      8:56/M
    162    Jane Roberson                       27587              5819    44   F               27:43.1      8:56/M
    163    Andrew Reed                                            6316    15   M               27:43.5      8:56/M
    164    Garrison Welch                                         6411     0   M               27:48.6      8:58/M
    165    Gary Welch                                             6412    43   M               27:48.9      8:58/M
    166    Keith Moody                                            6258    29   M               27:51.2      8:59/M
    167    Maricruz Rivera-Hernandez                              6328    30   F               27:51.3      8:59/M
    168    Chris Benson                                           5302    38   M               27:57.6      9:01/M
    169    Zachary Henson                                         6153    29   M               28:01.6      9:02/M
    170    Neal Marcum                                            6229    45   M               28:02.8      9:03/M
    171    Melissa Marcum                                         6228    40   F               28:03.0      9:03/M
    172    Donald Schaplowsky                                     6343    58   M               28:04.5      9:03/M
    173    Natc Singleton                                         5848    33   M               28:09.0      9:05/M
    174    Jason Wolf                                             5849    31   M               28:09.2      9:05/M
    175    Tyler Wolf                                             5847    25   M               28:10.7      9:05/M
    176    Christopher Perez                                      6296    29   M               28:14.4      9:06/M
    177    Hannah Hut                                             5850    22   F               28:14.9      9:06/M
    178    Daniel Richard                                         6325    53   M               28:17.2      9:07/M
    179    Elizabeth Richard                                      6326    15   F               28:17.4      9:07/M
    180    Nicole Ziegler                                         6434    32   F               28:18.7      9:08/M
    181    Peter Ziegler                                          6435    35   M               28:19.1      9:08/M
    182    Christina Prine Prine                                  6307    25   F               28:21.6      9:09/M
    183    Caroline Chace                                         6051    18   F               28:23.0      9:09/M
    184    Josh Gentry                                            5845    27   M               28:23.7      9:09/M
    185    Judy Hadlock                                           6136    45   F               28:24.3      9:10/M
    186    Chad Moody                          38501              5697    26   M               28:29.4      9:11/M
    187    H Smith                                                6360    62   F               28:31.0      9:12/M
    188    Jennifer Bauer                                         5300    30   F               28:32.6      9:12/M
    189    Cris Crannigan                                         6074    44   M               28:33.1      9:13/M
    190    Alexis Cantrell                                        5346    21   F               28:33.8      9:13/M
    191    Rebecca Jones                                          3766    28   F               28:34.9      9:13/M
    192    Seth Hudson                                            5652    33   M               28:35.7      9:13/M
    193    Olivia Hudson                                          5653     7   F               28:36.1      9:14/M
    194    Amber Griffin                                          6129    37   F               28:38.3      9:14/M
    195    Arwyn Karney                                           6189    20   F               28:46.6      9:17/M
    196    Landon Bressler                                        5326    14   M               28:50.0      9:18/M
    197    Christopher Climaco                                    6054    51   M               28:52.3      9:19/M
    198    George Brown                        37748              5826    64   M               29:01.2      9:22/M
    199    Rachel Crouch                                          6079    21   F               29:06.1      9:23/M
    200    Terri Dickerson                     38583              5700    33   F               29:10.2      9:25/M

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
    201    Janet Coonce                                           6063    32   F               29:13.8      9:25/M
    202    Caitlyn Epps                                           6098    23   F               29:13.9      9:25/M
    203    Tracy Epps                                             6100    52   F               29:14.0      9:26/M
    204    Debbie Allen                                           5267    48   F               29:21.3      9:28/M
    205    Brandi Gunter                                          6135    28   F               29:21.4      9:28/M
    206    Erin Howard                                            6165    33   F               29:21.5      9:28/M
    207    Knute Griffin                                          6130    41   M               29:21.8      9:28/M
    208    Mia Bates                                              5298    20   F               29:22.8      9:28/M
    209    Stephanie Thrasher                                     6399    33   F               29:24.9      9:29/M
    210    Joanne Bailey                                          5285     0   F               29:27.5      9:30/M
    211    Loah Cason                                             5821    38   F               29:27.5      9:30/M
    212    Beth Gunnels                                           6132    46   F               29:27.6      9:30/M
    213    Will Odom                                              6280    28   M               29:34.0      9:32/M
    214    Christie Birdwell                                      5309    45   F               29:40.5      9:34/M
    215    Emily Lee                                              6212    30   F               29:45.8      9:36/M
    216    Mike Reel                                              3785    48   M               29:48.4      9:37/M
    217    Mitch Copeland                                         6071    33   M               29:54.6      9:39/M
    218    Carrie Fredrick                                        6112    44   F               29:54.6      9:39/M
    219    Kate Galey                                             6117    14   F               29:55.1      9:39/M
    220    Summer Stroud                                          6375    15   F               29:55.4      9:39/M
    221    Leatha Riddle                                          6327    41   F               29:55.7      9:39/M
    222    Wynne Presley                                          6299    28   F               29:57.3      9:40/M
    223    Tima Murrell                                           6263    35   F               29:57.3      9:40/M
    224    Holly Montooth                                         6255    33   F               30:00.5      9:41/M
    225    Becky Magura                                           6226    54   F               30:00.9      9:41/M
    226    Buck Parsons                                           6286    33   M               30:03.2      9:42/M
    227    Leanne Henry                                           6150    34   F               30:06.6      9:43/M
    228    Heather Wilson                                         6418    28   F               30:07.5      9:43/M
    229    Aaron Patten                                           6294    29   M               30:08.0      9:43/M
    230    Danny Clouse                                           6055    35   M               30:10.7      9:44/M
    231    Crystal Odom                                           6277    33   F               30:15.3      9:45/M
    232    Sarah Henson                                           6152    31   F               30:19.2      9:47/M
    233    Alex Jones                                             6183    10   M               30:21.1      9:47/M
    234    Lacy Brown                                             5332    21   F               30:21.1      9:47/M
    235    Kim Saylor                                             5833    47   F               30:21.8      9:47/M
    236    Kelly Swallows                                         6389    32   F               30:21.9      9:47/M
    237    James Sieffert                                         6356    44   M               30:22.1      9:48/M
    238    Bill Jones                                             6184    31   M               30:22.2      9:48/M
    239    Chris Sheets                                           6349    13   M               30:26.0      9:49/M
    240    Matthew Hudson                                         3797    40   M               30:30.5      9:50/M
    241    Ra Wardon                                              5824    21   M               30:31.2      9:51/M
    242    Jon Buckner                                            5336    30   M               30:32.2      9:51/M
    243    Anna Dilts                                             5817    34   F               30:36.3      9:52/M
    244    Johnny Law                                             6209    52   M               30:51.2      9:57/M
    245    Richard Ferguson                                       6105    20   M               30:51.8      9:57/M
    246    Jeff Woodcock                                          6425    47   M               31:00.7     10:00/M
    247    Audrey Sutton                                          6383     7   F               31:10.4     10:03/M
    248    Daniel Sutton                                          6384    35   M               31:20.1     10:06/M
    249    Jim Patten                                             6295    58   M               31:24.9     10:08/M
    250    Davidson Reese                                         6322     9   M               31:32.3     10:10/M
    251    Tracie McCaffrey                                       6236    51   F               31:33.0     10:11/M
    252    Ashley Swann                                           6391    31   F               31:33.4     10:11/M
    253    Amanda Wardon                                          5822     0   F               31:34.8     10:11/M
    254    Ashley Swann                                           6392    31   F               31:36.0     10:12/M
    255    Carry Burks                                            5674    58   M               31:41.6     10:13/M
    256    Benjamin Prine                                         6306    33   M               31:41.8     10:13/M
    257    Rachael Sutton                                         6385    34   F               31:43.4     10:14/M
    258    Janet Bowling                                          5315    45   F               31:47.8     10:15/M
    259    Chris Baker                                            5288    44   F               31:50.4     10:16/M
    260    Phillip Baker                                          5291    44   M               31:50.7     10:16/M
    261    Mike Briggs                                            5328    39   M               31:58.6     10:19/M
    262    Bo Briggs                                              5327     9   M               31:58.7     10:19/M
    263    Leanne Havener                                         6142    31   F               31:59.0     10:19/M
    264    Leah Daley                                             6083    28   F               32:00.3     10:19/M
    265     Joy                                                   6187    32   F               32:00.4     10:19/M
    266    Pete Golz                                              6126    51   M               32:01.2     10:20/M
    267    Trisha Mitchell                                        6253    48   F               32:08.1     10:22/M
    268    Emma Bailey                                            5284     8   F               32:14.3     10:24/M
    269    Lee Bailey                                             5286    41   M               32:14.6     10:24/M
    270    Niki Norvell                                           5677    31   F               32:16.5     10:25/M
    271    Kassie Barnes                                          5292    30   F               32:18.3     10:25/M
    272    Megan Bottoms                                          5311    26   F               32:18.4     10:25/M
    273    Lauren Sacha                                           6338    34   F               32:19.6     10:25/M
    274    Patrice Thorn                                          5665    43   F               32:20.2     10:26/M
    275    Lauren Shibakov                                        6354    33   F               32:20.6     10:26/M
    276    Karri Amonett                                          3800    37   F               32:23.0     10:27/M
    277    Ashley Miller                                          6246    20   F               32:25.7     10:27/M
    278    Nannette Brown                                         5841    48   F               32:35.1     10:31/M
    279    Sonja Brown                         38506              5842    48   F               32:35.4     10:31/M
    280    Liz Sheets                                             6350    48   F               32:40.7     10:32/M
    281    Rodger Moore                                           6261    62   M               32:41.2     10:33/M
    282    Becca McCaffrey                                        6233    23   F               32:44.3     10:34/M
    283    Myra Carwile                                           6044    33   F               32:45.7     10:34/M
    284    Sydney Kirby                                           6200    10   F               32:46.4     10:34/M
    285    Ruth Fancher                                           5853    17   F               32:48.5     10:35/M
    286    Tim McDonald                                           6240    54   M               32:49.9     10:35/M
    287    Peyton Mitchell                                        6252    15   M               32:53.2     10:36/M
    288    Christie Kelley                                        6190    46   F               32:53.3     10:36/M
    289    Kelly Coleman                                          6057    49   M               32:53.3     10:36/M
    290    Mark McCowan                                           3765    28   M               32:55.2     10:37/M
    291    Ryan McCowan                                           3782    34   M               32:55.4     10:37/M
    292    Jamie McCowan                                          3781    31   F               32:55.5     10:37/M
    293    Brad Eich                           38501              5696    22   M               32:56.0     10:37/M
    294    Scott Cook                          38506              5828    41   M               32:56.5     10:37/M
    295    Keith Moody                                            6257    56   M               33:02.4     10:39/M
    296    Katie Simpson                                          6357    27   F               33:03.1     10:40/M
    297    Elizabeth Files                                        5835    28   F               33:09.3     10:42/M
    298    Jason Kilby                                            6197    34   M               33:13.6     10:43/M
    299    Joie P Puckett                      35401              5688    28   F               33:15.9     10:44/M
    300    Doris Brown                                            5331    64   F               33:18.6     10:45/M

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
    301    Vanessa Jones                                          6186    30   F               33:19.7     10:45/M
    302    Brogan Johnson                                         6181     0   F               33:24.9     10:46/M
    303    Katherine Newberry                                     6267    21   F               33:25.4     10:47/M
    304    Mary Beth Whitson                                      6417    36   F               33:27.8     10:47/M
    305    Mary Neeley                                            6264    44   F               33:28.4     10:48/M
    306    Jimmy Murphy                                           5675    43   M               33:29.1     10:48/M
    307    Jan Lowe                                               6218    69   F               33:33.7     10:49/M
    308    Gene Bressler                                          5325    53   M               33:38.1     10:51/M
    309    Gale Stone                                             6371    46   F               33:38.1     10:51/M
    310    Jessica Barr                                           5296    24   F               33:40.6     10:52/M
    311    Jared Barr                                             5295    25   M               33:41.0     10:52/M
    312    Camille Hooper                                         6162    21   F               33:45.8     10:53/M
    313    Nancy Flatt                                            6106    55   F               33:45.9     10:53/M
    314    Chelsea Bressler                                       5324    24   F               33:50.5     10:55/M
    315    Athena Archambault                                     5280    30   F               33:54.5     10:56/M
    316    Anjanette Conley                                       6058    40   F               33:54.8     10:56/M
    317    Valarie Kirby                                          6201    35   F               33:56.6     10:57/M
    318    Drew Kirby                                             6199     7   M               33:57.0     10:57/M
    319    Ciara Huitt                                            6169    15   F               33:58.3     10:57/M
    320    Myla Sells                          38580              5831    13   F               33:58.4     10:57/M
    321    Chris Turnbow                                          6403    42   M               34:00.4     10:58/M
    322    Christy Kerley                                         6195    34   F               34:00.7     10:58/M
    323    Landon Krauss                                          6203     6   M               34:01.4     10:58/M
    324    Monte Lowe                                             6219    65   M               34:02.2     10:59/M
    325    Jeff Dewees                                            6087    31   M               34:04.0     10:59/M
    326    Stacy Dewees                                           6088    31   F               34:04.0     10:59/M
    327    Whitaker Welch                                         6414    10   F               34:04.4     10:59/M
    328    April Lopez                                            6216    31   F               34:12.2     11:02/M
    329    Ellen Welch                                            3758    43   F               34:15.4     11:03/M
    330    Karley Welch                                           6413    12   F               34:15.6     11:03/M
    331    Ethan Gerardl                                          5673    22   M               34:17.0     11:04/M
    332    Jennifer Lefevre                                       6213    41   F               34:28.5     11:07/M
    333    Kim Stout                                              6372    38   F               34:29.9     11:07/M
    334    David Lane                                             6206    48   M               34:32.0     11:08/M
    335    Laney Oakes                                            6273    13   F               34:32.6     11:08/M
    336    Sylinia Oakes                                          6275    40   F               34:32.9     11:08/M
    337    Roberts Oakes                                          6274    41   M               34:33.2     11:09/M
    338    Annie Akers                                            5262    20   F               34:37.3     11:10/M
    339    Emily Yates                                            6429    12   F               34:37.6     11:10/M
    340    Joni Yates                                             6430    45   F               34:37.7     11:10/M
    341    Judah Akers                                            5264    45   M               34:37.9     11:10/M
    342    Barbara Anderson                                       5276    32   F               34:44.0     11:12/M
    343    Sarah Sheets                                           6351    15   F               34:44.8     11:12/M
    344    Kendra Smith                                           6362    25   F               34:45.5     11:13/M
    345    Marsha Brock                                           5330    48   F               34:48.8     11:14/M
    346    Kathryn McCaffrey                                      6234    20   F               34:57.7     11:16/M
    347    Mike Hellman                                           6146    45   M               35:01.6     11:18/M
    348    Meredith Moss                                          3762    15   F               35:03.1     11:18/M
    349    Trista Abston                                          5258    24   F               35:08.4     11:20/M
    350    Tara Taylor                                            6397    25   F               35:08.7     11:20/M
    351    Garrett Gardner                     37334              5836    10   M               35:09.2     11:20/M
    352    Gracie Adamson                                         5259     9   F               35:19.7     11:24/M
    353    Garry Floeter                                          6107    62   M               35:21.1     11:24/M
    354    Rachel Grubb                                           5672    27   F               35:24.1     11:25/M
    355    Angela Turnabow                                        6402    40   F               35:24.3     11:25/M
    356    Jenna Hillis                                           5671    26   F               35:24.4     11:25/M
    357    Jon Helton                                             6148    29   M               35:25.9     11:25/M
    358    Angela Dyer                                            6091    35   F               35:31.1     11:27/M
    359    Megan Reel                                             3786    23   F               35:33.9     11:28/M
    360    Heather Buckner                                        5335    29   F               35:35.4     11:29/M
    361    Danielle Egger                                         6095    22   F               35:39.9     11:30/M
    362    Michelle McKerrow                                      6243    21   F               35:40.6     11:30/M
    363    Jacob Thorn                                            5667    19   M               35:51.9     11:34/M
    364    Audrey Moss                                            3761    20   F               35:53.8     11:35/M
    365    Sue Godin                                              5651    43   F               35:55.4     11:35/M
    366    Kaley Crabtree                                         6073     9   F               36:11.8     11:40/M
    367    Bob Crabtree                                           6072    43   M               36:12.5     11:41/M
    368    Grant Swallows                                         6388    33   M               36:13.2     11:41/M
    369    Beth Swallows                                          6387    32   F               36:15.4     11:42/M
    370    Brooke Ryan                                            6336    33   F               36:16.0     11:42/M
    371    Adam Ryan                                              6335    39   M               36:16.3     11:42/M
    372    Scott Lecuc                         37110              5680    42   M               36:21.3     11:44/M
    373    Lawrence Leduc                      33578              5679    69   M               36:21.7     11:44/M
    374    Karen Anderson                                         5277    47   F               36:29.2     11:46/M
    375    Rhonda England                                         6097    50   F               36:29.6     11:46/M
    376    Joyce Glover                                           6124    56   F               36:29.8     11:46/M
    377    Rick Gilbert                        38506              5693    68   M               36:34.3     11:48/M
    378    Emily Ferguson                                         6104    21   F               36:35.1     11:48/M
    379    Daniel Odom                                            6278    32   M               36:36.9     11:48/M
    380    Melanie Bouldin                                        5313    35   F               36:39.9     11:49/M
    381    Jeanie Moore                                           6260    40   F               36:40.8     11:50/M
    382    Anna Wardon                                            5825    15   F               36:47.1     11:52/M
    383    Todd Adamson                                           5260    42   M               37:05.0     11:58/M
    384    Lincoln Dabbs                                          6080    35   M               37:05.7     11:58/M
    385    Natalie Parsons                                        6290    14   F               37:06.3     11:58/M
    386    Tiffany Dabbs                                          6081    36   F               37:06.5     11:58/M
    387    Caroline Glover                                        6123    17   F               37:15.5     12:01/M
    388    Brittany Schubert                                      6344    28   F               37:31.0     12:06/M
    389    Hannah Melton                                          6244    28   F               37:31.5     12:06/M
    390    Amy Spangler                                           3793    44   F               37:38.5     12:08/M
    391    Joe Gunnels                                            5832    45   M               37:52.5     12:13/M
    392    Shane Raines                                           6312    36   M               38:08.4     12:18/M
    393    Lana King                                              6198    22   F               38:08.8     12:18/M
    394    Billie Grove                        38585              5830    59   F               38:10.9     12:19/M
    395    Marilyn (buffy) Key                                    6196    47   F               38:21.3     12:22/M
    396    Carson Bowling                                         5314    10   M               38:36.8     12:27/M
    397    Kevin Bowling                                          5316    49   M               38:37.0     12:27/M
    398    Maggie Law                                             6210    22   F               38:46.4     12:30/M
    399    Olivia Gore                                            6127    18   F               38:47.4     12:31/M
    400    Amanda Keifer                                          5664    24   F               38:51.9     12:32/M

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
    401    Julie Lee                           38544              5686    49   F               38:52.5     12:32/M
    402    Julie West                                             6415    33   F               38:53.6     12:33/M
    403    Donna Agee                                             5261    44   F               38:54.1     12:33/M
    404    Brice Cooper                                           6068    14   M               38:54.3     12:33/M
    405    Bethany Raines                                         6311    29   F               38:59.4     12:35/M
    406    Teresa Cooper                                          6070    56   F               39:12.2     12:39/M
    407    Ed Roberson                         27587              5818    57   M               39:18.8     12:41/M
    408    Michael Webb                                           6410    37   M               39:21.0     12:42/M
    409    Albert Yates                                           6428    42   M               39:22.8     12:42/M
    410    Peri Loftis                                            6214    21   F               39:24.0     12:43/M
    411    Rachel Yates                                           6431    10   F               39:24.3     12:43/M
    412    Kara Allen                                             5268    44   F               39:29.6     12:44/M
    413    Anne Minick                                            6250    36   F               39:35.1     12:46/M
    414    Rachel Coonce                                          6066    29   F               39:35.7     12:46/M
    415    Hailey Kendrick                                        6191    10   F               39:35.7     12:46/M
    416    Russell Glover                                         6125    19   M               39:55.6     12:53/M
    417    Eli Cantrell                                           5348    10   M               40:01.6     12:55/M
    418    Candy Vaughn                                           3794    38   F               40:02.1     12:55/M
    419    Hallums Tracey                                         6401    35   F               40:04.5     12:55/M
    420    Julie Brymer                                           5334    33   F               40:05.6     12:56/M
    421    James Sharp                                            6348    36   M               40:09.1     12:57/M
