Personal Results Tally for Allison Martin
2025 Season
January 01, 2025 - December 31, 2025
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2025 | Hot to Trot 10K | 43 | Female 40 to 44 | 12 | 167 | 58:04 | 9:22/M | Female 40 to 44 | 0 | ||
| 11/08/2025 | Veterans Salute 10K | 43 | Female 40 to 44 | 2 | 8 | 53:38 | 8:39/M | Female 40 to 44 | 9 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 9 | ||||||||
2024 Season
January 01, 2024 - December 31, 2024
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/2024 | Hot to Trot 5K/10K and Fun Run | 42 | Female 40 to 44 | 6 | 125 | 53:35 | 8:38/M | Female 40 to 44 | 5 | ||
| 11/09/2024 | Veterans Salute 10K | 42 | Female 40 to 44 | 2 | 11 | 53:33 | 8:38/M | Female 40 to 44 | 9 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 14 | ||||||||
2023 Season
January 01, 2023 - December 31, 2023
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2023 | Hot to Trot 5K | 41 | Female 40 to 44 | 14 | 439 | 29:10 | 9:25/M | Female 40 to 44 | 0 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||
2021 Season
January 01, 2021 - December 31, 2021
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2021 | Hot to Trot 10K | 39 | Female 35 to 39 | 12 | 216 | 1:00:58 | 9:50/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||