Personal Results Tally for Brody Wilkerson
2025 Season
January 01, 2025 - December 31, 2025
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/26/2025 | Scholars Run | 10 | Male 9 to 11 | 3 | 40 | 26:32 | 8:34/M | Male 1 to 10 | 9 | ||
04/12/2025 | Spring Sprint 5K & 1 Mile Run/Walk | 9 | Male 9 to 11 | 4 | 37 | 25:56 | 8:22/M | Male 1 to 10 | 7 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 16 |
2024 Season
January 01, 2024 - December 31, 2024
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/08/2024 | Reindeer Run | 9 | Male 9 to 11 | 12 | 82 | 27:16 | 8:48/M | Male 1 to 10 | 2 | ||
07/27/2024 | Scholars Run | 9 | Male 9 to 11 | 2 | 70 | 26:27 | 8:32/M | Male 1 to 10 | 9 | ||
04/13/2024 | Spring Sprint 5K | 8 | Male 1 to 8 | 1 | 54 | 27:11 | 8:46/M | Male 1 to 10 | 8 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 19 |
2023 Season
January 01, 2023 - December 31, 2023
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2023 | Reindeer Run | 8 | Male 1 to 8 | 2 | 58 | 27:24 | 8:50/M | Male 1 to 10 | 8 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 8 |
2022 Season
January 01, 2022 - December 31, 2022
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/30/2022 | Scholars Run | 7 | Male 1 to 8 | 2 | 92 | 33:11 | 10:42/M | Male 1 to 10 | 8 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 8 |