Personal Results Tally for Caroline Gillooly
2025 Season
January 01, 2025 - December 31, 2025
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/2025 | Spring Sprint 5K & 1 Mile Run/Walk | 13 | Female 12 to 15 | 1 | 55 | 28:31 | 9:12/M | Female 11 to 14 | 9 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 9 | ||||||||
2024 Season
January 01, 2024 - December 31, 2024
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/27/2024 | Scholars Run | 12 | Female 12 to 15 | 6 | 87 | 28:53 | 9:19/M | Female 11 to 14 | 4 | ||
| 04/13/2024 | Spring Sprint 5K | 12 | Female 12 to 15 | 2 | 65 | 28:09 | 9:05/M | Female 11 to 14 | 9 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 13 | ||||||||
2023 Season
January 01, 2023 - December 31, 2023
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2023 | Reindeer Run | 12 | Female 12 to 15 | 10 | 103 | 31:08 | 10:03/M | Female 11 to 14 | 3 | ||
| 07/29/2023 | Scholars Run | 11 | Female 9 to 11 | 3 | 113 | 35:11 | 11:21/M | Female 11 to 14 | 5 | ||
| 04/15/2023 | Spring Sprint 5K | 11 | Female 9 to 11 | 2 | 82 | 31:38 | 10:13/M | Female 11 to 14 | 6 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 14 | ||||||||
2022 Season
January 01, 2022 - December 31, 2022
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/2022 | Reindeer Run | 11 | Female 9 to 11 | 14 | 212 | 42:07 | 13:35/M | Female 11 to 14 | 0 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||