Personal Results Tally for Chelsey Taylor
2025 Season
January 01, 2025 - December 31, 2025
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/26/2025 | Scholars Run | 35 | Female 35 to 39 | 9 | 188 | 48:00 | 15:29/M | Female 35 to 39 | 3 | ||
04/12/2025 | Spring Sprint 5K & 1 Mile Run/Walk | 35 | Female 35 to 39 | 5 | 132 | 43:16 | 13:58/M | Female 35 to 39 | 6 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 9 |
2024 Season
January 01, 2024 - December 31, 2024
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/08/2024 | Reindeer Run | 34 | Female 30 to 34 | 16 | 296 | 45:40 | 14:44/M | Female 30 to 34 | 0 | ||
07/27/2024 | Scholars Run | 34 | Female 30 to 34 | 11 | 202 | 45:26 | 14:40/M | Female 30 to 34 | 0 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 0 |
2023 Season
January 01, 2023 - December 31, 2023
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/29/2023 | Scholars Run | 33 | Female 30 to 34 | 11 | 180 | 48:03 | 15:30/M | Female 30 to 34 | 0 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 0 |
2022 Season
January 01, 2022 - December 31, 2022
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2022 | Reindeer Run | 32 | Female 30 to 34 | 10 | 222 | 46:22 | 14:58/M | Female 30 to 34 | 0 | ||
07/30/2022 | Scholars Run | 32 | Female 30 to 34 | 6 | 167 | 44:43 | 14:26/M | Female 30 to 34 | 5 | ||
05/21/2022 | Spring Sprint | 32 | Female 30 to 34 | 11 | 146 | 43:56 | 14:11/M | Female 30 to 34 | 0 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 5 |
2021 Season
January 01, 2021 - December 31, 2021
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/31/2021 | Scholars Run | 31 | Female 30 to 34 | 9 | 168 | 44:12 | 14:16/M | Female 30 to 34 | 3 | ||
04/10/2021 | Spring Sprint | 31 | Female 30 to 34 | 10 | 152 | 41:37 | 13:26/M | Female 30 to 34 | 1 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 4 |
2020 Season
January 01, 2020 - December 31, 2020
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/06/2020 | Reindeer Run | 30 | Female 30 to 34 | 7 | 152 | 41:59 | 13:33/M | Female 30 to 34 | 3 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 3 |
2019 Season
January 01, 2019 - December 31, 2019
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/08/2019 | Reindeer Run | 29 | Female 25 to 29 | 10 | 280 | 42:30 | 13:43/M | Female 25 to 29 | 2 | ||
04/13/2019 | Spring Sprint | 29 | Female 25 to 29 | 6 | 176 | 41:30 | 13:23/M | Female 25 to 29 | 5 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 7 |