Personal Results Tally for David Oglesby
2023 Season
January 01, 2023 - December 31, 2023
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/23/2023 | Hot to Trot 5K | 44 | Male 40 to 44 | 44 | 1436 | 47:36 | 15:22/M | Male 40 to 44 | 0 | ||
11/11/2023 | Veterans Salute 10K | 44 | Male 40 to 44 | 4 | 46 | 2:01:02 | 19:31/M | Male 40 to 44 | 7 | ||
10/21/2023 | Clinton 5K | 44 | Male 40 to 44 | 14 | 191 | 50:23 | 16:15/M | Male 40 to 44 | 0 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 7 |
2022 Season
January 01, 2022 - December 31, 2022
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/24/2022 | Hot to Trot 5K | 43 | Male 40 to 44 | 36 | 1148 | 45:02 | 14:32/M | Not a GP Event | Not a GP Event | ||
11/12/2022 | Veterans Salute 10K | 43 | Male 40 to 44 | 2 | 24 | 2:01:56 | 19:40/M | Not a GP Event | Not a GP Event | ||
11/06/2022 | Thompson Cancer Survival Center Race Against Cance | 43 | Male 40 to 49 | 18 | 178 | 1:05:29 | 10:34/M | Male 40 to 44 | 2 | ||
10/22/2022 | Clinton 5K | 43 | Male 40 to 44 | 18 | 150 | 48:10 | 15:32/M | Male 40 to 44 | 0 | ||
09/10/2022 | Marine Mud Run | 43 | Male 40 to 44 | 4 | 40 | 1:12:58 | 24:20/M | Male 40 to 44 | 7 | ||
08/06/2022 | Butterfly Run | 43 | Male 40 to 44 | 13 | 306 | 54:26 | 17:34/M | Male 40 to 44 | 0 | ||
Total Races Run: | 6 | Total Points Earned This Season: | 9 |
2021 Season
January 01, 2021 - December 31, 2021
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/25/2021 | Hot to Trot 5K | 42 | Male 40 to 44 | 52 | 1005 | 41:57 | 13:32/M | Not a GP Event | Not a GP Event | ||
11/13/2021 | Veterans Salute Road Races 10K | 42 | Male 40 to 44 | 5 | 53 | 1:57:35 | 18:58/M | Not a GP Event | Not a GP Event | ||
11/07/2021 | Thompson Cancer Survival Center's Race Against Can | 42 | Male 40 to 49 | 11 | 120 | 42:37 | 13:45/M | Male 40 to 44 | 8 | ||
10/23/2021 | Clinton 5K | 42 | Male 40 to 44 | 6 | 121 | 43:18 | 13:58/M | Male 40 to 44 | 3 | ||
08/07/2021 | Children's Hospital Butterfly Run | 42 | Male 40 to 44 | 14 | 289 | 46:27 | 14:59/M | Male 40 to 44 | 0 | ||
Total Races Run: | 5 | Total Points Earned This Season: | 11 |
2019 Season
January 01, 2019 - December 31, 2019
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/28/2019 | Hot to Trot 5K | 40 | Male 40 to 44 | 49 | 1299 | 38:40 | 12:28/M | Not a GP Event | Not a GP Event | ||
11/10/2019 | Covenant Health Race Against Cancer | 40 | Male 40 to 49 | 23 | 213 | 44:11 | 14:15/M | Male 40 to 44 | 0 | ||
11/09/2019 | Veterans Salute Road Races | 40 | Male 40 to 44 | 5 | 52 | 1:56:08 | 18:44/M | Not a GP Event | Not a GP Event | ||
08/10/2019 | Butterfly Bash and Dash 10K | 40 | Male 40 to 44 | 18 | 287 | 2:01:42 | 19:38/M | Male 40 to 44 | 0 | ||
04/06/2019 | 3rd Annual Veterans Heritage Ridge Run 5K | 40 | M 40-49 | 6 | 45 | 43:45 | 14:07/M | Male 40 to 44 | 8 | ||
Total Races Run: | 5 | Total Points Earned This Season: | 8 |
2018 Season
January 01, 2018 - December 31, 2018
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10/14/2018 | Subway Race Against Cancer 5K | 39 | M 30-39 | 13 | 194 | 45:05 | 14:33/M | Male 35 to 39 | 3 | ||
09/15/2018 | Marine Mud Run | 39 | Male 35 to 39 | 29 | 563 | 47:22 | 15:47/M | Male 35 to 39 | 0 | ||
05/19/2018 | 2nd Annual Veterans Heritage Ridge Run - 5K | 39 | M 30-39 | 4 | 64 | 41:11 | 13:17/M | Male 35 to 39 | 9 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 12 |
2016 - 2017 Season
August 01, 2016 - December 31, 2017
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/12/2017 | Subway Race Against Cancer | 38 | Male 30 to 39 | 34 | 338 | 38:59 | 12:35/M | Male 35 to 39 | 0 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 0 |
2015 - 2016 Season
August 01, 2015 - July 31, 2016
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/08/2015 | Subway Race Against Cancer | 36 | Male 30 to 39 | 51 | 457 | 40:30 | 13:04/M | Male 35 to 39 | 0 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 0 |
2014 - 2015 Season
August 01, 2014 - July 31, 2015
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/09/2014 | Buddy's bar-b-que Race Against Cancer | 35 | Male 30 to 39 | 92 | 959 | 42:11 | 13:36/M | Male 35 to 39 | 0 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 0 |
2013 - 2014 Season
August 01, 2013 - July 31, 2014
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
---|---|---|---|---|---|---|---|---|---|---|---|
11/10/2013 | Buddy's bar-b-que Race Against Cancer | 34 | Male 30 to 39 | 117 | 1159 | 40:59 | 13:13/M | Male 30 to 34 | 0 | No | |
Total Races Run: | 1 | Total Points Earned This Season: | 0 |