Personal Results Tally for Diana Finley
2022 Season
January 01, 2022 - December 31, 2022
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2022 | Hot to Trot 5K | 53 | Female 50 to 54 | 26 | 980 | 39:27 | 12:44/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||
2021 Season
January 01, 2021 - December 31, 2021
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2021 | Hot to Trot 5K | 52 | Female 50 to 54 | 29 | 877 | 37:52 | 12:13/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||
2019 Season
January 01, 2019 - December 31, 2019
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/2019 | Hot to Trot 5K | 50 | Female 50 to 54 | 24 | 1037 | 34:55 | 11:16/M | Not a GP Event | Not a GP Event | ||
| 07/04/2019 | Farragut Freedom Run | 49 | Female 45 to 49 | 4 | 109 | 21:57 | 10:59/M | Not a GP Event | Not a GP Event | ||
| 04/13/2019 | Warrior 5K | 49 | Female 45 to 49 | 3 | 65 | 32:16 | 10:25/M | Female 45 to 49 | 7 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 7 | ||||||||
2018 Season
January 01, 2018 - December 31, 2018
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2018 | Hot to Trot 5K/10K | 49 | F 45-49 | 52 | 1146 | 35:51 | 11:34/M | Not a GP Event | Not a GP Event | ||
| 10/14/2018 | Subway Race Against Cancer 5K | 49 | F 40-49 | 27 | 163 | 38:43 | 12:29/M | Female 45 to 49 | 0 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 0 | ||||||||
2016 - 2017 Season
August 01, 2016 - December 31, 2017
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2017 | Hot to Trot 5K | 48 | Female 45 to 49 | 44 | 1135 | 36:14 | 11:41/M | Not a GP Event | Not a GP Event | ||
| 11/24/2016 | Hot to Trot 5K | 47 | Female 45 to 49 | 59 | 1268 | 36:25 | 11:45/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 0 | ||||||||
2015 - 2016 Season
August 01, 2015 - July 31, 2016
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2015 | Hot to Trot 5K | 46 | Female 45 to 49 | 35 | 999 | 33:08 | 10:41/M | Not a GP Event | Not a GP Event | ||
| 11/08/2015 | Subway Race Against Cancer | 46 | Female 40 to 49 | 26 | 340 | 34:00 | 10:58/M | Female 45 to 49 | 0 | ||
| 08/15/2015 | The Butterfly Fund of East Tennessee 5K | 45 | Female 45 to 49 | 22 | 347 | 35:21 | 11:24/M | Female 45 to 49 | 0 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 0 | ||||||||
2014 - 2015 Season
August 01, 2014 - July 31, 2015
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/18/2015 | 9th Breakthrough Run/Walk for Autism 5K | 45 | Female 45 to 49 | 11 | 209 | 34:10 | 11:01/M | Female 45 to 49 | 0 | ||
| 11/27/2014 | Hot to Trot 5K | 45 | Female 45 to 49 | 43 | 951 | 35:11 | 11:21/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 0 | ||||||||