Personal Results Tally for Jennifer Mckelvey
2024 Season
January 01, 2024 - December 31, 2024
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
04/13/2024 | Spring Sprint 5K | 59 | Female 55 to 59 | 3 | 22 | 23:24 | 7:33/M | Female 55 to 59 | 8 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 8 |
2023 Season
January 01, 2023 - December 31, 2023
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2023 | Reindeer Run | 59 | Female 55 to 59 | 3 | 20 | 24:01 | 7:45/M | Female 55 to 59 | 8 | ||
07/29/2023 | Scholars Run | 59 | Female 55 to 59 | 3 | 23 | 24:10 | 7:48/M | Female 55 to 59 | 8 | ||
07/04/2023 | Freedom Run 1 Mile | 59 | Female 55 to 59 | 1 | 23 | 7:15 | 7:15/M | Female 55 to 59 | 10 | ||
04/15/2023 | Spring Sprint 5K | 58 | Female 55 to 59 | 3 | 17 | 23:49 | 7:41/M | Female 55 to 59 | 8 | ||
Total Races Run: | 4 | Total Points Earned This Season: | 34 |
2022 Season
January 01, 2022 - December 31, 2022
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2022 | Reindeer Run | 58 | Female 55 to 59 | 1 | 28 | 23:21 | 7:32/M | Female 55 to 59 | 10 | ||
07/30/2022 | Scholars Run | 58 | Female 55 to 59 | 1 | 22 | 23:07 | 7:28/M | Female 55 to 59 | 10 | ||
07/04/2022 | Farragut Freedom Run 1Mi/2Mi | 58 | Female 55 to 59 | 1 | 17 | 15:07 | 7:33/M | Not a GP Event | Not a GP Event | ||
05/21/2022 | Spring Sprint | 58 | Female 55 to 59 | 1 | 26 | 22:47 | 7:21/M | Female 55 to 59 | 10 | ||
Total Races Run: | 4 | Total Points Earned This Season: | 30 |
2021 Season
January 01, 2021 - December 31, 2021
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/31/2021 | Scholars Run | 57 | Female 55 to 59 | 1 | 25 | 23:20 | 7:32/M | Female 55 to 59 | 9 | ||
04/10/2021 | Spring Sprint | 56 | Female 55 to 59 | 1 | 17 | 22:34 | 7:17/M | Female 55 to 59 | 9 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 18 |
2019 Season
January 01, 2019 - December 31, 2019
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10/05/2019 | The Dream Connection 5K | 55 | Female 50 to 59 | 1 | 11 | 22:48 | 7:21/M | Female 50 to 54 | 10 | ||
03/09/2019 | Solid Rock 5k | 54 | F 50-59 | 1 | 2 | 22:17 | 7:11/M | Female 50 to 54 | 10 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 20 |
2018 Season
January 01, 2018 - December 31, 2018
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/02/2018 | Reindeer Run | 54 | F 50-54 | 2 | 25 | 22:44 | 7:20/M | Female 50 to 54 | 9 | ||
10/06/2018 | The Dream Connection 5K | 54 | F 50-59 | 1 | 7 | 22:38 | 7:18/M | Female 50 to 54 | 10 | ||
08/04/2018 | Scholars Run | 54 | F 50-54 | 3 | 25 | 23:05 | 7:20/M | Female 50 to 54 | 9 | ||
04/14/2018 | Spring Sprint | 53 | F 50-54 | 2 | 26 | 22:28 | 7:15/M | Female 50 to 54 | 9 | ||
Total Races Run: | 4 | Total Points Earned This Season: | 37 |
2016 - 2017 Season
August 01, 2016 - December 31, 2017
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/23/2017 | Hot to Trot 5K | 53 | Female 50 to 54 | 1 | 139 | 23:55 | 7:43/M | Not a GP Event | Not a GP Event | ||
07/04/2017 | Farragut Freedom Run | 53 | Female 50 to 54 | 1 | 21 | 7:16 | 7:16/M | Not a GP Event | Not a GP Event | ||
04/08/2017 | Spring Sprint | 52 | Female 50 to 54 | 3 | 43 | 24:24 | 7:52/M | Female 50 to 54 | 8 | ||
Total Races Run: | 3 | Total Points Earned This Season: | 8 |
2013 - 2014 Season
August 01, 2013 - July 31, 2014
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
---|---|---|---|---|---|---|---|---|---|---|---|
04/05/2014 | 8th Annual Breakthrough Run for Autism Awareness | 49 | Female 45 to 49 | 4 | 31 | 22:55 | 7:24/M | Female 45 to 49 | 7 | No | |
09/28/2013 | The Glow Trot | 49 | Female 40 to 49 | 1 | 9 | 22:42 | 7:19/M | Not a GP Event | Not a GP Event | No | |
Total Races Run: | 2 | Total Points Earned This Season: | 7 |
2012 - 2013 Season
August 01, 2012 - July 31, 2013
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06/15/2013 | Sam's Club Run 4 Kids 5K | 49 | Female 45 to 49 | 2 | 12 | 22:22 | 7:13/M | Female 45 to 49 | 9 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 9 |
2011 - 2012 Season
August 01, 2011 - July 31, 2012
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
05/05/2012 | Run for the Deaf 5K | 48 | Female 45 to 49 | 1 | 23 | 22:26 | 7:14/M | Female 45 to 49 | 10 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 10 |
2009 - 2010 Season
August 01, 2009 - July 31, 2010
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/26/2009 | Hot to Trot 10K | 45 | Female 45 to 49 | 1 | 44 | 46:16 | 7:28/M | Not a GP Event | Not a GP Event | ||
Total Races Run: | 1 | Total Points Earned This Season: | 0 |