Personal Results Tally for Katie Ruby
2025 Season
January 01, 2025 - December 31, 2025
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
07/26/2025 | Scholars Run | 31 | Female 30 to 34 | 1 | 19 | 22:26 | 7:14/M | Female 30 to 34 | 9 | ||
07/04/2025 | Freedom Run 1Mi/2Mi | 31 | Female 30 to 34 | 2 | 25 | 6:34 | 6:33/M | Female 30 to 34 | 9 | ||
06/04/2025 | Big Run | 31 | Female 30 to 34 | 1 | 15 | 23:24 | 7:33/M | Female 30 to 34 | 10 | ||
04/12/2025 | Spring Sprint 5K & 1 Mile Run/Walk | 31 | Female 30 to 34 | 2 | 22 | 22:42 | 7:20/M | Female 30 to 34 | 9 | ||
Total Races Run: | 4 | Total Points Earned This Season: | 37 |
2024 Season
January 01, 2024 - December 31, 2024
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/08/2024 | Reindeer Run | 30 | Female 30 to 34 | 2 | 29 | 23:52 | 7:42/M | Female 30 to 34 | 9 | ||
07/27/2024 | Scholars Run | 30 | Female 30 to 34 | 2 | 23 | 21:45 | 7:01/M | Female 30 to 34 | 9 | ||
06/05/2024 | Big Run | 30 | Female 30 to 34 | 1 | 14 | 22:30 | 7:15/M | Female 30 to 34 | 10 | ||
04/13/2024 | Spring Sprint 5K | 30 | Female 30 to 34 | 2 | 17 | 22:50 | 7:22/M | Female 30 to 34 | 9 | ||
Total Races Run: | 4 | Total Points Earned This Season: | 37 |
2023 Season
January 01, 2023 - December 31, 2023
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06/07/2023 | Big Run | 29 | Female 25 to 29 | 1 | 10 | 22:48 | 7:21/M | Female 25 to 29 | 10 | ||
Total Races Run: | 1 | Total Points Earned This Season: | 10 |