Personal Results Tally for Ken Shelton
2025 Season
January 01, 2025 - December 31, 2025
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2025 | Corryton 2/4/8 Miler | 65 | Male 65 to 69 | 1 | 7 | 34:20 | 8:35/M | Male 65 to 69 | 10 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 10 | ||||||||
2015 - 2016 Season
August 01, 2015 - July 31, 2016
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2015 | Hot to Trot 10K | 55 | Male 55 to 59 | 2 | 78 | 46:48 | 7:36/M | Not a GP Event | Not a GP Event | ||
| 10/24/2015 | Clinton 5K | 55 | Male 55 to 59 | 1 | 14 | 22:35 | 7:17/M | Male 55 to 59 | 10 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 10 | ||||||||
2014 - 2015 Season
August 01, 2014 - July 31, 2015
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/27/2015 | Sam's Club 5K | 55 | Male 50 to 59 | 2 | 13 | 23:11 | 7:29/M | Male 55 to 59 | 10 | ||
| 06/13/2015 | Cove Lake 5K | 55 | Male 55 to 59 | 2 | 28 | 23:31 | 7:35/M | Male 55 to 59 | 9 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 19 | ||||||||
2013 - 2014 Season
August 01, 2013 - July 31, 2014
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | Soles Of The City Event | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/2014 | Karns Community 5K | 54 | Male 50 to 54 | 5 | 42 | 23:00 | 7:25/M | Male 50 to 54 | 6 | No | |
| 05/03/2014 | Run for the Deaf 5K | 54 | Male 50 to 54 | 4 | 27 | 22:27 | 7:15/M | Male 50 to 54 | 7 | No | |
| 04/13/2014 | Soles of the City 2 Miler | 54 | Male 50 to 54 | 3 | 11 | 14:25 | 7:13/M | Male 50 to 54 | 8 | Yes | |
| 04/05/2014 | 8th Annual Breakthrough Run for Autism Awareness | 54 | Male 50 to 54 | 3 | 28 | 22:50 | 7:22/M | Male 50 to 54 | 8 | No | |
| 11/28/2013 | Hot to Trot 10K | 53 | Male 50 to 54 | 4 | 113 | 51:37 | 8:23/M | Male 50 to 54 | 7 | No | |
| Total Races Run: | 5 | Total Points Earned This Season: | 36 | ||||||||
2012 - 2013 Season
August 01, 2012 - July 31, 2013
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/27/2013 | Karns Community 5K | 53 | Male 50 to 54 | 4 | 32 | 22:53 | 7:23/M | Male 50 to 54 | 7 | ||
| 11/22/2012 | Hot to Trot 10K | 52 | Male 50 to 54 | 6 | 181 | 52:34 | 8:29/M | Male 50 to 54 | 5 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 12 | ||||||||
2011 - 2012 Season
August 01, 2011 - July 31, 2012
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/28/2012 | Karns Community 5K | 52 | Male 50 to 59 | 4 | 65 | 24:16 | 7:50/M | Not a GP Event | Not a GP Event | ||
| 03/17/2012 | Catch the Leprechaun 5K | 51 | Male 50 to 59 | 6 | 32 | 25:41 | 8:18/M | Not a GP Event | Not a GP Event | ||
| 11/24/2011 | Hot to Trot 5K | 51 | Male 50 to 54 | 36 | 1023 | 34:53 | 11:36/M | Male 50 to 54 | 0 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 0 | ||||||||