Personal Results Tally for Myk Christian
2025 Season
January 01, 2025 - December 31, 2025
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/07/2025 | Reindeer Run | 53 | Male 50 to 54 | 4 | 97 | 29:09 | 9:24/M | Male 50 to 54 | 7 | ||
| 07/26/2025 | Scholars Run | 52 | Male 50 to 54 | 6 | 129 | 38:09 | 12:18/M | Male 50 to 54 | 5 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 12 | ||||||||
2024 Season
January 01, 2024 - December 31, 2024
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/27/2024 | Scholars Run | 51 | Male 50 to 54 | 7 | 115 | 31:14 | 10:05/M | Male 50 to 54 | 5 | ||
| 04/13/2024 | Spring Sprint 5K | 51 | Male 50 to 54 | 7 | 164 | 48:29 | 15:39/M | Male 50 to 54 | 4 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 9 | ||||||||
2023 Season
January 01, 2023 - December 31, 2023
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2023 | Reindeer Run | 51 | Male 50 to 54 | 6 | 124 | 33:10 | 10:42/M | Male 50 to 54 | 7 | ||
| 07/29/2023 | Scholars Run | 50 | Male 50 to 54 | 4 | 108 | 34:43 | 11:12/M | Male 50 to 54 | 7 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 14 | ||||||||