Personal Results Tally for Sarah Lane
2023 Season
January 01, 2023 - December 31, 2023
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2023 | Reindeer Run | 38 | Female 35 to 39 | 14 | 233 | 43:39 | 14:05/M | Female 35 to 39 | 0 | ||
| 11/23/2023 | Hot to Trot 5K | 38 | Female 35 to 39 | 68 | 1273 | 41:56 | 13:32/M | Female 35 to 39 | 0 | ||
| 07/04/2023 | Freedom Run 1 Mile | 37 | Female 35 to 39 | 9 | 181 | 14:30 | 14:29/M | Female 35 to 39 | 2 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 2 | ||||||||
2022 Season
January 01, 2022 - December 31, 2022
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2022 | Hot to Trot 5K | 37 | Female 35 to 39 | 54 | 1076 | 42:27 | 13:42/M | Not a GP Event | Not a GP Event | ||
| 09/10/2022 | Marine Mud Run | 37 | Female 35 to 39 | 5 | 62 | 49:35 | 16:32/M | Female 35 to 39 | 6 | ||
| 07/04/2022 | Farragut Freedom Run 1Mi/2Mi | 36 | Female 35 to 39 | 13 | 169 | 16:46 | 16:46/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 6 | ||||||||
2021 Season
January 01, 2021 - December 31, 2021
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/03/2021 | Farragut Freedom Run | 35 | Female 35 to 39 | 5 | 125 | 16:17 | 16:16/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||