Personal Results Tally for Shaun Robbins
2019 Season
January 01, 2019 - December 31, 2019
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/2019 | Hot to Trot 5K | 34 | Male 30 to 34 | 6 | 128 | 23:25 | 7:34/M | Not a GP Event | Not a GP Event | ||
| 10/19/2019 | Clinton 5K | 34 | Male 30 to 34 | 2 | 28 | 23:25 | 7:33/M | Male 30 to 34 | 9 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 9 | ||||||||
2018 Season
January 01, 2018 - December 31, 2018
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20/2018 | Clinton 5K | 33 | M 30-34 | 2 | 25 | 25:00 | 8:04/M | Male 30 to 34 | 9 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 9 | ||||||||
2016 - 2017 Season
August 01, 2016 - December 31, 2017
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2017 | Hot to Trot 10K | 32 | Male 30 to 34 | 18 | 139 | 50:39 | 7:55/M | Not a GP Event | Not a GP Event | ||
| 10/21/2017 | Clinton 5K | 32 | Male 30 to 34 | 2 | 17 | 24:13 | 7:49/M | Male 30 to 34 | 9 | ||
| 11/24/2016 | Hot to Trot 5K | 31 | Male 30 to 34 | 15 | 169 | 24:28 | 7:54/M | Not a GP Event | Not a GP Event | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 9 | ||||||||
2015 - 2016 Season
August 01, 2015 - July 31, 2016
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/23/2016 | Karns Community 5K | 31 | Male 30 to 34 | 3 | 33 | 25:14 | 8:08/M | Male 30 to 34 | 8 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 8 | ||||||||