Personal Results Tally for Trina Tate
2024 Season
January 01, 2024 - December 31, 2024
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/09/2024 | Veterans Salute 5K | 55 | Female 55 to 59 | 1 | 44 | 27:16 | 8:48/M | Female 50 to 54 | 10 | ||
06/15/2024 | Cove Lake 5K | 54 | Female 50 to 54 | 2 | 59 | 28:41 | 9:15/M | Female 50 to 54 | 8 | ||
06/05/2024 | Big Run | 54 | Female 50 to 54 | 1 | 48 | 30:17 | 9:46/M | Female 50 to 54 | 10 | ||
05/04/2024 | The Butterfly Run | 54 | Female 50 to 54 | 1 | 7 | 15:56 | 8:48/M | Female 50 to 54 | 10 | ||
04/27/2024 | Veterans Heritage 5K/10K Trail Run & 1 Mile Fun Run | 54 | Female 50 to 59 | 1 | 75 | 38:16 | 12:21/M | Female 50 to 54 | 10 | ||
Total Races Run: | 5 | Total Points Earned This Season: | 48 |
2023 Season
January 01, 2023 - December 31, 2023
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/11/2023 | Veterans Salute 5K | 54 | Female 50 to 54 | 1 | 27 | 28:59 | 9:21/M | Female 50 to 54 | 10 | ||
10/28/2023 | Corryton Possum Chase 2-Miler | 54 | Female 50 to 54 | 1 | 20 | 17:03 | 8:32/M | Female 50 to 54 | 10 | ||
Total Races Run: | 2 | Total Points Earned This Season: | 20 |
2019 Season
January 01, 2019 - December 31, 2019
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11/10/2019 | Covenant Health Race Against Cancer | 50 | Female 50 to 54 | 3 | 75 | 27:48 | 8:58/M | Female 45 to 49 | 6 | ||
06/05/2019 | The Big Run Wave 1 | 49 | Female 40 to 49 | 8 | 33 | 29:02 | 9:24/M | Not a GP Event | Not a GP Event | ||
06/05/2019 | Big Run Combined Waves | 49 | Female 40 to 49 | 8 | 33 | 29:02 | 9:24/M | Not a GP Event | Not a GP Event | ||
Total Races Run: | 3 | Total Points Earned This Season: | 6 |
2018 Season
January 01, 2018 - December 31, 2018
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/02/2018 | Reindeer Run | 49 | F 45-49 | 2 | 67 | 27:30 | 8:52/M | Female 45 to 49 | 9 | ||
12/01/2018 | Santa Trot 5K | 49 | F 45-49 | 2 | 15 | 26:26 | 8:32/M | Female 45 to 49 | 9 | ||
11/04/2018 | VMC Dunkin' Donut 5K | 49 | F 40-49 | 2 | 21 | 26:15 | 8:28/M | Female 45 to 49 | 10 | ||
10/14/2018 | Subway Race Against Cancer 5K | 48 | F 40-49 | 2 | 41 | 26:54 | 8:41/M | Female 45 to 49 | 10 | ||
09/15/2018 | Marine Mud Run | 48 | Female 45 to 49 | 6 | 197 | 32:58 | 10:59/M | Female 45 to 49 | 5 | ||
09/08/2018 | Cotton Candy Classic 5K | 48 | F 45-49 | 2 | 29 | 27:01 | 8:44/M | Female 45 to 49 | 9 | ||
06/06/2018 | The Big Run Wave 1 | 48 | F 40-49 | 4 | 10 | 27:59 | 8:00/M | Not a GP Event | Not a GP Event | ||
05/05/2018 | Law Enforcement Memorial Run 5K | 48 | F 45-49 | 1 | 23 | 25:03 | 8:05/M | Female 45 to 49 | 10 | ||
04/21/2018 | 12th Breakthrough Run/Walk for Autism 5K | 48 | F 45-49 | 1 | 44 | 24:36 | 7:56/M | Female 45 to 49 | 10 | ||
Total Races Run: | 9 | Total Points Earned This Season: | 72 |
2016 - 2017 Season
August 01, 2016 - December 31, 2017
Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2017 | Reindeer Run 2017 | 48 | Female 45 to 49 | 2 | 57 | 25:56 | 8:22/M | Female 45 to 49 | 8 | ||
11/18/2017 | 3rd Annual Turkey Trot 5K at the Chapel | 48 | Female 40 to 49 | 2 | 9 | 24:21 | 7:51/M | Female 45 to 49 | 10 | ||
10/29/2017 | VMC Dunkin' Donut 5K | 48 | Female 40 to 49 | 2 | 28 | 26:19 | 8:29/M | Female 45 to 49 | 9 | ||
10/21/2017 | Clinton 5K | 48 | Female 45 to 49 | 2 | 30 | 25:16 | 8:09/M | Female 45 to 49 | 10 | ||
10/07/2017 | Corryton 2 Miler | 47 | Female 45 to 49 | 1 | 9 | 15:53 | 7:57/M | Female 45 to 49 | 10 | ||
08/12/2017 | Butterfly Bash and Dash 5K | 47 | Female 45 to 49 | 1 | 59 | 25:59 | 8:23/M | Female 45 to 49 | 10 | ||
07/04/2017 | Farragut Freedom Run | 47 | Female 45 to 49 | 2 | 25 | 7:38 | 7:38/M | Not a GP Event | Not a GP Event | ||
11/19/2016 | Turkey Trot 5K at the Chapel | 47 | Female 40 to 49 | 2 | 11 | 28:39 | 9:15/M | Female 45 to 49 | 10 | ||
Total Races Run: | 8 | Total Points Earned This Season: | 67 |