Personal Results Tally for Bethan Ervin
2025 Season
January 01, 2025 - December 31, 2025
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/2025 | Spring Sprint 5K & 1 Mile Run/Walk | 57 | Female 55 to 59 | 9 | 147 | 51:05 | 16:29/M | Female 55 to 59 | 2 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 2 | ||||||||
2024 Season
January 01, 2024 - December 31, 2024
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/2024 | Reindeer Run | 57 | Female 55 to 59 | 16 | 326 | 55:18 | 17:50/M | Female 55 to 59 | 0 | ||
| 07/27/2024 | Scholars Run | 56 | Female 55 to 59 | 9 | 216 | 54:15 | 17:30/M | Female 55 to 59 | 2 | ||
| 04/13/2024 | Spring Sprint 5K | 56 | Female 55 to 59 | 12 | 176 | 55:29 | 17:54/M | Female 55 to 59 | 0 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 2 | ||||||||
2022 Season
January 01, 2022 - December 31, 2022
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/30/2022 | Scholars Run | 54 | Female 50 to 54 | 7 | 166 | 44:33 | 14:23/M | Female 50 to 54 | 4 | ||
| 05/21/2022 | Spring Sprint | 54 | Female 50 to 54 | 7 | 144 | 43:18 | 13:58/M | Female 50 to 54 | 4 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 8 | ||||||||
2021 Season
January 01, 2021 - December 31, 2021
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/05/2021 | Reindeer Run | 53 | Female 50 to 54 | 9 | 194 | 39:37 | 12:47/M | Female 50 to 54 | 1 | ||
| 07/31/2021 | Scholars Run | 53 | Female 50 to 54 | 9 | 128 | 36:09 | 11:40/M | Female 50 to 54 | 1 | ||
| 04/10/2021 | Spring Sprint | 53 | Female 50 to 54 | 13 | 161 | 43:25 | 14:01/M | Female 50 to 54 | 0 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 2 | ||||||||
2019 Season
January 01, 2019 - December 31, 2019
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/2019 | Reindeer Run | 52 | Female 50 to 54 | 14 | 285 | 43:26 | 14:01/M | Female 50 to 54 | 0 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 0 | ||||||||