Personal Results Tally for Delaney Coughlin
2025 Season
January 01, 2025 - December 31, 2025
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/07/2025 | Reindeer Run | 15 | Female 12 to 15 | 2 | 78 | 28:22 | 9:09/M | Female 15 to 19 | 8 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 8 | ||||||||
2024 Season
January 01, 2024 - December 31, 2024
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/08/2024 | Reindeer Run | 14 | Female 12 to 15 | 1 | 46 | 25:05 | 8:06/M | Female 11 to 14 | 10 | ||
| 07/27/2024 | Scholars Run | 13 | Female 12 to 15 | 3 | 57 | 25:15 | 8:09/M | Female 11 to 14 | 7 | ||
| 04/13/2024 | Spring Sprint 5K | 13 | Female 12 to 15 | 5 | 94 | 31:31 | 10:10/M | Female 11 to 14 | 6 | ||
| Total Races Run: | 3 | Total Points Earned This Season: | 23 | ||||||||
2023 Season
January 01, 2023 - December 31, 2023
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2023 | Reindeer Run | 13 | Female 12 to 15 | 9 | 102 | 30:55 | 9:59/M | Female 11 to 14 | 4 | ||
| 07/29/2023 | Scholars Run | 12 | Female 12 to 15 | 7 | 156 | 41:37 | 13:26/M | Female 11 to 14 | 1 | ||
| Total Races Run: | 2 | Total Points Earned This Season: | 5 | ||||||||
2021 Season
January 01, 2021 - December 31, 2021
| Date | Event | Age | Event Age Group | Age Grp Place | OverAll Place | Time | Pace | Grand Prix Age Group | Grand Prix Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/05/2021 | Reindeer Run | 11 | Female 9 to 11 | 8 | 230 | 43:45 | 14:07/M | Female 11 to 14 | 3 | ||
| Total Races Run: | 1 | Total Points Earned This Season: | 3 | ||||||||